, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Animal agriculture | 432,030,943.52 | 7,291,045.60 | 74,413,416.69 | 31,584,613.02 | 89,056,857.28 | 37,755,223.59 | 45,410,576.00 | 16,979,334.00 | 46,276,732.34 | 8,234,136.00 | 8,838,146.00 | 23,340,863.00 | 42,850,000.00 |
Total | 432,030,943.52 | 7,291,045.60 | 74,413,416.69 | 31,584,613.02 | 89,056,857.28 | 37,755,223.59 | 45,410,576.00 | 16,979,334.00 | 46,276,732.34 | 8,234,136.00 | 8,838,146.00 | 23,340,863.00 | 42,850,000.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill and Melinda Gates Foundation | FB Tw WP Site LI | 155 | 58 | 432,030,943.52 | 7,291,045.60 | 74,413,416.69 | 31,584,613.02 | 89,056,857.28 | 37,755,223.59 | 45,410,576.00 | 16,979,334.00 | 46,276,732.34 | 8,234,136.00 | 8,838,146.00 | 23,340,863.00 | 42,850,000.00 |
Total | -- | 155 | 58 | 432,030,943.52 | 7,291,045.60 | 74,413,416.69 | 31,584,613.02 | 89,056,857.28 | 37,755,223.59 | 45,410,576.00 | 16,979,334.00 | 46,276,732.34 | 8,234,136.00 | 8,838,146.00 | 23,340,863.00 | 42,850,000.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Alliance for Livestock Veterinary Medicines | 1 | 119,608,624.39 | 1,432,500.00 | 45,368,766.00 | 0.00 | 0.00 | 9,070,214.39 | 0.00 | 0.00 | 41,222,104.00 | 0.00 | 0.00 | 22,515,040.00 | 0.00 | ||
Heifer Project International | 1 | 75,324,623.20 | 0.00 | 0.00 | 0.00 | -1,802,000.00 | -103,218.80 | 25,562,737.00 | 8,468,105.00 | 0.00 | 0.00 | 0.00 | 349,000.00 | 42,850,000.00 | ||
International Livestock Research Institute | 1 | 33,519,108.00 | 400,000.00 | 714,236.00 | 1,274,548.00 | 9,130,404.00 | 10,999,996.00 | 10,999,924.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Development Research Centre | 1 | 25,000,000.00 | 0.00 | 0.00 | 0.00 | 25,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BAIF Development Research Foundation | 1 | 16,436,381.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,005,596.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,248,633.00 | 182,152.00 | 0.00 | ||
The University of Edinburgh | 1 | 16,000,000.00 | 0.00 | 0.00 | 0.00 | 16,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Zoetis | 1 | 14,399,710.91 | 0.00 | 14,399,710.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
World Poultry Foundation | 1 | 14,302,432.65 | 2,560,894.60 | 0.00 | 11,741,538.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Land O’ Lakes International Development | 1 | 11,765,959.40 | 0.00 | 0.00 | 0.00 | 11,765,959.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
World Organisation for Animal Health (OIE) | 1 | 9,325,749.00 | 1,487,383.00 | 100,000.00 | 1,603,930.00 | -91,583.00 | 0.00 | 3,016,018.00 | 3,210,001.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
EthioChicken | 1 | 7,860,123.00 | 864,520.00 | 0.00 | 0.00 | 6,995,603.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CEVA | 1 | 6,630,001.00 | 630,001.00 | 0.00 | 0.00 | 6,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Florida | 1 | 5,245,735.80 | 0.00 | 5,245,735.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Food and Agricultural Research Management Limited | 1 | 5,188,438.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,188,438.00 | 0.00 | 0.00 | 0.00 | ||
Tanager | 1 | 5,169,056.50 | 0.00 | 0.00 | 0.00 | 5,169,056.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CARE | 1 | 4,396,631.00 | 0.00 | 0.00 | 0.00 | 600,000.00 | -13,718.00 | 0.00 | 3,810,349.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of New England | 1 | 4,221,534.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,325,836.00 | 0.00 | 0.00 | 2,895,698.00 | 0.00 | 0.00 | 0.00 | ||
Michigan State University | 1 | 4,102,487.00 | 0.00 | 1,974,346.00 | 2,128,141.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Nelson Mandela African Institution of Science and Technology | 1 | 4,087,446.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,087,446.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Sahel Capital Partners | 1 | 3,837,282.00 | 0.00 | 0.00 | 3,837,282.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Penn State | 1 | 3,549,999.00 | 0.00 | 3,549,999.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Bank for Reconstruction and Development | 1 | 3,487,174.65 | 0.00 | -9,088.35 | 806,750.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,589,513.00 | 0.00 | 0.00 | ||
Aga Khan Foundation | 1 | 3,404,117.50 | 0.00 | 0.00 | 0.00 | 3,404,117.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Eli Lilly and Company | 1 | 3,126,450.78 | 260,951.00 | 0.00 | 2,865,499.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Mercy Corps | 1 | 3,035,615.24 | 0.00 | 1,400,000.00 | -30,884.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1,666,499.34 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Arizona State University Foundation for A New American University | 1 | 2,799,440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,408,561.00 | 0.00 | 1,390,879.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Wisconsin | 1 | 2,610,892.00 | 85,801.00 | 0.00 | 0.00 | 2,525,091.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Pirbright Institute | 1 | 2,516,879.00 | 0.00 | 0.00 | 827,727.00 | 1,494,536.00 | 0.00 | 194,616.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Food and Agriculture Organization of the United Nations | 1 | 2,500,941.00 | 0.00 | 0.00 | 1,002,787.00 | 0.00 | 1,498,154.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Diagnostics for All | 1 | 1,988,318.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,988,318.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Georgia Research Foundation | 1 | 1,644,105.33 | 0.00 | -5,705.67 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 1,399,811.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | ||
Harbin Veterinary Research Institute, CAAS | 1 | 1,521,491.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,908.00 | 1,270,583.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ClinGlobal | 1 | 1,399,700.00 | 0.00 | 1,399,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
China Agricultural University | 1 | 1,321,505.00 | 0.00 | 0.00 | 0.00 | 190,193.00 | 0.00 | 1,131,312.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
HealthforAnimals | 1 | 1,297,807.00 | 0.00 | -24,478.00 | 871,000.00 | 0.00 | 451,285.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Hester Biosciences Kenya Limited | 1 | 1,108,800.00 | 0.00 | 0.00 | 1,108,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
African Union Commission | 1 | 1,045,775.00 | 0.00 | 0.00 | 35,725.00 | 0.00 | 0.00 | 1,010,050.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Acumen Fund | 1 | 1,008,818.00 | 0.00 | 300,195.00 | 0.00 | 708,623.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Massachusetts Institute of Technology | 1 | 970,344.00 | 0.00 | 0.00 | 0.00 | 970,344.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Yale University | 1 | 930,000.00 | 0.00 | 0.00 | 880,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
USDA, Agricultural Research Service | 1 | 921,567.00 | -620,046.00 | 0.00 | 1,541,613.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CureVac AG | 1 | 898,637.00 | 0.00 | 0.00 | 898,637.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Fund for Agricultural Development | 1 | 516,216.00 | 0.00 | 0.00 | 0.00 | 516,216.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Melbourne | 1 | 486,465.00 | 189,041.00 | 0.00 | 0.00 | 197,424.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Social Profit Network | 1 | 294,671.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 294,671.00 | 0.00 | ||
University of Rwanda | 1 | 254,707.00 | 0.00 | 0.00 | 0.00 | 254,707.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Academy of Sciences | 1 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Royal Institute of International Affairs | 1 | 146,617.00 | 0.00 | 0.00 | 146,617.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Illinois at Urbana-Champaign | 1 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Charles Sturt University | 1 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Université des Montagnes | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Institute of Chemical Technology | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Washington University in St. Louis | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Harvard University | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Reading | 1 | 49,753.38 | 0.00 | 0.00 | 0.00 | -246.62 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Washington State University | 1 | 49,402.29 | 0.00 | 0.00 | -97.71 | 0.00 | 0.00 | 49,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CSIRO | 1 | 45,000.00 | 0.00 | 0.00 | 45,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Foundation International One Health Congress | 1 | 28,412.50 | 0.00 | 0.00 | 0.00 | 28,412.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 432,030,943.52 | 7,291,045.60 | 74,413,416.69 | 31,584,613.02 | 89,056,857.28 | 37,755,223.59 | 45,410,576.00 | 16,979,334.00 | 46,276,732.34 | 8,234,136.00 | 8,838,146.00 | 23,340,863.00 | 42,850,000.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Country | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya|Uganda|Rwanda | 4 | 1 | 49,385,300.00 | 0.00 | 0.00 | 0.00 | -1,802,000.00 | -130,805.00 | 0.00 | 8,468,105.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42,850,000.00 |
Gambia (the)|Ghana|Ethiopia|Cameroon|Côte d'ivoire|Congo (the)|Botswana|Burkina faso|Bangladesh|India|Senegal|Kenya|Lesotho|Mali|Malawi|Mozambique|Nepal|Togo|Tanzania, united republic of|Uganda|South africa|Zambia|Nigeria | 2 | 1 | 41,233,106.39 | 0.00 | 0.00 | 0.00 | 0.00 | 11,002.39 | 0.00 | 0.00 | 41,222,104.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nepal|Bangladesh|India | 1 | 1 | 40,000,000.00 | 0.00 | 40,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kenya|Tanzania, united republic of|Uganda | 4 | 2 | 26,178,309.20 | 0.00 | 0.00 | 587,986.00 | 0.00 | 27,586.20 | 25,562,737.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
India | 12 | 6 | 26,044,437.50 | 0.00 | 2,688,582.00 | 2,999,141.00 | 3,920,333.50 | 10,005,596.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,248,633.00 | 182,152.00 | 0.00 |
Malawi|Tanzania, united republic of|Kenya|India|Ethiopia|Uganda | 1 | 1 | 22,515,040.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22,515,040.00 | 0.00 |
Tanzania, united republic of|Ethiopia | 2 | 2 | 20,896,363.40 | 0.00 | 0.00 | 0.00 | 20,896,363.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nigeria|Tanzania, united republic of | 2 | 1 | 14,302,432.65 | 2,560,894.60 | 0.00 | 11,741,538.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ethiopia | 8 | 4 | 13,981,863.00 | 864,520.00 | 300,195.00 | 0.00 | 9,107,179.00 | 0.00 | 499,968.00 | 3,210,001.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rwanda|Burundi|Kenya|Mozambique|Tanzania, united republic of|Zambia|Uganda|Malawi | 1 | 1 | 10,999,924.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,999,924.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kenya | 5 | 2 | 6,824,053.24 | 0.00 | 0.00 | -30,884.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1,666,499.34 | 5,188,438.00 | 0.00 | 0.00 | 0.00 |
Nigeria|Bangladesh|Burkina faso | 2 | 1 | 6,630,001.00 | 630,001.00 | 0.00 | 0.00 | 6,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ethiopia|Burkina faso | 1 | 1 | 5,245,735.80 | 0.00 | 5,245,735.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nigeria | 2 | 2 | 5,237,282.00 | 0.00 | 1,400,000.00 | 3,837,282.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bangladesh | 3 | 1 | 4,396,631.00 | 0.00 | 0.00 | 0.00 | 600,000.00 | -13,718.00 | 0.00 | 3,810,349.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bangladesh|Burkina faso|Ethiopia|India|Nigeria|Uganda|Mali|Ghana|Tanzania, united republic of | 6 | 1 | 4,103,433.00 | 1,487,383.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 2,516,050.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tanzania, united republic of | 1 | 1 | 4,087,446.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,087,446.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
India|Ethiopia | 1 | 1 | 3,549,999.00 | 0.00 | 3,549,999.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tanzania, united republic of|Uganda|Kenya | 2 | 1 | 3,126,450.78 | 260,951.00 | 0.00 | 2,865,499.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kenya|Ethiopia | 1 | 1 | 3,090,266.00 | 0.00 | 3,090,266.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Uganda | 2 | 1 | 2,799,440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,408,561.00 | 0.00 | 1,390,879.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tanzania, united republic of|Uganda|Nigeria | 1 | 1 | 1,498,154.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,498,154.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Uganda|Ethiopia|Kenya|Tanzania, united republic of | 2 | 1 | 1,325,836.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,325,836.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
China | 4 | 1 | 1,321,505.00 | 0.00 | 0.00 | 0.00 | 190,193.00 | 0.00 | 1,131,312.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Burkina faso|Ethiopia | 1 | 1 | 1,002,787.00 | 0.00 | 0.00 | 1,002,787.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Uganda|Philippines (the)|China|Nicaragua | 1 | 1 | 349,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 349,000.00 | 0.00 |
Bangladesh|Pakistan|India | 1 | 1 | 294,671.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 294,671.00 | 0.00 |
Classified total | 75 | 29 | 320,519,466.96 | 5,803,749.60 | 56,374,777.80 | 23,003,349.73 | 38,912,068.90 | 16,893,822.59 | 42,135,827.00 | 16,879,334.00 | 42,888,603.34 | 5,188,438.00 | 6,248,633.00 | 23,340,863.00 | 42,850,000.00 |
Unclassified total | 80 | 35 | 111,511,476.56 | 1,487,296.00 | 18,038,638.89 | 8,581,263.29 | 50,144,788.38 | 20,861,401.00 | 3,274,749.00 | 100,000.00 | 3,388,129.00 | 3,045,698.00 | 2,589,513.00 | 0.00 | 0.00 |
Total | 155 | 58 | 432,030,943.52 | 7,291,045.60 | 74,413,416.69 | 31,584,613.02 | 89,056,857.28 | 37,755,223.59 | 45,410,576.00 | 16,979,334.00 | 46,276,732.34 | 8,234,136.00 | 8,838,146.00 | 23,340,863.00 | 42,850,000.00 |
Graph of spending by country and year (incremental, not cumulative)
Graph of spending by country and year (cumulative)