Donations recorded by Vipul Naik (filtered to cause areas matching Arts)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
Arts and Cultural Heritage 1,450,972,593.00 0.00 52,961,000.00 80,605,300.00 95,271,550.00 80,281,100.00 71,453,015.00 59,085,530.00 77,984,811.00 64,348,756.00 58,086,414.00 47,329,257.00 72,766,515.00 69,874,315.00 45,809,200.00 35,929,355.00 32,549,295.00 32,376,000.00 32,013,743.00 29,003,731.00 40,965,750.00 20,693,650.00 18,572,175.00 15,896,000.00 17,520,000.00 14,953,500.00 25,260,000.00 13,284,000.00 12,449,800.00 19,067,000.00 12,716,000.00 15,127,000.00 4,131,425.00 8,100,000.00 9,349,000.00 12,175,450.00 9,473,003.00 12,061,010.00 11,319,000.00 11,686,700.00 10,063,300.00 8,667,197.00 9,455,205.00 14,321,050.00 12,850,000.00 13,296,896.00 15,667,395.00 10,904,850.00 7,049,850.00 2,390,000.00 3,582,500.00 195,000.00
Art 348,131,977.00 3,126,800.00 23,312,275.00 20,713,830.00 20,246,870.00 17,204,800.00 18,250,250.00 13,372,637.00 16,027,075.00 16,777,350.00 15,039,797.00 21,163,620.00 21,494,093.00 19,165,100.00 39,933,680.00 16,409,000.00 13,865,500.00 14,060,300.00 15,507,000.00 12,212,000.00 10,250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts 49,979,948.00 0.00 4,093,171.00 4,113,200.00 24,872,252.00 65,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,773,025.00 0.00 0.00 0.00 0.00 3,325,400.00 2,128,200.00 1,528,200.00 1,537,500.00 2,565,000.00 1,939,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Technology 1,462,129.00 0.00 0.00 1,462,129.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interprogram 1,254,575.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00 408,175.00 181,400.00 650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Rights, Arts & Culture, Environmental Equity, Media Reform 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00 25,000.00 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Rights, Arts 125,000.00 0.00 0.00 25,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Culture, Media 100,000.00 0.00 0.00 0.00 0.00 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Arts Organizing 100,000.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts for Social Change 100,000.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Economic Justice, Arts, Youth Education 42,493.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 22,493.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Arts 33,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts for Social Change, Girls 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Right, Arts 25,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Prison Justice 25,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Education 23,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Women 16,000.00 0.00 0.00 0.00 0.00 0.00 16,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Philanthropy, Racial Equity 15,000.00 0.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Leadership 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Philanthropy, Arts 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Rights, Arts for Social Change 5,000.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Arts for Social Change 5,000.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Economic Justice, Arts 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy, Arts, Women 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Communities, Arts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Arts, Journalism 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Communities, Arts, Journalism 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 1,852,616,715.00 3,126,800.00 80,366,446.00 106,959,459.00 140,690,672.00 97,600,900.00 89,844,265.00 72,463,167.00 94,011,886.00 81,136,106.00 73,154,211.00 68,498,877.00 94,260,608.00 89,064,415.00 85,822,880.00 52,338,355.00 46,439,795.00 46,461,300.00 47,520,743.00 45,021,756.00 51,240,750.00 20,731,143.00 18,572,175.00 15,896,000.00 20,845,400.00 17,096,700.00 27,196,375.00 15,002,900.00 15,664,800.00 21,006,000.00 12,716,000.00 15,127,000.00 4,131,425.00 8,100,000.00 9,349,000.00 12,175,450.00 9,473,003.00 12,061,010.00 11,319,000.00 11,686,700.00 10,063,300.00 8,667,197.00 9,455,205.00 14,321,050.00 12,850,000.00 13,296,896.00 15,667,395.00 10,904,850.00 7,049,850.00 2,390,000.00 3,582,500.00 195,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (5 donors)

Donor Metadata Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
Andrew W. Mellon Foundation FB Tw WP Site LI 3484 932 1,450,972,593.00 0.00 52,961,000.00 80,605,300.00 95,271,550.00 80,281,100.00 71,453,015.00 59,085,530.00 77,984,811.00 64,348,756.00 58,086,414.00 47,329,257.00 72,766,515.00 69,874,315.00 45,809,200.00 35,929,355.00 32,549,295.00 32,376,000.00 32,013,743.00 29,003,731.00 40,965,750.00 20,693,650.00 18,572,175.00 15,896,000.00 17,520,000.00 14,953,500.00 25,260,000.00 13,284,000.00 12,449,800.00 19,067,000.00 12,716,000.00 15,127,000.00 4,131,425.00 8,100,000.00 9,349,000.00 12,175,450.00 9,473,003.00 12,061,010.00 11,319,000.00 11,686,700.00 10,063,300.00 8,667,197.00 9,455,205.00 14,321,050.00 12,850,000.00 13,296,896.00 15,667,395.00 10,904,850.00 7,049,850.00 2,390,000.00 3,582,500.00 195,000.00
Hewlett Foundation FB Tw WP Site LI 2201 393 348,131,977.00 3,126,800.00 23,312,275.00 20,713,830.00 20,246,870.00 17,204,800.00 18,250,250.00 13,372,637.00 16,027,075.00 16,777,350.00 15,039,797.00 21,163,620.00 21,494,093.00 19,165,100.00 39,933,680.00 16,409,000.00 13,865,500.00 14,060,300.00 15,507,000.00 12,212,000.00 10,250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Knight Foundation FB Tw WP Site 252 228 34,590,752.00 0.00 4,093,171.00 5,575,329.00 24,872,252.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nathan Cummings Foundation FB WP Site 373 273 18,050,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,773,025.00 0.00 0.00 0.00 0.00 3,325,400.00 2,143,200.00 1,936,375.00 1,718,900.00 3,215,000.00 1,939,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Quixote Foundation FB Tw Site 42 24 870,493.00 0.00 0.00 65,000.00 300,000.00 65,000.00 141,000.00 5,000.00 0.00 10,000.00 28,000.00 6,000.00 0.00 25,000.00 80,000.00 0.00 25,000.00 25,000.00 0.00 33,000.00 25,000.00 37,493.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 6352 1755 1,852,616,715.00 3,126,800.00 80,366,446.00 106,959,459.00 140,690,672.00 97,600,900.00 89,844,265.00 72,463,167.00 94,011,886.00 81,136,106.00 73,154,211.00 68,498,877.00 94,260,608.00 89,064,415.00 85,822,880.00 52,338,355.00 46,439,795.00 46,461,300.00 47,520,743.00 45,021,756.00 51,240,750.00 20,731,143.00 18,572,175.00 15,896,000.00 20,845,400.00 17,096,700.00 27,196,375.00 15,002,900.00 15,664,800.00 21,006,000.00 12,716,000.00 15,127,000.00 4,131,425.00 8,100,000.00 9,349,000.00 12,175,450.00 9,473,003.00 12,061,010.00 11,319,000.00 11,686,700.00 10,063,300.00 8,667,197.00 9,455,205.00 14,321,050.00 12,850,000.00 13,296,896.00 15,667,395.00 10,904,850.00 7,049,850.00 2,390,000.00 3,582,500.00 195,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
National Gallery of Art 2 124,640,246.00 0.00 0.00 0.00 31,800,000.00 0.00 1,680,000.00 0.00 0.00 1,895,000.00 1,927,000.00 750,000.00 455,000.00 2,345,000.00 750,000.00 0.00 2,500,000.00 0.00 475,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 15,000,000.00 50,000.00 42,800.00 7,500,000.00 160,000.00 750,000.00 0.00 1,250,000.00 2,500,000.00 3,600,000.00 5,000,000.00 1,500,000.00 5,000,000.00 0.00 464,000.00 726,000.00 1,525,000.00 3,500,000.00 7,500,000.00 7,701,946.00 10,156,000.00 5,000,000.00 372,500.00 240,000.00 200,000.00 0.00
Smithsonian Institution 2 29,476,671.00 0.00 600,000.00 1,200,000.00 1,675,000.00 10,532,000.00 940,000.00 1,000,000.00 2,370,550.00 340,000.00 0.00 260,000.00 0.00 3,277,885.00 1,100,000.00 0.00 91,000.00 2,927,000.00 17,300.00 59,000.00 0.00 0.00 982,000.00 600,000.00 0.00 0.00 -22,402.00 90,000.00 75,000.00 0.00 0.00 15,000.00 0.00 500,000.00 175,000.00 0.00 25,000.00 0.00 0.00 100,000.00 0.00 0.00 32,338.00 0.00 0.00 0.00 15,000.00 0.00 0.00 500,000.00 0.00 0.00
New England Foundation for the Arts, Inc. 1 27,190,000.00 0.00 0.00 7,670,000.00 0.00 3,300,000.00 3,670,000.00 2,200,000.00 2,200,000.00 2,000,000.00 2,425,000.00 0.00 1,825,000.00 0.00 500,000.00 0.00 500,000.00 0.00 0.00 300,000.00 0.00 0.00 300,000.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Metropolitan Museum of Art 1 27,047,696.00 0.00 0.00 0.00 35,000.00 3,551,500.00 1,467,000.00 1,800,000.00 574,456.00 169,370.00 0.00 308,560.00 5,000,000.00 519,330.00 870,000.00 101,355.00 2,032,000.00 9,500.00 1,691,000.00 2,214,625.00 0.00 0.00 0.00 1,500,000.00 50,000.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 437,000.00 0.00 250,000.00 0.00 0.00 600,000.00 0.00 0.00 750,000.00 101,000.00 0.00 0.00 516,000.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
Philadelphia Museum of Art 1 21,025,500.00 0.00 1,500,000.00 224,000.00 0.00 0.00 0.00 0.00 269,000.00 0.00 500,000.00 300,000.00 222,500.00 3,090,000.00 160,000.00 0.00 0.00 2,175,000.00 2,780,000.00 1,900,000.00 3,375,000.00 26,500.00 0.00 0.00 1,225,000.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 875,000.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 421,000.00 82,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
San Francisco Opera Association 2 19,560,000.00 0.00 525,000.00 800,000.00 525,000.00 0.00 0.00 525,000.00 1,660,000.00 0.00 525,000.00 0.00 1,000,000.00 750,000.00 10,000,000.00 0.00 750,000.00 1,500,000.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Theatre Communications Group, Inc. 1 18,858,100.00 0.00 875,000.00 375,000.00 0.00 875,000.00 2,100,000.00 1,250,000.00 350,000.00 1,250,000.00 300,000.00 1,000,000.00 1,000,000.00 0.00 1,848,100.00 0.00 1,800,000.00 0.00 1,800,000.00 0.00 2,000,000.00 500,000.00 0.00 200,000.00 0.00 0.00 50,000.00 300,000.00 0.00 0.00 200,000.00 0.00 0.00 175,000.00 0.00 0.00 0.00 315,000.00 0.00 20,000.00 0.00 125,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The Art Institute of Chicago 1 16,619,521.00 0.00 1,025,000.00 400,000.00 0.00 0.00 623,026.00 0.00 480,000.00 0.00 0.00 0.00 2,000,000.00 2,105,000.00 0.00 500,000.00 1,780,995.00 0.00 395,000.00 13,000.00 3,500,000.00 26,500.00 0.00 750,000.00 225,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 875,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 575,000.00 0.00 0.00 96,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carnegie Mellon University 1 16,333,925.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,900,000.00 0.00 0.00 0.00 3,435,000.00 0.00 48,000.00 0.00 0.00 2,630,925.00 0.00 0.00 950,000.00 525,000.00 0.00 0.00 885,000.00 0.00 0.00 855,000.00 0.00 0.00 790,000.00 0.00 0.00 990,000.00 0.00 0.00 0.00 675,000.00 0.00 650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nonprofit Finance Fund 2 15,754,000.00 0.00 1,872,000.00 150,000.00 1,650,000.00 3,190,000.00 485,000.00 0.00 2,195,000.00 2,075,000.00 2,032,000.00 1,290,000.00 0.00 500,000.00 75,000.00 0.00 0.00 0.00 0.00 0.00 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Museum of Modern Art 1 15,727,550.00 0.00 0.00 0.00 2,420,000.00 0.00 0.00 0.00 1,088,000.00 1,463,000.00 0.00 1,475,000.00 0.00 0.00 1,500,000.00 0.00 12,500.00 0.00 257,500.00 90,000.00 0.00 1,825,800.00 1,135,750.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 960,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00
American Symphony Orchestra League 2 15,392,000.00 0.00 2,100,000.00 0.00 700,000.00 0.00 500,000.00 500,000.00 541,000.00 11,000.00 0.00 1,510,000.00 525,000.00 3,025,000.00 25,000.00 0.00 1,050,000.00 2,450,000.00 25,000.00 100,000.00 0.00 1,000,000.00 300,000.00 200,000.00 0.00 0.00 0.00 250,000.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 180,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Detroit Institute of Arts 1 15,115,938.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00 345,000.00 750,000.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 120,938.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
George Eastman House 1 14,752,750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 415,300.00 0.00 0.00 0.00 2,000,000.00 3,000,000.00 378,000.00 4,050,000.00 136,000.00 0.00 1,517,200.00 457,000.00 159,250.00 290,000.00 2,175,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
