Donations recorded by Vipul Naik (filtered to cause areas matching Arts and Cultural Heritage)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
Arts and Cultural Heritage 1,450,972,593.00 52,961,000.00 80,605,300.00 95,271,550.00 80,281,100.00 71,453,015.00 59,085,530.00 77,984,811.00 64,348,756.00 58,086,414.00 47,329,257.00 72,766,515.00 69,874,315.00 45,809,200.00 35,929,355.00 32,549,295.00 32,376,000.00 32,013,743.00 29,003,731.00 40,965,750.00 20,693,650.00 18,572,175.00 15,896,000.00 17,520,000.00 14,953,500.00 25,260,000.00 13,284,000.00 12,449,800.00 19,067,000.00 12,716,000.00 15,127,000.00 4,131,425.00 8,100,000.00 9,349,000.00 12,175,450.00 9,473,003.00 12,061,010.00 11,319,000.00 11,686,700.00 10,063,300.00 8,667,197.00 9,455,205.00 14,321,050.00 12,850,000.00 13,296,896.00 15,667,395.00 10,904,850.00 7,049,850.00 2,390,000.00 3,582,500.00 195,000.00
Total 1,450,972,593.00 52,961,000.00 80,605,300.00 95,271,550.00 80,281,100.00 71,453,015.00 59,085,530.00 77,984,811.00 64,348,756.00 58,086,414.00 47,329,257.00 72,766,515.00 69,874,315.00 45,809,200.00 35,929,355.00 32,549,295.00 32,376,000.00 32,013,743.00 29,003,731.00 40,965,750.00 20,693,650.00 18,572,175.00 15,896,000.00 17,520,000.00 14,953,500.00 25,260,000.00 13,284,000.00 12,449,800.00 19,067,000.00 12,716,000.00 15,127,000.00 4,131,425.00 8,100,000.00 9,349,000.00 12,175,450.00 9,473,003.00 12,061,010.00 11,319,000.00 11,686,700.00 10,063,300.00 8,667,197.00 9,455,205.00 14,321,050.00 12,850,000.00 13,296,896.00 15,667,395.00 10,904,850.00 7,049,850.00 2,390,000.00 3,582,500.00 195,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
Andrew W. Mellon Foundation FB Tw WP Site LI 3484 932 1,450,972,593.00 52,961,000.00 80,605,300.00 95,271,550.00 80,281,100.00 71,453,015.00 59,085,530.00 77,984,811.00 64,348,756.00 58,086,414.00 47,329,257.00 72,766,515.00 69,874,315.00 45,809,200.00 35,929,355.00 32,549,295.00 32,376,000.00 32,013,743.00 29,003,731.00 40,965,750.00 20,693,650.00 18,572,175.00 15,896,000.00 17,520,000.00 14,953,500.00 25,260,000.00 13,284,000.00 12,449,800.00 19,067,000.00 12,716,000.00 15,127,000.00 4,131,425.00 8,100,000.00 9,349,000.00 12,175,450.00 9,473,003.00 12,061,010.00 11,319,000.00 11,686,700.00 10,063,300.00 8,667,197.00 9,455,205.00 14,321,050.00 12,850,000.00 13,296,896.00 15,667,395.00 10,904,850.00 7,049,850.00 2,390,000.00 3,582,500.00 195,000.00
Total -- 3484 932 1,450,972,593.00 52,961,000.00 80,605,300.00 95,271,550.00 80,281,100.00 71,453,015.00 59,085,530.00 77,984,811.00 64,348,756.00 58,086,414.00 47,329,257.00 72,766,515.00 69,874,315.00 45,809,200.00 35,929,355.00 32,549,295.00 32,376,000.00 32,013,743.00 29,003,731.00 40,965,750.00 20,693,650.00 18,572,175.00 15,896,000.00 17,520,000.00 14,953,500.00 25,260,000.00 13,284,000.00 12,449,800.00 19,067,000.00 12,716,000.00 15,127,000.00 4,131,425.00 8,100,000.00 9,349,000.00 12,175,450.00 9,473,003.00 12,061,010.00 11,319,000.00 11,686,700.00 10,063,300.00 8,667,197.00 9,455,205.00 14,321,050.00 12,850,000.00 13,296,896.00 15,667,395.00 10,904,850.00 7,049,850.00 2,390,000.00 3,582,500.00 195,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
National Gallery of Art 1 124,565,246.00 0.00 0.00 31,800,000.00 0.00 1,680,000.00 0.00 0.00 1,895,000.00 1,927,000.00 750,000.00 455,000.00 2,345,000.00 750,000.00 0.00 2,500,000.00 0.00 475,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000,000.00 0.00 42,800.00 7,500,000.00 160,000.00 750,000.00 0.00 1,250,000.00 2,500,000.00 3,600,000.00 5,000,000.00 1,500,000.00 5,000,000.00 0.00 464,000.00 726,000.00 1,525,000.00 3,500,000.00 7,500,000.00 7,701,946.00 10,156,000.00 5,000,000.00 372,500.00 240,000.00 200,000.00 0.00
Smithsonian Institution 1 29,349,073.00 600,000.00 1,200,000.00 1,675,000.00 10,532,000.00 940,000.00 1,000,000.00 2,370,550.00 340,000.00 0.00 260,000.00 0.00 3,277,885.00 1,100,000.00 0.00 91,000.00 2,927,000.00 17,300.00 24,000.00 0.00 0.00 982,000.00 600,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 15,000.00 0.00 500,000.00 175,000.00 0.00 25,000.00 0.00 0.00 100,000.00 0.00 0.00 32,338.00 0.00 0.00 0.00 15,000.00 0.00 0.00 500,000.00 0.00 0.00
New England Foundation for the Arts, Inc. 1 27,190,000.00 0.00 7,670,000.00 0.00 3,300,000.00 3,670,000.00 2,200,000.00 2,200,000.00 2,000,000.00 2,425,000.00 0.00 1,825,000.00 0.00 500,000.00 0.00 500,000.00 0.00 0.00 300,000.00 0.00 0.00 300,000.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Metropolitan Museum of Art 1 27,047,696.00 0.00 0.00 35,000.00 3,551,500.00 1,467,000.00 1,800,000.00 574,456.00 169,370.00 0.00 308,560.00 5,000,000.00 519,330.00 870,000.00 101,355.00 2,032,000.00 9,500.00 1,691,000.00 2,214,625.00 0.00 0.00 0.00 1,500,000.00 50,000.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 437,000.00 0.00 250,000.00 0.00 0.00 600,000.00 0.00 0.00 750,000.00 101,000.00 0.00 0.00 516,000.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
Philadelphia Museum of Art 1 21,025,500.00 1,500,000.00 224,000.00 0.00 0.00 0.00 0.00 269,000.00 0.00 500,000.00 300,000.00 222,500.00 3,090,000.00 160,000.00 0.00 0.00 2,175,000.00 2,780,000.00 1,900,000.00 3,375,000.00 26,500.00 0.00 0.00 1,225,000.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 875,000.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 421,000.00 82,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Theatre Communications Group, Inc. 1 18,858,100.00 875,000.00 375,000.00 0.00 875,000.00 2,100,000.00 1,250,000.00 350,000.00 1,250,000.00 300,000.00 1,000,000.00 1,000,000.00 0.00 1,848,100.00 0.00 1,800,000.00 0.00 1,800,000.00 0.00 2,000,000.00 500,000.00 0.00 200,000.00 0.00 0.00 50,000.00 300,000.00 0.00 0.00 200,000.00 0.00 0.00 175,000.00 0.00 0.00 0.00 315,000.00 0.00 20,000.00 0.00 125,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The Art Institute of Chicago 1 16,619,521.00 1,025,000.00 400,000.00 0.00 0.00 623,026.00 0.00 480,000.00 0.00 0.00 0.00 2,000,000.00 2,105,000.00 0.00 500,000.00 1,780,995.00 0.00 395,000.00 13,000.00 3,500,000.00 26,500.00 0.00 750,000.00 225,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 875,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 575,000.00 0.00 0.00 96,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carnegie Mellon University 1 16,333,925.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,900,000.00 0.00 0.00 0.00 3,435,000.00 0.00 48,000.00 0.00 0.00 2,630,925.00 0.00 0.00 950,000.00 525,000.00 0.00 0.00 885,000.00 0.00 0.00 855,000.00 0.00 0.00 790,000.00 0.00 0.00 990,000.00 0.00 0.00 0.00 675,000.00 0.00 650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Museum of Modern Art 1 15,727,550.00 0.00 0.00 2,420,000.00 0.00 0.00 0.00 1,088,000.00 1,463,000.00 0.00 1,475,000.00 0.00 0.00 1,500,000.00 0.00 12,500.00 0.00 257,500.00 90,000.00 0.00 1,825,800.00 1,135,750.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 960,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00
Nonprofit Finance Fund 1 15,389,000.00 1,872,000.00 150,000.00 1,650,000.00 3,190,000.00 485,000.00 0.00 2,195,000.00 2,075,000.00 2,032,000.00 1,240,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
American Symphony Orchestra League 1 15,167,000.00 2,100,000.00 0.00 700,000.00 0.00 500,000.00 500,000.00 541,000.00 11,000.00 0.00 1,510,000.00 500,000.00 3,000,000.00 0.00 0.00 1,000,000.00 2,450,000.00 25,000.00 0.00 0.00 1,000,000.00 300,000.00 200,000.00 0.00 0.00 0.00 250,000.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 180,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Detroit Institute of Arts 1 15,115,938.00 0.00 0.00 0.00 0.00 10,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00 345,000.00 750,000.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 120,938.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
George Eastman House 1 14,752,750.00 0.00 0.00 0.00 0.00 0.00 0.00 415,300.00 0.00 0.00 0.00 2,000,000.00 3,000,000.00 378,000.00 4,050,000.00 136,000.00 0.00 1,517,200.00 457,000.00 159,250.00 290,000.00 2,175,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Metropolitan Opera Association, Inc. 1 12,626,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,750,000.00 0.00 2,000,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 850,000.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 750,000.00 0.00 450,000.00 276,000.00 0.00 100,000.00 75,000.00 75,000.00 50,000.00 0.00
Brooklyn Institute of Arts and Sciences 1 12,542,500.00 0.00 0.00 1,000,000.00 547,000.00 0.00 0.00 750,000.00 0.00 0.00 400,000.00 0.00 1,500,000.00 0.00 3,925,000.00 0.00 0.00 0.00 0.00 750,000.00 33,000.00 0.00 0.00 875,000.00 875,000.00 0.00 0.00 0.00 50,000.00 0.00 750,000.00 0.00 0.00 400,000.00 0.00 0.00 0.00 0.00 175,000.00 0.00 0.00 0.00 0.00 245,000.00 0.00 0.00 0.00 0.00 0.00 267,500.00 0.00
Yale University 1 12,526,270.00 0.00 400,000.00 55,000.00 0.00 2,000,000.00 0.00 250,000.00 2,500,000.00 3,238,770.00 814,500.00 56,000.00 415,000.00 75,000.00 0.00 0.00 150,000.00 17,000.00 75,000.00 150,000.00 0.00 0.00 400,000.00 0.00 0.00 0.00 450,000.00 170,000.00 0.00 0.00 490,000.00 0.00 125,000.00 0.00 175,000.00 0.00 100,000.00 0.00 100,000.00 95,000.00 75,000.00 0.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00
Museum Associates 1 12,466,692.00 0.00 4,250,000.00 465,000.00 400,000.00 0.00 2,298,000.00 1,442,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 1,860,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 450,000.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 101,692.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Opera America, Inc. 1 12,155,000.00 0.00 2,110,000.00 0.00 750,000.00 0.00 850,000.00 0.00 845,000.00 2,060,000.00 770,000.00 50,000.00 800,000.00 0.00 20,000.00 350,000.00 0.00 0.00 300,000.00 2,200,000.00 100,000.00 300,000.00 0.00 300,000.00 0.00 0.00 200,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Delaware 1 11,942,700.00 0.00 700,000.00 320,000.00 0.00 1,715,000.00 0.00 0.00 1,360,000.00 560,000.00 174,000.00 0.00 281,100.00 95,000.00 469,000.00 0.00 1,330,000.00 199,000.00 0.00 1,325,500.00 0.00 360,000.00 0.00 30,000.00 1,015,000.00 0.00 0.00 0.00 250,000.00 120,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00 300,000.00 0.00 0.00 14,100.00 325,000.00 0.00 0.00 300,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00
Walters Art Gallery Endowment Foundation, Inc. 1 11,514,009.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,760,000.00 2,060,000.00 0.00 0.00 1,750,000.00 0.00 0.00 955,000.00 2,587,000.00 0.00 0.00 0.00 0.00 1,225,000.00 0.00 0.00 0.00 0.00 0.00 0.00 520,000.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 200,000.00 157,009.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York Shakespeare Festival 1 11,380,000.00 1,000,000.00 0.00 0.00 0.00 1,900,000.00 0.00 500,000.00 0.00 2,000,000.00 0.00 600,000.00 2,700,000.00 0.00 250,000.00 0.00 0.00 300,000.00 0.00 0.00 400,000.00 0.00 200,000.00 0.00 0.00 400,000.00 0.00 50,000.00 0.00 330,000.00 0.00 0.00 125,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 125,000.00 0.00 0.00 0.00 200,000.00 0.00 100,000.00 50,000.00 0.00 0.00 0.00
Lincoln Center for the Performing Arts, Inc. 1 11,340,500.00 0.00 0.00 0.00 700,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600,000.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,228,000.00 0.00 1,462,500.00 0.00 0.00 0.00 1,050,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brooklyn Academy of Music, Inc. 1 11,315,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 5,050,000.00 500,000.00 0.00 0.00 1,000,000.00 0.00 350,000.00 0.00 0.00 350,000.00 0.00 1,000,000.00 0.00 400,000.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 265,000.00 0.00 0.00 250,000.00 15,000.00 25,000.00 125,000.00 25,000.00 100,000.00 0.00 10,000.00 0.00
Harvard University 1 11,057,850.00 0.00 0.00 506,000.00 0.00 0.00 0.00 900,000.00 0.00 0.00 1,000,000.00 0.00 50,000.00 476,000.00 1,800,000.00 2,150,000.00 0.00 0.00 755,000.00 0.00 0.00 0.00 500,000.00 0.00 220,000.00 0.00 200,000.00 195,000.00 200,000.00 357,500.00 90,000.00 0.00 0.00 585,000.00 0.00 0.00 285,000.00 0.00 150,000.00 0.00 285,000.00 0.00 239,000.00 0.00 0.00 0.00 114,350.00 0.00 0.00 0.00 0.00
Ballet Theatre Foundation, Inc. 1 10,625,000.00 0.00 0.00 150,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 225,000.00 0.00 0.00 5,000,000.00 250,000.00 0.00 0.00 1,200,000.00 0.00 50,000.00 0.00 1,200,000.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Music USA, Inc. 1 10,050,000.00 0.00 0.00 1,500,000.00 0.00 0.00 0.00 1,500,000.00 500,000.00 150,000.00 0.00 3,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500,000.00 0.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York Foundation for the Arts, Inc. 1 9,892,260.00 0.00 0.00 0.00 400,000.00 0.00 3,750,000.00 0.00 3,140,000.00 18,000.00 27,000.00 0.00 2,470,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19,260.00 0.00 25,000.00 0.00 21,000.00 0.00 0.00 22,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Frick Collection 1 9,433,500.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 1,000,000.00 0.00 750,000.00 712,000.00 0.00 0.00 0.00 488,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00 1,535,000.00 0.00 448,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York City Opera, Inc. 1 9,175,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 2,500,000.00 400,000.00 0.00 0.00 1,250,000.00 0.00 0.00 1,250,000.00 0.00 300,000.00 750,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 475,000.00 0.00 0.00 350,000.00 0.00 0.00 250,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barnes Foundation 1 9,007,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 525,000.00 625,000.00 5,650,000.00 625,000.00 510,000.00 522,000.00 300,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cleveland Museum of Art 1 8,991,475.00 0.00 0.00 0.00 1,800,000.00 0.00 0.00 200,000.00 0.00 0.00 1,950,000.00 0.00 0.00 0.00 0.00 1,597,300.00 20,500.00 23,000.00 0.00 0.00 1,500,000.00 360,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 500,000.00 35,000.00 105,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Arts Strategies, Inc. 1 8,663,500.00 0.00 0.00 0.00 0.00 1,000,000.00 49,500.00 1,000,000.00 1,000,000.00 0.00 1,000,000.00 0.00 200,000.00 275,000.00 139,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500,000.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Buffalo State College Foundation, Inc. 1 8,502,000.00 0.00 0.00 0.00 0.00 1,514,000.00 0.00 0.00 543,000.00 0.00 0.00 0.00 0.00 1,650,000.00 0.00 0.00 995,000.00 0.00 0.00 2,400,000.00 0.00 0.00 0.00 0.00 650,000.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Foundation of the American Institute for Conservation of Historic and Artistic Works, Inc. 1 7,819,500.00 0.00 1,000,000.00 0.00 300,000.00 0.00 123,000.00 0.00 0.00 3,460,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,845,000.00 0.00 6,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 20,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Denver Art Museum 1 7,650,000.00 0.00 0.00 2,250,000.00 0.00 0.00 1,750,000.00 0.00 0.00 0.00 0.00 1,750,000.00 0.00 0.00 1,750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Northwestern University 1 7,323,253.00 4,429,000.00 0.00 0.00 0.00 259,753.00 0.00 2,500,000.00 100,000.00 0.00 34,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Emerson College 1 7,290,000.00 300,000.00 1,125,000.00 855,000.00 0.00 1,725,000.00 0.00 810,000.00 2,475,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alliance of Resident Theatres New York, Inc. 1 7,229,100.00 575,000.00 0.00 0.00 0.00 476,600.00 0.00 500,000.00 0.00 150,000.00 0.00 0.00 170,000.00 0.00 1,600,000.00 7,500.00 1,400,000.00 0.00 1,200,000.00 1,000,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philharmonic-Symphony Society of New York, Inc. 1 7,226,000.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500,000.00 0.00 1,050,000.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 276,000.00 0.00 575,000.00 75,000.00 75,000.00 50,000.00 0.00
National Performance Network, Inc. 1 7,212,000.00 0.00 700,000.00 2,620,000.00 2,392,000.00 700,000.00 0.00 0.00 700,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Museum of Fine Arts, Boston 1 7,037,700.00 0.00 0.00 0.00 0.00 0.00 1,750,000.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 1,270,000.00 0.00 0.00 362,000.00 0.00 750,000.00 29,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,125,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 100,000.00 750,000.00 0.00 146,500.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00
