Donations recorded by Vipul Naik (filtered to cause areas matching Biosecurity and pandemic preparedness)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2022 2021 2020 2019 2018 2017 2016 2015
Biosecurity and pandemic preparedness 129,984,451.48 39,726,280.48 9,330,000.00 14,985,030.00 21,591,775.00 9,887,753.00 28,840,546.00 5,323,067.00 300,000.00
Security 55,000,000.00 0.00 0.00 0.00 55,000,000.00 0.00 0.00 0.00 0.00
Scientific research 17,500,000.00 0.00 0.00 0.00 17,500,000.00 0.00 0.00 0.00 0.00
AI safety|Biosecurity and pandemic preparedness 510,000.00 510,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective altruism|AI safety|Biosecurity and pandemic preparedness|Climate change 135,000.00 135,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global catastrophic risks 120,129.76 0.00 0.00 0.00 0.00 0.00 0.00 120,129.76 0.00
Total 203,249,581.24 40,371,280.48 9,330,000.00 14,985,030.00 94,091,775.00 9,887,753.00 28,840,546.00 5,443,196.76 300,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (18 donors)

Donor Metadata Number of donations Number of donees Total 2022 2021 2020 2019 2018 2017 2016 2015
Open Philanthropy FB Tw Site 52 34 162,716,891.00 0.00 9,330,000.00 14,970,000.00 94,065,525.00 9,887,753.00 28,840,546.00 5,323,067.00 300,000.00
FTX Future Fund 19 18 22,805,000.00 22,805,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Open Philanthopy 6 1 17,526,000.00 17,526,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gordon Irlam FB Site LI 1 1 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00 120,000.00 0.00
Effective Altruism Funds: Long-Term Future Fund Site 1 1 26,250.00 0.00 0.00 0.00 26,250.00 0.00 0.00 0.00 0.00
Patrick Brinich-Langlois FB Tw Site LI 1 1 15,030.00 0.00 0.00 15,030.00 0.00 0.00 0.00 0.00 0.00
Andrew Snyder-Beattie 1 1 5,800.00 5,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben West 1 1 5,800.00 5,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Howie Lempel FB Tw LI 1 1 5,800.00 5,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Luke Muehlhauser 1 1 5,800.00 5,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
William Ehlhardt 1 1 5,800.00 5,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Eliezer Yudkowsky 1 1 2,900.00 2,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Garrison Lovely 1 1 2,900.00 2,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rob Bensinger 1 1 2,900.00 2,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jeff Kaufman and Julia Wise FB Site LI 1 1 2,580.48 2,580.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Samuel Hilton 1 1 82.16 0.00 0.00 0.00 0.00 0.00 0.00 82.16 0.00
Cedric Eveleigh 1 1 23.86 0.00 0.00 0.00 0.00 0.00 0.00 23.86 0.00
Marius Hobbhahn 1 1 23.74 0.00 0.00 0.00 0.00 0.00 0.00 23.74 0.00
Total -- 92 55 203,249,581.24 40,371,280.48 9,330,000.00 14,985,030.00 94,091,775.00 9,887,753.00 28,840,546.00 5,443,196.76 300,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (55 donees)

Donee Cause area Metadata Number of donors Total 2022 2021 2020 2019 2018 2017 2016 2015
Center for Security and Emerging Technology 1 58,330,000.00 0.00 3,330,000.00 0.00 55,000,000.00 0.00 0.00 0.00 0.00
Johns Hopkins Center for Health Security Biosecurity and pandemic preparedness FB Tw WP Site 1 40,273,600.00 0.00 0.00 1,860,000.00 19,500,000.00 169,600.00 16,000,000.00 2,744,000.00 0.00
Sherlock Biosciences 2 19,500,000.00 2,000,000.00 0.00 0.00 17,500,000.00 0.00 0.00 0.00 0.00
Nuclear Threat Initiative 1 17,938,574.00 0.00 0.00 6,000,000.00 0.00 5,461,715.00 6,476,859.00 0.00 0.00
Nigerian Institute of Medical Research 1 17,526,000.00 17,526,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HelixNano 1 10,000,000.00 10,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Georgetown Center for Global Health Science and Security 1 7,144,627.00 0.00 0.00 3,600,000.00 0.00 44,627.00 3,500,000.00 0.00 0.00
Californians Against Pandemics 1 5,000,000.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Blue Ribbon Study Panel on Biodefense Biosecurity and pandemic preparedness FB Tw WP Site 1 4,688,162.00 0.00 0.00 0.00 0.00 2,588,162.00 500,000.00 1,300,000.00 300,000.00
AVECRIS 1 3,600,000.00 3,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bipartisan Commission on Biodefense 1 2,620,000.00 0.00 0.00 2,620,000.00 0.00 0.00 0.00 0.00 0.00
Center for International Security and Cooperation 1 2,268,415.00 0.00 0.00 0.00 1,625,000.00 0.00 0.00 643,415.00 0.00
SecureBio 1 1,200,000.00 1,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Confirm Solutions 1 1,000,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MIT Media Lab 1 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Piezo Therapeutics 1 1,000,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute for Progress 1 615,000.00 615,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carnegie Endowment for International Peace 1 613,380.00 0.00 0.00 0.00 0.00 0.00 613,380.00 0.00 0.00
Early-Career Funding for Global Catastrophic Biological Risks 1 570,000.00 0.00 0.00 0.00 0.00 570,000.00 0.00 0.00 0.00
International Genetically Engineered Machine Foundation 1 520,000.00 0.00 0.00 0.00 0.00 0.00 0.00 520,000.00 0.00
Virginia Tech 1 500,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, San Francisco 1 500,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00
MITRE 1 485,000.00 485,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charity Entrepreneurship 1 470,000.00 470,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Genspace 1 469,025.00 0.00 0.00 0.00 0.00 0.00 469,025.00 0.00 0.00
National Academy of Sciences Engineering and Medicine 1 452,545.00 0.00 0.00 0.00 0.00 0.00 452,545.00 0.00 0.00
Altruistic Technology Labs 1 440,525.00 0.00 0.00 0.00 440,525.00 0.00 0.00 0.00 0.00
International Genetically Engineered Medicine Foundation 1 420,000.00 0.00 0.00 0.00 0.00 420,000.00 0.00 0.00 0.00
Council on Strategic Risks 1 400,000.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1Day Sooner 1 350,000.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sea-Long Global Respiratory Systems 1 325,000.00 0.00 0.00 325,000.00 0.00 0.00 0.00 0.00 0.00
Association for Long Term Existence and Resilience 1 320,000.00 320,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Smithsonian Institution 1 300,000.00 0.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00
Center for Global Development 1 299,942.00 0.00 0.00 250,000.00 0.00 49,942.00 0.00 0.00 0.00
North Carolina State University 1 252,725.00 0.00 0.00 0.00 0.00 0.00 252,725.00 0.00 0.00
University of Colorado 1 250,000.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00
University of Ottawa 1 250,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Future of Humanity Institute Global catastrophic risks/AI safety/Biosecurity and pandemic preparedness FB Tw WP Site TW 5 235,781.76 0.00 0.00 0.00 0.00 0.00 0.00 235,781.76 0.00
James Lin 1 190,000.00 190,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BioBricks Foundation 1 152,950.00 0.00 0.00 0.00 0.00 0.00 152,950.00 0.00 0.00
Moncef Slaoui 1 150,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Justin Mares 1 140,000.00 140,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EffiSciences 1 135,000.00 135,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
David Manheim 1 65,308.00 0.00 0.00 0.00 0.00 0.00 65,308.00 0.00 0.00
American Society for Microbiology 1 43,149.00 0.00 0.00 0.00 0.00 0.00 43,149.00 0.00 0.00
Carrick Flynn for Congress 9 40,280.48 40,280.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Judgment Inc. 1 40,000.00 0.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00
University of Sydney 1 32,621.00 0.00 0.00 0.00 0.00 32,621.00 0.00 0.00 0.00
Tessa Alexanian 1 26,250.00 0.00 0.00 0.00 26,250.00 0.00 0.00 0.00 0.00
University of Oxford 1 26,086.00 0.00 0.00 0.00 0.00 26,086.00 0.00 0.00 0.00
Biosecure Ltd 1 25,000.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00
Guarding Against Pandemics 1 15,030.00 0.00 0.00 15,030.00 0.00 0.00 0.00 0.00 0.00
Brown Institute for Media Innovation 1 15,000.00 0.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00
InterAcademy Partnership 1 14,605.00 0.00 0.00 0.00 0.00 0.00 14,605.00 0.00 0.00
Against COVID-19 1 10,000.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 203,249,581.24 40,371,280.48 9,330,000.00 14,985,030.00 94,091,775.00 9,887,753.00 28,840,546.00 5,443,196.76 300,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Influencer Number of donations Number of donees Total 2022 2021 2020 2019 2018 2017 2016
Luke Muehlhauser 2 2 55,040,000.00 0.00 0.00 40,000.00 55,000,000.00 0.00 0.00 0.00
Andrew Snyder-Beattie 10 7 37,921,600.00 11,600.00 4,330,000.00 14,080,000.00 19,500,000.00 0.00 0.00 0.00
Jaime Yassif 17 13 33,451,483.00 0.00 0.00 0.00 0.00 6,409,104.00 24,298,379.00 2,744,000.00
Jacob Trefethen 10 5 18,126,000.00 17,526,000.00 0.00 600,000.00 0.00 0.00 0.00 0.00
Chris Somerville|Heather Youngs 2 2 18,000,000.00 0.00 0.00 0.00 17,500,000.00 500,000.00 0.00 0.00
Claire Zabel 9 9 5,109,482.00 0.00 0.00 0.00 2,065,525.00 2,978,649.00 65,308.00 0.00
Zachary Robinson 1 1 5,000,000.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00
Andrew Snyder-Beattie|Jacob Trefethen 1 1 250,000.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00
Matt Wage|Helen Toner|Matt Fallshaw|Alex Zhu|Oliver Habryka 1 1 26,250.00 0.00 0.00 0.00 26,250.00 0.00 0.00 0.00
Carl Shulman 1 1 2,900.00 2,900.00 0.00 0.00 0.00 0.00 0.00 0.00
Eliezer Yudkowsky 1 1 2,900.00 2,900.00 0.00 0.00 0.00 0.00 0.00 0.00
Classified total 55 35 172,930,615.00 17,543,400.00 9,330,000.00 14,970,000.00 94,091,775.00 9,887,753.00 24,363,687.00 2,744,000.00
Unclassified total 37 26 30,318,966.24 22,827,880.48 0.00 15,030.00 0.00 0.00 4,476,859.00 2,699,196.76
Total 92 55 203,249,581.24 40,371,280.48 9,330,000.00 14,985,030.00 94,091,775.00 9,887,753.00 28,840,546.00 5,443,196.76

Graph of spending by influencer and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by influencer and year (cumulative)

Graph of spending should have loaded here

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2022 2021
Nigeria 6 1 17,526,000.00 17,526,000.00 0.00
United States 1 1 5,000,000.00 0.00 5,000,000.00
France 1 1 135,000.00 135,000.00 0.00
Classified total 8 3 22,661,000.00 17,661,000.00 5,000,000.00
Unclassified total 84 52 180,588,581.24 22,710,280.48 4,330,000.00
Total 92 55 203,249,581.24 40,371,280.48 9,330,000.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here