Donations recorded by Vipul Naik (filtered to cause areas matching Cash transfers)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2021 2019 2018 2017 2016 2015 2014 2013 2012
Cash transfers 95,916,772.38 30,956,593.62 2,520,000.00 2,500,050.00 5,000,250.00 9,785,186.86 27,459,125.90 14,670,046.00 25,000.00 3,000,520.00
Conditional cash transfers 7,817,114.00 0.00 184,324.00 0.00 6,764,203.00 668,587.00 100,000.00 100,000.00 0.00 0.00
Unconditional cash transfers 350,000.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00
Global health and cash transfers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 104,083,886.38 30,956,593.62 2,704,324.00 2,500,050.00 11,764,453.00 10,803,773.86 27,559,125.90 14,770,046.00 25,000.00 3,000,520.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (71 donors)

Donor Metadata Number of donations Number of donees Total 2021 2019 2018 2017 2016 2015 2014 2013 2012
Good Ventures/GiveWell top and standout charities 8 1 52,350,000.00 0.00 0.00 0.00 5,000,000.00 9,750,000.00 25,000,000.00 12,000,000.00 0.00 600,000.00
Open Philanthropy FB Tw Site 4 2 22,285,243.00 17,285,243.00 2,500,000.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
GiveWell Maximum Impact Fund Site 6 2 10,008,900.00 9,400,000.00 0.00 0.00 0.00 0.00 438,900.00 170,000.00 0.00 0.00
GiveWell Incubation Grants Site 8 3 8,167,114.00 0.00 184,324.00 0.00 6,764,203.00 1,018,587.00 100,000.00 100,000.00 0.00 0.00
Google.org Tw WP Site 4 2 6,900,000.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 2,500,000.00 0.00 2,400,000.00
Vitalik Buterin Tw Site 1 1 4,271,350.62 4,271,350.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Haseeb Qureshi FB Tw Site LI 1 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00
Jalex Stark 1 1 20,000.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Luca Masters 2 1 11,200.00 0.00 0.00 0.00 0.00 6,000.00 5,200.00 0.00 0.00 0.00
Matthew Dahlhausen 1 1 5,140.00 0.00 0.00 0.00 0.00 0.00 5,140.00 0.00 0.00 0.00
adam baker 1 1 5,000.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00
Jason Harner 2 1 4,000.00 0.00 0.00 0.00 0.00 3,000.00 1,000.00 0.00 0.00 0.00
Alexandre Zani 1 1 3,000.00 0.00 0.00 0.00 0.00 3,000.00 0.00 0.00 0.00 0.00
Michelle Taylor 2 1 2,957.80 0.00 0.00 0.00 0.00 1,971.87 985.93 0.00 0.00 0.00
Alfredo Parra 1 1 2,409.21 0.00 0.00 0.00 0.00 0.00 2,409.21 0.00 0.00 0.00
Cole Gleason 2 1 2,289.44 0.00 0.00 0.00 0.00 2,202.74 86.70 0.00 0.00 0.00
Jacob Falkovich 1 1 2,200.00 0.00 0.00 0.00 0.00 2,200.00 0.00 0.00 0.00 0.00
Dan Munro 2 1 2,000.00 0.00 0.00 0.00 0.00 1,000.00 1,000.00 0.00 0.00 0.00
Lovkush Agarwal 2 1 1,945.58 0.00 0.00 0.00 0.00 105.17 1,840.41 0.00 0.00 0.00
Luke Freeman 1 1 1,594.26 0.00 0.00 0.00 0.00 1,594.26 0.00 0.00 0.00 0.00
Tom Lucena 1 1 1,355.12 0.00 0.00 0.00 0.00 1,355.12 0.00 0.00 0.00 0.00
Jay Feldman 2 1 1,000.00 0.00 0.00 0.00 0.00 800.00 200.00 0.00 0.00 0.00
Aaron Gertler FB Tw Site LI 3 1 900.00 0.00 0.00 50.00 250.00 600.00 0.00 0.00 0.00 0.00
Sophia Cyna 2 1 876.84 0.00 0.00 0.00 0.00 797.13 79.71 0.00 0.00 0.00
Matt Reardon 2 1 750.00 0.00 0.00 0.00 0.00 500.00 250.00 0.00 0.00 0.00
Isabel Juniewicz 1 1 700.00 0.00 0.00 0.00 0.00 700.00 0.00 0.00 0.00 0.00
Adam Nightingale 1 1 657.29 0.00 0.00 0.00 0.00 657.29 0.00 0.00 0.00 0.00
David Barry 1 1 557.99 0.00 0.00 0.00 0.00 0.00 557.99 0.00 0.00 0.00
Jacob Steinhardt FB Tw LI 1 1 500.00 0.00 0.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00
Michael Sesser 2 1 500.00 0.00 0.00 0.00 0.00 250.00 250.00 0.00 0.00 0.00
Vipul Naik FB Tw Site 1 1 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00
Catherine Low 1 1 484.32 0.00 0.00 0.00 0.00 484.32 0.00 0.00 0.00 0.00
Ivan Rosales 2 1 440.00 0.00 0.00 0.00 0.00 240.00 200.00 0.00 0.00 0.00
Steve Merrick 1 1 400.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00
Aahan Rashid 2 1 357.94 0.00 0.00 0.00 0.00 119.31 238.63 0.00 0.00 0.00
Tessa Alexanian 1 1 335.00 0.00 0.00 0.00 0.00 335.00 0.00 0.00 0.00 0.00
William Grunow 1 1 299.94 0.00 0.00 0.00 0.00 299.94 0.00 0.00 0.00 0.00
Cornelis Haupt 2 1 225.45 0.00 0.00 0.00 0.00 58.41 167.04 0.00 0.00 0.00
Max Broad 1 1 200.00 0.00 0.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00
Enrico Calvanese 1 1 197.19 0.00 0.00 0.00 0.00 0.00 197.19 0.00 0.00 0.00
Richard Clarke 1 1 170.90 0.00 0.00 0.00 0.00 0.00 170.90 0.00 0.00 0.00
Kyle Lackinger 1 1 150.00 0.00 0.00 0.00 0.00 150.00 0.00 0.00 0.00 0.00
Robert Flatow 1 1 150.00 0.00 0.00 0.00 0.00 150.00 0.00 0.00 0.00 0.00
Christopher O'Bleness 1 1 130.00 0.00 0.00 0.00 0.00 130.00 0.00 0.00 0.00 0.00
Christopher Bryant 1 1 118.31 0.00 0.00 0.00 0.00 118.31 0.00 0.00 0.00 0.00
Oliver Base 1 1 105.17 0.00 0.00 0.00 0.00 0.00 105.17 0.00 0.00 0.00
Nick Brown 1 1 79.71 0.00 0.00 0.00 0.00 79.71 0.00 0.00 0.00 0.00
Alexandra Rastad 1 1 70.00 0.00 0.00 0.00 0.00 0.00 70.00 0.00 0.00 0.00
Peter Hurford FB Tw Site LI 2 1 66.00 0.00 0.00 0.00 0.00 0.00 0.00 46.00 0.00 20.00
Håkon Harnes 1 1 63.39 0.00 0.00 0.00 0.00 63.39 0.00 0.00 0.00 0.00
Peter O'Brien 1 1 42.84 0.00 0.00 0.00 0.00 0.00 42.84 0.00 0.00 0.00
Anders Kuvaas Herting 1 1 38.03 0.00 0.00 0.00 0.00 38.03 0.00 0.00 0.00 0.00
Vidur Kapur 1 1 34.18 0.00 0.00 0.00 0.00 0.00 34.18 0.00 0.00 0.00
Marius Hobbhahn 1 1 23.74 0.00 0.00 0.00 0.00 23.74 0.00 0.00 0.00 0.00
Akhil Jalan 1 1 21.00 0.00 0.00 0.00 0.00 21.00 0.00 0.00 0.00 0.00
Bradley Tjandra 1 1 19.93 0.00 0.00 0.00 0.00 19.93 0.00 0.00 0.00 0.00
Cullen O'Keefe 1 1 12.00 0.00 0.00 0.00 0.00 12.00 0.00 0.00 0.00 0.00
Samuel Hilton 1 1 10.19 0.00 0.00 0.00 0.00 10.19 0.00 0.00 0.00 0.00
Alexander Berger FB Tw Site LI 7 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andrew Martin 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chelsea Tabart 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Christian Smith 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Elie Hassenfeld FB Tw LI 4 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Future Justice Fund 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Holden Karnofsky FB Tw Site LI 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Isabel Arjmand 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Josh Rosenberg FB LI 5 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Levine 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Natalie Crispin 4 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebecca Raible FB Tw LI 3 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sophie Monahan FB LI 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 133 6 104,083,886.38 30,956,593.62 2,704,324.00 2,500,050.00 11,764,453.00 10,803,773.86 27,559,125.90 14,770,046.00 25,000.00 3,000,520.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (6 donees)

Donee Cause area Metadata Number of donors Total 2021 2019 2018 2017 2016 2015 2014 2013 2012
GiveDirectly Cash transfers FB Tw WP Site GW 68 69,231,529.38 4,771,350.62 2,520,000.00 2,500,050.00 5,000,250.00 9,785,186.86 27,459,125.90 14,170,046.00 25,000.00 3,000,520.00
New Incentives 3 33,818,033.00 26,185,243.00 0.00 0.00 6,764,203.00 668,587.00 100,000.00 100,000.00 0.00 0.00
HandUp 1 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00
Innovations for Poverty Action 1 350,000.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00
IDinsight 1 184,324.00 0.00 184,324.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GiveWell Maximum Impact Fund 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 104,083,886.38 30,956,593.62 2,704,324.00 2,500,050.00 11,764,453.00 10,803,773.86 27,559,125.90 14,770,046.00 25,000.00 3,000,520.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Influencer Number of donations Number of donees Total 2021 2019 2018 2017 2016 2015 2014 2013 2012
GiveWell 47 3 84,669,643.00 26,685,243.00 2,500,000.00 2,500,000.00 5,000,000.00 9,750,000.00 25,438,900.00 12,170,000.00 25,000.00 600,500.00
GiveWell + a student of Pascaline Dupas 1 1 500.00 0.00 0.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00
Classified total 48 3 84,670,143.00 26,685,243.00 2,500,000.00 2,500,000.00 5,000,000.00 9,750,500.00 25,438,900.00 12,170,000.00 25,000.00 600,500.00
Unclassified total 85 6 19,413,743.38 4,271,350.62 204,324.00 50.00 6,764,453.00 1,053,273.86 2,120,225.90 2,600,046.00 0.00 2,400,020.00
Total 133 6 104,083,886.38 30,956,593.62 2,704,324.00 2,500,050.00 11,764,453.00 10,803,773.86 27,559,125.90 14,770,046.00 25,000.00 3,000,520.00

Graph of spending by influencer and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by influencer and year (cumulative)

Graph of spending should have loaded here

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2021 2019 2017 2015 2014 2012
Nigeria 5 2 33,133,770.00 26,185,243.00 184,324.00 6,764,203.00 0.00 0.00 0.00
Kenya 5 1 14,500,000.00 0.00 0.00 0.00 0.00 12,000,000.00 2,500,000.00
Rwanda 1 1 2,000,000.00 0.00 0.00 0.00 2,000,000.00 0.00 0.00
United States 1 1 500,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00
Classified total 12 4 50,133,770.00 26,185,243.00 184,324.00 6,764,203.00 2,000,000.00 12,500,000.00 2,500,000.00
Unclassified total 121 4 53,950,116.38 4,771,350.62 2,520,000.00 5,000,250.00 25,559,125.90 2,270,046.00 500,520.00
Total 133 6 104,083,886.38 30,956,593.62 2,704,324.00 11,764,453.00 27,559,125.90 14,770,046.00 3,000,520.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here