Donations recorded by Vipul Naik (filtered to cause areas matching Central Texas)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2010 2007 2006 2005 2004 2003 2002 2001 2000 1999
Central Texas 146,731,570.00 10,000,000.00 39,900,000.00 9,911,933.00 16,878,412.00 38,756,354.00 8,247,272.00 10,011,335.00 4,019,000.00 8,426,067.00 581,197.00
Total 146,731,570.00 10,000,000.00 39,900,000.00 9,911,933.00 16,878,412.00 38,756,354.00 8,247,272.00 10,011,335.00 4,019,000.00 8,426,067.00 581,197.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2010 2007 2006 2005 2004 2003 2002 2001 2000 1999
Michael and Susan Dell Foundation FB Tw WP Site 290 97 146,731,570.00 10,000,000.00 39,900,000.00 9,911,933.00 16,878,412.00 38,756,354.00 8,247,272.00 10,011,335.00 4,019,000.00 8,426,067.00 581,197.00
Total -- 290 97 146,731,570.00 10,000,000.00 39,900,000.00 9,911,933.00 16,878,412.00 38,756,354.00 8,247,272.00 10,011,335.00 4,019,000.00 8,426,067.00 581,197.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2010 2007 2006 2005 2004 2003 2002 2001 2000 1999
The University of Texas System 1 38,000,000.00 0.00 38,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dell Children's Medical Center of Central Texas 1 25,000,000.00 0.00 0.00 0.00 0.00 25,000,000.00 0.00 0.00 0.00 0.00 0.00
Austin Community Foundation 1 12,255,448.00 0.00 0.00 4,125,000.00 2,218,200.00 2,351,189.00 1,904,847.00 1,496,212.00 145,000.00 15,000.00 0.00
The University of Texas College of Natural Sciences 1 10,743,000.00 10,000,000.00 0.00 0.00 240,000.00 503,000.00 0.00 0.00 0.00 0.00 0.00
ARTS Center Stage 1 8,096,576.00 0.00 0.00 0.00 6,900,000.00 0.00 0.00 0.00 0.00 1,196,576.00 0.00
United Way Capital Area 1 6,824,181.00 0.00 750,000.00 1,075,000.00 1,000,000.00 999,181.00 0.00 1,000,000.00 1,000,000.00 1,000,000.00 0.00
Jewish Community Association of Austin 1 6,678,000.00 0.00 1,150,000.00 1,150,000.00 750,000.00 868,000.00 750,000.00 800,000.00 685,000.00 525,000.00 0.00
The Seton Fund 1 5,608,227.00 0.00 0.00 250,000.00 400,185.00 488,000.00 750,000.00 1,140,194.00 800,000.00 1,198,651.00 581,197.00
Matching grant to support construction of a new middle school and new upper school classrooms at St. Andrews Episcopal School. 1 4,828,211.00 0.00 0.00 0.00 0.00 4,828,211.00 0.00 0.00 0.00 0.00 0.00
Fund for Child Care Excellence 1 2,700,151.00 0.00 0.00 0.00 0.00 653,325.00 990,491.00 1,056,335.00 0.00 0.00 0.00
Communities in Schools - Central Texas 1 2,256,644.00 0.00 0.00 480,000.00 513,900.00 440,744.00 436,000.00 386,000.00 0.00 0.00 0.00
Texas Healthy Kids Corporation 1 1,959,220.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,959,220.00 0.00
St. David's Community Health Foundation 1 1,610,764.00 0.00 0.00 381,000.00 0.00 0.00 329,764.00 900,000.00 0.00 0.00 0.00
Austin Museum of Art 1 1,376,116.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,500.00 1,368,616.00 0.00
SETON Healthcare Network 1 1,339,350.00 0.00 0.00 0.00 0.00 182,631.00 276,029.00 880,690.00 0.00 0.00 0.00
Austin Children's Museum 1 1,173,591.00 0.00 0.00 500,000.00 171,091.00 0.00 290,000.00 135,000.00 1,000.00 76,500.00 0.00
Helping Hand Home for Children 1 1,054,800.00 0.00 0.00 151,000.00 151,000.00 117,800.00 135,000.00 0.00 0.00 500,000.00 0.00
Foundation Communities 1 977,277.00 0.00 0.00 0.00 479,600.00 367,677.00 130,000.00 0.00 0.00 0.00 0.00
SafePlace 1 860,000.00 0.00 0.00 0.00 500,000.00 0.00 30,000.00 210,000.00 120,000.00 0.00 0.00
LifeWorks 1 842,000.00 0.00 0.00 106,000.00 106,000.00 100,000.00 530,000.00 0.00 0.00 0.00 0.00
Capital Area Food Bank 1 790,563.00 0.00 0.00 225,633.00 210,000.00 171,054.00 30,000.00 153,876.00 0.00 0.00 0.00
Center for Child Protection 1 750,000.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Austin Public Library Foundation 1 660,813.00 0.00 0.00 0.00 150,000.00 50,251.00 30,000.00 0.00 0.00 430,562.00 0.00
Connections Resource Center 1 590,000.00 0.00 0.00 0.00 0.00 0.00 310,000.00 280,000.00 0.00 0.00 0.00
CASA of Travis County, Inc. 1 571,233.00 0.00 0.00 130,000.00 130,000.00 152,433.00 158,800.00 0.00 0.00 0.00 0.00
Children's Hospital Foundation 1 550,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 500,000.00 0.00 0.00
http://www.austinpcc.org 1 485,000.00 0.00 0.00 225,000.00 225,000.00 0.00 35,000.00 0.00 0.00 0.00 0.00
Austin Children's Shelter 1 427,246.00 0.00 0.00 125,000.00 125,000.00 127,218.00 30,000.00 20,028.00 0.00 0.00 0.00
El Buen Samaritano 1 390,000.00 0.00 0.00 100,000.00 100,000.00 75,000.00 80,000.00 0.00 0.00 35,000.00 0.00
Any Baby Can 1 388,841.00 0.00 0.00 0.00 0.00 0.00 103,841.00 0.00 250,000.00 35,000.00 0.00
St. Andrew's Episcopal School 1 342,000.00 0.00 0.00 0.00 0.00 0.00 0.00 342,000.00 0.00 0.00 0.00
Shoes for Austin 1 332,000.00 0.00 0.00 50,000.00 60,000.00 122,500.00 99,500.00 0.00 0.00 0.00 0.00
Communities in Schools-Bell-Coryell Counties 1 300,000.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Heart House of Austin 1 290,000.00 0.00 0.00 70,000.00 35,000.00 50,000.00 60,000.00 75,000.00 0.00 0.00 0.00
Girl Scouts - Lone Star Council 1 280,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 250,000.00 0.00 0.00
Capitol Area Council, Boy Scouts of America 1 280,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 250,000.00 0.00 0.00 0.00
Meals on Wheels and More 1 271,656.00 0.00 0.00 0.00 271,656.00 0.00 0.00 0.00 0.00 0.00 0.00
Juvenile Diabetes Research Foundation - Austin Chapter 1 264,333.00 0.00 0.00 0.00 50,000.00 100,791.00 0.00 50,000.00 50,000.00 13,542.00 0.00
Austin Jewish Academy 1 260,000.00 0.00 0.00 0.00 0.00 130,000.00 130,000.00 0.00 0.00 0.00 0.00
Round Rock Health Clinic 1 255,500.00 0.00 0.00 58,000.00 57,500.00 60,000.00 30,000.00 50,000.00 0.00 0.00 0.00
The University of Texas at Austin - UT Elementary School 1 250,000.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blanton Museum - University of Texas 1 250,000.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Town Lake Trail Foundation 1 250,000.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00
St. David's Health Leadership Corporation 1 229,349.00 0.00 0.00 0.00 0.00 229,349.00 0.00 0.00 0.00 0.00 0.00
The University of Texas at Austin - Children's Wellness Center 1 225,000.00 0.00 0.00 55,000.00 90,000.00 0.00 30,000.00 50,000.00 0.00 0.00 0.00
FamilyConnections 1 225,000.00 0.00 0.00 0.00 75,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00
Austin Area Urban League 1 210,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 60,000.00 0.00 0.00 0.00
Austin Jewish Community Day School 1 175,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 75,000.00 0.00 0.00
San Antonio Area Foundation 1 150,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Quality of Life Foundation of Austin 1 135,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 105,000.00 0.00 0.00 0.00
Caritas 1 128,000.00 0.00 0.00 0.00 100,000.00 0.00 3,000.00 25,000.00 0.00 0.00 0.00
Capital Area Training Foundation 1 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00 120,000.00 0.00 0.00 0.00
Adoption Coalition of Texas 1 110,000.00 0.00 0.00 55,000.00 0.00 55,000.00 0.00 0.00 0.00 0.00 0.00
Austin Musical Theatre 1 110,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 10,000.00 0.00
Sustainable Food Center 1 105,000.00 0.00 0.00 35,000.00 35,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00
Girlstart 1 105,000.00 0.00 0.00 0.00 50,000.00 0.00 30,000.00 0.00 25,000.00 0.00 0.00
KIPP Austin College Preparatory School Inc. 1 101,280.00 0.00 0.00 0.00 71,280.00 0.00 30,000.00 0.00 0.00 0.00 0.00
100 Club of Central Texas 1 87,500.00 0.00 0.00 0.00 0.00 0.00 0.00 87,500.00 0.00 0.00 0.00
Greater Austin Crime Commission 1 87,500.00 0.00 0.00 0.00 0.00 0.00 0.00 87,500.00 0.00 0.00 0.00
Breakthrough 1 80,000.00 0.00 0.00 40,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Austin Sunshine Camps 1 70,000.00 0.00 0.00 15,000.00 30,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Children's Defense Fund 1 65,000.00 0.00 0.00 0.00 0.00 0.00 0.00 65,000.00 0.00 0.00 0.00
Austin Habitat for Humanity 1 57,000.00 0.00 0.00 0.00 0.00 0.00 0.00 57,000.00 0.00 0.00 0.00
GENaustin 1 55,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 25,000.00 0.00 0.00
March of Dimes 1 55,000.00 0.00 0.00 0.00 25,000.00 10,000.00 5,000.00 5,000.00 5,000.00 5,000.00 0.00
Ballet Austin 1 50,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Texas Round-Up 1 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
http://www.volclinic.org/ 1 50,000.00 0.00 0.00 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Huston-Tillotson College 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
Candlelighters Childhood Cancer Foundation 1 40,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 10,000.00 0.00 0.00
Central Texas Sustainability Indicators Project 1 30,000.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Highland Lakes Family Crisis Center 1 30,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00
Austin Families 1 30,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00
Austin Child Guidance Center 1 30,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00
Family Crisis Center 1 30,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00
Total -- -- -- 146,731,570.00 10,000,000.00 39,900,000.00 9,911,933.00 16,878,412.00 38,756,354.00 8,247,272.00 10,011,335.00 4,019,000.00 8,426,067.00 581,197.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.