This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of December 2018. See the about page for more details.
Cause area | Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|
Animal welfare | 591,345.91 | 511,009.00 | 22,145.90 | 32,531.01 | 0.00 | 25,000.00 | 660.00 |
Charity evaluator | 12,557.00 | 700.00 | 2,782.00 | 8,040.00 | 1,035.00 | 0.00 | 0.00 |
Total | 603,902.91 | 511,709.00 | 24,927.90 | 40,571.01 | 1,035.00 | 25,000.00 | 660.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Open Philanthropy Project | FB Tw Site | 1 | 1 | 500,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Patrick Brinich-Langlois | FB Tw Site LI | 3 | 1 | 30,000.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 10,000.00 | 0.00 |
Brian Tomasik | FB Tw Site LI | 1 | 1 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 |
Effective Altruism Funds | Site | 1 | 1 | 10,000.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Josh Jacobson | 2 | 1 | 8,200.00 | 0.00 | 7,200.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | |
Harry Greenwell | 2 | 1 | 6,377.04 | 0.00 | 2,391.39 | 3,985.65 | 0.00 | 0.00 | 0.00 | |
Elizabeth Van Nostrand | FB Tw Site LI | 1 | 1 | 6,000.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 |
Joshua Kissel | 2 | 1 | 5,800.00 | 0.00 | 3,800.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | |
Aaron Gertler | FB Tw Site LI | 19 | 2 | 4,525.00 | 700.00 | 750.00 | 2,040.00 | 1,035.00 | 0.00 | 0.00 |
Pablo Stafforini | FB Tw Site LI | 4 | 1 | 3,069.35 | 0.00 | 0.00 | 69.35 | 0.00 | 3,000.00 | 0.00 |
Michael Dickens | FB Site LI | 1 | 1 | 3,000.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 |
Peter Hurford | FB Tw Site LI | 6 | 1 | 2,705.00 | 1,009.00 | 1,036.00 | 0.00 | 0.00 | 0.00 | 660.00 |
David Barry | 2 | 1 | 2,391.39 | 0.00 | 1,833.40 | 557.99 | 0.00 | 0.00 | 0.00 | |
Kieran Greig | 2 | 1 | 2,386.26 | 0.00 | 1,590.84 | 795.42 | 0.00 | 0.00 | 0.00 | |
Ozy Brennan | FB Site LI | 1 | 1 | 2,032.00 | 0.00 | 2,032.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Denis Drescher | 2 | 1 | 1,972.64 | 0.00 | 1,186.80 | 785.84 | 0.00 | 0.00 | 0.00 | |
Saulius Šimčikas | 1 | 1 | 1,079.27 | 0.00 | 1,079.27 | 0.00 | 0.00 | 0.00 | 0.00 | |
Nicholas Link | 1 | 1 | 1,000.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Michael Sesser | 2 | 1 | 550.00 | 0.00 | 300.00 | 250.00 | 0.00 | 0.00 | 0.00 | |
James Harris | 1 | 1 | 319.44 | 0.00 | 319.44 | 0.00 | 0.00 | 0.00 | 0.00 | |
Vidur Kapur | 2 | 1 | 209.02 | 0.00 | 122.26 | 86.76 | 0.00 | 0.00 | 0.00 | |
Arvind Raghavan | 1 | 1 | 147.46 | 0.00 | 147.46 | 0.00 | 0.00 | 0.00 | 0.00 | |
Max Broad | 1 | 1 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Katerina Manoli | 1 | 1 | 26.29 | 0.00 | 26.29 | 0.00 | 0.00 | 0.00 | 0.00 | |
Marius Hobbhahn | 1 | 1 | 23.74 | 0.00 | 23.74 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cornelis Haupt | 1 | 1 | 23.86 | 0.00 | 23.86 | 0.00 | 0.00 | 0.00 | 0.00 | |
Grace King | 1 | 1 | 13.15 | 0.00 | 13.15 | 0.00 | 0.00 | 0.00 | 0.00 | |
Kyle Bogosian | 1 | 1 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Ajeya Cotra | FB Site LI | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Alexander Berger | FB Tw Site LI | 4 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | -- | 69 | 3 | 603,902.91 | 511,709.00 | 24,927.90 | 40,571.01 | 1,035.00 | 25,000.00 | 660.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Animal Charity Evaluators | Animal welfare/factory farming/meta/charity evaluator | FB Tw WP Site | 25 | 591,345.91 | 511,009.00 | 22,145.90 | 32,531.01 | 0.00 | 25,000.00 | 660.00 |
GiveWell | 5 | 12,152.00 | 700.00 | 2,782.00 | 7,635.00 | 1,035.00 | 0.00 | 0.00 | ||
Global Priorities Project | 1 | 405.00 | 0.00 | 0.00 | 405.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 603,902.91 | 511,709.00 | 24,927.90 | 40,571.01 | 1,035.00 | 25,000.00 | 660.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Influencer | Number of donations | Number of donees | Total | 2017 | 2015 | 2013 |
---|---|---|---|---|---|---|
Lewis Bollard | 2 | 1 | 510,000.00 | 510,000.00 | 0.00 | 0.00 |
Nick Cooney | 1 | 1 | 12,000.00 | 0.00 | 0.00 | 12,000.00 |
Stanford EA | 1 | 1 | 3,000.00 | 0.00 | 3,000.00 | 0.00 |
GiveWell | 4 | 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Classified total | 8 | 2 | 525,000.00 | 510,000.00 | 3,000.00 | 12,000.00 |
Unclassified total | 61 | 3 | 78,902.91 | 1,709.00 | 37,571.01 | 13,000.00 |
Total | 69 | 3 | 603,902.91 | 511,709.00 | 40,571.01 | 25,000.00 |
Graph of spending by influencer and year (incremental, not cumulative)
Graph of spending by influencer and year (cumulative)
Sorry, we couldn't find any country information.