Donations recorded by Vipul Naik (filtered to cause areas matching Communities)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 1995 1994 1993 1991
Communities 52,716,636.00 7,055,000.00 20,907,498.00 22,703,138.00 2,051,000.00 0.00 0.00 0.00 0.00
Journalism, Communities 1,825,000.00 0.00 0.00 1,825,000.00 0.00 0.00 0.00 0.00 0.00
Gay and Lesbian Rights 1,715,000.00 0.00 100,000.00 1,615,000.00 0.00 0.00 0.00 0.00 0.00
Environment 913,000.00 0.00 0.00 0.00 0.00 50,000.00 220,000.00 260,000.00 383,000.00
Communities, Arts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Communities, Journalism 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Communities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Communities, Arts, Journalism 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 57,169,636.00 7,055,000.00 21,007,498.00 26,143,138.00 2,051,000.00 50,000.00 220,000.00 260,000.00 383,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (3 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 1995 1994 1993 1991
Knight Foundation FB Tw WP Site 92 90 54,541,636.00 7,055,000.00 20,907,498.00 24,528,138.00 2,051,000.00 0.00 0.00 0.00 0.00
Evelyn and Walter Haas, Jr. Fund FB Tw WP Site 10 9 1,715,000.00 0.00 100,000.00 1,615,000.00 0.00 0.00 0.00 0.00 0.00
Nathan Cummings Foundation FB WP Site 19 14 913,000.00 0.00 0.00 0.00 0.00 50,000.00 220,000.00 260,000.00 383,000.00
Total -- 121 113 57,169,636.00 7,055,000.00 21,007,498.00 26,143,138.00 2,051,000.00 50,000.00 220,000.00 260,000.00 383,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 1995 1994 1993 1991
Fairmount Park Conservancy 1 8,738,500.00 0.00 0.00 8,738,500.00 0.00 0.00 0.00 0.00 0.00
The Miami Foundation 1 6,068,000.00 0.00 0.00 6,068,000.00 0.00 0.00 0.00 0.00 0.00
Macon Children's Hospital 1 4,008,000.00 0.00 4,008,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Delaware River Waterfront Corporation 1 4,000,000.00 4,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The University of Akron 1 3,000,000.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00
Center for Active Design 1 1,816,000.00 0.00 0.00 0.00 1,816,000.00 0.00 0.00 0.00 0.00
Citizen Detroit 1 1,540,000.00 0.00 1,540,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Downtown Akron Partnership 1 1,516,000.00 0.00 1,516,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Invest Detroit Foundation 1 1,512,500.00 0.00 0.00 1,512,500.00 0.00 0.00 0.00 0.00 0.00
Immigrant Legal Resource Center 1 1,508,000.00 0.00 1,508,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Florida International University 1 1,216,000.00 0.00 1,216,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Tech Week LLC 1 1,198,980.00 0.00 0.00 1,198,980.00 0.00 0.00 0.00 0.00 0.00
American Public Media / Minnesota Public Radio 1 1,012,500.00 0.00 1,012,500.00 0.00 0.00 0.00 0.00 0.00 0.00
Foundation for the Carolinas 1 1,008,000.00 0.00 1,008,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Venture Café Miami 1 1,000,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New America Foundation 1 1,000,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Regents of the University of Michigan 1 911,612.00 0.00 761,612.00 150,000.00 0.00 0.00 0.00 0.00 0.00
Summit Metro Parks Foundation 1 785,000.00 0.00 785,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Better Block Foundation 1 775,000.00 0.00 0.00 775,000.00 0.00 0.00 0.00 0.00 0.00
The Center for Michigan 1 700,000.00 0.00 0.00 700,000.00 0.00 0.00 0.00 0.00 0.00
TechShop San Jose 1 484,000.00 0.00 0.00 484,000.00 0.00 0.00 0.00 0.00 0.00
Wayne State University 1 350,000.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00
Community Foundation for Southeastern Michigan 1 350,000.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00
City of Philadelphia 1 338,000.00 0.00 338,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Little Giant Creative 1 300,000.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00
CappSci 1 298,633.00 0.00 0.00 298,633.00 0.00 0.00 0.00 0.00 0.00
National LGBTQ Task Force 1 280,000.00 0.00 0.00 280,000.00 0.00 0.00 0.00 0.00 0.00
Art x Love, LLC 1 260,096.00 0.00 260,096.00 0.00 0.00 0.00 0.00 0.00 0.00
John Bartram Association 1 250,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
American Library Association 1 250,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Network for Teaching Entrepreneurship 1 250,000.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Pacific School of Religion - Center for Lesbian and Gay Studies in Religion and Ministry 1 250,000.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00
8-80 Cities 1 250,000.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Reconciling Ministries Network 1 250,000.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00
More Light Presbyterians 1 250,000.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00
Many Voices 1 250,000.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00
Reading Terminal Market Corp. 1 250,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kenmore Community Development Corporation 1 240,000.00 0.00 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00
North Akron Community Development Corporation 1 240,000.00 0.00 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The Well Community Development Corporation 1 240,000.00 0.00 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Atwater Beach 1 225,700.00 0.00 225,700.00 0.00 0.00 0.00 0.00 0.00 0.00
Hunter Franks 1 224,453.00 0.00 224,453.00 0.00 0.00 0.00 0.00 0.00 0.00
Platform 1 208,000.00 0.00 208,000.00 0.00 0.00 0.00 0.00 0.00 0.00
City of Detroit Department of Planning and Development 1 205,000.00 0.00 205,000.00 0.00 0.00 0.00 0.00 0.00 0.00
City of Columbia 1 204,256.00 0.00 204,256.00 0.00 0.00 0.00 0.00 0.00 0.00
City of Duluth 1 201,400.00 0.00 201,400.00 0.00 0.00 0.00 0.00 0.00 0.00
Fastrack Institute 1 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill, Hillary, & Chelsea Clinton Foundation 1 200,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00
The Atlantic Monthly Group 1 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
NewME 1 191,000.00 0.00 191,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Exhibition District 1 181,400.00 0.00 181,400.00 0.00 0.00 0.00 0.00 0.00 0.00
Al-Bustan Seeds of Culture 1 181,400.00 0.00 181,400.00 0.00 0.00 0.00 0.00 0.00 0.00
The City of West Palm Beach 1 180,200.00 0.00 180,200.00 0.00 0.00 0.00 0.00 0.00 0.00
Southeast Asian Mutual Assistance Associations Coalition 1 176,878.00 0.00 176,878.00 0.00 0.00 0.00 0.00 0.00 0.00
University of St. Thomas 1 170,275.00 0.00 0.00 170,275.00 0.00 0.00 0.00 0.00 0.00
City of Gary Redevelopment Commission 1 163,333.00 0.00 163,333.00 0.00 0.00 0.00 0.00 0.00 0.00
Building Community Value 1 157,500.00 0.00 157,500.00 0.00 0.00 0.00 0.00 0.00 0.00
Street Plans 1 156,728.00 0.00 156,728.00 0.00 0.00 0.00 0.00 0.00 0.00
Centennial Parkside CDC 1 155,000.00 155,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charlotte Center City Partners 1 151,600.00 0.00 151,600.00 0.00 0.00 0.00 0.00 0.00 0.00
Intersections 1 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00
Mt. Airy USA 1 150,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
City of San Jose 1 150,000.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The Reformation Project 1 150,000.00 0.00 100,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Detroit Educational Television Foundation 1 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00
Nicholas Jensen 1 141,140.00 0.00 141,140.00 0.00 0.00 0.00 0.00 0.00 0.00
Varian Shrum 1 140,275.00 0.00 140,275.00 0.00 0.00 0.00 0.00 0.00 0.00
Opa-locka Community Development Corporation 1 135,000.00 0.00 135,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Detroit Bike City 1 129,400.00 0.00 129,400.00 0.00 0.00 0.00 0.00 0.00 0.00
North Limestone Community Development Corp. 1 125,000.00 0.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00
New Michigan Media 1 125,000.00 0.00 0.00 125,000.00 0.00 0.00 0.00 0.00 0.00
Engage Miami 1 124,592.00 0.00 124,592.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Careers Organization 1 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00 120,000.00 0.00
SPUR 1 111,135.00 0.00 111,135.00 0.00 0.00 0.00 0.00 0.00 0.00
Seventh Generation Fund for Indian Development 1 110,000.00 0.00 0.00 0.00 0.00 0.00 60,000.00 50,000.00 0.00
Total -- -- -- 57,169,636.00 7,055,000.00 21,007,498.00 26,143,138.00 2,051,000.00 50,000.00 220,000.00 260,000.00 383,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.