This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2023. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2018 | 2017 | 2016 | 2015 | 1995 | 1994 | 1993 | 1991 |
---|---|---|---|---|---|---|---|---|---|
Communities | 608,455,009.00 | 7,055,000.00 | 20,907,498.00 | 22,703,138.00 | 2,051,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Communities, Arts | 110,125,614.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Technology, Communities, Journalism | 7,549,505.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Journalism, Communities | 1,825,000.00 | 0.00 | 0.00 | 1,825,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gay and Lesbian Rights | 1,715,000.00 | 0.00 | 100,000.00 | 1,615,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Technology, Communities | 1,535,792.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Environment | 913,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 220,000.00 | 260,000.00 | 383,000.00 |
Technology, Communities, Arts, Journalism | 16,028.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 732,134,948.00 | 7,055,000.00 | 21,007,498.00 | 26,143,138.00 | 2,051,000.00 | 50,000.00 | 220,000.00 | 260,000.00 | 383,000.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 1995 | 1994 | 1993 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight Foundation | FB Tw WP Site | 1649 | 1033 | 729,506,948.00 | 7,055,000.00 | 20,907,498.00 | 24,528,138.00 | 2,051,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Evelyn and Walter Haas, Jr. Fund | FB Tw WP Site | 10 | 9 | 1,715,000.00 | 0.00 | 100,000.00 | 1,615,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nathan Cummings Foundation | FB WP Site | 19 | 14 | 913,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 220,000.00 | 260,000.00 | 383,000.00 |
Total | -- | 1678 | 1055 | 732,134,948.00 | 7,055,000.00 | 21,007,498.00 | 26,143,138.00 | 2,051,000.00 | 50,000.00 | 220,000.00 | 260,000.00 | 383,000.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2018 | 2017 | 2016 | 2015 | 1995 | 1994 | 1993 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation for Detroit's Future | 1 | 30,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BioInnovation Institute in Akron | 1 | 24,025,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Foundation for Southeastern Michigan | 1 | 21,752,000.00 | 0.00 | 0.00 | 350,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Miami Foundation | 1 | 20,649,703.00 | 0.00 | 0.00 | 6,068,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Foundation for the Carolinas | 1 | 17,208,686.00 | 0.00 | 1,008,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The University of Akron | 1 | 13,000,000.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Local Initiatives Support Corporation | 1 | 11,706,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Miami Art Museum of Dade County Association | 1 | 10,250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Miami Museum of Science | 1 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fund For Our Economic Future | 1 | 9,175,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Living Cities | 1 | 8,750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fairmount Park Conservancy | 1 | 8,738,500.00 | 0.00 | 0.00 | 8,738,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Foundation of Central Georgia | 1 | 8,527,750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Saint Paul Foundation | 1 | 8,310,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
OneCommunity | 1 | 8,253,377.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University Park Development Corporation | 1 | 7,875,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Performing Arts Center Foundation of Greater Miami | 1 | 6,800,850.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Foundation of Palm Beach and Martin County | 1 | 6,473,668.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Teach for America | 1 | 6,450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Silicon Valley Community Foundation | 1 | 6,339,080.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Code for America Labs | 1 | 6,330,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Nonprofit Finance Fund | 1 | 6,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United Way of the Midlands | 1 | 6,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Akron Community Foundation | 1 | 5,975,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Blue Grass Community Foundation | 1 | 5,971,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New Profit | 1 | 5,735,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New World Symphony | 1 | 5,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
1stACT Silicon Valley | 1 | 5,450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Museum of Contemporary Art | 1 | 5,255,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Citizen Schools | 1 | 5,160,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Philadelphia Foundation | 1 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Immigrant Legal Resource Center | 1 | 4,865,500.00 | 0.00 | 1,508,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Long Beach Community Foundation | 1 | 4,840,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Mercer University | 1 | 4,727,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Shorebank Enterprise Detroit dba Detroit Development Fund | 1 | 4,280,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Active Design | 1 | 4,037,000.00 | 0.00 | 0.00 | 0.00 | 1,816,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Macon Children's Hospital | 1 | 4,008,000.00 | 0.00 | 4,008,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Public Interest Projects | 1 | 4,004,750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Delaware River Waterfront Corporation | 1 | 4,000,000.00 | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Historic Macon Foundation | 1 | 3,700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Chicago | 1 | 3,512,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ashoka | 2 | 3,503,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103,000.00 | ||
Breakthrough Miami | 1 | 3,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
KaBOOM! | 1 | 3,194,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Women of Tomorrow Mentor & Scholarship Program | 1 | 3,168,854.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New York University | 1 | 3,120,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Northeast Entrepreneur Fund | 1 | 3,025,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
JumpStart | 1 | 3,010,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Florida | 1 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Akron Area YMCA | 1 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Connect to Compete | 1 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ohr-O'Keefe Museum of Art | 1 | 2,966,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Central Carolina Community Foundation | 1 | 2,963,332.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
8-80 Cities | 1 | 2,952,100.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Community Foundation-Boulder County | 1 | 2,869,500.00 | 0.00 | 65,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Geraldine R. Dodge Foundation | 1 | 2,802,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Gulf Coast Business Council | 1 | 2,768,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Gallup | 1 | 2,756,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
NPower Charlotte Region | 1 | 2,750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Miami Dade College Foundation | 1 | 2,740,710.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Foundation of North Florida | 1 | 2,672,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Foundation of the Chattahoochee Valley | 1 | 2,669,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Legacy Foundation | 1 | 2,665,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Wichita Community Foundation | 1 | 2,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Foundation of Greater Fort Wayne | 1 | 2,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Manatee Community Foundation | 1 | 2,590,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jobs for the Future | 1 | 2,460,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Miami-Dade County Public Schools | 1 | 2,440,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Centre County Community Foundation | 1 | 2,410,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Gulf Coast Community Foundation | 1 | 2,376,995.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Miami | 1 | 2,251,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rutgers University Foundation | 1 | 2,250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Akron Art Museum | 1 | 2,142,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center of Innovation for Biomaterials in Orthopaedic Research | 1 | 2,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SPUR | 1 | 2,069,835.00 | 0.00 | 111,135.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 732,134,948.00 | 7,055,000.00 | 21,007,498.00 | 26,143,138.00 | 2,051,000.00 | 50,000.00 | 220,000.00 | 260,000.00 | 383,000.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any country information.