, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2001 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community development | 235,812,334.00 | 0.00 | 0.00 | 235,812,334.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Community | 129,010,782.00 | 0.00 | 84,196,923.00 | 4,466,500.00 | 10,076,550.00 | 4,849,725.00 | 12,357,470.00 | 1,804,100.00 | 3,292,509.00 | 1,970,100.00 | 1,771,314.00 | 1,598,054.00 | 1,541,927.00 | 1,085,610.00 |
Arts | 4,455,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,092,500.00 | 1,225,000.00 | 1,138,200.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education | 217,440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 217,440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Legal representation | 217,440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 217,440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rationality community | 102,200.00 | 72,400.00 | 29,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Racial Equity, Black Community Organizing | 100,000.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Effective altruism | 35,533.20 | 0.00 | 0.00 | 0.00 | 27,281.98 | 7,643.22 | 608.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 369,951,429.20 | 72,400.00 | 84,226,723.00 | 240,278,834.00 | 10,203,831.98 | 5,292,248.22 | 12,358,078.00 | 3,896,600.00 | 4,517,509.00 | 3,108,300.00 | 1,771,314.00 | 1,598,054.00 | 1,541,927.00 | 1,085,610.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2001 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilly Endowment | 164 | 115 | 235,812,334.00 | 0.00 | 0.00 | 235,812,334.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Chan Zuckerberg Initiative | FB WP Site | 128 | 96 | 80,240,473.00 | 0.00 | 80,240,473.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Evelyn and Walter Haas, Jr. Fund | FB Tw WP Site | 467 | 179 | 35,706,695.00 | 0.00 | 3,956,450.00 | 4,466,500.00 | 10,076,550.00 | 4,849,725.00 | 12,357,470.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nathan Cummings Foundation | FB WP Site | 841 | 537 | 17,519,314.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,896,600.00 | 4,517,509.00 | 3,108,300.00 | 1,771,314.00 | 1,598,054.00 | 1,541,927.00 | 1,085,610.00 |
Google.org | Tw WP Site | 2 | 2 | 434,880.00 | 0.00 | 0.00 | 0.00 | 0.00 | 434,880.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quixote Foundation | FB Tw Site | 1 | 1 | 100,000.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Effective Altruism Funds: Long-Term Future Fund | Site | 2 | 2 | 70,000.00 | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Peter Hurford | FB Tw Site LI | 15 | 1 | 27,285.00 | 0.00 | 0.00 | 0.00 | 20,677.00 | 6,000.00 | 608.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Berkeley Existential Risk Initiative | FB Site | 1 | 1 | 24,000.00 | 0.00 | 24,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Effective Altruism Funds: Effective Altruism Infrastructure Fund | Site | 1 | 1 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pierre Zakarauskas | 1 | 1 | 3,022.59 | 0.00 | 0.00 | 0.00 | 3,022.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Samuel Hilton | 1 | 1 | 2,957.80 | 0.00 | 0.00 | 0.00 | 2,957.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Patrick Brinich-Langlois | FB Tw Site LI | 20 | 1 | 2,000.00 | 1,200.00 | 800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lovkush Agarwal | 1 | 1 | 1,643.22 | 0.00 | 0.00 | 0.00 | 0.00 | 1,643.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jalex Stark | 1 | 1 | 1,200.00 | 1,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Catherine Low | 1 | 1 | 385.96 | 0.00 | 0.00 | 0.00 | 385.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Aahan Rashid | 1 | 1 | 238.63 | 0.00 | 0.00 | 0.00 | 238.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total | -- | 1648 | 921 | 369,951,429.20 | 72,400.00 | 84,226,723.00 | 240,278,834.00 | 10,203,831.98 | 5,292,248.22 | 12,358,078.00 | 3,896,600.00 | 4,517,509.00 | 3,108,300.00 | 1,771,314.00 | 1,598,054.00 | 1,541,927.00 | 1,085,610.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2001 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gates Philanthrophy Partners | 1 | 60,050,000.00 | 0.00 | 60,050,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana University Foundation | 1 | 29,900,000.00 | 0.00 | 0.00 | 29,900,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Northwest Central Indiana Community Partnerships | 1 | 19,471,866.00 | 0.00 | 0.00 | 19,471,866.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Salvation Army | 2 | 12,599,200.00 | 0.00 | 0.00 | 12,574,200.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American National Red Cross | 2 | 12,525,000.00 | 0.00 | 25,000.00 | 12,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indianapolis Neighborhood Housing Partnership | 1 | 10,600,000.00 | 0.00 | 0.00 | 10,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Local Initiatives Support Corporation | 1 | 10,500,000.00 | 0.00 | 0.00 | 10,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Central Indiana Corporate Partnership Foundation (CICP Foundation) | 1 | 10,126,056.00 | 0.00 | 0.00 | 10,126,056.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Damar Services | 1 | 10,000,000.00 | 0.00 | 0.00 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Crossroads Rehabilitation Center | 1 | 10,000,000.00 | 0.00 | 0.00 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Noble of Indiana | 1 | 10,000,000.00 | 0.00 | 0.00 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Children's Bureau Foundation | 1 | 10,000,000.00 | 0.00 | 0.00 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Villages of Indiana | 1 | 10,000,000.00 | 0.00 | 0.00 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Partnership for Haas Preeminence | 1 | 8,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Association of United Ways | 1 | 7,948,867.00 | 0.00 | 0.00 | 7,948,867.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Tangram | 1 | 7,500,000.00 | 0.00 | 0.00 | 7,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Foundation for Lutheran Child & Family Services | 1 | 7,500,000.00 | 0.00 | 0.00 | 7,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Sycamore Rehabilitation Services/Hendricks County ARC | 1 | 7,500,000.00 | 0.00 | 0.00 | 7,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United Way Worldwide | 1 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Coaching Corps | 1 | 6,020,000.00 | 0.00 | 30,000.00 | 15,000.00 | 5,965,000.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Management Performance Hub | 1 | 5,992,370.00 | 0.00 | 0.00 | 5,992,370.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United Way of Central Indiana | 1 | 5,115,380.00 | 0.00 | 0.00 | 5,115,380.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bosma Visionary Opportunities Foundation | 1 | 5,000,000.00 | 0.00 | 0.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United Way of Greater Houston | 1 | 5,000,000.00 | 0.00 | 0.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Golden Gate National Parks Conservancy | 1 | 4,788,900.00 | 0.00 | 65,000.00 | 2,050,000.00 | 100,000.00 | 2,540,000.00 | 33,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Initiatives | 1 | 3,740,000.00 | 0.00 | 3,150,000.00 | 250,000.00 | 150,000.00 | 90,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Primary School | 1 | 3,200,000.00 | 0.00 | 3,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Breakthrough Prize Foundation | 1 | 3,000,000.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Chronicle Season of Sharing Fund | 1 | 2,656,200.00 | 0.00 | 11,200.00 | 713,250.00 | 712,300.00 | 612,000.00 | 607,450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Hear Indiana | 1 | 2,500,000.00 | 0.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Primary School - East Palo Alto | 1 | 2,457,240.00 | 0.00 | 2,457,240.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
San Francisco Foundation | 1 | 1,725,000.00 | 0.00 | 30,000.00 | 227,000.00 | 880,000.00 | 290,000.00 | 298,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Redwood City School District | 1 | 1,722,500.00 | 0.00 | 1,722,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Symphony Society | 1 | 1,502,000.00 | 0.00 | 0.00 | 1,502,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of California, Berkeley - Haas Pavilion | 1 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
LifeMoves | 1 | 1,500,000.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Eiteljorg Museum of American Indians and Western Art | 1 | 1,147,500.00 | 0.00 | 0.00 | 1,147,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indianapolis Zoological Society | 1 | 1,116,720.00 | 0.00 | 0.00 | 1,116,720.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jewish Federation of Greater Indianapolis | 1 | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Madame Walker Urban Life Center | 1 | 860,000.00 | 0.00 | 0.00 | 860,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
North Valley Community Foundation | 1 | 750,000.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Larkin Street Youth Services | 2 | 680,000.00 | 0.00 | 650,000.00 | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Philanthropy Alliance Foundation | 1 | 660,000.00 | 0.00 | 0.00 | 660,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Sagamore Institute for Policy Research | 1 | 600,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Northwestern University | 1 | 600,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Repertory Theatre | 1 | 582,600.00 | 0.00 | 0.00 | 582,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Council on Foundations | 2 | 578,500.00 | 0.00 | 25,000.00 | 448,500.00 | 25,000.00 | 40,000.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Abode Services | 2 | 575,000.00 | 0.00 | 525,000.00 | 0.00 | 25,000.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Hawaii Community Foundation | 1 | 500,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indianapolis Museum of Art | 1 | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Center | 1 | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Atlas Economic Research Foundation | 1 | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
StarVista | 1 | 500,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Sports Corporation | 1 | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Career Learning & Employment Center for Veterans | 1 | 450,000.00 | 0.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rush-Presbyterian-St. Luke's Medical Center | 1 | 426,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 155,000.00 | 171,000.00 | 0.00 | 0.00 | 0.00 | ||
Keep Indianapolis Beautiful | 1 | 425,000.00 | 0.00 | 0.00 | 425,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rush Presbyterian-St. Luke's Medical Center | 1 | 424,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 424,000.00 | 0.00 | 0.00 | ||
Indianapolis Jazz Foundation | 1 | 384,000.00 | 0.00 | 0.00 | 384,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Scottsdale Memorial Health Foundation | 1 | 358,120.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 240,000.00 | 35,120.00 | 10,000.00 | 8,000.00 | 55,000.00 | 10,000.00 | ||
Arts Council of Indianapolis | 1 | 352,000.00 | 0.00 | 0.00 | 352,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Cabaret Theatre | 1 | 350,000.00 | 0.00 | 0.00 | 350,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jewish Community Federation of San Francisco, the Peninsula, Marin & Sonoma | 1 | 300,000.00 | 0.00 | 125,000.00 | 0.00 | 175,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Samaritan House | 1 | 300,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fraser Institute | 1 | 300,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Metropolitan Indianapolis Public Broadcasting (WFYI) | 1 | 300,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Heartland Film | 1 | 300,000.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Philanthropy Alliance | 1 | 298,750.00 | 0.00 | 0.00 | 298,750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Phoenix Art Museum | 1 | 265,843.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 15,000.00 | 50,000.00 | 25,000.00 | 0.00 | 150,843.00 | ||
Coalition for Homelessness Intervention and Prevention | 1 | 260,000.00 | 0.00 | 0.00 | 260,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indianapolis Neighborhood Resource Center | 1 | 250,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Kauai Habitat For Humanity Inc | 1 | 250,000.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jewish Home | 1 | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Indiana Association of School Principals | 1 | 250,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jewish Community Federation of San Francisco | 1 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 369,951,429.20 | 72,400.00 | 84,226,723.00 | 240,278,834.00 | 10,203,831.98 | 5,292,248.22 | 12,358,078.00 | 3,896,600.00 | 4,517,509.00 | 3,108,300.00 | 1,771,314.00 | 1,598,054.00 | 1,541,927.00 | 1,085,610.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Influencer | Number of donations | Number of donees | Total | 2019 | 2018 |
---|---|---|---|---|---|
Oliver Habryka|Alex Zhu|Matt Wage|Helen Toner|Matt Fallshaw | 2 | 2 | 70,000.00 | 70,000.00 | 0.00 |
Luke Ding|Alex Foster|Denise Melchin|Matt Wage|Tara MacAulay | 1 | 1 | 5,000.00 | 0.00 | 5,000.00 |
Classified total | 3 | 3 | 75,000.00 | 70,000.00 | 5,000.00 |
Unclassified total | 1645 | 919 | 369,876,429.20 | 2,400.00 | 84,221,723.00 |
Total | 1648 | 921 | 369,951,429.20 | 72,400.00 | 84,226,723.00 |
Graph of spending by influencer and year (incremental, not cumulative)
Graph of spending by influencer and year (cumulative)
If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Country | Number of donations | Number of donees | Total | 2019 | 2015 |
---|---|---|---|---|---|
United States | 2 | 2 | 434,880.00 | 0.00 | 434,880.00 |
Russia | 1 | 1 | 50,000.00 | 50,000.00 | 0.00 |
Classified total | 3 | 3 | 484,880.00 | 50,000.00 | 434,880.00 |
Unclassified total | 1645 | 918 | 369,466,549.20 | 22,400.00 | 4,857,368.22 |
Total | 1648 | 921 | 369,951,429.20 | 72,400.00 | 5,292,248.22 |
Graph of spending by country and year (incremental, not cumulative)
Graph of spending by country and year (cumulative)