Donations recorded by Vipul Naik (filtered to cause areas matching Conflict resolution)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2017 2006 2004 2003 2002 2001 2000
Conflict resolution 1,600,155.00 800,000.00 800,155.00 0.00 0.00 0.00 0.00 0.00
Total 75,712,265.00 800,000.00 800,155.00 12,297,610.00 8,961,500.00 17,205,000.00 23,728,000.00 11,920,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (2 donors)

Donor Metadata Number of donations Number of donees Total 2017 2006 2004 2003 2002 2001 2000
Hewlett Foundation FB Tw WP Site LI 331 161 74,112,110.00 0.00 0.00 12,297,610.00 8,961,500.00 17,205,000.00 23,728,000.00 11,920,000.00
Bill and Melinda Gates Foundation FB Tw WP Site LI 2 2 1,600,155.00 800,000.00 800,155.00 0.00 0.00 0.00 0.00 0.00
Total -- 333 163 75,712,265.00 800,000.00 800,155.00 12,297,610.00 8,961,500.00 17,205,000.00 23,728,000.00 11,920,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2017 2006 2004 2003 2002 2001 2000
National Association for Community Mediation 1 3,158,000.00 0.00 0.00 808,000.00 0.00 1,850,000.00 500,000.00 0.00
Partners for Democratic Change 1 2,755,000.00 0.00 0.00 600,000.00 0.00 1,250,000.00 405,000.00 500,000.00
Association for Conflict Resolution 1 2,612,440.00 0.00 0.00 87,440.00 0.00 75,000.00 0.00 2,450,000.00
Policy Consensus Initiative 1 2,340,000.00 0.00 0.00 40,000.00 700,000.00 0.00 1,600,000.00 0.00
Search for Common Ground 1 2,075,000.00 0.00 0.00 400,000.00 775,000.00 0.00 0.00 900,000.00
Stanford University 1 1,927,500.00 0.00 0.00 325,000.00 512,500.00 950,000.00 0.00 140,000.00
Sonoran Institute 1 1,800,000.00 0.00 0.00 200,000.00 0.00 600,000.00 1,000,000.00 0.00
California Center for Regional Leadership 1 1,725,000.00 0.00 0.00 0.00 125,000.00 1,600,000.00 0.00 0.00
AmericaSpeaks 1 1,640,000.00 0.00 0.00 865,000.00 200,000.00 400,000.00 175,000.00 0.00
University of Colorado Foundation at Boulder 1 1,617,000.00 0.00 0.00 750,000.00 467,000.00 400,000.00 0.00 0.00
Harvard University 1 1,347,500.00 0.00 0.00 112,500.00 50,000.00 360,000.00 525,000.00 300,000.00
United Nations Foundation 1 1,300,000.00 0.00 0.00 0.00 0.00 300,000.00 1,000,000.00 0.00
Council on Foreign Relations 1 1,300,000.00 0.00 0.00 0.00 0.00 0.00 300,000.00 1,000,000.00
Project on Ethnic Relations 1 1,250,000.00 0.00 0.00 200,000.00 300,000.00 0.00 750,000.00 0.00
International Center for Transitional Justice 1 1,250,000.00 0.00 0.00 250,000.00 0.00 1,000,000.00 0.00 0.00
International Crisis Group 1 1,150,000.00 0.00 0.00 0.00 400,000.00 0.00 0.00 750,000.00
National Endowment for Democracy 1 1,000,000.00 0.00 0.00 500,000.00 0.00 0.00 500,000.00 0.00
Initiative for Social Action and Renewal in Eurasia 1 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00
Center for Collaborative Solutions 1 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00
University of Virginia 1 975,000.00 0.00 0.00 300,000.00 0.00 0.00 675,000.00 0.00
University Enterprises 1 950,000.00 0.00 0.00 200,000.00 0.00 0.00 750,000.00 0.00
Consensus Organizing Institute 1 890,000.00 0.00 0.00 0.00 0.00 150,000.00 0.00 740,000.00
Portland State University 1 865,000.00 0.00 0.00 290,000.00 25,000.00 265,000.00 0.00 285,000.00
Catholic Relief Services 1 800,155.00 0.00 800,155.00 0.00 0.00 0.00 0.00 0.00
University of Illinois at Chicago 1 800,000.00 800,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Stimson Center 1 800,000.00 0.00 0.00 500,000.00 0.00 200,000.00 100,000.00 0.00
East West Institute 1 750,000.00 0.00 0.00 0.00 0.00 250,000.00 500,000.00 0.00
University of Colorado at Boulder 1 750,000.00 0.00 0.00 0.00 0.00 0.00 750,000.00 0.00
University of Maryland 1 750,000.00 0.00 0.00 0.00 0.00 0.00 750,000.00 0.00
Asia Foundation 1 750,000.00 0.00 0.00 0.00 150,000.00 0.00 600,000.00 0.00
San Diego Foundation 1 712,000.00 0.00 0.00 12,000.00 0.00 0.00 400,000.00 300,000.00
George Mason University 1 700,000.00 0.00 0.00 0.00 700,000.00 0.00 0.00 0.00
New York University 1 675,000.00 0.00 0.00 0.00 200,000.00 0.00 475,000.00 0.00
Regis University 1 670,000.00 0.00 0.00 670,000.00 0.00 0.00 0.00 0.00
National League of Cities Institute 1 665,000.00 0.00 0.00 300,000.00 240,000.00 125,000.00 0.00 0.00
Fund for Peace 1 650,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00 150,000.00
Indiana University 1 625,000.00 0.00 0.00 200,000.00 200,000.00 0.00 225,000.00 0.00
National Conference on Peacemaking Conflict Resolution 1 603,340.00 0.00 0.00 93,340.00 135,000.00 375,000.00 0.00 0.00
Better World Fund 1 600,000.00 0.00 0.00 150,000.00 0.00 150,000.00 300,000.00 0.00
Forum on Early Warning and Early Response 1 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 600,000.00
Foundation for International Security 1 600,000.00 0.00 0.00 0.00 0.00 200,000.00 0.00 400,000.00
Columbia University 1 600,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 400,000.00
Alliance for International Conflict Prevention and Resolution 1 590,000.00 0.00 0.00 590,000.00 0.00 0.00 0.00 0.00
Mediation Center of the North Valley 1 550,000.00 0.00 0.00 0.00 0.00 0.00 550,000.00 0.00
Morris K. Udall Foundation 1 550,000.00 0.00 0.00 300,000.00 0.00 250,000.00 0.00 0.00
University of Minnesota Foundation 1 525,000.00 0.00 0.00 0.00 0.00 0.00 525,000.00 0.00
Carnegie Endowment for International Peace 1 500,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00
European Centre for Conflict Prevention 1 500,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 300,000.00
Oregon Mediation Association 1 500,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00
University of California at Irvine 1 500,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 300,000.00
American Bar Association Fund for Justice and Education 1 475,000.00 0.00 0.00 125,000.00 350,000.00 0.00 0.00 0.00
Western Consensus Council 1 470,000.00 0.00 0.00 200,000.00 0.00 200,000.00 70,000.00 0.00
Indian Dispute Resolution Services 1 450,000.00 0.00 0.00 150,000.00 0.00 300,000.00 0.00 0.00
University of South Florida 1 450,000.00 0.00 0.00 0.00 0.00 150,000.00 0.00 300,000.00
Institute of World Affairs 1 425,000.00 0.00 0.00 0.00 150,000.00 0.00 275,000.00 0.00
RESOLVE 1 424,000.00 0.00 0.00 0.00 0.00 350,000.00 74,000.00 0.00
Viewpoint Learning 1 400,000.00 0.00 0.00 300,000.00 100,000.00 0.00 0.00 0.00
Amy Biehl Foundation 1 400,000.00 0.00 0.00 0.00 0.00 0.00 400,000.00 0.00
Human Rights Watch 1 400,000.00 0.00 0.00 0.00 200,000.00 0.00 200,000.00 0.00
Relationships Foundation 1 400,000.00 0.00 0.00 0.00 100,000.00 0.00 300,000.00 0.00
Carter Center 1 400,000.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00
Consensus Council 1 400,000.00 0.00 0.00 200,000.00 0.00 200,000.00 0.00 0.00
West Africa Network for Peacebuilding 1 400,000.00 0.00 0.00 0.00 100,000.00 0.00 0.00 300,000.00
Social Science Research Council 1 400,000.00 0.00 0.00 100,000.00 0.00 0.00 300,000.00 0.00
International Peace Academy 1 400,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 300,000.00
Conflict Management Group 1 350,000.00 0.00 0.00 0.00 0.00 100,000.00 200,000.00 50,000.00
City University of New York 1 350,000.00 0.00 0.00 0.00 100,000.00 0.00 250,000.00 0.00
Woodrow Wilson International Center for Scholars 1 340,000.00 0.00 0.00 0.00 40,000.00 0.00 300,000.00 0.00
Victim Offender Mediation Association 1 315,000.00 0.00 0.00 315,000.00 0.00 0.00 0.00 0.00
Creative Response to Conflict 1 300,000.00 0.00 0.00 0.00 0.00 0.00 300,000.00 0.00
Freedom House 1 300,000.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00
Mediation Center for Dispute Resolution 1 300,000.00 0.00 0.00 150,000.00 0.00 150,000.00 0.00 0.00
King's College 1 300,000.00 0.00 0.00 0.00 100,000.00 0.00 200,000.00 0.00
International Resource Group on Disarmament and Security in the Horn of Africa 1 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00
Kettering Foundation 1 300,000.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00
Total -- -- -- 75,712,265.00 800,000.00 800,155.00 12,297,610.00 8,961,500.00 17,205,000.00 23,728,000.00 11,920,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2006
Congo (the democratic republic of the) 1 1 800,155.00 800,155.00
Classified total 1 1 800,155.00 800,155.00
Unclassified total 332 162 74,912,110.00 0.00
Total 333 163 75,712,265.00 800,155.00

Skipping spending graph as there is at most one year’s worth of donations.