This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of December 2019. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Criminal justice reform | 208,352,070.00 | 150,000.00 | 45,450,309.00 | 45,988,089.00 | 70,813,583.00 | 23,230,242.00 | 16,972,438.00 | 4,378,886.00 | 1,168,523.00 | 200,000.00 |
Drug policy | 1,371,630.00 | 0.00 | 0.00 | 1,371,630.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 209,723,700.00 | 150,000.00 | 45,450,309.00 | 47,359,719.00 | 70,813,583.00 | 23,230,242.00 | 16,972,438.00 | 4,378,886.00 | 1,168,523.00 | 200,000.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura and John Arnold Foundation | FB Tw WP Site | 216 | 119 | 117,303,734.00 | 0.00 | 25,626,774.00 | 15,515,616.00 | 36,497,245.00 | 20,489,252.00 | 13,872,438.00 | 3,933,886.00 | 1,168,523.00 | 200,000.00 |
Open Philanthropy Project | FB Tw Site | 190 | 122 | 69,936,916.00 | 150,000.00 | 19,823,485.00 | 21,461,103.00 | 23,916,338.00 | 1,140,990.00 | 3,000,000.00 | 445,000.00 | 0.00 | 0.00 |
Google.org | Tw WP Site | 12 | 12 | 12,100,000.00 | 0.00 | 0.00 | 0.00 | 10,400,000.00 | 1,600,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 |
Public Welfare Foundation | FB Tw WP Site LI | 43 | 39 | 10,383,000.00 | 0.00 | 0.00 | 10,383,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aaron Gertler | FB Tw Site LI | 1 | 1 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Future Justice Fund | 12 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total | -- | 474 | 277 | 209,723,700.00 | 150,000.00 | 45,450,309.00 | 47,359,719.00 | 70,813,583.00 | 23,230,242.00 | 16,972,438.00 | 4,378,886.00 | 1,168,523.00 | 200,000.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alliance for Safety and Justice | 2 | 7,000,000.00 | 0.00 | 3,000,000.00 | 4,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Chicago | 1 | 6,810,150.00 | 0.00 | 236,643.00 | 0.00 | 199,367.00 | 0.00 | 5,624,222.00 | 749,918.00 | 0.00 | 0.00 | ||
Research Foundation of the City University of New York | 1 | 6,022,464.00 | 0.00 | 760,434.00 | 0.00 | 3,685,272.00 | 1,104,739.00 | 472,019.00 | 0.00 | 0.00 | 0.00 | ||
RAND Corporation | 1 | 5,438,537.00 | 0.00 | 5,438,537.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
JustLeadershipUSA | 2 | 5,090,000.00 | 0.00 | 0.00 | 100,000.00 | 4,090,000.00 | 900,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Policing Equity | 1 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 5,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Southern Poverty Law Center | 1 | 4,808,614.00 | 0.00 | 3,649,594.00 | 0.00 | 0.00 | 1,159,020.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Washington | 1 | 4,379,216.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,941,740.00 | 437,476.00 | 0.00 | 0.00 | 0.00 | ||
New York University | 2 | 4,361,945.00 | 0.00 | 0.00 | 0.00 | 4,256,945.00 | 105,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Measures for Justice | 2 | 3,584,725.00 | 0.00 | 0.00 | 0.00 | 3,584,725.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Code for America Labs | 1 | 3,352,962.00 | 0.00 | 0.00 | 562,962.00 | 2,400,000.00 | 0.00 | 0.00 | 390,000.00 | 0.00 | 0.00 | ||
Impact Justice | 3 | 3,250,000.00 | 0.00 | 0.00 | 200,000.00 | 3,050,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Justice Collaborative | 1 | 3,101,280.00 | 0.00 | 1,800,000.00 | 1,301,280.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Colorado | 1 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Alliance for Safety and Justice Action Fund | 1 | 3,000,000.00 | 0.00 | 2,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Pew Public Safety Performance Project | 1 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | ||
New Venture Fund | 2 | 2,900,000.00 | 0.00 | 2,000,000.00 | 900,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of California, Berkeley | 1 | 2,778,887.00 | 0.00 | 0.00 | 1,642,799.00 | 0.00 | 1,136,088.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Cincinnati | 1 | 2,697,998.00 | 0.00 | 2,697,998.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Harvard University | 1 | 2,525,014.00 | 0.00 | 259,034.00 | 828,987.00 | 1,017,058.00 | 355,935.00 | 64,000.00 | 0.00 | 0.00 | 0.00 | ||
The Marshall Project | 2 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | ||
Police Foundation | 1 | 2,447,645.00 | 0.00 | 0.00 | 369,654.00 | 2,052,307.00 | 0.00 | 0.00 | 25,684.00 | 0.00 | 0.00 | ||
Statistica Analyticae Limited | 1 | 2,414,330.00 | 0.00 | 0.00 | 2,414,330.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Juvenile Law Center | 2 | 2,171,571.00 | 0.00 | 0.00 | 1,923,771.00 | 15,000.00 | 232,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Color of Change | 2 | 2,030,000.00 | 0.00 | 1,000,000.00 | 1,030,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Cincinnati Research Institute | 1 | 1,996,684.00 | 0.00 | 0.00 | 0.00 | 1,996,684.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Vera Institute of Justice | 3 | 1,974,357.00 | 0.00 | 1,216,357.00 | 150,000.00 | 608,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
People's Action | 1 | 1,927,640.00 | 0.00 | 0.00 | 1,927,640.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Association of Chiefs of Police | 1 | 1,881,237.00 | 0.00 | 0.00 | 0.00 | 215,995.00 | 1,333,268.00 | 331,974.00 | 0.00 | 0.00 | 0.00 | ||
Justice System Partners | 1 | 1,662,430.00 | 0.00 | 0.00 | 0.00 | 325,000.00 | 0.00 | 1,337,430.00 | 0.00 | 0.00 | 0.00 | ||
MDRC | 1 | 1,628,318.00 | 0.00 | 650,637.00 | 977,681.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
William J. Brennan, Jr. Center for Justice | 1 | 1,605,912.00 | 0.00 | 0.00 | 0.00 | 1,005,912.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
George Mason University | 1 | 1,604,897.00 | 0.00 | 193,970.00 | 0.00 | 348,411.00 | 1,062,516.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Juvenile Defender Center | 1 | 1,539,850.00 | 0.00 | 1,539,850.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Academy of Forensic Sciences | 1 | 1,534,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,534,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Drug Policy Alliance | 3 | 1,521,630.00 | 0.00 | 0.00 | 1,521,630.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Center for State Courts | 1 | 1,519,822.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,519,822.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fair and Just Prosecution | 1 | 1,500,000.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
PICO National Network | 1 | 1,444,250.00 | 0.00 | 0.00 | 0.00 | 1,444,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Maryland | 1 | 1,412,215.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,412,215.00 | 0.00 | 0.00 | 0.00 | ||
Roca | 1 | 1,411,872.00 | 0.00 | 734,583.00 | 0.00 | 0.00 | 677,289.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Rector and Visitors of the University of Virginia | 1 | 1,369,931.00 | 0.00 | 0.00 | 0.00 | 1,369,931.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Lawyers? Committee for Civil Rights Under Law | 1 | 1,345,160.00 | 0.00 | 0.00 | 1,345,160.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Academy of Sciences | 1 | 1,340,433.00 | 0.00 | 0.00 | 303,738.00 | 0.00 | 652,292.00 | 0.00 | 384,403.00 | 0.00 | 0.00 | ||
Texas Organizing Project | 1 | 1,319,900.00 | 0.00 | 0.00 | 1,195,500.00 | 124,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Governors Association Center for Best Practices | 1 | 1,249,047.00 | 0.00 | 0.00 | 0.00 | 1,249,047.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Criminal Justice Association | 1 | 1,202,985.00 | 0.00 | 0.00 | 0.00 | 1,202,985.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Real Justice PAC | 1 | 1,200,000.00 | 0.00 | 1,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Innocence Project | 1 | 1,200,000.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 600,000.00 | 200,000.00 | ||
Essie Justice Group | 3 | 1,150,000.00 | 0.00 | 0.00 | 300,000.00 | 600,000.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 209,723,700.00 | 150,000.00 | 45,450,309.00 | 47,359,719.00 | 70,813,583.00 | 23,230,242.00 | 16,972,438.00 | 4,378,886.00 | 1,168,523.00 | 200,000.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Influencer | Number of donations | Number of donees | Total | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Chloe Cockburn | 193 | 123 | 64,590,286.00 | 150,000.00 | 19,473,485.00 | 20,089,473.00 | 23,916,338.00 | 960,990.00 |
Michelle Crentsil | 3 | 3 | 350,000.00 | 0.00 | 350,000.00 | 0.00 | 0.00 | 0.00 |
Classified total | 196 | 123 | 64,940,286.00 | 150,000.00 | 19,823,485.00 | 20,089,473.00 | 23,916,338.00 | 960,990.00 |
Unclassified total | 278 | 165 | 144,783,414.00 | 0.00 | 25,626,824.00 | 27,270,246.00 | 46,897,245.00 | 22,269,252.00 |
Total | 474 | 277 | 209,723,700.00 | 150,000.00 | 45,450,309.00 | 47,359,719.00 | 70,813,583.00 | 23,230,242.00 |
Graph of spending by influencer and year (incremental, not cumulative)
Graph of spending by influencer and year (cumulative)
If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Country | Number of donations | Number of donees | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 472 | 275 | 209,681,365.00 | 150,000.00 | 45,407,974.00 | 47,359,719.00 | 70,813,583.00 | 23,230,242.00 | 16,972,438.00 | 4,378,886.00 | 1,168,523.00 | 200,000.00 |
United States|United Kingdom | 1 | 1 | 42,285.00 | 0.00 | 42,285.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Classified total | 473 | 276 | 209,723,650.00 | 150,000.00 | 45,450,259.00 | 47,359,719.00 | 70,813,583.00 | 23,230,242.00 | 16,972,438.00 | 4,378,886.00 | 1,168,523.00 | 200,000.00 |
Unclassified total | 1 | 1 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 474 | 277 | 209,723,700.00 | 150,000.00 | 45,450,309.00 | 47,359,719.00 | 70,813,583.00 | 23,230,242.00 | 16,972,438.00 | 4,378,886.00 | 1,168,523.00 | 200,000.00 |
Graph of spending by country and year (incremental, not cumulative)
Graph of spending by country and year (cumulative)