Donations recorded by Vipul Naik (filtered to cause areas matching Criminal justice reform)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011
Criminal justice reform 334,178,586.00 50,000,000.00 5,972,300.00 68,053,846.00 46,701,879.00 79,902,335.00 41,151,101.00 26,591,436.00 14,437,166.00 1,168,523.00 200,000.00
Drug policy 1,371,630.00 0.00 0.00 0.00 1,371,630.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 335,550,216.00 50,000,000.00 5,972,300.00 68,053,846.00 48,073,509.00 79,902,335.00 41,151,101.00 26,591,436.00 14,437,166.00 1,168,523.00 200,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (6 donors)

Donor Metadata Number of donations Number of donees Total 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011
Arnold Ventures FB Tw WP Site 231 119 131,844,385.00 0.00 0.00 36,452,376.00 16,029,406.00 36,565,997.00 25,512,681.00 12,731,436.00 3,183,966.00 1,168,523.00 200,000.00
Open Philanthropy FB Tw Site 200 125 122,964,216.00 50,000,000.00 2,552,300.00 20,448,485.00 21,461,103.00 23,916,338.00 1,140,990.00 3,000,000.00 445,000.00 0.00 0.00
Public Welfare Foundation FB Tw WP Site LI 308 150 68,641,565.00 0.00 3,420,000.00 11,152,935.00 10,583,000.00 9,020,000.00 12,897,430.00 10,760,000.00 10,808,200.00 0.00 0.00
Google.org Tw WP Site 12 12 12,100,000.00 0.00 0.00 0.00 0.00 10,400,000.00 1,600,000.00 100,000.00 0.00 0.00 0.00
Aaron Gertler FB Tw Site LI 1 1 50.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Future Justice Fund 12 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 764 373 335,550,216.00 50,000,000.00 5,972,300.00 68,053,846.00 48,073,509.00 79,902,335.00 41,151,101.00 26,591,436.00 14,437,166.00 1,168,523.00 200,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011
Just Impact 1 50,000,000.00 50,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Research Foundation of the City University of New York 1 7,757,685.00 0.00 0.00 2,521,323.00 0.00 3,659,605.00 1,104,738.00 472,019.00 0.00 0.00 0.00
Alliance for Safety and Justice 2 7,000,000.00 0.00 0.00 3,000,000.00 4,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
RAND Corporation 1 6,240,742.00 0.00 0.00 6,152,396.00 0.00 88,346.00 0.00 0.00 0.00 0.00 0.00
New Venture Fund 2 6,145,000.00 0.00 400,000.00 2,600,000.00 900,000.00 50,000.00 1,695,000.00 500,000.00 0.00 0.00 0.00
MDRC 1 5,467,946.00 0.00 0.00 4,490,265.00 977,681.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Chicago 1 5,371,242.00 0.00 0.00 473,286.00 0.00 398,734.00 0.00 4,499,222.00 0.00 0.00 0.00
Brown University 1 5,279,588.00 0.00 0.00 0.00 0.00 18,626.00 5,260,962.00 0.00 0.00 0.00 0.00
JustLeadershipUSA 3 5,140,000.00 0.00 0.00 0.00 100,000.00 4,090,000.00 900,000.00 50,000.00 0.00 0.00 0.00
Center for Policing Equity 1 5,000,000.00 0.00 0.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00
Southern Poverty Law Center 2 4,908,614.00 0.00 0.00 3,649,594.00 0.00 0.00 1,259,020.00 0.00 0.00 0.00 0.00
Measures for Justice 2 4,764,798.00 0.00 0.00 1,180,073.00 0.00 3,584,725.00 0.00 0.00 0.00 0.00 0.00
University of Washington 1 4,379,215.00 0.00 0.00 0.00 0.00 0.00 3,941,740.00 437,475.00 0.00 0.00 0.00
New York University 2 3,788,433.00 0.00 0.00 0.00 0.00 3,683,433.00 105,000.00 0.00 0.00 0.00 0.00
Harvard University 1 3,664,733.00 0.00 0.00 633,428.00 1,411,943.00 1,017,058.00 554,304.00 48,000.00 0.00 0.00 0.00
University of Colorado 1 3,489,628.00 0.00 0.00 489,628.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00
Code for America Labs 1 3,352,962.00 0.00 0.00 0.00 562,962.00 2,400,000.00 0.00 0.00 390,000.00 0.00 0.00
Impact Justice 3 3,250,000.00 0.00 0.00 0.00 200,000.00 3,050,000.00 0.00 0.00 0.00 0.00 0.00
The Justice Collaborative 1 3,101,280.00 0.00 0.00 1,800,000.00 1,301,280.00 0.00 0.00 0.00 0.00 0.00 0.00
Tides Center 1 3,050,000.00 0.00 200,000.00 750,000.00 950,000.00 750,000.00 200,000.00 0.00 200,000.00 0.00 0.00
Pew Public Safety Performance Project 1 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00
Fair and Just Prosecution 1 3,000,000.00 0.00 1,500,000.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Alliance for Safety and Justice Action Fund 1 3,000,000.00 0.00 0.00 2,000,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Campaign for Youth Justice 1 2,850,000.00 0.00 400,000.00 0.00 850,000.00 0.00 800,000.00 0.00 800,000.00 0.00 0.00
Juvenile Law Center 2 2,814,071.00 0.00 0.00 0.00 1,961,271.00 15,000.00 497,800.00 10,000.00 330,000.00 0.00 0.00
University of California, Berkeley 1 2,778,887.00 0.00 0.00 0.00 1,642,799.00 0.00 1,136,088.00 0.00 0.00 0.00 0.00
The Marshall Project 3 2,700,000.00 0.00 0.00 200,000.00 0.00 1,500,000.00 0.00 1,000,000.00 0.00 0.00 0.00
University of Cincinnati 1 2,697,998.00 0.00 0.00 2,697,998.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Academy of Sciences 1 2,644,554.00 0.00 0.00 554,960.00 303,738.00 749,161.00 652,292.00 0.00 384,403.00 0.00 0.00
Police Foundation 1 2,447,645.00 0.00 0.00 0.00 369,654.00 2,052,307.00 0.00 0.00 25,684.00 0.00 0.00
Texas Public Policy Foundation 2 2,426,462.00 0.00 150,000.00 699,920.00 586,269.00 286,474.00 300,000.00 103,799.00 300,000.00 0.00 0.00
Statistica Analyticae Limited 1 2,414,330.00 0.00 0.00 0.00 2,414,330.00 0.00 0.00 0.00 0.00 0.00 0.00
Texas Criminal Justice Coalition 1 2,405,000.00 0.00 0.00 955,000.00 0.00 850,000.00 0.00 600,000.00 0.00 0.00 0.00
International Association of Chiefs of Police 2 2,241,237.00 0.00 0.00 0.00 0.00 275,995.00 1,333,268.00 531,974.00 100,000.00 0.00 0.00
Vera Institute of Justice 3 2,234,357.00 0.00 0.00 1,216,357.00 150,000.00 608,000.00 185,000.00 75,000.00 0.00 0.00 0.00
W. Haywood Burns Institute 2 2,200,000.00 0.00 0.00 500,000.00 0.00 1,000,000.00 200,000.00 500,000.00 0.00 0.00 0.00
Drug Policy Alliance 3 2,065,894.00 0.00 0.00 44,264.00 1,521,630.00 0.00 250,000.00 0.00 250,000.00 0.00 0.00
Pretrial Justice Institute 2 2,063,829.00 0.00 0.00 322,079.00 181,750.00 0.00 860,000.00 700,000.00 0.00 0.00 0.00
Color of Change 2 2,030,000.00 0.00 0.00 1,000,000.00 1,030,000.00 0.00 0.00 0.00 0.00 0.00 0.00
National Center for State Courts 2 2,019,822.00 0.00 0.00 0.00 0.00 0.00 1,719,822.00 0.00 300,000.00 0.00 0.00
University of Cincinnati Research Institute 1 1,996,684.00 0.00 0.00 0.00 0.00 1,996,684.00 0.00 0.00 0.00 0.00 0.00
People's Action 1 1,927,640.00 0.00 0.00 0.00 1,927,640.00 0.00 0.00 0.00 0.00 0.00 0.00
Association of Prosecuting Attorneys 2 1,859,873.00 0.00 0.00 0.00 300,000.00 499,061.00 0.00 1,060,812.00 0.00 0.00 0.00
Georgetown University 2 1,682,527.00 0.00 0.00 982,527.00 200,000.00 0.00 200,000.00 0.00 300,000.00 0.00 0.00
Justice System Partners 1 1,662,430.00 0.00 0.00 0.00 0.00 325,000.00 0.00 1,337,430.00 0.00 0.00 0.00
Trustees of Columbia University in the City of New York 1 1,616,634.00 0.00 0.00 701,631.00 915,003.00 0.00 0.00 0.00 0.00 0.00 0.00
William J. Brennan, Jr. Center for Justice 1 1,605,912.00 0.00 0.00 0.00 0.00 1,005,912.00 600,000.00 0.00 0.00 0.00 0.00
National Juvenile Defender Center 1 1,539,850.00 0.00 0.00 1,539,850.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
American Academy of Forensic Sciences 1 1,534,000.00 0.00 0.00 0.00 0.00 0.00 1,534,000.00 0.00 0.00 0.00 0.00
National Criminal Justice Association 2 1,502,985.00 0.00 0.00 0.00 0.00 1,202,985.00 50,000.00 150,000.00 100,000.00 0.00 0.00
PICO National Network 1 1,444,250.00 0.00 0.00 0.00 0.00 1,444,250.00 0.00 0.00 0.00 0.00 0.00
Colorado Criminal Justice Reform Coalition 2 1,436,600.00 0.00 500,000.00 200,000.00 400,000.00 136,600.00 0.00 200,000.00 0.00 0.00 0.00
University of Maryland 1 1,412,215.00 0.00 0.00 0.00 0.00 0.00 0.00 1,412,215.00 0.00 0.00 0.00
Roca 1 1,411,872.00 0.00 0.00 734,583.00 0.00 0.00 677,289.00 0.00 0.00 0.00 0.00
George Mason University 1 1,404,675.00 0.00 0.00 0.00 0.00 343,167.00 1,061,508.00 0.00 0.00 0.00 0.00
The Rector and Visitors of the University of Virginia 1 1,369,931.00 0.00 0.00 0.00 0.00 1,369,931.00 0.00 0.00 0.00 0.00 0.00
Lawyers' Committee for Civil Rights Under Law 1 1,345,160.00 0.00 0.00 0.00 1,345,160.00 0.00 0.00 0.00 0.00 0.00 0.00
Texas Organizing Project 1 1,319,900.00 0.00 0.00 0.00 1,195,500.00 124,400.00 0.00 0.00 0.00 0.00 0.00
National Youth Justice Network 1 1,295,000.00 0.00 0.00 0.00 200,000.00 0.00 545,000.00 0.00 550,000.00 0.00 0.00
Reform Jails and Community Reinvestment Initiative 1 1,291,000.00 0.00 491,000.00 800,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Urban Institute 2 1,269,543.00 0.00 0.00 250,000.00 350,000.00 265,000.00 306,361.00 0.00 98,182.00 0.00 0.00
Real Justice PAC 1 1,250,000.00 0.00 50,000.00 1,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Governors Association Center for Best Practices 1 1,249,047.00 0.00 0.00 0.00 0.00 1,249,047.00 0.00 0.00 0.00 0.00 0.00
Southern Center for Human Rights 1 1,225,000.00 0.00 0.00 525,000.00 0.00 350,000.00 0.00 350,000.00 0.00 0.00 0.00
New Jersey Institute for Social Justice 1 1,225,000.00 0.00 0.00 600,000.00 0.00 400,000.00 0.00 150,000.00 75,000.00 0.00 0.00
American Civil Liberties Union Foundation 3 1,201,000.00 0.00 0.00 0.00 45,000.00 0.00 1,056,000.00 100,000.00 0.00 0.00 0.00
Innocence Project 1 1,200,000.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 600,000.00 200,000.00
Just Liberty 1 1,199,000.00 0.00 100,000.00 569,000.00 0.00 530,000.00 0.00 0.00 0.00 0.00 0.00
Voice of the Experienced 1 1,155,000.00 0.00 770,000.00 385,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Essie Justice Group 3 1,150,000.00 0.00 0.00 0.00 300,000.00 600,000.00 250,000.00 0.00 0.00 0.00 0.00
Ella Baker Center 1 1,100,000.00 0.00 0.00 0.00 0.00 0.00 1,100,000.00 0.00 0.00 0.00 0.00
Legal Aid Justice Center 2 1,070,000.00 0.00 0.00 400,000.00 70,000.00 400,000.00 200,000.00 0.00 0.00 0.00 0.00
Michigan Council on Crime and Delinquency 1 1,065,000.00 0.00 0.00 415,000.00 0.00 350,000.00 0.00 300,000.00 0.00 0.00 0.00
Community Connections for Youth 1 1,050,000.00 0.00 50,000.00 0.00 425,000.00 0.00 325,000.00 0.00 250,000.00 0.00 0.00
City of Long Beach 1 1,048,335.00 0.00 0.00 491,211.00 557,124.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 335,550,216.00 50,000,000.00 5,972,300.00 68,053,846.00 48,073,509.00 79,902,335.00 41,151,101.00 26,591,436.00 14,437,166.00 1,168,523.00 200,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Influencer Number of donations Number of donees Total 2021 2019 2018 2017 2016 2015
Chloe Cockburn 200 124 67,323,586.00 0.00 2,258,300.00 20,098,485.00 20,089,473.00 23,916,338.00 960,990.00
Zachary Robinson 1 1 50,000,000.00 50,000,000.00 0.00 0.00 0.00 0.00 0.00
Michelle Crentsil 3 3 350,000.00 0.00 0.00 350,000.00 0.00 0.00 0.00
Chloe Cockburn|Jesse Rothman 2 2 294,000.00 0.00 294,000.00 0.00 0.00 0.00 0.00
Classified total 206 126 117,967,586.00 50,000,000.00 2,552,300.00 20,448,485.00 20,089,473.00 23,916,338.00 960,990.00
Unclassified total 558 262 217,582,630.00 0.00 3,420,000.00 47,605,361.00 27,984,036.00 55,985,997.00 40,190,111.00
Total 764 373 335,550,216.00 50,000,000.00 5,972,300.00 68,053,846.00 48,073,509.00 79,902,335.00 41,151,101.00

Graph of spending by influencer and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by influencer and year (cumulative)

Graph of spending should have loaded here

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2021 2019 2018 2017 2016 2015 2014 2013
United States 531 275 203,663,496.00 50,000,000.00 5,972,300.00 31,559,135.00 32,044,103.00 43,336,338.00 15,638,420.00 13,860,000.00 11,253,200.00
United States|United Kingdom 1 1 42,285.00 0.00 0.00 42,285.00 0.00 0.00 0.00 0.00 0.00
Classified total 532 276 203,705,781.00 50,000,000.00 5,972,300.00 31,601,420.00 32,044,103.00 43,336,338.00 15,638,420.00 13,860,000.00 11,253,200.00
Unclassified total 232 120 131,844,435.00 0.00 0.00 36,452,426.00 16,029,406.00 36,565,997.00 25,512,681.00 12,731,436.00 3,183,966.00
Total 764 373 335,550,216.00 50,000,000.00 5,972,300.00 68,053,846.00 48,073,509.00 79,902,335.00 41,151,101.00 26,591,436.00 14,437,166.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here