This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2023. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culture and recreation | 237,610,003.89 | -1,071,187.34 | 6,774,344.61 | 35,148,826.54 | 35,210,658.59 | 25,420,392.50 | 17,123,695.26 | 4,607,844.01 | 25,874,458.28 | 2,002,875.00 | 40,299,378.50 | 22,740,813.44 | 12,939,179.50 | 10,538,725.00 |
Total | 237,610,003.89 | -1,071,187.34 | 6,774,344.61 | 35,148,826.54 | 35,210,658.59 | 25,420,392.50 | 17,123,695.26 | 4,607,844.01 | 25,874,458.28 | 2,002,875.00 | 40,299,378.50 | 22,740,813.44 | 12,939,179.50 | 10,538,725.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill and Melinda Gates Foundation | FB Tw WP Site LI | 218 | 103 | 237,610,003.89 | -1,071,187.34 | 6,774,344.61 | 35,148,826.54 | 35,210,658.59 | 25,420,392.50 | 17,123,695.26 | 4,607,844.01 | 25,874,458.28 | 2,002,875.00 | 40,299,378.50 | 22,740,813.44 | 12,939,179.50 | 10,538,725.00 |
Total | -- | 218 | 103 | 237,610,003.89 | -1,071,187.34 | 6,774,344.61 | 35,148,826.54 | 35,210,658.59 | 25,420,392.50 | 17,123,695.26 | 4,607,844.01 | 25,874,458.28 | 2,002,875.00 | 40,299,378.50 | 22,740,813.44 | 12,939,179.50 | 10,538,725.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The International Research & Exchanges Board | 1 | 40,328,128.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,710,071.00 | 1,213,247.50 | 1,069,512.00 | 1,950,380.00 | 0.00 | 13,399,844.00 | 12,499,737.00 | 1,485,336.50 | 0.00 | ||
Ministry of Information and Communications of Vietnam | 1 | 15,914,192.44 | 0.00 | -159,471.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14,999,110.00 | 0.00 | 0.00 | 1,074,554.00 | 0.00 | 0.00 | ||
Polish-American Freedom Foundation | 1 | 15,000,046.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14,000,000.00 | 1,000,046.94 | 0.00 | 0.00 | ||
University of Washington | 1 | 12,833,894.81 | 0.00 | 1,250,000.00 | 9,209,141.50 | 525,345.80 | 349,996.00 | 500,000.00 | -588.49 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | ||
Stichting IFLA Global Libraries | 1 | 12,325,000.00 | 0.00 | 1,450,000.00 | 10,875,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Library Association | 1 | 10,590,908.50 | 0.00 | 1,450,000.00 | 5,902,850.50 | 101,515.00 | 1,478,265.00 | 1,249,847.00 | 0.00 | 408,431.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ministry of Culture of the Republic of Latvia | 1 | 10,121,060.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,560.28 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 8,920,500.00 | ||
Colombia Ministry of Culture | 1 | 9,208,095.50 | 0.00 | 0.00 | 0.00 | 0.00 | 7,564,928.50 | 0.00 | 0.00 | 1,643,167.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Online Computer Library Center | 1 | 8,302,596.00 | 0.00 | 0.00 | 0.00 | 0.00 | 266,457.00 | 0.00 | 1,924,883.00 | 725,881.00 | 385,375.00 | 0.00 | 5,000,000.00 | 0.00 | 0.00 | ||
Coca-Cola Foundation Indonesia (CCFI) | 1 | 8,196,384.04 | 0.00 | -652,698.00 | -57,310.96 | 6,012,882.50 | 407,595.00 | 0.00 | 0.00 | 2,485,915.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Seattle Art Museum | 1 | 7,800,000.00 | 0.00 | 0.00 | 0.00 | 7,500,000.00 | 0.00 | 250,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ministry of Culture of the Republic of Lithuania | 1 | 7,715,198.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,605,000.00 | 110,198.00 | ||
Ministry of Culture of the Republic of Bulgaria | 1 | 6,493,174.50 | 0.00 | 0.00 | 0.00 | 0.00 | -217,380.00 | -1,256,451.50 | 0.00 | 0.00 | 0.00 | 7,499,926.50 | 467,079.50 | 0.00 | 0.00 | ||
National Library of South Africa | 1 | 5,885,998.00 | -751,104.50 | 0.00 | 0.00 | 5,001,104.50 | 0.00 | 1,635,998.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Stichting eIFL.net | 1 | 5,185,000.00 | 0.00 | 750,000.00 | 1,375,750.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 850,000.00 | 709,250.00 | 0.00 | 0.00 | 0.00 | ||
Rural Education and Development | 1 | 4,893,058.00 | 0.00 | 0.00 | 440,723.00 | 0.00 | 0.00 | 62,500.00 | 0.00 | 2,389,835.00 | 0.00 | 0.00 | 0.00 | 1,500,000.00 | 500,000.00 | ||
Hacettepe Technopolis Technology Transfer Center | 1 | 4,636,497.66 | -320,082.84 | -448,027.00 | -163,806.50 | 3,983,779.50 | 0.00 | 1,584,634.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Federation of Library Associations and Institutions | 1 | 4,471,058.50 | 0.00 | 0.00 | 625,000.00 | 130,000.00 | 2,466,058.50 | 500,000.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | ||
Urban Libraries Council | 1 | 3,857,832.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,389,578.50 | 571,705.00 | 399,525.00 | 497,023.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Seattle Symphony Orchestra | 1 | 3,086,500.00 | 0.00 | 0.00 | 6,500.00 | 3,000,000.00 | 0.00 | 40,000.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
African Comprehensive HIV/AIDS Partnerships | 1 | 2,809,336.50 | 0.00 | 0.00 | 0.00 | 0.00 | -118,349.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,375,000.00 | 0.00 | 0.00 | 552,685.50 | ||
Nasscom Foundation | 1 | 2,492,952.00 | 0.00 | 0.00 | 0.00 | 2,392,951.00 | 0.00 | 100,001.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Friends of The British Council USA | 1 | 2,271,147.00 | 0.00 | 0.00 | 1,392,219.00 | 878,928.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
African Library & Information Associations & Institutions | 1 | 2,082,429.00 | 0.00 | 143,623.50 | 1,172,146.00 | 766,659.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bellevue Boys & Girls Club | 1 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Worldreader Org | 1 | 1,852,196.00 | 0.00 | 0.00 | 1,000,000.00 | 750,000.00 | 0.00 | 102,196.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Reading & Writing Foundation | 1 | 1,756,855.50 | 0.00 | 0.00 | 674,708.00 | 0.00 | 0.00 | 1,082,147.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Aspen Institute | 1 | 1,590,327.50 | 0.00 | 0.00 | 0.00 | 851,129.50 | 0.00 | 739,198.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Martynas Mažvydas National Library | 1 | 1,525,978.67 | 0.00 | -4,682.33 | 0.00 | 0.00 | 0.00 | 1,530,661.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Digital Inclusion | 1 | 1,449,837.00 | 0.00 | 0.00 | 1,449,837.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Direccion de Bibliotecas, Archivos y Museos (DIBAM) | 1 | 1,214,038.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 215,000.00 | 0.00 | 999,038.50 | 0.00 | 0.00 | ||
Welfare Association | 1 | 1,133,234.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1,133,234.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Nelson Mandela Foundation | 1 | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Seattle Opera | 1 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Northwest African American Museum | 1 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | ||
Woodland Park Zoological Society | 1 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jamaica Library Board | 1 | 999,798.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 999,798.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Chicago Public Library Foundation | 1 | 967,500.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | 67,500.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Town Hall Association | 1 | 760,000.00 | 0.00 | 750,000.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fundación Democracia y Desarrollo | 1 | 699,443.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 699,443.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Seattle Foundation | 1 | 575,000.00 | 0.00 | 575,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Schools, Health & Libraries Broadband Coalition | 1 | 540,562.50 | 0.00 | 0.00 | 0.00 | 300,000.00 | 137,437.50 | 103,125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Arid Lands Information Network | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Seattle Aquarium Society | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Technology Centers of the Dominican Republic | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Fundacion Empresas Publicas de Medellin (EPM) | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | ||
International Federation of Library Associations and Institutions - Old org acount do not use | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | ||
Veria Central Public Library | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ministry of Education of the State of Veracruz, Mexico | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | ||
ICT Agency of Sri Lanka (ICTA) | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Department of Local Government, Housing and Sport | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | ||
Riecken Foundation | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Cascade Public Media | 1 | 450,000.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Chief Officers of State Library Agencies | 1 | 450,000.00 | 0.00 | 0.00 | 175,000.00 | 0.00 | 275,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
M.S. Swaminathan Research Foundation | 1 | 439,617.50 | 0.00 | 0.00 | 212,364.00 | 227,253.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Development Research Centre | 1 | 348,843.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 348,843.00 | 0.00 | ||
Regional Center for Book Development in Latin America and the Caribbean (CERLALC) | 1 | 344,329.50 | 0.00 | 0.00 | 125,000.00 | 219,329.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Institute of Museum & Library Services | 1 | 334,984.80 | 0.00 | 0.00 | 0.00 | -120,356.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 455,341.50 | ||
City of Aarhus | 1 | 332,478.50 | 0.00 | 0.00 | 157,500.00 | 64,978.50 | 0.00 | 0.00 | 67,500.00 | 0.00 | 42,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Hesperian Foundation | 1 | 275,265.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 275,265.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Australian Library and Information Association Ltd | 1 | 260,410.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 260,410.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Asia Foundation | 1 | 254,411.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54,054.00 | 200,357.50 | 0.00 | 0.00 | ||
Seattle Center Foundation | 1 | 204,400.00 | 0.00 | 179,400.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Library of the Philippines | 1 | 199,915.00 | 0.00 | 0.00 | 0.00 | 199,915.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Arab Federation for Libraries & Information | 1 | 199,703.00 | 0.00 | 0.00 | 0.00 | 199,703.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Seattle Children's Theatre Association | 1 | 145,000.00 | 0.00 | 0.00 | 25,000.00 | 120,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
UNISA | 1 | 108,160.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62,500.00 | 0.00 | 45,660.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Intiman Theatre | 1 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Pratham Education Foundation | 1 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Science Museum | 1 | 53,215.00 | 0.00 | 0.00 | 53,215.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Video Veracity | 1 | 50,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rajiv Gandhi Foundation | 1 | 49,986.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49,986.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
King County Library System Foundation | 1 | 40,000.00 | 0.00 | 10,000.00 | 0.00 | 20,000.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Oklahoma Department of Libraries | 1 | 28,015.50 | 0.00 | 0.00 | 0.00 | -479.50 | 0.00 | 0.00 | 0.00 | 28,495.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Maryland | 1 | 19,932.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19,932.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 237,610,003.89 | -1,071,187.34 | 6,774,344.61 | 35,148,826.54 | 35,210,658.59 | 25,420,392.50 | 17,123,695.26 | 4,607,844.01 | 25,874,458.28 | 2,002,875.00 | 40,299,378.50 | 22,740,813.44 | 12,939,179.50 | 10,538,725.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Graph of spending by country and year (incremental, not cumulative)
Graph of spending by country and year (cumulative)