Donations recorded by Vipul Naik (filtered to cause areas matching Custom)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2019 2018 2017 2016 2015 2014 2013
Customer 8,591,234.00 544,000.00 4,067,234.00 1,800,000.00 355,000.00 920,000.00 545,000.00 360,000.00
Custom 1,236,500.00 85,000.00 200,000.00 200,000.00 200,000.00 150,000.00 200,000.00 201,500.00
Total 9,827,734.00 629,000.00 4,267,234.00 2,000,000.00 555,000.00 1,070,000.00 745,000.00 561,500.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013
Public Welfare Foundation FB Tw WP Site LI 125 101 9,827,734.00 629,000.00 4,267,234.00 2,000,000.00 555,000.00 1,070,000.00 745,000.00 561,500.00
Total -- 125 101 9,827,734.00 629,000.00 4,267,234.00 2,000,000.00 555,000.00 1,070,000.00 745,000.00 561,500.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2019 2018 2017 2016 2015 2014 2013
Common Justice 1 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00
Vera Institute of Justice, Inc. 1 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00
New Venture Fund 1 350,000.00 300,000.00 0.00 0.00 25,000.00 25,000.00 0.00 0.00
Innovation Network, Inc. 1 285,000.00 0.00 0.00 285,000.00 0.00 0.00 0.00 0.00
Alliance for Justice 1 220,000.00 0.00 0.00 25,000.00 0.00 125,000.00 70,000.00 0.00
Tides Center 1 216,500.00 0.00 200,000.00 0.00 0.00 0.00 0.00 16,500.00
Repairers of the Breach 1 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
The Education Trust 1 200,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Center on Budget and Policy Priorities 1 200,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 100,000.00
Radio Bilingue, Inc. 1 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Echoing Green 1 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
East Bay Community Law Center 1 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Southerners On New Ground 1 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Community Connections for Youth 1 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
National Immigration Law Center 1 175,000.00 0.00 0.00 175,000.00 0.00 0.00 0.00 0.00
Washington Regional Association of Grantmakers 1 175,000.00 0.00 0.00 0.00 75,000.00 0.00 100,000.00 0.00
Borealis Philanthropy 1 175,000.00 0.00 0.00 125,000.00 50,000.00 0.00 0.00 0.00
Catholic Legal Immigration Network 1 175,000.00 0.00 0.00 0.00 0.00 150,000.00 25,000.00 0.00
Justice at Stake 1 160,000.00 0.00 0.00 0.00 0.00 0.00 0.00 160,000.00
Pretrial Justice Institute 1 160,000.00 10,000.00 0.00 150,000.00 0.00 0.00 0.00 0.00
Puente Human Rights Movement 1 160,000.00 0.00 160,000.00 0.00 0.00 0.00 0.00 0.00
American Bar Association Fund for Justice and Education 1 160,000.00 0.00 0.00 160,000.00 0.00 0.00 0.00 0.00
Grassroots Leadership 1 147,000.00 0.00 147,000.00 0.00 0.00 0.00 0.00 0.00
Southern Center for Human Rights 1 140,000.00 0.00 140,000.00 0.00 0.00 0.00 0.00 0.00
The New Press 1 125,000.00 0.00 25,000.00 100,000.00 0.00 0.00 0.00 0.00
Advancement Project 1 125,000.00 0.00 0.00 0.00 0.00 125,000.00 0.00 0.00
NAACP Legal Defense and Education Fund 1 125,000.00 0.00 0.00 125,000.00 0.00 0.00 0.00 0.00
Executives’ Alliance to Expand Opportunities for Boys and Men of Color 1 120,000.00 0.00 0.00 0.00 0.00 120,000.00 0.00 0.00
March on Washington Film Festival 1 120,000.00 20,000.00 25,000.00 25,000.00 25,000.00 25,000.00 0.00 0.00
National People’s Action 1 100,000.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00
State Bar of California 1 100,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00
NAACP 1 100,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00
Immigrant Legal Resource Center 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
Washington Lawyers’ Committee for Civil Rights and Urban Affairs 1 100,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00
Center for Effective Government 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00
Smithsonian Institution 1 100,000.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00
Children’s Defense Fund 1 100,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00
ONE DC 1 85,000.00 20,000.00 25,000.00 0.00 25,000.00 0.00 0.00 15,000.00
The Praxis Project 1 82,617.00 0.00 32,617.00 0.00 0.00 50,000.00 0.00 0.00
National Association of IOLTA Programs 1 75,000.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00
Deaconess Foundation 1 75,000.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00
Sargent Shriver National Center on Poverty Law 1 75,000.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00
Rockefeller Philanthropy Advisors 1 60,000.00 0.00 0.00 60,000.00 0.00 0.00 0.00 0.00
Artspace New Haven 1 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00
National Center for State Courts 1 50,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Movement Strategy Center 1 50,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00
New America Foundation 1 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
New World Foundation 1 50,000.00 0.00 25,000.00 25,000.00 0.00 0.00 0.00 0.00
Tides Foundation 1 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
The American Prospect 1 50,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
Project on Government Oversight 1 50,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Stephen C. Rose Legacy Foundation 1 50,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Economic Inequality Media Project 1 50,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00
American Friends Service Committee 1 40,000.00 0.00 0.00 40,000.00 0.00 0.00 0.00 0.00
Texas Criminal Justice Coalition 1 40,000.00 0.00 0.00 40,000.00 0.00 0.00 0.00 0.00
Citizens Alliance on Prisons and Public Spending 1 40,000.00 0.00 0.00 40,000.00 0.00 0.00 0.00 0.00
Columbia School of Law 1 40,000.00 0.00 0.00 0.00 0.00 0.00 15,000.00 25,000.00
ART 180, Inc. 1 35,000.00 20,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00
Council for Court Excellence 1 34,000.00 34,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Juntos 1 32,617.00 0.00 32,617.00 0.00 0.00 0.00 0.00 0.00
Neighborhood Legal Services Program for the District of Columbia 1 32,000.00 0.00 0.00 0.00 0.00 0.00 0.00 32,000.00
Namati 1 30,000.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00
Legal Aid Justice Center 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00
DC Volunteer Lawyers Project 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00
Enterprise Community Loan Fund 1 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00
Washington State Bar Foundation 1 25,000.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00
Foundation for Criminal Justice 1 25,000.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00
FSG Social Impact Advisors 1 25,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00
Cabrini Green Legal Aid Clinic 1 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
American University – Washington College of Law 1 25,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00
National Legal Aid and Defender Association 1 25,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00
ArchCity Defenders 1 25,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00
MDC, Inc. 1 25,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00
Mississippi Center for Justice 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00
National Women’s Law Center 1 25,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00
Total -- -- -- 9,827,734.00 629,000.00 4,267,234.00 2,000,000.00 555,000.00 1,070,000.00 745,000.00 561,500.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013
United States 125 101 9,827,734.00 629,000.00 4,267,234.00 2,000,000.00 555,000.00 1,070,000.00 745,000.00 561,500.00
Classified total 125 101 9,827,734.00 629,000.00 4,267,234.00 2,000,000.00 555,000.00 1,070,000.00 745,000.00 561,500.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 125 101 9,827,734.00 629,000.00 4,267,234.00 2,000,000.00 555,000.00 1,070,000.00 745,000.00 561,500.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here