Donations recorded by Vipul Naik (filtered to cause areas matching Diversity)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2020 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
Diversity 379,752,293.00 0.00 17,549,000.00 23,996,000.00 20,753,500.00 19,298,300.00 15,898,222.00 14,636,263.00 12,873,110.00 10,533,900.00 9,643,850.00 22,158,500.00 14,565,000.00 16,227,600.00 12,773,700.00 17,192,610.00 7,074,500.00 8,549,000.00 9,666,300.00 7,019,150.00 20,826,000.00 5,779,500.00 2,583,800.00 2,843,000.00 10,489,500.00 3,144,000.00 864,700.00 5,772,200.00 8,985,000.00 1,138,100.00 3,284,500.00 9,216,150.00 6,363,000.00 5,617,000.00 1,540,000.00 4,532,000.00 5,975,000.00 2,950,000.00 1,150,000.00 450,000.00 2,323,000.00 1,467,500.00 1,640,000.00 1,373,000.00 775,000.00 615,000.00 260,000.00 1,061,838.00 1,425,000.00 4,400,000.00 400,000.00 100,000.00
Arts 3,057,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 683,200.00 787,500.00 845,000.00 742,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Animal welfare 225,000.00 225,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 383,034,993.00 225,000.00 17,549,000.00 23,996,000.00 20,753,500.00 19,298,300.00 15,898,222.00 14,636,263.00 12,873,110.00 10,533,900.00 9,643,850.00 22,158,500.00 14,565,000.00 16,227,600.00 12,773,700.00 17,192,610.00 7,074,500.00 8,549,000.00 9,666,300.00 7,019,150.00 20,826,000.00 5,779,500.00 2,583,800.00 2,843,000.00 10,489,500.00 3,144,000.00 1,547,900.00 6,559,700.00 9,830,000.00 1,880,100.00 3,284,500.00 9,216,150.00 6,363,000.00 5,617,000.00 1,540,000.00 4,532,000.00 5,975,000.00 2,950,000.00 1,150,000.00 450,000.00 2,323,000.00 1,467,500.00 1,640,000.00 1,373,000.00 775,000.00 615,000.00 260,000.00 1,061,838.00 1,425,000.00 4,400,000.00 400,000.00 100,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (3 donors)

Donor Metadata Number of donations Number of donees Total 2020 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
Andrew W. Mellon Foundation FB Tw WP Site LI 982 181 379,752,293.00 0.00 17,549,000.00 23,996,000.00 20,753,500.00 19,298,300.00 15,898,222.00 14,636,263.00 12,873,110.00 10,533,900.00 9,643,850.00 22,158,500.00 14,565,000.00 16,227,600.00 12,773,700.00 17,192,610.00 7,074,500.00 8,549,000.00 9,666,300.00 7,019,150.00 20,826,000.00 5,779,500.00 2,583,800.00 2,843,000.00 10,489,500.00 3,144,000.00 864,700.00 5,772,200.00 8,985,000.00 1,138,100.00 3,284,500.00 9,216,150.00 6,363,000.00 5,617,000.00 1,540,000.00 4,532,000.00 5,975,000.00 2,950,000.00 1,150,000.00 450,000.00 2,323,000.00 1,467,500.00 1,640,000.00 1,373,000.00 775,000.00 615,000.00 260,000.00 1,061,838.00 1,425,000.00 4,400,000.00 400,000.00 100,000.00
Nathan Cummings Foundation FB WP Site 79 64 3,057,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 683,200.00 787,500.00 845,000.00 742,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Open Philanthropy FB Tw Site 3 2 225,000.00 225,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 1064 246 383,034,993.00 225,000.00 17,549,000.00 23,996,000.00 20,753,500.00 19,298,300.00 15,898,222.00 14,636,263.00 12,873,110.00 10,533,900.00 9,643,850.00 22,158,500.00 14,565,000.00 16,227,600.00 12,773,700.00 17,192,610.00 7,074,500.00 8,549,000.00 9,666,300.00 7,019,150.00 20,826,000.00 5,779,500.00 2,583,800.00 2,843,000.00 10,489,500.00 3,144,000.00 1,547,900.00 6,559,700.00 9,830,000.00 1,880,100.00 3,284,500.00 9,216,150.00 6,363,000.00 5,617,000.00 1,540,000.00 4,532,000.00 5,975,000.00 2,950,000.00 1,150,000.00 450,000.00 2,323,000.00 1,467,500.00 1,640,000.00 1,373,000.00 775,000.00 615,000.00 260,000.00 1,061,838.00 1,425,000.00 4,400,000.00 400,000.00 100,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2020 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
United Negro College Fund, Inc. 1 35,166,700.00 0.00 0.00 806,000.00 2,000,000.00 0.00 0.00 5,061,350.00 37,250.00 0.00 1,475,000.00 3,832,000.00 818,000.00 199,600.00 1,600,000.00 1,992,500.00 0.00 1,600,000.00 0.00 0.00 4,425,000.00 0.00 0.00 0.00 1,650,000.00 0.00 0.00 0.00 3,210,000.00 0.00 0.00 2,810,000.00 0.00 0.00 0.00 1,250,000.00 0.00 0.00 375,000.00 0.00 500,000.00 450,000.00 500,000.00 0.00 475,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
Woodrow Wilson National Fellowship Foundation 1 27,635,100.00 0.00 3,993,000.00 475,000.00 735,500.00 3,800,000.00 0.00 0.00 3,500,000.00 1,020,000.00 0.00 3,500,000.00 0.00 0.00 2,700,000.00 0.00 1,250,000.00 2,700,000.00 25,000.00 0.00 2,600,000.00 1,075,000.00 0.00 0.00 0.00 0.00 0.00 0.00 210,000.00 51,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social Science Research Council 1 23,101,735.00 0.00 0.00 2,511,000.00 0.00 0.00 4,214,822.00 17,913.00 1,000,000.00 2,875,000.00 0.00 1,000,000.00 2,500,000.00 0.00 1,000,000.00 1,500,000.00 0.00 0.00 2,500,000.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00 1,983,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Southern Education Foundation, Inc. 1 21,824,000.00 0.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 600,000.00 300,000.00 0.00 915,000.00 0.00 3,000,000.00 1,500,000.00 350,000.00 489,000.00 990,000.00 475,000.00 0.00 0.00 320,000.00 2,000,000.00 0.00 0.00 0.00 4,000,000.00 0.00 0.00 0.00 3,500,000.00 50,000.00 3,000,000.00 185,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
College Entrance Examination Board 1 10,036,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 250,000.00 0.00 4,000,000.00 450,000.00 0.00 2,936,000.00 0.00 2,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Morehouse College 1 9,029,150.00 0.00 1,034,000.00 0.00 0.00 0.00 386,000.00 0.00 0.00 900,000.00 48,000.00 500,000.00 0.00 2,060,000.00 590,000.00 300,000.00 250,000.00 337,000.00 1,000,000.00 150,000.00 0.00 0.00 515,000.00 0.00 120,000.00 0.00 0.00 0.00 0.00 0.00 0.00 39,150.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00
American Indian College Fund 1 8,927,000.00 0.00 2,024,000.00 0.00 2,400,000.00 500,000.00 0.00 503,000.00 500,000.00 100,000.00 500,000.00 450,000.00 0.00 500,000.00 450,000.00 0.00 50,000.00 450,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00 150,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Pennsylvania 1 7,480,600.00 0.00 0.00 0.00 143,000.00 5,100,000.00 400,000.00 100,000.00 0.00 0.00 123,800.00 190,800.00 0.00 0.00 0.00 323,000.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
American Council of Learned Societies 1 6,507,000.00 0.00 5,892,000.00 0.00 0.00 450,000.00 165,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fisk University 1 6,056,700.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 500,000.00 542,000.00 100,000.00 3,050,000.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 24,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 140,000.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00
University of Chicago 1 5,829,500.00 0.00 0.00 451,000.00 1,466,000.00 0.00 800,000.00 750,000.00 247,500.00 0.00 200,000.00 495,000.00 0.00 0.00 0.00 370,000.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cornell University 1 5,821,000.00 0.00 0.00 0.00 0.00 0.00 0.00 127,000.00 0.00 0.00 0.00 772,000.00 0.00 1,080,000.00 0.00 400,000.00 350,000.00 75,000.00 0.00 0.00 350,000.00 0.00 0.00 0.00 400,000.00 0.00 0.00 366,000.00 238,000.00 0.00 950,000.00 0.00 200,000.00 317,000.00 0.00 196,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Johnson C. Smith University 1 5,398,000.00 0.00 0.00 0.00 466,000.00 0.00 0.00 975,000.00 0.00 0.00 100,000.00 332,000.00 120,000.00 150,000.00 150,000.00 300,000.00 0.00 325,000.00 325,000.00 150,000.00 400,000.00 0.00 515,000.00 0.00 0.00 300,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 140,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00
Brown University 1 5,371,300.00 0.00 0.00 1,536,000.00 132,000.00 143,000.00 688,500.00 0.00 0.00 500,000.00 123,800.00 248,000.00 500,000.00 0.00 0.00 350,000.00 0.00 0.00 250,000.00 50,000.00 300,000.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Xavier University of Louisiana 1 5,370,850.00 0.00 0.00 0.00 500,000.00 0.00 900,000.00 0.00 330,000.00 300,000.00 596,850.00 375,000.00 237,000.00 0.00 0.00 0.00 0.00 300,000.00 0.00 350,000.00 0.00 0.00 450,000.00 0.00 380,000.00 52,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00
University of North Carolina at Chapel Hill 1 5,021,000.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 700,000.00 0.00 0.00 0.00 725,000.00 0.00 0.00 650,000.00 0.00 0.00 650,000.00 0.00 0.00 500,000.00 0.00 385,000.00 0.00 344,000.00 0.00 0.00 67,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Phillips Academy 1 4,800,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 750,000.00 2,000,000.00 0.00 700,000.00 0.00 0.00 750,000.00 0.00 0.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spelman College 1 4,630,350.00 0.00 589,000.00 457,000.00 0.00 0.00 357,000.00 0.00 325,000.00 70,000.00 100,000.00 500,000.00 0.00 85,000.00 151,700.00 50,000.00 170,000.00 0.00 123,000.00 232,650.00 565,000.00 95,000.00 65,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 145,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00
Tougaloo College 1 4,530,000.00 0.00 0.00 0.00 550,000.00 500,000.00 565,000.00 0.00 325,000.00 0.00 600,000.00 0.00 500,000.00 0.00 0.00 0.00 230,000.00 100,000.00 85,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 290,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 135,000.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00
Dillard University 1 4,369,000.00 0.00 0.00 0.00 444,000.00 0.00 0.00 300,000.00 325,000.00 300,000.00 100,000.00 0.00 500,000.00 0.00 0.00 0.00 40,000.00 265,000.00 300,000.00 560,000.00 0.00 300,000.00 300,000.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 145,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00
New York Public Library 1 4,039,000.00 0.00 0.00 698,000.00 500,000.00 0.00 0.00 570,000.00 0.00 446,000.00 0.00 0.00 0.00 1,450,000.00 0.00 0.00 375,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Illinois at Urbana-Champaign 1 4,025,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 850,000.00 0.00 825,000.00 0.00 400,000.00 750,000.00 450,000.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heritage University 1 3,943,500.00 0.00 0.00 109,000.00 0.00 0.00 0.00 0.00 247,500.00 0.00 0.00 362,000.00 20,000.00 0.00 0.00 1,640,000.00 500,000.00 0.00 0.00 345,000.00 670,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Howard University 1 3,655,000.00 0.00 0.00 480,000.00 0.00 755,000.00 0.00 0.00 300,000.00 0.00 50,000.00 0.00 390,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,030,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 450,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Northwestern University 1 3,654,500.00 0.00 0.00 102,000.00 102,000.00 0.00 0.00 0.00 388,000.00 0.00 22,500.00 0.00 500,000.00 0.00 0.00 0.00 400,000.00 0.00 0.00 560,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 450,000.00 0.00 400,000.00 0.00 340,000.00 0.00 340,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke University 1 3,636,800.00 0.00 698,000.00 116,000.00 0.00 0.00 623,000.00 0.00 0.00 0.00 123,800.00 286,000.00 0.00 0.00 0.00 340,000.00 0.00 325,000.00 0.00 0.00 625,000.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clark Atlanta University 1 3,534,000.00 0.00 0.00 0.00 0.00 494,000.00 100,000.00 0.00 325,000.00 0.00 100,000.00 0.00 400,000.00 0.00 0.00 600,000.00 300,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165,000.00 0.00 300,000.00 0.00 0.00
Bennett College 1 3,488,000.00 0.00 0.00 0.00 0.00 490,000.00 0.00 300,000.00 0.00 0.00 597,000.00 46,000.00 60,000.00 0.00 400,000.00 500,000.00 45,000.00 300,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00
Dartmouth College 1 3,071,500.00 0.00 0.00 99,000.00 1,299,000.00 142,000.00 0.00 0.00 247,500.00 0.00 0.00 324,000.00 0.00 0.00 0.00 90,000.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 220,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Emory University 1 3,063,310.00 0.00 0.00 131,000.00 750,000.00 0.00 0.00 500,000.00 0.00 0.00 533,000.00 93,200.00 0.00 400,000.00 0.00 181,110.00 0.00 0.00 0.00 0.00 475,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California at Los Angeles 1 2,756,500.00 0.00 0.00 109,000.00 91,000.00 441,000.00 0.00 0.00 213,000.00 0.00 322,500.00 0.00 500,000.00 300,000.00 0.00 0.00 300,000.00 0.00 370,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Williams College 1 2,688,800.00 0.00 0.00 114,000.00 111,000.00 139,000.00 60,000.00 64,000.00 0.00 0.00 123,800.00 447,000.00 0.00 0.00 0.00 280,000.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 220,000.00 0.00 0.00 0.00 350,000.00 0.00 0.00 200,000.00 0.00 280,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Illinois at Chicago 1 2,685,000.00 0.00 0.00 1,885,000.00 0.00 0.00 800,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bryn Mawr College 1 2,675,300.00 0.00 0.00 119,000.00 76,000.00 0.00 0.00 0.00 0.00 247,500.00 0.00 359,000.00 0.00 0.00 50,000.00 170,000.00 170,000.00 0.00 6,800.00 250,000.00 400,000.00 0.00 50,000.00 0.00 350,000.00 0.00 0.00 0.00 240,000.00 0.00 0.00 0.00 187,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hampton University 1 2,667,000.00 0.00 0.00 600,000.00 0.00 517,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 400,000.00 0.00
Barnard College 1 2,663,800.00 0.00 0.00 108,000.00 52,000.00 0.00 0.00 0.00 0.00 247,500.00 0.00 151,300.00 0.00 0.00 0.00 80,000.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 375,000.00 0.00 375,000.00 0.00 0.00 275,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Saint Augustine’s College 1 2,595,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 400,000.00 0.00 250,000.00 0.00 260,000.00 475,000.00 75,000.00 35,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00
University of Southern California 1 2,573,600.00 0.00 0.00 96,000.00 93,000.00 0.00 0.00 0.00 0.00 0.00 123,800.00 280,800.00 0.00 600,000.00 30,000.00 150,000.00 0.00 250,000.00 0.00 0.00 350,000.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Princeton University 1 2,477,500.00 0.00 0.00 125,000.00 0.00 0.00 0.00 0.00 247,500.00 0.00 0.00 447,000.00 0.00 0.00 0.00 238,000.00 0.00 0.00 250,000.00 0.00 300,000.00 0.00 0.00 0.00 370,000.00 0.00 0.00 0.00 300,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stanford University 1 2,470,800.00 0.00 0.00 56,000.00 174,000.00 32,000.00 0.00 0.00 0.00 0.00 123,800.00 183,000.00 0.00 0.00 0.00 202,000.00 0.00 0.00 0.00 0.00 350,000.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 250,000.00 0.00 500,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
