Donations recorded by Vipul Naik (filtered to cause areas matching Effective altruism)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Effective altruism 187,483,077.77 17,764,000.00 1,326,428.00 8,189,176.00 11,831,028.15 21,686,509.00 12,200,867.57 7,740,589.35 32,991,210.70 8,658,462.00 5,512,780.00 5,004,000.00 4,490,000.00 4,345,566.00 3,821,000.00 6,011,100.00 5,677,200.00 5,584,521.00 4,186,370.00 6,065,875.00 2,251,000.00 6,448,395.00 5,217,000.00 480,000.00
Effective altruism|AI safety 2,000,000.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Epistemic institutions 1,339,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,339,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective altruism|AI safety|Biosecurity and pandemic preparedness|Climate change 135,000.00 135,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 190,957,077.77 19,899,000.00 1,326,428.00 8,189,176.00 11,831,028.15 21,686,509.00 12,200,867.57 9,079,589.35 32,991,210.70 8,658,462.00 5,512,780.00 5,004,000.00 4,490,000.00 4,345,566.00 3,821,000.00 6,011,100.00 5,677,200.00 5,584,521.00 4,186,370.00 6,065,875.00 2,251,000.00 6,448,395.00 5,217,000.00 480,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (72 donors)

Donor Metadata Number of donations Number of donees Total 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Hewlett Foundation FB Tw WP Site LI 559 139 135,184,076.00 0.00 0.00 0.00 26,700.00 14,147,130.00 8,202,485.00 6,489,380.00 32,680,900.00 8,595,454.00 5,460,000.00 5,004,000.00 4,490,000.00 4,345,566.00 3,821,000.00 6,011,100.00 5,677,200.00 5,584,521.00 4,186,370.00 6,065,875.00 2,251,000.00 6,448,395.00 5,217,000.00 480,000.00
Open Philanthropy FB Tw Site 17 8 30,993,403.00 0.00 500,000.00 7,604,079.00 10,307,974.00 6,574,403.00 3,625,000.00 2,371,947.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FTX Future Fund 9 9 19,675,000.00 19,675,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective Altruism Funds: Effective Altruism Infrastructure Fund Site 28 19 1,852,510.00 0.00 253,428.00 20,000.00 874,000.00 705,082.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jeff Kaufman and Julia Wise FB Site LI 19 2 816,424.00 0.00 200,000.00 132,252.00 115,000.00 103,020.00 71,000.00 0.00 84,152.00 60,000.00 51,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jaan Tallinn FB WP Site 6 3 726,000.00 224,000.00 352,000.00 80,000.00 70,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Survival and Flourishing Fund Tw Site 4 2 477,000.00 0.00 0.00 157,000.00 320,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective Altruism Funds: Long-Term Future Fund Site 4 3 301,450.00 0.00 0.00 100,000.00 110,000.00 91,450.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective Altruism Grants Site 9 9 237,203.57 0.00 0.00 0.00 0.00 0.00 237,203.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mark Barnes FB LI 2 1 105,166.29 0.00 0.00 0.00 0.00 0.00 0.00 39,437.36 65,728.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ross Reason 3 2 98,593.40 0.00 0.00 0.00 0.00 0.00 0.00 49,296.70 49,296.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peter Hurford FB Tw Site LI 40 10 66,843.00 0.00 0.00 0.00 164.00 12,619.00 11,645.00 26,727.00 11,200.00 2,708.00 1,780.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Haseeb Qureshi FB Tw Site LI 5 3 53,850.00 0.00 0.00 0.00 0.00 0.00 0.00 37,950.00 15,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Luke Ding FB LI 1 1 51,250.00 0.00 0.00 0.00 0.00 51,250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jed McCaleb 2 2 51,000.00 0.00 21,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Patrick Brinich-Langlois FB Tw Site LI 7 3 46,167.00 0.00 0.00 22,512.00 0.00 55.00 18,600.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Survival and Flourishing Projects Site LI 1 1 43,333.00 0.00 0.00 43,333.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stefan Huber 2 1 36,138.73 0.00 0.00 0.00 0.00 0.00 0.00 15,488.03 20,650.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Donor lottery 1 1 21,000.00 0.00 0.00 0.00 0.00 0.00 21,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Dickens FB Site LI 2 1 20,020.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,020.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Saulius Šimčikas 3 3 19,290.13 0.00 0.00 0.00 0.00 0.00 0.00 19,290.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oxford Prioritisation Project 1 1 12,934.00 0.00 0.00 0.00 0.00 0.00 12,934.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Peyton Jones 2 1 11,831.20 0.00 0.00 0.00 0.00 0.00 0.00 6,572.89 5,258.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alfredo Parra 1 1 8,580.58 0.00 0.00 0.00 0.00 0.00 0.00 8,580.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Samuel Hilton 3 2 8,544.76 0.00 0.00 0.00 0.00 0.00 0.00 3,615.09 4,929.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Elizabeth Van Nostrand FB Tw Site LI 1 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vipul Naik FB Tw Site 1 1 4,167.10 0.00 0.00 0.00 4,167.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Per-Erik Milam 1 1 3,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aaron Gertler FB Tw Site LI 8 4 3,640.00 0.00 0.00 0.00 0.00 1,500.00 1,000.00 750.00 90.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pierre Zakarauskas 1 1 3,022.59 0.00 0.00 0.00 0.00 0.00 0.00 3,022.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lovkush Agarwal 2 2 2,957.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,957.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kieran Greig 1 1 2,386.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,386.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zachary Weems 1 1 1,876.88 0.00 0.00 0.00 1,876.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kat Steiner 2 1 1,659.00 0.00 0.00 0.00 0.00 0.00 0.00 821.61 837.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Denis Drescher 1 1 1,606.93 0.00 0.00 0.00 0.00 0.00 0.00 1,606.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carol Thomas 1 1 1,590.84 0.00 0.00 0.00 0.00 0.00 0.00 1,590.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
David Barry 1 1 1,355.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,355.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cliff Cameron 2 1 795.42 0.00 0.00 0.00 0.00 0.00 0.00 397.71 397.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Huw Thomas 1 1 657.29 0.00 0.00 0.00 0.00 0.00 0.00 657.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harri Besceli 1 1 525.83 0.00 0.00 0.00 0.00 0.00 0.00 525.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
James Hudspeth 1 1 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cornelis Haupt 3 2 440.13 0.00 0.00 0.00 0.00 0.00 0.00 296.95 143.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Catherine Low 1 1 385.96 0.00 0.00 0.00 0.00 0.00 0.00 385.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tyler John 1 1 313.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 313.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kyle Lackinger 1 1 300.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marko Baštovanović 1 1 264.10 0.00 0.00 0.00 264.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aahan Rashid 1 1 238.63 0.00 0.00 0.00 0.00 0.00 0.00 238.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jonathon Smith 1 1 200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greg Colbourn 1 1 191.06 0.00 0.00 0.00 191.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pablo Stafforini FB Tw Site LI 2 1 168.39 0.00 0.00 0.00 0.00 0.00 0.00 96.39 72.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Christopher Bryant 1 1 157.75 0.00 0.00 0.00 0.00 0.00 0.00 157.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paulina Widmer 2 1 154.88 0.00 0.00 0.00 0.00 0.00 0.00 51.63 103.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Joeri Kooimans 1 1 129.44 0.00 0.00 0.00 129.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Calum McClelland 1 1 120.00 0.00 0.00 0.00 0.00 0.00 0.00 120.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tim Bakker 1 1 118.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 118.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Josh You 1 1 97.63 0.00 0.00 0.00 97.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Larissa Hesketh-Rowe 1 1 92.02 0.00 0.00 0.00 0.00 0.00 0.00 92.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chrissie Colbourn 2 1 89.99 0.00 0.00 0.00 89.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vidur Kapur 1 1 74.93 0.00 0.00 0.00 0.00 0.00 0.00 74.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Christopher O'Bleness 2 2 71.50 0.00 0.00 0.00 0.00 0.00 0.00 71.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Derek McComiskey 1 1 39.81 0.00 0.00 0.00 39.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Liam Donovan 2 1 36.54 0.00 0.00 0.00 36.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Joshua You 1 1 32.36 0.00 0.00 0.00 32.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Katerina Manoli 1 1 26.29 0.00 0.00 0.00 0.00 0.00 0.00 26.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
David Kristoffersson 1 1 25.89 0.00 0.00 0.00 25.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anonymous 1 1 13.04 0.00 0.00 0.00 13.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Henry Cooksley 1 1 13.15 0.00 0.00 0.00 0.00 0.00 0.00 13.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Felix Bechtoldt 1 1 12.94 0.00 0.00 0.00 12.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Orpheus Lummis 1 1 12.74 0.00 0.00 0.00 12.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grace King 1 1 6.57 0.00 0.00 0.00 0.00 0.00 0.00 6.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jaime Sevilla 1 1 6.47 0.00 0.00 0.00 6.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EA Giving Group 13 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 807 189 190,957,077.77 19,899,000.00 1,326,428.00 8,189,176.00 11,831,028.15 21,686,509.00 12,200,867.57 9,079,589.35 32,991,210.70 8,658,462.00 5,512,780.00 5,004,000.00 4,490,000.00 4,345,566.00 3,821,000.00 6,011,100.00 5,677,200.00 5,584,521.00 4,186,370.00 6,065,875.00 2,251,000.00 6,448,395.00 5,217,000.00 480,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Centre for Effective Altruism Effective altruism/movement growth FB Site 31 28,293,299.05 13,940,000.00 0.00 4,146,815.00 4,517,171.00 2,759,116.00 2,500,000.00 84,149.35 233,347.70 60,000.00 52,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Philanthropic Trust 1 20,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stanford University 1 11,894,610.00 0.00 0.00 0.00 0.00 169,600.00 1,088,145.00 2,204,715.00 1,025,000.00 255,150.00 1,000,000.00 520,000.00 250,000.00 770,000.00 500,000.00 812,000.00 400,000.00 600,000.00 400,000.00 400,000.00 0.00 1,500,000.00 0.00 0.00
80,000 Hours 10 11,178,769.00 0.00 0.00 3,737,284.00 5,555,803.00 722,268.00 1,137,934.00 25,300.00 0.00 100.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockefeller Philanthropy Advisors 1 10,600,000.00 0.00 0.00 0.00 0.00 2,250,000.00 1,650,000.00 500,000.00 2,000,000.00 4,000,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgespan Group 1 10,370,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 350,000.00 500,000.00 65,000.00 1,000,000.00 0.00 800,000.00 0.00 500,000.00 1,500,000.00 0.00 1,050,000.00 0.00 0.00 4,000,000.00 75,000.00 30,000.00
GuideStar 1 7,074,924.00 0.00 0.00 0.00 0.00 0.00 110,000.00 0.00 800,000.00 39,924.00 925,000.00 300,000.00 1,850,000.00 50,000.00 1,000,000.00 300,000.00 200,000.00 0.00 0.00 500,000.00 0.00 0.00 1,000,000.00 0.00
Center for Effective Philanthropy 1 5,740,450.00 0.00 0.00 0.00 0.00 700,000.00 2,057,000.00 97,450.00 1,050,000.00 35,000.00 850,000.00 100,000.00 700,000.00 25,000.00 60,000.00 0.00 0.00 0.00 35,000.00 0.00 31,000.00 0.00 0.00 0.00
Founders Pledge Effective altruism/donor pledges FB Tw WP Site 3 4,775,539.00 0.00 0.00 0.00 110,000.00 3,632,592.00 0.00 1,032,947.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FSG Social Impact Advisors 1 4,310,745.00 0.00 0.00 0.00 0.00 750,000.00 0.00 105,645.00 1,570,000.00 500,000.00 150,000.00 0.00 100,000.00 200,000.00 300,000.00 185,100.00 0.00 450,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Greater Kansas City Community Foundation 1 3,570,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00 900,000.00 20,000.00 600,000.00 700,000.00 1,200,000.00 0.00 0.00 0.00 0.00
Independent Sector 1 3,500,000.00 0.00 0.00 0.00 0.00 275,000.00 375,000.00 25,000.00 0.00 25,000.00 25,000.00 650,000.00 400,000.00 25,000.00 0.00 400,000.00 0.00 500,000.00 0.00 700,000.00 100,000.00 0.00 0.00 0.00
Urban Institute 1 2,880,000.00 0.00 0.00 0.00 0.00 220,000.00 20,000.00 20,000.00 0.00 20,000.00 210,000.00 70,000.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 0.00 2,000,000.00 0.00
Grantmakers for Effective Organizations 1 2,170,000.00 0.00 0.00 0.00 0.00 610,000.00 110,000.00 0.00 475,000.00 15,000.00 15,000.00 54,000.00 200,000.00 140,000.00 0.00 251,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GlobalGiving 1 2,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 150,000.00 350,000.00 50,000.00 100,000.00 0.00 0.00 0.00 0.00 800,000.00 400,000.00 0.00 0.00 0.00 0.00
Lightcone Infrastructure 1 2,000,000.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Innovation Network 1 1,990,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90,000.00 300,000.00 1,400,000.00 0.00 0.00 0.00 0.00
Duke University 1 1,755,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600,000.00 0.00 0.00 600,000.00 55,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00
Harvard University 1 1,725,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 525,000.00 0.00 0.00 750,000.00 450,000.00
Foundation Center 1 1,687,066.00 0.00 0.00 0.00 0.00 111,500.00 20,000.00 0.00 225,000.00 250,000.00 200,000.00 200,000.00 0.00 380,566.00 100,000.00 0.00 0.00 100,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00
The Nonprofit Information Networking Association dba The Nonprofit Quarterly 1 1,637,430.00 0.00 0.00 0.00 0.00 423,530.00 475,000.00 60,000.00 203,900.00 360,000.00 40,000.00 65,000.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Community Foundation Sonoma County 1 1,543,000.00 0.00 0.00 0.00 0.00 1,250,000.00 43,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silicon Valley Community Foundation 1 1,537,496.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 757,496.00 300,000.00 0.00 0.00 0.00 400,000.00 0.00
Communications Leadership Institute 1 1,452,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 428,000.00 532,200.00 100,500.00 191,500.00 0.00 0.00 0.00 0.00 0.00
Foundation Incubator 1 1,350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350,000.00 1,000,000.00 0.00 0.00 0.00
Center for Applied Rationality 1 1,339,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,339,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Council on Foundations 1 1,201,313.00 0.00 0.00 0.00 0.00 275,000.00 275,000.00 125,000.00 55,000.00 55,000.00 0.00 55,000.00 200,000.00 55,000.00 0.00 0.00 0.00 35,438.00 0.00 70,875.00 0.00 0.00 0.00 0.00
Northern California Grantmakers 1 1,175,000.00 0.00 0.00 0.00 0.00 50,000.00 50,000.00 625,000.00 100,000.00 50,000.00 0.00 50,000.00 0.00 50,000.00 0.00 50,000.00 100,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00
Effective Altruism Funds: Effective Altruism Infrastructure Fund 5 1,141,897.00 0.00 700,000.00 132,252.00 115,000.00 104,020.00 90,625.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
