Donations recorded by Vipul Naik (filtered to cause areas matching Effective altruism|AI safety)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
AI safety 349,116,611.92 62,571,346.00 73,638,154.00 100,237,145.00 17,169,363.00 9,633,141.00 11,111,703.42 53,777,825.48 7,380,098.14 8,334,974.88 1,607,877.00 669,906.00 2,421,078.00 10,000.00 0.00 267,000.00 162,000.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective altruism 187,483,077.77 0.00 17,764,000.00 1,326,428.00 8,189,176.00 11,831,028.15 21,686,509.00 12,200,867.57 7,740,589.35 32,991,210.70 8,658,462.00 5,512,780.00 5,004,000.00 4,490,000.00 4,345,566.00 3,821,000.00 6,011,100.00 5,677,200.00 5,584,521.00 4,186,370.00 6,065,875.00 2,251,000.00 6,448,395.00 5,217,000.00 480,000.00
Security 55,000,000.00 0.00 0.00 0.00 0.00 55,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective altruism|AI safety 2,000,000.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Epistemic institutions 1,339,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,339,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AI safety|Migration policy 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AI safety|Biosecurity and pandemic preparedness 510,000.00 0.00 510,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective altruism|AI safety|Biosecurity and pandemic preparedness|Climate change 135,000.00 0.00 135,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global catastrophic risks 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 596,683,689.69 62,571,346.00 95,047,154.00 101,563,573.00 25,358,539.00 76,464,169.15 32,798,212.42 66,078,693.05 16,459,687.49 41,326,185.58 10,266,339.00 6,182,686.00 7,425,078.00 4,500,000.00 4,345,566.00 4,088,000.00 6,173,100.00 5,802,200.00 5,584,521.00 4,186,370.00 6,065,875.00 2,251,000.00 6,448,395.00 5,217,000.00 480,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (75 donors)

Donor Metadata Number of donations Number of donees Total 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Open Philanthropy FB Tw Site 219 112 362,615,878.00 57,959,108.00 57,955,777.00 82,161,316.00 23,175,428.00 73,551,474.00 10,734,795.00 46,946,048.00 8,935,932.00 1,196,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hewlett Foundation FB Tw WP Site LI 559 139 135,184,076.00 0.00 0.00 0.00 0.00 26,700.00 14,147,130.00 8,202,485.00 6,489,380.00 32,680,900.00 8,595,454.00 5,460,000.00 5,004,000.00 4,490,000.00 4,345,566.00 3,821,000.00 6,011,100.00 5,677,200.00 5,584,521.00 4,186,370.00 6,065,875.00 2,251,000.00 6,448,395.00 5,217,000.00 480,000.00
FTX Future Fund 31 30 31,945,000.00 0.00 31,945,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jaan Tallinn FB WP Site 35 14 17,669,500.00 2,025,000.00 4,223,000.00 2,675,000.00 1,037,000.00 100,000.00 0.00 7,060,500.00 80,000.00 5,000.00 100,000.00 100,000.00 264,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anonymous MIRI cryptocurrency donor 2 1 16,599,378.00 0.00 0.00 15,592,829.00 0.00 0.00 0.00 1,006,549.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Future of Life Institute 49 34 10,267,866.00 1,563,000.00 0.00 0.00 0.00 0.00 2,000,036.00 0.00 0.00 6,704,830.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Berkeley Existential Risk Initiative FB Site 33 23 4,258,032.00 0.00 0.00 0.00 300,000.00 650,000.00 2,838,032.00 470,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective Altruism Funds: Long-Term Future Fund Site 63 42 3,943,297.02 1,024,238.00 923,377.00 293,000.00 350,000.00 681,900.00 655,944.00 14,838.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective Altruism Funds: Effective Altruism Infrastructure Fund Site 28 19 1,852,510.00 0.00 0.00 253,428.00 20,000.00 874,000.00 705,082.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Thiel Foundation 7 1 1,627,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 250,000.00 27,000.00 570,000.00 0.00 0.00 255,000.00 150,000.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jed McCaleb 7 5 1,074,137.00 0.00 0.00 353,000.00 90,000.00 0.00 0.00 0.00 0.00 0.00 631,137.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jeff Kaufman and Julia Wise FB Site LI 19 2 816,424.00 0.00 0.00 200,000.00 132,252.00 115,000.00 103,020.00 71,000.00 0.00 84,152.00 60,000.00 51,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vitalik Buterin Tw Site 1 1 802,136.00 0.00 0.00 0.00 0.00 0.00 802,136.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Survival and Flourishing Fund Tw Site 7 5 617,000.00 0.00 0.00 0.00 177,000.00 440,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Loren Merritt Site 6 1 525,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 115,000.00 0.00 0.00 245,000.00 130,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Edwin Evans FB Site LI 8 1 475,080.00 0.00 0.00 0.00 0.00 0.00 35,550.00 60,000.00 40,000.00 0.00 50,030.00 52,500.00 237,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Richard Schwall FB LI 7 1 419,495.00 0.00 0.00 0.00 0.00 0.00 65,189.00 46,698.00 30,000.00 0.00 106,608.00 10,000.00 161,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Christian Calderon 1 1 367,574.00 0.00 0.00 0.00 0.00 0.00 0.00 367,574.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blake Borgeson FB Tw Site LI 3 1 350,470.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 300,000.00 50,460.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investling Group 5 1 309,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65,000.00 24,000.00 220,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective Altruism Grants Site 11 11 269,486.05 0.00 0.00 0.00 0.00 0.00 0.00 269,486.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Raising for Effective Giving 2 1 204,167.00 0.00 0.00 0.00 0.00 0.00 0.00 204,167.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jonathan Weissman FB 7 1 171,290.00 0.00 0.00 0.00 0.00 0.00 20,000.00 40,000.00 20,000.00 0.00 20,010.00 30,280.00 41,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brian Cartmell 3 1 146,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 700.00 146,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anonymous 3 3 139,013.04 0.00 0.00 0.00 0.00 13.04 39,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scott Dickey FB 14 1 130,520.00 0.00 0.00 0.00 0.00 0.00 3,000.00 33,000.00 11,000.00 10,000.00 11,020.00 14,500.00 48,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Eric Rogstad 3 1 120,236.00 0.00 0.00 0.00 0.00 0.00 19,000.00 101,236.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mark Barnes FB LI 2 1 105,166.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39,437.36 65,728.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Casey and Family Foundation 1 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ross Reason 3 2 98,593.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49,296.70 49,296.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Hoskin FB LI 5 1 94,209.00 0.00 0.00 0.00 0.00 0.00 31,481.00 30,000.00 32,728.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ethan Dickinson FB LI 7 1 93,408.00 0.00 0.00 0.00 0.00 0.00 0.00 25,400.00 20,518.00 12,000.00 35,490.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peter Scott 2 1 80,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Survival and Flourishing Projects Site LI 2 2 78,333.00 0.00 0.00 35,000.00 43,333.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sebastian Hagen FB LI 9 1 74,587.00 0.00 0.00 0.00 0.00 0.00 22,384.00 10,851.00 12,085.00 12,113.00 17,154.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Buck Shlegeris 2 1 72,679.00 0.00 0.00 0.00 0.00 0.00 5.00 72,674.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marius van Voorden 3 1 71,461.00 0.00 0.00 0.00 0.00 0.00 0.00 59,251.00 0.00 0.00 7,210.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Leif K-Brooks FB Tw LI 1 1 67,216.00 0.00 0.00 0.00 0.00 0.00 0.00 67,216.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peter Hurford FB Tw Site LI 41 11 66,933.00 0.00 0.00 0.00 0.00 164.00 12,619.00 11,645.00 26,727.00 11,200.00 2,798.00 1,780.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alexei Andreev FB Tw LI 4 1 64,605.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 525.00 0.00 23,280.00 16,000.00 24,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chris Haley 3 1 60,250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250.00 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Guy Srinivasan 3 1 58,310.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,910.00 8,400.00 43,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Patrick Brinich-Langlois FB Tw Site LI 9 5 56,664.00 0.00 0.00 0.00 22,512.00 7,497.00 55.00 21,600.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gordon Irlam FB Site LI 5 1 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 10,000.00 10,000.00 10,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Henrik Jonsson 4 1 54,525.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 36,975.00 0.00 17,549.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Luke Stebbing 7 2 54,167.00 0.00 0.00 0.00 3,667.00 0.00 3,000.00 18,050.00 10,500.00 9,650.00 9,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Haseeb Qureshi FB Tw Site LI 6 4 53,850.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37,950.00 15,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mikko Rauhala 8 1 53,745.00 0.00 0.00 0.00 0.00 0.00 7,200.00 13,200.00 6,000.00 0.00 170.00 2,575.00 24,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Blume 10 1 51,755.00 0.00 0.00 0.00 0.00 0.00 1,400.00 5,425.00 15,000.00 4,000.00 5,140.00 9,990.00 10,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mihaly Barasz 3 1 51,623.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24,073.00 12,550.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Luke Ding FB LI 1 1 51,250.00 0.00 0.00 0.00 0.00 0.00 51,250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Chang 3 1 51,050.00 0.00 0.00 0.00 0.00 0.00 33,050.00 18,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Misha Gurevich 16 1 50,370.00 0.00 0.00 0.00 0.00 0.00 1,500.00 9,000.00 6,000.00 4,500.00 5,520.00 7,550.00 16,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brandon Reinhart FB Tw 4 1 50,050.00 0.00 0.00 0.00 0.00 0.00 0.00 25,050.00 15,000.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scott Worley 6 1 50,005.00 0.00 0.00 0.00 0.00 0.00 9,486.00 21,687.00 5,488.00 13,344.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marcello Herreshoff 5 1 49,110.00 0.00 0.00 0.00 0.00 0.00 0.00 12,000.00 12,000.00 12,560.00 12,550.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jason Joachim 2 1 44,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 44,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Cohen 2 1 39,359.00 0.00 0.00 0.00 0.00 0.00 0.00 9,977.00 29,382.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scott Siskind 5 1 38,500.00 0.00 0.00 0.00 0.00 0.00 0.00 29,000.00 2,037.00 30.00 7,433.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Robin Powell 9 1 37,560.00 0.00 0.00 0.00 0.00 0.00 1,000.00 11,200.00 200.00 0.00 1,810.00 2,350.00 21,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Austin Peña 3 1 37,517.00 0.00 0.00 0.00 0.00 0.00 26,554.00 10,963.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Max Kesin 6 1 37,000.00 0.00 0.00 0.00 0.00 0.00 10,000.00 20,420.00 6,580.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stefan Huber 2 1 36,138.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,488.03 20,650.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EA Giving Group 14 8 35,161.98 0.00 0.00 0.00 0.00 0.00 0.00 35,161.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Sadowsky 2 1 34,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gustav Simonsson 1 1 33,285.00 0.00 0.00 0.00 0.00 0.00 33,285.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nathaniel Soares 2 1 33,230.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 33,220.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kelsey Piper 1 1 30,730.00 0.00 0.00 0.00 0.00 0.00 30,730.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Quinn Maurmann 2 1 30,575.00 0.00 0.00 0.00 0.00 0.00 30,575.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jesse Liptrap 3 1 29,590.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,490.00 0.00 19,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jeremy Schlatter 7 1 28,711.00 0.00 0.00 0.00 0.00 0.00 150.00 150.00 4,000.00 1.00 310.00 15,000.00 9,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective Altruism Foundation Fund 1 1 27,450.00 0.00 0.00 0.00 0.00 0.00 27,450.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tomer Kagan 2 1 26,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16,500.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brian Tomasik FB Tw Site LI 4 1 26,010.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 10.00 0.00 0.00 0.00 0.00 12,000.00 12,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Patrick LaVictoire 2 1 25,885.00 0.00 0.00 0.00 0.00 0.00 5,000.00 20,885.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 1378 366 595,450,482.51 62,571,346.00 95,047,154.00 101,563,573.00 25,351,192.00 76,446,748.04 32,536,098.00 65,747,397.05 16,387,254.09 41,254,317.33 10,139,102.00 6,118,025.00 7,146,249.00 4,500,000.00 4,345,566.00 4,088,000.00 6,173,100.00 5,802,200.00 5,584,521.00 4,186,370.00 6,065,875.00 2,251,000.00 6,448,395.00 5,217,000.00 480,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Center for Security and Emerging Technology 1 101,920,000.00 0.00 0.00 46,920,000.00 0.00 55,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Machine Intelligence Research Institute AI safety FB Tw WP Site CN GS TW 155 44,069,857.02 0.00 0.00 15,592,829.00 9,006,750.00 3,302,500.00 2,145,164.00 6,754,495.00 1,316,113.14 689,144.88 1,607,877.00 669,906.00 2,421,078.00 10,000.00 0.00 267,000.00 162,000.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OpenAI AI safety FB Tw WP Site TW 1 30,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Centre for Effective Altruism Effective altruism/movement growth FB Site 31 28,543,299.05 0.00 14,190,000.00 0.00 4,146,815.00 4,517,171.00 2,759,116.00 2,500,000.00 84,149.35 233,347.70 60,000.00 52,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Redwood Research 2 26,694,000.00 5,300,000.00 11,974,000.00 9,420,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Philanthropic Trust 1 20,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Human-Compatible AI AI safety WP Site TW 3 18,052,796.00 0.00 0.00 12,222,246.00 75,000.00 200,000.00 0.00 0.00 5,555,550.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stanford University 3 16,884,226.00 0.00 153,820.00 2,239,584.00 6,500.00 0.00 626,371.00 2,450,745.00 2,204,715.00 1,795,341.00 255,150.00 1,000,000.00 520,000.00 250,000.00 770,000.00 500,000.00 812,000.00 400,000.00 600,000.00 400,000.00 400,000.00 0.00 1,500,000.00 0.00 0.00
RAND Corporation 1 16,030,751.00 16,000,000.00 0.00 0.00 30,751.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Massachusetts Institute of Technology 1 14,982,692.00 0.00 13,277,348.00 1,430,000.00 275,344.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Berkeley Existential Risk Initiative AI safety/other global catastrophic risks Site TW 9 14,660,992.00 175,000.00 4,816,605.00 903,000.00 150,000.00 962,497.00 0.00 7,653,890.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
80,000 Hours 10 11,178,769.00 0.00 0.00 0.00 3,737,284.00 5,555,803.00 722,268.00 1,137,934.00 25,300.00 0.00 100.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for AI Safety 1 10,618,729.00 5,458,729.00 5,160,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockefeller Philanthropy Advisors 1 10,600,000.00 0.00 0.00 0.00 0.00 0.00 2,250,000.00 1,650,000.00 500,000.00 2,000,000.00 4,000,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
