Donations recorded by Vipul Naik (filtered to cause areas matching Energy and Environment)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Energy and Environment 44,931,085.00 6,488,418.00 7,847,487.00 7,065,372.00 6,626,846.00 1,851,816.00 5,319,978.00 1,023,900.00 5,008,339.00 2,221,634.00 747,295.00 730,000.00
Total 44,931,085.00 6,488,418.00 7,847,487.00 7,065,372.00 6,626,846.00 1,851,816.00 5,319,978.00 1,023,900.00 5,008,339.00 2,221,634.00 747,295.00 730,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Sloan Foundation FB Tw WP Site 173 54 44,931,085.00 6,488,418.00 7,847,487.00 7,065,372.00 6,626,846.00 1,851,816.00 5,319,978.00 1,023,900.00 5,008,339.00 2,221,634.00 747,295.00 730,000.00
Total -- 173 54 44,931,085.00 6,488,418.00 7,847,487.00 7,065,372.00 6,626,846.00 1,851,816.00 5,319,978.00 1,023,900.00 5,008,339.00 2,221,634.00 747,295.00 730,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (54 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Resources for the Future, Inc. 1 6,123,077.00 700,034.00 1,702,990.00 744,171.00 1,073,705.00 0.00 400,510.00 0.00 1,171,667.00 0.00 0.00 330,000.00
University of Texas, Austin 1 4,147,676.00 50,000.00 0.00 300,000.00 530,060.00 125,000.00 1,516,462.00 0.00 1,501,154.00 125,000.00 0.00 0.00
Massachusetts Institute of Technology 1 3,248,399.00 1,168,399.00 0.00 1,000,000.00 120,000.00 60,000.00 0.00 0.00 0.00 500,000.00 0.00 400,000.00
National Bureau of Economic Research, Inc. 1 3,203,867.00 1,182,747.00 224,170.00 483,650.00 1,313,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Council on Foreign Relations 1 2,562,851.00 0.00 150,000.00 0.00 0.00 0.00 1,114,059.00 0.00 0.00 1,198,506.00 100,286.00 0.00
University of California, Berkeley 1 2,481,588.00 124,966.00 521,145.00 149,922.00 1,624,505.00 29,800.00 31,250.00 0.00 0.00 0.00 0.00 0.00
Environmental Defense Fund Inc. 1 1,939,260.00 0.00 939,260.00 400,000.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Defense Fund Incorporated 1 1,877,125.00 0.00 0.00 0.00 0.00 627,125.00 1,250,000.00 0.00 0.00 0.00 0.00 0.00
ICPO-INTERPOL 1 1,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600,000.00 0.00 0.00 0.00
Pecan Street, Inc. 1 1,552,625.00 1,102,625.00 0.00 450,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Columbia University 1 1,403,609.00 0.00 604,983.00 400,226.00 298,400.00 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00
Carnegie Endowment for International Peace 1 1,317,797.00 0.00 0.00 0.00 75,000.00 149,997.00 0.00 448,000.00 144,800.00 250,000.00 250,000.00 0.00
University of California, Davis 1 1,260,560.00 0.00 919,497.00 91,063.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke University 1 899,297.00 0.00 225,000.00 0.00 300,000.00 249,951.00 124,346.00 0.00 0.00 0.00 0.00 0.00
Harvard University 1 839,635.00 559,435.00 20,000.00 90,070.00 110,130.00 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00
American Academy of Arts and Sciences 1 802,009.00 0.00 50,000.00 0.00 0.00 200,000.00 0.00 250,000.00 0.00 0.00 302,009.00 0.00
Stanford University 1 768,500.00 0.00 0.00 620,000.00 60,000.00 55,500.00 33,000.00 0.00 0.00 0.00 0.00 0.00
The University of Chicago 1 720,656.00 605,281.00 60,375.00 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carnegie Mellon University 1 677,462.00 165,000.00 0.00 512,462.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Colorado, Denver 1 651,082.00 0.00 218,239.00 0.00 0.00 106,943.00 0.00 325,900.00 0.00 0.00 0.00 0.00
Environmental Law Institute 1 570,000.00 550,000.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Council on Library and Information Resources 1 521,200.00 0.00 521,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Aspen Institute 1 500,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Boston University 1 474,360.00 50,000.00 424,360.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arius Association 1 393,128.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00 150,000.00 73,128.00 20,000.00 0.00
Bipartisan Policy Center 1 349,989.00 0.00 0.00 0.00 0.00 0.00 349,989.00 0.00 0.00 0.00 0.00 0.00
University of Illinois, Urbana-Champaign 1 349,700.00 0.00 0.00 349,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arizona State University 1 314,574.00 0.00 299,574.00 0.00 0.00 0.00 0.00 0.00 15,000.00 0.00 0.00 0.00
Western Washington University 1 309,304.00 0.00 0.00 309,304.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Middlebury College 1 298,218.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 298,218.00 0.00 0.00 0.00
Rice University 1 290,362.00 0.00 0.00 0.00 0.00 0.00 290,362.00 0.00 0.00 0.00 0.00 0.00
Colorado School of Mines 1 277,334.00 0.00 277,334.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, San Diego 1 271,207.00 0.00 271,207.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Indiana University 1 259,900.00 0.00 0.00 259,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wake Forest University 1 249,933.00 0.00 0.00 249,933.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Appalachian State University 1 213,254.00 0.00 213,254.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Michigan 1 149,995.00 10,000.00 67,149.00 0.00 72,846.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Strategic and International Studies 1 144,475.00 124,475.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Academy of Sciences 1 130,000.00 0.00 20,000.00 40,000.00 20,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
International Energy Program Evaluation Conference 1 107,750.00 0.00 37,750.00 0.00 40,000.00 20,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00
Mongolian American Scientific Research Center 1 82,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,500.00 75,000.00 0.00 0.00
University of South Florida 1 75,000.00 0.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
American Society of Mechanical Engineers 1 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00
Johns Hopkins University 1 65,456.00 65,456.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Smithsonian Institution 1 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60,000.00 0.00 0.00 0.00
University of Leeds 1 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60,000.00 0.00 0.00 0.00
University of Minnesota Foundation 1 55,000.00 0.00 0.00 0.00 0.00 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00
American Friends of Toulouse School of Economics 1 50,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Syracuse University 1 48,900.00 0.00 0.00 0.00 48,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York University 1 32,500.00 20,000.00 0.00 0.00 0.00 12,500.00 0.00 0.00 0.00 0.00 0.00 0.00
United States Association for Energy Economics 1 20,000.00 10,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ohio State University 1 20,000.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Massachusetts, Amherst 1 19,971.00 0.00 0.00 19,971.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Santa Fe Institute 1 15,000.00 0.00 0.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 44,931,085.00 6,488,418.00 7,847,487.00 7,065,372.00 6,626,846.00 1,851,816.00 5,319,978.00 1,023,900.00 5,008,339.00 2,221,634.00 747,295.00 730,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.