Donations recorded by Vipul Naik (filtered to cause areas matching Environmental Equity)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2004 2003 2001
Environmental Equity, Racial Equity 1,190,000.00 100,000.00 0.00 0.00 0.00 0.00 485,000.00 185,000.00 180,000.00 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Environmental Equity 1,030,000.00 275,000.00 100,000.00 50,000.00 200,000.00 0.00 0.00 0.00 300,000.00 0.00 105,000.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity 240,500.00 0.00 75,000.00 0.00 10,000.00 100,000.00 0.00 15,000.00 13,500.00 25,000.00 0.00 2,000.00 0.00 0.00 0.00 0.00
Reproductive Rights, Arts & Culture, Environmental Equity, Media Reform 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 25,000.00 25,000.00 25,000.00
Election Integrity, Environmental Equity 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Environmental Equity, Arts 33,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity; Racial Equity 30,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Women's Leadership, Gender Equity, Environmental Equity, Conservation 25,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Economic Justice; Environmental Equity; Media Reform 10,000.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Arts for Social Change 5,000.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Philanthropy, Arts 5,000.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Media Reform, Social Justice 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Philanthropy 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Philanthropy, Women 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 2,783,500.00 400,000.00 175,000.00 50,000.00 225,000.00 105,000.00 515,000.00 210,000.00 526,500.00 270,000.00 105,000.00 2,000.00 125,000.00 25,000.00 25,000.00 25,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2004 2003 2001
Quixote Foundation FB Tw Site 60 20 2,783,500.00 400,000.00 175,000.00 50,000.00 225,000.00 105,000.00 515,000.00 210,000.00 526,500.00 270,000.00 105,000.00 2,000.00 125,000.00 25,000.00 25,000.00 25,000.00
Total -- 60 20 2,783,500.00 400,000.00 175,000.00 50,000.00 225,000.00 105,000.00 515,000.00 210,000.00 526,500.00 270,000.00 105,000.00 2,000.00 125,000.00 25,000.00 25,000.00 25,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (20 donees)

Donee Cause area Metadata Number of donors Total 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2004 2003 2001
Sightline Institute 1 700,000.00 100,000.00 0.00 0.00 0.00 0.00 375,000.00 0.00 0.00 225,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Center For Social Inclusion 1 680,000.00 125,000.00 50,000.00 0.00 0.00 100,000.00 0.00 0.00 300,000.00 0.00 105,000.00 0.00 0.00 0.00 0.00 0.00
National Wildlife Federation 1 610,000.00 125,000.00 0.00 0.00 0.00 0.00 110,000.00 185,000.00 175,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Communications International Media Impact 1 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 25,000.00 25,000.00 25,000.00
Latino Community Fund 1 100,000.00 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Diversity & the Environment (CDE) 1 85,000.00 0.00 50,000.00 0.00 0.00 0.00 30,000.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Humanities Center 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Climate Leadership Initiative 1 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00
CrossCurrents Foundation 1 28,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Got Green 1 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Renaissance Project 1 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Other 98% 1 10,000.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yes Lab 1 10,000.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Climate Solutions 1 5,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,500.00 0.00 0.00 2,000.00 0.00 0.00 0.00 0.00
Environmental Grantmakers Association 1 5,000.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hawaii (Hawai'i) People's Fund 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Performance Network 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00
ArtSpot Productions 1 5,000.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social Justice Fund Northwest 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Women Donors Network 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 2,783,500.00 400,000.00 175,000.00 50,000.00 225,000.00 105,000.00 515,000.00 210,000.00 526,500.00 270,000.00 105,000.00 2,000.00 125,000.00 25,000.00 25,000.00 25,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.