, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Environmentalism | 1,403,660,528.00 | 1,325,000.00 | 169,242,550.00 | 172,970,250.00 | 145,952,220.00 | 154,928,104.00 | 112,063,800.00 | 48,406,309.00 | 55,925,216.00 | 57,376,969.00 | 38,729,600.00 | 53,380,000.00 | 72,206,108.00 | 93,731,164.00 | 67,350,800.00 | 38,464,403.00 | 26,495,035.00 | 32,490,000.00 | 22,665,000.00 | 29,783,000.00 | 10,175,000.00 |
Animal welfare | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1,403,660,528.00 | 1,325,000.00 | 169,242,550.00 | 172,970,250.00 | 145,952,220.00 | 154,928,104.00 | 112,063,800.00 | 48,406,309.00 | 55,925,216.00 | 57,376,969.00 | 38,729,600.00 | 53,380,000.00 | 72,206,108.00 | 93,731,164.00 | 67,350,800.00 | 38,464,403.00 | 26,495,035.00 | 32,490,000.00 | 22,665,000.00 | 29,783,000.00 | 10,175,000.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hewlett Foundation | FB Tw WP Site LI | 2479 | 523 | 1,403,660,028.00 | 1,325,000.00 | 169,242,550.00 | 172,969,750.00 | 145,952,220.00 | 154,928,104.00 | 112,063,800.00 | 48,406,309.00 | 55,925,216.00 | 57,376,969.00 | 38,729,600.00 | 53,380,000.00 | 72,206,108.00 | 93,731,164.00 | 67,350,800.00 | 38,464,403.00 | 26,495,035.00 | 32,490,000.00 | 22,665,000.00 | 29,783,000.00 | 10,175,000.00 |
Peter Hurford | FB Tw Site LI | 2 | 1 | 500.00 | 0.00 | 0.00 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brian Tomasik | FB Tw Site LI | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jacob Trefethen | FB Tw Site LI | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | -- | 2483 | 525 | 1,403,660,528.00 | 1,325,000.00 | 169,242,550.00 | 172,970,250.00 | 145,952,220.00 | 154,928,104.00 | 112,063,800.00 | 48,406,309.00 | 55,925,216.00 | 57,376,969.00 | 38,729,600.00 | 53,380,000.00 | 72,206,108.00 | 93,731,164.00 | 67,350,800.00 | 38,464,403.00 | 26,495,035.00 | 32,490,000.00 | 22,665,000.00 | 29,783,000.00 | 10,175,000.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Foundation | 1 | 305,177,300.00 | 0.00 | 29,815,000.00 | 36,169,500.00 | 39,350,000.00 | 37,428,000.00 | 21,760,000.00 | 10,000,000.00 | 11,700,000.00 | 12,099,000.00 | 7,275,000.00 | 12,900,000.00 | 15,640,000.00 | 26,435,800.00 | 11,350,000.00 | 8,000,000.00 | 3,000,000.00 | 9,000,000.00 | 7,000,000.00 | 6,255,000.00 | 0.00 | ||
ClimateWorks Foundation | 1 | 88,295,000.00 | 0.00 | 21,400,000.00 | 14,010,000.00 | 11,335,000.00 | 9,550,000.00 | 32,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
European Climate Foundation | 1 | 84,873,475.00 | 0.00 | 8,200,000.00 | 31,730,000.00 | 10,600,000.00 | 33,298,000.00 | 900,000.00 | 50,000.00 | 24,975.00 | 0.00 | 30,500.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Pew Charitable Trusts | 1 | 44,483,000.00 | 0.00 | 1,200,000.00 | 4,550,000.00 | 1,400,000.00 | 1,400,000.00 | 4,400,000.00 | 2,200,000.00 | 2,540,000.00 | 268,000.00 | 415,000.00 | 4,475,000.00 | 0.00 | 3,750,000.00 | 15,500,000.00 | 250,000.00 | 2,135,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Western Conservation Foundation | 1 | 42,548,000.00 | 0.00 | 2,350,000.00 | 11,000,000.00 | 5,250,000.00 | 4,835,000.00 | 2,825,000.00 | 2,400,000.00 | 2,228,000.00 | 2,170,000.00 | 2,000,000.00 | 2,470,000.00 | 2,600,000.00 | 0.00 | 1,720,000.00 | 700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bipartisan Policy Center | 1 | 42,126,000.00 | 0.00 | 0.00 | 150,000.00 | 300,000.00 | 1,250,000.00 | 1,250,000.00 | 1,000,000.00 | 1,500,000.00 | 3,000,000.00 | 2,000,000.00 | 8,288,000.00 | 8,370,000.00 | 4,735,000.00 | 4,283,000.00 | 2,000,000.00 | 2,000,000.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | ||
New Venture Fund | 1 | 40,395,500.00 | 0.00 | 2,060,000.00 | 6,725,000.00 | 6,723,000.00 | 7,500,000.00 | 4,575,000.00 | 3,542,500.00 | 1,500,000.00 | 5,230,000.00 | 540,000.00 | 1,000,000.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Trout Unlimited | 1 | 36,955,000.00 | 0.00 | 0.00 | 4,250,000.00 | 0.00 | 540,000.00 | 90,000.00 | 50,000.00 | 150,000.00 | 8,600,000.00 | 0.00 | 170,000.00 | 8,200,000.00 | 0.00 | 7,200,000.00 | 1,060,000.00 | 1,445,000.00 | 4,000,000.00 | 700,000.00 | 0.00 | 500,000.00 | ||
Resources Legacy Fund | 1 | 33,075,000.00 | 1,000,000.00 | 10,590,000.00 | 9,980,000.00 | 3,760,000.00 | 4,100,000.00 | 600,000.00 | 1,000,000.00 | 550,000.00 | 0.00 | 600,000.00 | 100,000.00 | 340,000.00 | 200,000.00 | 0.00 | 150,000.00 | 105,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Partnership Project | 1 | 22,535,000.00 | 0.00 | 1,500,000.00 | 2,500,000.00 | 1,800,000.00 | 2,800,000.00 | 2,535,000.00 | 3,000,000.00 | 7,000,000.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | ||
Shakti Sustainable Energy Foundation | 1 | 22,135,000.00 | 0.00 | 9,000,000.00 | 700,000.00 | 5,500,000.00 | 6,935,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Wilderness Society | 1 | 20,737,000.00 | 0.00 | 3,075,000.00 | 465,000.00 | 6,080,000.00 | 0.00 | 5,030,000.00 | 50,000.00 | 1,325,000.00 | 200,000.00 | 1,180,000.00 | 30,000.00 | 0.00 | 1,810,000.00 | 0.00 | 1,220,000.00 | 0.00 | 0.00 | 100,000.00 | 172,000.00 | 0.00 | ||
Natural Resources Defense Council | 2 | 19,998,000.00 | 0.00 | 1,580,000.00 | 225,000.00 | 2,275,000.00 | 2,205,000.00 | 1,934,000.00 | 100,000.00 | 0.00 | 358,000.00 | 70,000.00 | 2,000,000.00 | 952,000.00 | 820,000.00 | 2,524,000.00 | 425,000.00 | 220,000.00 | 3,100,000.00 | 510,000.00 | 700,000.00 | 0.00 | ||
International Council on Clean Transportation | 1 | 19,150,000.00 | 0.00 | 400,000.00 | 2,750,000.00 | 70,000.00 | 3,450,000.00 | 0.00 | 1,500,000.00 | 0.00 | 2,000,000.00 | 0.00 | 2,700,000.00 | 450,000.00 | 3,430,000.00 | 0.00 | 2,400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Coalition for Clean Air | 1 | 15,013,700.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 545,000.00 | 400,000.00 | 860,000.00 | 1,363,000.00 | 50,000.00 | 1,500,000.00 | 280,000.00 | 29,500.00 | 5,964,000.00 | 47,200.00 | 0.00 | 3,200,000.00 | 525,000.00 | 0.00 | 0.00 | 0.00 | ||
Sierra Club Foundation | 1 | 14,785,000.00 | 0.00 | 425,000.00 | 1,300,000.00 | 1,660,000.00 | 1,710,000.00 | 1,595,000.00 | 2,500,000.00 | 1,020,000.00 | 3,200,000.00 | 950,000.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 175,000.00 | 0.00 | 0.00 | 0.00 | ||
Tides Canada Foundation | 1 | 14,304,864.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 50,000.00 | 0.00 | 12,269,864.00 | 0.00 | 0.00 | 70,000.00 | 1,115,000.00 | 300,000.00 | 0.00 | 0.00 | ||
Western Resource Advocates | 1 | 12,840,516.00 | 0.00 | 300,000.00 | 600,000.00 | 0.00 | 857,000.00 | 59,000.00 | 933,000.00 | 0.00 | 1,362,516.00 | 885,000.00 | 250,000.00 | 2,605,000.00 | 200,000.00 | 2,945,000.00 | 650,000.00 | 600,000.00 | 244,000.00 | 0.00 | 350,000.00 | 0.00 | ||
American Rivers | 1 | 11,730,000.00 | 0.00 | 1,500,000.00 | 0.00 | 1,500,000.00 | 0.00 | 1,575,000.00 | 0.00 | 1,525,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,250,000.00 | 0.00 | 1,530,000.00 | 900,000.00 | 900,000.00 | 0.00 | 0.00 | 50,000.00 | ||
Nature Conservancy | 1 | 10,870,195.00 | 0.00 | 725,000.00 | 0.00 | 500,000.00 | 200,000.00 | 1,500,000.00 | 90,000.00 | 1,000,000.00 | 232,000.00 | 0.00 | 300,000.00 | 700,000.00 | 1,600,000.00 | 500,000.00 | 328,195.00 | 345,000.00 | 750,000.00 | 0.00 | 1,500,000.00 | 600,000.00 | ||
Climate Policy Initiative | 1 | 10,200,000.00 | 0.00 | 3,200,000.00 | 1,500,000.00 | 5,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jeremy and Hannelore Grantham Environmental Trust | 1 | 10,000,000.00 | 0.00 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Tides Foundation | 1 | 9,915,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 140,000.00 | 0.00 | 2,000,000.00 | 4,000,000.00 | 0.00 | 1,350,000.00 | 1,150,000.00 | 525,000.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Environmental Defense Fund | 1 | 9,525,000.00 | 0.00 | 0.00 | 600,000.00 | 2,000,000.00 | 0.00 | 3,000,000.00 | 300,000.00 | 0.00 | 300,000.00 | 0.00 | 500,000.00 | 0.00 | 900,000.00 | 150,000.00 | 975,000.00 | 0.00 | 400,000.00 | 0.00 | 400,000.00 | 0.00 | ||
Greater Yellowstone Coalition | 1 | 9,254,000.00 | 0.00 | 850,000.00 | 25,000.00 | 850,000.00 | 20,000.00 | 850,000.00 | 0.00 | 875,000.00 | 19,000.00 | 45,000.00 | 0.00 | 2,520,000.00 | 0.00 | 1,500,000.00 | 0.00 | 600,000.00 | 0.00 | 900,000.00 | 0.00 | 200,000.00 | ||
Trust for Public Land | 1 | 9,237,000.00 | 0.00 | 900,000.00 | 0.00 | 1,800,000.00 | 785,000.00 | 1,150,000.00 | 282,000.00 | 400,000.00 | 200,000.00 | 900,000.00 | 520,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 1,250,000.00 | 0.00 | 100,000.00 | 0.00 | 450,000.00 | ||
Union of Concerned Scientists | 1 | 9,130,000.00 | 0.00 | 250,000.00 | 0.00 | 400,000.00 | 0.00 | 800,000.00 | 350,000.00 | 180,000.00 | 2,400,000.00 | 0.00 | 0.00 | 900,000.00 | 700,000.00 | 0.00 | 1,350,000.00 | 300,000.00 | 750,000.00 | 750,000.00 | 0.00 | 0.00 | ||
Institute for Transportation and Development Policy | 1 | 8,975,000.00 | 0.00 | 40,000.00 | 2,250,000.00 | 1,000,000.00 | 440,000.00 | 30,000.00 | 0.00 | 800,000.00 | 370,000.00 | 1,000,000.00 | 1,070,000.00 | 250,000.00 | 1,100,000.00 | 0.00 | 625,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Conservation Lands Foundation | 1 | 7,885,000.00 | 0.00 | 1,000,000.00 | 20,000.00 | 25,000.00 | 3,900,000.00 | 520,000.00 | 250,000.00 | 650,000.00 | 920,000.00 | 0.00 | 400,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Regulatory Assistance Project | 1 | 7,797,000.00 | 0.00 | 800,000.00 | 3,000,000.00 | 1,800,000.00 | 2,000,000.00 | 0.00 | 100,000.00 | 0.00 | 22,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | ||
Earthjustice | 1 | 7,750,000.00 | 0.00 | 1,850,000.00 | 350,000.00 | 2,700,000.00 | 0.00 | 1,825,000.00 | 175,000.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Instituto de Energia e Meio Ambiente | 1 | 7,139,380.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 1,509,000.00 | 0.00 | 2,005,380.00 | 0.00 | 3,050,000.00 | 25,000.00 | 100,000.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Theodore Roosevelt Conservation Partnership | 1 | 7,100,000.00 | 0.00 | 0.00 | 1,750,000.00 | 30,000.00 | 1,550,000.00 | 165,000.00 | 30,000.00 | 0.00 | 1,545,000.00 | 380,000.00 | 550,000.00 | 550,000.00 | 250,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
TransFormCA | 1 | 6,889,800.00 | 0.00 | 200,000.00 | 550,000.00 | 500,000.00 | 0.00 | 700,000.00 | 0.00 | 1,832,800.00 | 0.00 | 1,100,000.00 | 650,000.00 | 1,332,000.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Wildlife Federation | 1 | 6,824,050.00 | 0.00 | 895,050.00 | 790,000.00 | 565,000.00 | 0.00 | 375,000.00 | 0.00 | 1,049,000.00 | 250,000.00 | 250,000.00 | 250,000.00 | 1,200,000.00 | 0.00 | 1,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Centro de Transporte Sustentable de Mexico | 1 | 6,360,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 60,000.00 | 1,200,000.00 | 35,000.00 | 1,415,000.00 | 250,000.00 | 2,400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Grand Canyon Trust | 1 | 6,255,000.00 | 0.00 | 0.00 | 0.00 | 1,350,000.00 | 0.00 | 0.00 | 0.00 | 1,430,000.00 | 0.00 | 1,400,000.00 | 25,000.00 | 750,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 1,200,000.00 | 0.00 | 50,000.00 | ||
Resource Media | 1 | 6,115,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 450,000.00 | 240,000.00 | 500,000.00 | 550,000.00 | 0.00 | 0.00 | 3,000,000.00 | 75,000.00 | 895,000.00 | 85,000.00 | 170,000.00 | 0.00 | 0.00 | 0.00 | ||
BlueGreen Alliance Foundation | 1 | 5,955,000.00 | 0.00 | 1,500,000.00 | 500,000.00 | 550,000.00 | 600,000.00 | 455,000.00 | 220,000.00 | 1,230,000.00 | 500,000.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rockefeller Brothers Fund | 1 | 5,750,000.00 | 0.00 | 1,500,000.00 | 600,000.00 | 2,150,000.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Lung Association | 1 | 5,736,321.00 | 0.00 | 650,000.00 | 750,000.00 | 570,000.00 | 850,000.00 | 500,000.00 | 575,000.00 | 1,366,321.00 | 475,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CALSTART | 1 | 5,669,500.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | 500,000.00 | 80,000.00 | 800,000.00 | 89,500.00 | 600,000.00 | 400,000.00 | 0.00 | 1,550,000.00 | 0.00 | 0.00 | 650,000.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | ||
Clean Air Task Force | 1 | 5,220,000.00 | 0.00 | 0.00 | 1,000,000.00 | 950,000.00 | 0.00 | 2,045,000.00 | 800,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rocky Mountain Institute | 1 | 5,180,000.00 | 0.00 | 2,650,000.00 | 1,000,000.00 | 400,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 180,000.00 | 0.00 | ||
Great Plains Institute for Sustainable Development | 1 | 4,819,000.00 | 0.00 | 500,000.00 | 1,500,000.00 | 1,500,000.00 | 999,000.00 | 250,000.00 | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
League of Conservation Voters Education Fund | 1 | 4,573,415.00 | 0.00 | 1,047,000.00 | 400,000.00 | 600,000.00 | 1,601,415.00 | 550,000.00 | 225,000.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Institute for Climate and Society | 1 | 4,325,000.00 | 0.00 | 2,325,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Public Policy Institute of California | 1 | 4,315,000.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 100,000.00 | 100,000.00 | 120,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 2,600,000.00 | 35,000.00 | 0.00 | 525,000.00 | 25,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | ||
Northeast States Center for a Clean Air Future | 1 | 4,145,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 560,000.00 | 220,000.00 | 340,000.00 | 575,000.00 | 0.00 | 0.00 | 1,200,000.00 | 1,000,000.00 | 0.00 | 0.00 | ||
Water Foundation | 1 | 4,130,000.00 | 0.00 | 1,890,000.00 | 2,240,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Health Effects Institute | 1 | 3,900,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 400,000.00 | 0.00 | 500,000.00 | 500,000.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | ||
World Resources Institute | 1 | 3,758,102.00 | 0.00 | 990,000.00 | 506,000.00 | 675,000.00 | 800,000.00 | 210,000.00 | 304,102.00 | 0.00 | 58,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 140,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Harvard University | 1 | 3,735,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 445,900.00 | 100,000.00 | 225,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 600,000.00 | 565,000.00 | 600,000.00 | 0.00 | 400,000.00 | 0.00 | 800,000.00 | 0.00 | 0.00 | ||
Greenbelt Alliance | 1 | 3,725,000.00 | 0.00 | 0.00 | 400,000.00 | 400,000.00 | 670,000.00 | 200,000.00 | 440,000.00 | 30,000.00 | 590,000.00 | 235,000.00 | 235,000.00 | 65,000.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | ||
Western Organization of Resource Councils Education Project | 1 | 3,630,000.00 | 0.00 | 900,000.00 | 0.00 | 900,000.00 | 230,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 1,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
California Clean Energy Fund | 1 | 3,600,000.00 | 0.00 | 3,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Securing America's Future Energy Foundation | 1 | 3,396,800.00 | 0.00 | 0.00 | 630,000.00 | 0.00 | 736,800.00 | 0.00 | 630,000.00 | 100,000.00 | 0.00 | 200,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Conservation Colorado Education Fund | 1 | 3,363,000.00 | 0.00 | 640,000.00 | 45,000.00 | 18,000.00 | 615,000.00 | 200,000.00 | 25,000.00 | 320,000.00 | 150,000.00 | 300,000.00 | 0.00 | 400,000.00 | 200,000.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | ||
Sonoran Institute | 1 | 3,322,000.00 | 0.00 | 400,000.00 | 400,000.00 | 900,000.00 | 790,000.00 | 0.00 | 290,000.00 | 0.00 | 184,000.00 | 175,000.00 | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 13,000.00 | 0.00 | ||
Institutes for Journalism and Natural Resources | 1 | 3,195,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 675,000.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 100,000.00 | 1,800,000.00 | 400,000.00 | ||
Centro Mexicano de Derecho Ambiental | 1 | 3,188,740.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 425,000.00 | 0.00 | 933,740.00 | 0.00 | 500,000.00 | 0.00 | 1,050,000.00 | 250,000.00 | 0.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
PRIME Coalition | 1 | 3,125,000.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Open Space Institute | 1 | 3,090,000.00 | 0.00 | 550,000.00 | 390,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 0.00 | 250,000.00 | 500,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Association for the Advancement of Colored People | 1 | 3,007,000.00 | 0.00 | 900,000.00 | 400,000.00 | 172,000.00 | 435,000.00 | 400,000.00 | 500,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Oceana | 1 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Coalition for Utah's Future | 1 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 0.00 | ||
