Donations recorded by Vipul Naik (filtered to cause areas matching Evidence-Based Policy)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012
Evidence-Based Policy 212,133,154.00 24,209,612.00 33,808,038.00 68,976,071.00 41,008,702.00 19,999,652.00 23,901,933.00 229,146.00
Total 212,133,154.00 24,209,612.00 33,808,038.00 68,976,071.00 41,008,702.00 19,999,652.00 23,901,933.00 229,146.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012
Arnold Ventures FB Tw WP Site 216 110 212,133,154.00 24,209,612.00 33,808,038.00 68,976,071.00 41,008,702.00 19,999,652.00 23,901,933.00 229,146.00
Total -- 216 110 212,133,154.00 24,209,612.00 33,808,038.00 68,976,071.00 41,008,702.00 19,999,652.00 23,901,933.00 229,146.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012
MDRC 1 43,350,913.00 2,499,968.00 2,943,916.00 20,808,688.00 1,804,132.00 294,209.00 15,000,000.00 0.00
Harvard University 1 12,923,078.00 150,000.00 0.00 2,941,762.00 7,489,048.00 480,000.00 1,862,268.00 0.00
William Marsh Rice University 1 10,484,489.00 6,630,898.00 0.00 1,096,988.00 1,084,314.00 0.00 1,672,289.00 0.00
Urban Institute 1 8,838,603.00 0.00 404,708.00 0.00 8,433,895.00 0.00 0.00 0.00
University of Chicago 1 6,645,629.00 233,162.00 3,311,758.00 2,738,049.00 200,000.00 162,660.00 0.00 0.00
Johns Hopkins University 1 6,396,489.00 0.00 0.00 2,703,005.00 3,693,484.00 0.00 0.00 0.00
University of California, Berkeley 1 6,027,801.00 2,675,000.00 1,266,629.00 1,711,398.00 374,774.00 0.00 0.00 0.00
University of Denver 1 5,372,028.00 266,033.00 5,105,995.00 0.00 0.00 0.00 0.00 0.00
Feeding America 1 4,856,422.00 0.00 0.00 0.00 4,627,276.00 0.00 0.00 229,146.00
Behavioral Ideas Lab 1 4,833,900.00 500,852.00 0.00 2,291,117.00 986,120.00 1,055,811.00 0.00 0.00
University of California, Los Angeles 1 4,438,416.00 2,850,000.00 1,017,516.00 0.00 570,900.00 0.00 0.00 0.00
Tulane University 1 4,217,829.00 0.00 610,268.00 797,479.00 0.00 2,810,082.00 0.00 0.00
Social Finance 1 4,148,598.00 0.00 0.00 0.00 0.00 4,148,598.00 0.00 0.00
University of Washington 1 4,068,738.00 0.00 590,676.00 836,944.00 2,641,118.00 0.00 0.00 0.00
Social Finance NY State Workforce Re-Entry 2013 LLC** 1 4,000,000.00 0.00 0.00 0.00 0.00 0.00 4,000,000.00 0.00
Georgia State University Research Foundation 1 3,878,228.00 0.00 3,878,228.00 0.00 0.00 0.00 0.00 0.00
American Institutes for Research in the Behavioral Sciences 1 3,822,063.00 0.00 319,476.00 3,500,000.00 0.00 0.00 2,587.00 0.00
University of Michigan 1 3,747,633.00 0.00 0.00 2,826,615.00 921,018.00 0.00 0.00 0.00
America Achieves 1 3,422,102.00 0.00 0.00 2,592,102.00 0.00 830,000.00 0.00 0.00
Youth Services 1 3,344,350.00 0.00 0.00 0.00 0.00 3,344,350.00 0.00 0.00
Results for America 1 3,215,897.00 0.00 3,215,897.00 0.00 0.00 0.00 0.00 0.00
Government of the District of Columbia 1 3,164,536.00 0.00 0.00 3,164,536.00 0.00 0.00 0.00 0.00
Veterans Education Success 1 2,874,118.00 1,000,000.00 1,874,118.00 0.00 0.00 0.00 0.00 0.00
University of Texas at Dallas 1 2,541,193.00 0.00 0.00 0.00 0.00 2,541,193.00 0.00 0.00
Michigan State University 1 2,005,867.00 0.00 98,806.00 1,907,061.00 0.00 0.00 0.00 0.00
University of Texas at Austin 1 1,973,237.00 0.00 0.00 1,295,318.00 677,919.00 0.00 0.00 0.00
Westat 1 1,947,459.00 1,897,136.00 50,323.00 0.00 0.00 0.00 0.00 0.00
Nonprofit Finance Fund 1 1,773,660.00 0.00 0.00 350,000.00 0.00 1,423,660.00 0.00 0.00
University of Illinois 1 1,760,785.00 0.00 0.00 1,760,785.00 0.00 0.00 0.00 0.00
Denver PFS, LLC** 1 1,700,000.00 0.00 0.00 1,700,000.00 0.00 0.00 0.00 0.00
Bipartisan Policy Center 1 1,696,076.00 436,618.00 699,958.00 559,500.00 0.00 0.00 0.00 0.00
Roca 1 1,666,689.00 0.00 0.00 1,666,689.00 0.00 0.00 0.00 0.00
New York University 1 1,543,983.00 0.00 299,973.00 1,244,010.00 0.00 0.00 0.00 0.00
Iowa State University of Science and Technology 1 1,500,000.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00
The Board of Trustees of the Leland Stanford Junior University 1 1,336,912.00 0.00 0.00 1,336,912.00 0.00 0.00 0.00 0.00
University of California, Irvine 1 1,326,852.00 0.00 0.00 0.00 1,326,852.00 0.00 0.00 0.00
Californians Dedicated to Education Foundation 1 1,165,000.00 0.00 1,165,000.00 0.00 0.00 0.00 0.00 0.00
Brookings Institution 1 1,155,049.00 0.00 400,000.00 431,049.00 324,000.00 0.00 0.00 0.00
Abode Services 1 1,086,569.00 0.00 0.00 0.00 1,086,569.00 0.00 0.00 0.00
The Meadows Mental Health Policy Institute for Texas 1 1,024,737.00 0.00 1,024,737.00 0.00 0.00 0.00 0.00 0.00
MapLight 1 1,008,905.00 0.00 0.00 0.00 500,000.00 0.00 508,905.00 0.00
Social Finance CT** 1 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
Westchester Community College Foundation 1 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
Partnership for Public Service 1 970,452.00 0.00 0.00 800,881.00 169,571.00 0.00 0.00 0.00
Drexel University 1 927,774.00 927,774.00 0.00 0.00 0.00 0.00 0.00 0.00
San Mateo County Community College District 1 836,607.00 0.00 836,607.00 0.00 0.00 0.00 0.00 0.00
The Rector and Visitors of the University of Virginia 1 834,955.00 219,507.00 510,256.00 0.00 105,192.00 0.00 0.00 0.00
University of Pennsylvania 1 832,119.00 0.00 0.00 832,119.00 0.00 0.00 0.00 0.00
University of Southern California 1 821,585.00 0.00 0.00 239,963.00 581,622.00 0.00 0.00 0.00
Rhode Island Hospital 1 801,819.00 801,819.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Regional Economic Competitiveness 1 797,241.00 0.00 0.00 0.00 797,241.00 0.00 0.00 0.00
Manhattan Institute for Policy Research 1 792,448.00 0.00 0.00 200,000.00 0.00 473,648.00 118,800.00 0.00
Mental Health Services for Homeless Persons 1 780,513.00 0.00 0.00 0.00 0.00 780,513.00 0.00 0.00
Ohio State University 1 760,412.00 0.00 0.00 760,412.00 0.00 0.00 0.00 0.00
National Skills Coalition 1 758,085.00 210,085.00 250,000.00 0.00 298,000.00 0.00 0.00 0.00
Measured Decisions 1 740,013.00 287,550.00 235,513.00 216,950.00 0.00 0.00 0.00 0.00
One Hope United 1 672,848.00 0.00 0.00 0.00 672,848.00 0.00 0.00 0.00
SAGA Innovations 1 640,400.00 0.00 175,000.00 465,400.00 0.00 0.00 0.00 0.00
Thrive Chicago NFP 1 622,016.00 0.00 622,016.00 0.00 0.00 0.00 0.00 0.00
National Governors Association Center for Best Practices 1 560,929.00 0.00 0.00 0.00 0.00 560,929.00 0.00 0.00
Economic Mobility Corporation 1 505,485.00 93,637.00 411,848.00 0.00 0.00 0.00 0.00 0.00
North Carolina State University 1 499,314.00 499,314.00 0.00 0.00 0.00 0.00 0.00 0.00
Indiana University 1 498,908.00 498,908.00 0.00 0.00 0.00 0.00 0.00 0.00
Florida State University Research Foundation 1 480,254.00 480,254.00 0.00 0.00 0.00 0.00 0.00 0.00
Northwestern University 1 458,815.00 0.00 0.00 458,815.00 0.00 0.00 0.00 0.00
Georgetown University 1 419,864.00 0.00 0.00 0.00 0.00 419,864.00 0.00 0.00
Teachers College, Columbia University 1 415,516.00 0.00 318,516.00 0.00 0.00 97,000.00 0.00 0.00
Nurse Family Partnership 1 404,206.00 0.00 0.00 0.00 404,206.00 0.00 0.00 0.00
Valley Initiative for Development and Advancement 1 370,105.00 0.00 0.00 0.00 0.00 370,105.00 0.00 0.00
Coalition for Evidence-Based Policy 1 369,228.00 0.00 0.00 0.00 0.00 0.00 369,228.00 0.00
University of Utah 1 341,911.00 0.00 0.00 0.00 341,911.00 0.00 0.00 0.00
Temple University 1 331,050.00 331,050.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, San Diego 1 312,147.00 0.00 0.00 312,147.00 0.00 0.00 0.00 0.00
American Society for Public Administration 1 270,550.00 0.00 0.00 270,550.00 0.00 0.00 0.00 0.00
Research Foundation of the City University of New York 1 265,152.00 265,152.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 212,133,154.00 24,209,612.00 33,808,038.00 68,976,071.00 41,008,702.00 19,999,652.00 23,901,933.00 229,146.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.