Donations recorded by Vipul Naik (filtered to cause areas matching Family planning)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Family planning 1,397,204,605.94 83,198,394.25 289,437,442.97 210,479,729.27 181,747,684.43 145,819,265.55 164,950,847.10 49,334,331.96 21,385,650.68 21,231,516.00 104,450,377.22 90,504,094.00 15,592,608.51 19,072,664.00
Voluntary Family Planning 6,443,567.00 0.00 1,000,000.00 160,580.00 3,400,000.00 1,115,797.00 0.00 0.00 767,190.00 0.00 0.00 0.00 0.00 0.00
Total 1,403,648,172.94 83,198,394.25 290,437,442.97 210,640,309.27 185,147,684.43 146,935,062.55 164,950,847.10 49,334,331.96 22,152,840.68 21,231,516.00 104,450,377.22 90,504,094.00 15,592,608.51 19,072,664.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (2 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Bill and Melinda Gates Foundation FB Tw WP Site LI 520 180 1,397,204,605.94 83,198,394.25 289,437,442.97 210,479,729.27 181,747,684.43 145,819,265.55 164,950,847.10 49,334,331.96 21,385,650.68 21,231,516.00 104,450,377.22 90,504,094.00 15,592,608.51 19,072,664.00
John Templeton Foundation FB Tw WP Site 9 6 6,443,567.00 0.00 1,000,000.00 160,580.00 3,400,000.00 1,115,797.00 0.00 0.00 767,190.00 0.00 0.00 0.00 0.00 0.00
Total -- 529 184 1,403,648,172.94 83,198,394.25 290,437,442.97 210,640,309.27 185,147,684.43 146,935,062.55 164,950,847.10 49,334,331.96 22,152,840.68 21,231,516.00 104,450,377.22 90,504,094.00 15,592,608.51 19,072,664.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Johns Hopkins University 1 206,435,622.40 34,994,617.00 4,900,000.00 27,077,483.40 43,300,000.00 8,000,000.00 14,799,124.00 23,000,000.00 1,500,000.00 0.00 48,864,398.00 0.00 0.00 0.00
Family Health International 1 92,306,912.65 5,186,609.00 2,267,644.65 2,250,723.00 0.00 0.00 23,773,445.00 3,275,312.00 4,997,001.00 1,500,000.00 0.00 48,102,738.00 953,440.00 0.00
International Bank for Reconstruction and Development 1 71,339,483.25 0.00 50,647,963.50 691,519.75 20,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DKT International 1 65,983,066.00 4,500,000.00 15,007,129.00 37,500,000.00 4,500,000.00 3,285,574.00 1,190,363.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jhpiego Corporation 1 65,449,209.25 206,366.25 5,000,000.00 1,102,232.00 17,150,704.00 7,800,000.00 6,798,637.00 2,392,244.00 0.00 1,999,527.00 22,999,499.00 0.00 0.00 0.00
John Hopkins University Bloomberg School of Public Health 1 58,449,194.00 16,449,194.00 0.00 42,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PATH 1 56,442,804.22 0.00 13,718,248.00 4,750,000.00 1,407,691.00 0.00 19,106,727.00 0.00 2,100,000.00 1,970,050.00 1,486,567.22 2,999,663.00 0.00 8,903,858.00
CARE 1 54,154,315.84 4,500,000.00 16,500,000.00 3,583,307.50 9,870,029.34 9,200,988.00 10,499,991.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Services International 1 46,201,573.00 305,540.00 525,000.00 18,521,222.00 15,600,961.00 11,248,850.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of North Carolina at Chapel Hill 1 41,985,651.25 1,325,000.00 4,000,000.00 1,754,176.00 4,732,498.00 4,725,000.00 1,998,617.25 0.00 0.00 600,000.00 0.00 22,850,360.00 0.00 0.00
Pathfinder International 2 41,853,017.00 2,939,113.00 12,842,000.00 10,000,000.00 4,452,042.00 9,026,697.00 1,000,000.00 0.00 979,753.00 0.00 613,412.00 0.00 0.00 0.00
United Nations Foundation 1 36,447,136.28 53,127.62 15,080,108.81 1,707,079.85 0.00 2,946,323.00 9,576,904.00 -603,896.00 -3,408,739.00 1,499,408.00 6,606,850.00 2,989,970.00 0.00 0.00
IntraHealth International 1 32,203,273.00 2,020,471.00 3,618,278.00 3,281,679.00 1,600,000.00 7,000,000.00 4,683,017.00 0.00 0.00 0.00 9,999,828.00 0.00 0.00 0.00
University of Manitoba 1 22,624,628.52 0.00 0.00 0.00 844,971.46 11,235,789.71 10,543,867.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Council 1 21,645,544.75 202,441.25 0.00 596,580.00 2,538,420.50 3,302,763.00 1,500,000.00 9,932,655.00 3,572,685.00 0.00 0.00 0.00 0.00 0.00
Avenir Health 1 20,424,649.00 0.00 375,849.00 0.00 2,622,699.00 1,476,416.00 13,012,364.00 0.00 0.00 0.00 2,937,321.00 0.00 0.00 0.00
ThinkWell Institute 1 19,995,586.00 4,999,272.00 14,996,314.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations World Food Programme 1 18,175,810.00 0.00 18,175,810.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marie Stopes International 2 18,102,459.00 0.00 13,805,440.00 2,797,019.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Planned Parenthood Federation 1 18,014,434.50 0.00 0.00 4,012,903.50 0.00 0.00 6,973,371.00 -195,613.00 0.00 0.00 0.00 0.00 7,218,773.00 5,000.00
CONRAD/Eastern Virginia Medical School 1 16,666,150.69 0.00 -24,378.99 3,299,925.00 0.00 283,899.00 0.00 0.00 694,605.68 0.00 0.00 12,412,100.00 0.00 0.00
Microchips Biotech 1 16,642,654.00 0.00 3,755,913.00 0.00 6,701,676.00 4,605,315.00 0.00 1,579,750.00 0.00 0.00 0.00 0.00 0.00 0.00
World Health Organization 1 16,294,796.00 971,107.00 0.00 -2,151,922.00 0.00 7,439,280.00 3,977,207.00 0.00 1,569,861.00 0.00 0.00 999,263.00 0.00 3,490,000.00
United Nations Population Fund 1 16,207,118.45 -204,220.02 -18,137.75 4,000,365.00 0.00 3,962,396.22 5,000,000.00 0.00 1,500,000.00 0.00 1,966,715.00 0.00 0.00 0.00
EngenderHealth 1 16,047,962.00 1,379,454.00 4,998,508.00 2,750,000.00 2,420,000.00 1,500,000.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Johns Hopkins University Bloomberg School of Public Health, Center for Communication Programs 1 15,868,471.99 -1,141.03 8,291,772.00 265,408.00 -766.98 6,527,570.00 785,630.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Action International 1 15,453,172.00 0.00 3,084,921.00 99,986.00 0.00 1,400,000.00 0.00 0.00 1,203,422.00 2,991,037.00 0.00 0.00 0.00 6,673,806.00
Clinton Health Access Initiative 1 11,960,673.64 0.00 2,533,958.64 4,897,681.00 529,179.00 3,999,855.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deutsche Stiftung Weltbevoelkerung 1 11,729,093.50 0.00 0.00 0.00 4,459,877.50 0.00 0.00 660,944.00 0.00 0.00 6,608,272.00 0.00 0.00 0.00
Teva Pharmaceutical Industries, LTD 1 11,418,031.00 0.00 0.00 5,398,308.00 0.00 6,019,723.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ABT Associates 1 11,000,000.00 0.00 6,000,000.00 0.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Administrators of the Tulane Educational Fund 1 8,571,738.00 0.00 2,072,738.00 0.00 5,000,000.00 1,499,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Planned Parenthood Worldwide 1 8,102,342.51 0.00 0.00 0.00 0.00 431,947.00 0.00 0.00 250,000.00 0.00 0.00 0.00 7,420,395.51 0.00
Concept Foundation 1 7,960,831.86 168,170.86 388,844.00 0.00 1,280,931.00 3,333,204.00 0.00 2,789,682.00 0.00 0.00 0.00 0.00 0.00 0.00
International Planned Parenthood Federation - European Network 1 7,298,377.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,298,377.00 0.00 0.00 0.00 0.00
United Nations Population Division 1 6,836,257.00 0.00 4,341,257.00 0.00 0.00 2,495,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IPAS 1 6,675,135.00 1,175,135.00 5,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ipas Development Foundation 1 6,385,274.00 1,100,378.00 5,284,896.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tulane University 1 6,249,959.00 250,000.00 4,800,000.00 1,199,959.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oregon Health & Science University 1 6,004,817.35 0.00 609,772.35 0.00 0.00 4,999,999.00 295,046.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00
World Vision 1 5,815,998.98 0.00 0.00 815,998.98 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JSI Research & Training Institute 1 5,527,080.50 320,530.65 0.00 2,756,635.79 2,449,914.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Foundation of India 1 5,368,882.00 0.00 0.00 1,111,571.00 1,499,995.00 2,757,316.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Partners in Expanding Health Quality and Access 1 5,152,637.00 0.00 0.00 0.00 2,655,984.00 999,447.00 0.00 1,497,206.00 0.00 0.00 0.00 0.00 0.00 0.00
Georgetown University 1 5,025,000.00 0.00 0.00 0.00 2,200,000.00 0.00 2,825,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aman Health Care Services 1 5,000,000.00 0.00 0.00 0.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Health and Nutrition Development Society (HANDS) 1 5,000,000.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Staying Alive Foundation 1 4,989,573.00 0.00 0.00 4,989,573.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Save the Children Federation 1 4,500,786.00 0.00 4,500,786.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
West African Health Organisation 1 4,500,004.00 0.00 4,500,004.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EPF: European Parliamentary Forum on Population and Development 1 4,415,776.20 0.00 0.00 0.00 1,199,987.20 0.00 0.00 1,499,025.00 0.00 118,519.00 1,598,245.00 0.00 0.00 0.00
Society for Family Health 1 4,374,788.00 0.00 4,374,788.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Health Strategy & Delivery Foundation 1 4,181,693.32 272,000.00 0.00 0.00 0.00 3,909,693.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MedinCell SA 1 3,500,116.00 0.00 3,500,116.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marie Stopes International - US 1 3,498,070.00 0.00 0.00 0.00 0.00 3,498,070.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Equilibres et Populations 1 3,434,156.00 0.00 0.00 326,987.00 1,500,000.00 0.00 0.00 1,249,473.00 0.00 357,696.00 0.00 0.00 0.00 0.00
University of California, Berkeley 1 3,398,780.00 0.00 0.00 3,398,780.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rutgers 1 3,381,284.44 0.00 3,381,284.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
World Health Organization Regional Office for Africa 1 3,061,618.00 0.00 0.00 3,061,618.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Reference Bureau 1 3,000,000.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH 1 3,000,000.00 0.00 0.00 0.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Population and Health Research Center 1 2,996,121.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,996,121.00 0.00 0.00 0.00 0.00 0.00
Rajiv Gandhi Charitable Trust 1 2,967,091.60 0.00 2,010,212.60 0.00 956,879.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ITAD 1 2,881,426.00 1,001,140.00 0.00 1,880,286.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Futures Group Global Outreach 1 2,807,938.14 -2,310,505.86 0.00 0.00 5,118,444.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Forum for Family Planning & Development 1 2,468,538.00 0.00 1,500,000.00 220,000.00 0.00 748,538.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Health Strategies 1 2,188,779.00 434,467.00 0.00 1,754,312.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
M&C Saatchi 1 2,160,181.44 0.00 2,160,181.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hope Through Healing Hands 1 2,137,396.00 0.00 0.00 0.00 1,499,731.00 0.00 637,665.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
World Vision, Inc. 1 2,000,000.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Told Story Limited 1 1,999,764.00 0.00 0.00 1,999,764.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, San Francisco 1 1,991,151.50 0.00 0.00 0.00 403,302.00 0.00 0.00 156,221.50 856,629.00 0.00 574,999.00 0.00 0.00 0.00
Kyle House Group 1 1,758,750.00 0.00 1,758,750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United States Fund for UNICEF 1 1,749,699.75 0.00 0.00 0.00 1,749,699.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Family Care International 1 1,728,114.00 0.00 0.00 0.00 0.00 0.00 0.00 585,788.00 165,000.00 977,326.00 0.00 0.00 0.00 0.00
Total -- -- -- 1,403,648,172.94 83,198,394.25 290,437,442.97 210,640,309.27 185,147,684.43 146,935,062.55 164,950,847.10 49,334,331.96 22,152,840.68 21,231,516.00 104,450,377.22 90,504,094.00 15,592,608.51 19,072,664.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
India 69 30 228,913,281.70 4,237,321.50 58,001,299.24 30,737,537.00 23,788,982.90 40,493,776.71 28,543,862.35 2,392,244.00 0.00 1,999,527.00 0.00 38,718,731.00 0.00
Nigeria 28 17 98,095,784.96 -1,788,505.86 10,331,208.00 11,944,073.00 26,267,369.50 10,841,640.32 0.00 0.00 1,500,000.00 0.00 39,000,000.00 0.00 0.00
Kenya|Burkina faso|Congo (the democratic republic of the)|India|Nigeria|Senegal|Tanzania, united republic of|Uganda|Indonesia 5 1 78,267,344.00 34,694,617.00 0.00 18,000,000.00 0.00 1,500,000.00 72,727.00 24,000,000.00 0.00 0.00 0.00 0.00 0.00
Kenya|Nigeria|Senegal|India 2 1 58,449,194.00 16,449,194.00 0.00 42,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Burkina faso|Ethiopia|Ghana|Indonesia|India|Nigeria|Senegal|Uganda|Kenya 2 1 40,099,124.00 0.00 0.00 0.00 25,300,000.00 0.00 14,799,124.00 0.00 0.00 0.00 0.00 0.00 0.00
Kenya 9 5 35,406,280.50 200,000.00 4,500,786.00 3,074,775.00 600,000.00 3,300,000.00 0.00 156,221.50 0.00 0.00 23,574,498.00 0.00 0.00
Congo (the democratic republic of the) 10 4 28,371,738.00 0.00 18,872,738.00 0.00 8,000,000.00 1,499,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Senegal 7 2 26,574,565.00 2,020,471.00 1,868,278.00 0.00 1,500,000.00 6,502,971.00 4,683,017.00 0.00 0.00 0.00 9,999,828.00 0.00 0.00
Indonesia 8 4 21,627,148.46 0.00 9,487,317.44 265,408.00 -766.98 11,089,560.00 785,630.00 0.00 0.00 0.00 0.00 0.00 0.00
Indonesia|Kenya|Philippines (the)|Senegal|Uganda|Tanzania, united republic of 3 1 19,995,586.00 4,999,272.00 14,996,314.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pakistan 5 3 19,968,165.00 0.00 13,500,000.00 0.00 0.00 0.00 5,000,000.00 0.00 979,753.00 0.00 488,412.00 0.00 0.00
Congo (the democratic republic of the)|Ethiopia|India|Kenya|Nigeria|Pakistan|Senegal|Tanzania, united republic of 1 1 18,175,810.00 0.00 18,175,810.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Malawi|Lesotho|Madagascar|Mali|Myanmar|Mongolia|Mozambique|Nigeria|Haiti|Niger (the)|Liberia|Mauritania|Sri lanka|Lao people's democratic republic (the)|Korea (the democratic people's republic of)|Comoros (the)|Cambodia|Kyrgyzstan|Kenya|Iraq|Indonesia|Honduras|Nicaragua|Yemen|India|Sao tome and principe|Zimbabwe|Zambia|South africa|Ethiopia|Viet nam|Guinea-bissau|Uganda|Tanzania, united republic of|Timor-leste|Tajikistan|Uzbekistan|Chad|Nepal|South sudan|Somalia|Senegal|Sierra leone|Sudan (the)|Solomon islands|Rwanda|Palestine, state of|Pakistan|Philippines (the)|Papua new guinea|Togo|Ghana|Gambia (the)|Côte d'ivoire|Eritrea|Western sahara|Egypt|Cameroon|Congo (the)|Central african republic (the)|Congo (the democratic republic of the)|Bhutan|Bolivia (plurinational state of)|Djibouti|Benin|Afghanistan|Bangladesh|Burkina faso|Burundi 3 1 15,841,785.00 0.00 148,960.00 0.00 2,680,461.00 0.00 13,012,364.00 0.00 0.00 0.00 0.00 0.00 0.00
Tanzania, united republic of|Ethiopia|Nigeria 1 1 15,000,000.00 0.00 0.00 0.00 15,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ethiopia 9 6 14,757,976.02 0.00 4,434,323.11 980,883.89 6,712,742.02 0.00 2,630,027.00 0.00 0.00 0.00 0.00 0.00 0.00
Philippines (the)|Mexico|Brazil 1 1 12,500,000.00 0.00 0.00 12,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Niger (the) 5 3 12,415,248.00 343,621.00 0.00 650,000.00 3,019,930.00 8,401,697.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tanzania, united republic of|Uganda|Congo (the democratic republic of the) 4 1 7,500,000.00 0.00 0.00 2,750,000.00 250,000.00 1,500,000.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Eswatini|Malawi|Kenya 1 1 7,420,395.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,420,395.51
Burkina faso|Bangladesh|Ethiopia 1 1 7,000,000.00 0.00 0.00 7,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Niger (the)|Bangladesh 2 1 7,000,000.00 4,500,000.00 0.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kenya|Pakistan 2 1 6,675,135.00 1,175,135.00 5,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FIXME 9 6 6,443,567.00 0.00 1,000,000.00 160,580.00 3,400,000.00 1,115,797.00 0.00 0.00 767,190.00 0.00 0.00 0.00 0.00
Congo (the democratic republic of the)|Nigeria 2 1 5,799,998.00 1,300,000.00 0.00 0.00 4,499,998.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tanzania, united republic of|Congo (the democratic republic of the)|Nigeria|Kenya 3 1 5,781,661.00 0.00 1,406,633.00 4,375,028.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tanzania, united republic of 5 2 5,756,155.46 320,530.65 0.00 3,501,061.85 1,934,562.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rwanda 3 2 5,300,000.00 300,000.00 4,900,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Classified total 266 93 913,746,656.99 71,448,580.27 185,540,407.23 156,807,969.08 147,671,470.55 101,407,273.03 95,832,647.60 29,816,831.50 3,246,943.00 2,786,103.00 73,049,305.22 38,718,731.00 7,420,395.51
Unclassified total 263 114 489,901,515.95 11,749,813.98 104,897,035.74 53,832,340.19 37,476,213.88 45,527,789.52 69,118,199.50 19,517,500.46 18,905,897.68 18,445,413.00 31,401,072.00 51,785,363.00 8,172,213.00
Total 529 184 1,403,648,172.94 83,198,394.25 290,437,442.97 210,640,309.27 185,147,684.43 146,935,062.55 164,950,847.10 49,334,331.96 22,152,840.68 21,231,516.00 104,450,377.22 90,504,094.00 15,592,608.51

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here