Donations recorded by Vipul Naik (filtered to cause areas matching Financial policy and administrative management)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Financial policy and administrative management 392,603,889.73 619,429.00 45,725,421.80 41,626,964.72 53,361,679.13 32,911,142.00 70,078,791.64 8,902,997.53 9,778,769.00 18,400,809.06 29,032,429.00 70,590,282.00 2,806,619.85 8,768,555.00
Total 392,603,889.73 619,429.00 45,725,421.80 41,626,964.72 53,361,679.13 32,911,142.00 70,078,791.64 8,902,997.53 9,778,769.00 18,400,809.06 29,032,429.00 70,590,282.00 2,806,619.85 8,768,555.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Bill and Melinda Gates Foundation FB Tw WP Site LI 194 85 392,603,889.73 619,429.00 45,725,421.80 41,626,964.72 53,361,679.13 32,911,142.00 70,078,791.64 8,902,997.53 9,778,769.00 18,400,809.06 29,032,429.00 70,590,282.00 2,806,619.85 8,768,555.00
Total -- 194 85 392,603,889.73 619,429.00 45,725,421.80 41,626,964.72 53,361,679.13 32,911,142.00 70,078,791.64 8,902,997.53 9,778,769.00 18,400,809.06 29,032,429.00 70,590,282.00 2,806,619.85 8,768,555.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
International Bank for Reconstruction and Development 1 52,970,259.47 0.00 11,408,976.00 11,019,760.61 864,989.22 -325,410.00 6,809,194.64 0.00 0.00 1,680,000.00 1,200,000.00 19,997,749.00 0.00 315,000.00
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH 1 37,206,407.00 0.00 0.00 0.00 0.00 -2,762,608.00 0.00 4,973,464.00 0.00 0.00 0.00 34,995,551.00 0.00 0.00
Financial Sector Deepening, Kenya 1 31,000,000.00 0.00 16,000,000.00 0.00 0.00 0.00 12,000,000.00 0.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00
Alliance for Financial Inclusion 1 28,325,947.00 0.00 0.00 0.00 0.00 0.00 28,325,947.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations Foundation 1 19,848,967.00 0.00 0.00 0.00 0.00 19,848,967.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oxfam America 1 14,755,058.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,985,129.00 0.00 0.00 11,769,929.00 0.00 0.00
Innovations for Poverty Action 1 14,164,014.00 0.00 1,158,000.00 701,035.00 8,806,017.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 1,498,962.00 0.00 0.00
Enhancing Financial Innovation & Access Ltd/GTE 1 12,876,211.00 0.00 -432,162.00 0.00 1,382,588.00 0.00 8,440,613.00 0.00 0.00 0.00 3,485,172.00 0.00 0.00 0.00
FinMark Trust 1 10,512,001.00 0.00 0.00 0.00 657,018.00 9,357,687.00 0.00 0.00 0.00 0.00 0.00 497,296.00 0.00 0.00
Enclude, Ltd. 1 10,307,698.84 0.00 0.00 0.00 0.00 0.00 0.00 598,263.02 0.00 6,948,435.82 2,761,000.00 0.00 0.00 0.00
Financial Sector Deepening, Tanzania 1 9,500,000.00 0.00 0.00 6,500,000.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRAC 1 8,862,155.00 0.00 0.00 0.00 6,242,575.00 0.00 2,619,580.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Chicago 1 8,652,568.00 0.00 0.00 0.00 0.00 0.00 0.00 -6,320,836.00 0.00 0.00 14,973,404.00 0.00 0.00 0.00
Yale University 1 7,299,052.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,299,052.00 0.00 0.00 0.00 0.00
University of California, Irvine 1 7,227,719.00 0.00 0.00 337,894.00 0.00 561,055.00 0.00 104,594.00 4,168,640.00 363,849.00 0.00 1,691,687.00 0.00 0.00
GSMA Mobile for Development Foundation 1 6,816,680.00 0.00 -237,840.00 0.00 1,554,520.00 0.00 0.00 5,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations Capital Development Fund 1 6,549,999.00 -1,668,090.00 0.00 3,918,090.00 4,299,999.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations Development Programme 1 6,377,325.81 0.00 0.00 3,153,072.81 0.00 0.00 0.00 2,139,339.00 0.00 718,967.00 365,947.00 0.00 0.00 0.00
Center for Global Development 1 6,187,494.00 0.00 0.00 4,343,503.00 349,859.00 0.00 1,494,132.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York University 1 6,130,374.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,085,257.68 66,220.00 0.00 0.00 4,978,897.00
United Nations Development Programme Bangladesh 1 5,679,393.00 0.00 5,679,393.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute for Financial Management and Research 1 5,371,557.00 0.00 0.00 0.00 5,121,556.00 0.00 0.00 250,001.00 0.00 0.00 0.00 0.00 0.00 0.00
The Fletcher School 1 5,226,053.07 1,299,635.00 0.00 120,940.00 1,283,762.00 0.00 614,589.00 1,543,172.51 0.00 363,954.56 0.00 0.00 0.00 0.00
Rockefeller Philanthropy Advisors 1 5,054,591.84 0.00 498,248.00 1,200,000.00 1,751,368.84 0.00 1,604,975.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Caribou Digital (UK) Ltd 1 4,995,667.07 0.00 0.00 0.00 4,995,667.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IDinsight 1 3,985,128.95 0.00 0.00 3,985,128.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CIIE Initiatives 1 3,683,042.00 0.00 3,683,042.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IDEO.org 1 3,451,570.00 0.00 57,403.00 0.00 3,394,167.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Telecommunication Union 1 3,247,263.61 0.00 2,877,728.61 0.00 369,535.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Finance Corporation 1 3,235,978.00 0.00 0.00 0.00 1,002,619.00 0.00 2,233,359.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Labour Organization 1 2,566,619.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,566,619.85 0.00
Pan-Atlantic University Foundation 1 2,507,854.00 0.00 1,184,910.00 0.00 1,322,944.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Women's World Banking 1 2,347,745.00 0.00 2,347,745.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INDEPTH Network 1 2,250,032.00 0.00 0.00 0.00 0.00 2,250,032.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ProInspire 1 2,099,997.00 0.00 0.00 2,099,997.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Washington 1 2,096,380.00 368,000.00 0.00 0.00 1,728,380.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dvara Research Foundation 1 1,699,127.00 0.00 0.00 1,699,127.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Telenor Pakistan 1 1,625,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,625,000.00 0.00 0.00 0.00 0.00 0.00
Grameen Foundation USA 1 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00
Brookings Institution 1 1,500,000.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harvard University 1 1,491,754.00 619,884.00 215,483.00 0.00 656,387.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unitus 1 1,402,667.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -58,707.00 0.00 0.00 0.00 1,461,374.00
African Center for Economic Transformation 1 1,400,741.00 0.00 0.00 0.00 0.00 1,400,741.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Disease Dynamics, Economics & Policy 1 1,300,240.00 0.00 0.00 0.00 0.00 0.00 1,300,240.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Busara Center for Behavioral Economics 1 1,229,384.00 0.00 0.00 523,271.00 706,113.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Urban Institute 1 1,150,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00
Columbia University 1 1,050,096.00 0.00 0.00 0.00 1,050,096.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Council on Foreign Relations 1 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Overseas Development Institute 1 980,678.00 0.00 0.00 0.00 0.00 980,678.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ACCION International 1 880,000.00 0.00 0.00 0.00 480,000.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MOMODa Foundation 1 856,356.00 0.00 856,356.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Council of Applied Economic Research 1 750,496.00 0.00 0.00 0.00 750,496.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Development Incubator 1 733,283.00 0.00 0.00 0.00 733,283.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Told Story Limited 1 650,000.00 0.00 0.00 0.00 650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Agence Française de Développement 1 610,704.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 610,704.00 0.00 0.00 0.00
Tanzania Postal Bank 1 569,982.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 569,982.00 0.00 0.00 0.00
Tulane University 1 557,751.19 0.00 -23,410.81 0.00 0.00 0.00 581,162.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Monetary Fund 1 555,000.00 0.00 0.00 0.00 0.00 0.00 555,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute of Economic Growth 1 512,661.00 0.00 0.00 0.00 512,661.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Changa Labs 1 510,323.00 0.00 0.00 0.00 510,323.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Financial Services Innovation 1 500,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Renmin University of China Education Foundation 1 500,000.00 0.00 300,000.00 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Development Bank 1 496,992.00 0.00 0.00 43,992.00 453,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University Research Corporation International 1 478,284.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 478,284.00
RESULTS Educational Fund 1 458,896.00 0.00 0.00 0.00 300,610.00 0.00 100,000.00 0.00 0.00 0.00 0.00 58,286.00 0.00 0.00
Centre for Budget and Governance Accountability 1 400,569.00 0.00 0.00 0.00 400,569.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SKS Foundation 1 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 240,000.00 0.00
Humanitarian OpenStreetMap Team 1 193,146.00 0.00 0.00 0.00 193,146.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Totem S.R.L. 1 153,806.00 0.00 0.00 153,806.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, Berkeley 1 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Consumer Unity & Trust Society 1 147,430.00 0.00 0.00 0.00 147,430.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EFL Global Ltd. 1 100,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Premise Data Corporation 1 100,000.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Small Enterprise Education and Promotion Network 1 100,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OkHi 1 100,000.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 392,603,889.73 619,429.00 45,725,421.80 41,626,964.72 53,361,679.13 32,911,142.00 70,078,791.64 8,902,997.53 9,778,769.00 18,400,809.06 29,032,429.00 70,590,282.00 2,806,619.85 8,768,555.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Indonesia|Guatemala|Egypt|Kenya|Tanzania, united republic of|Mongolia|Malawi|Mexico|Namibia|Panama|Russian federation (the)|Uganda|South africa|Philippines (the) 3 1 37,206,407.00 0.00 0.00 0.00 0.00 -2,762,608.00 0.00 4,973,464.00 0.00 0.00 0.00 34,995,551.00 0.00 0.00
Kenya 9 5 34,601,050.84 0.00 16,000,000.00 523,271.00 1,472,804.84 0.00 13,604,975.00 0.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00
India 18 13 22,061,742.95 619,884.00 3,898,525.00 9,074,373.95 7,978,959.00 0.00 0.00 250,001.00 0.00 0.00 0.00 0.00 240,000.00 0.00
Bangladesh 7 5 18,397,904.00 -1,668,090.00 6,535,749.00 4,668,090.00 6,242,575.00 0.00 2,619,580.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bhutan|Timor-leste|Congo (the democratic republic of the)|Ethiopia|Fiji|Lao people's democratic republic (the)|Liberia|Rwanda|Sierra leone|Tanzania, united republic of|Sudan (the) 3 1 17,160,228.15 0.00 0.00 -837,110.85 0.00 -2,000,410.00 0.00 0.00 0.00 0.00 0.00 19,997,749.00 0.00 0.00
Nigeria 11 4 15,981,057.00 0.00 752,748.00 43,992.00 3,258,532.00 0.00 8,440,613.00 0.00 0.00 0.00 3,485,172.00 0.00 0.00 0.00
Mali|Cambodia 2 1 14,755,058.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,985,129.00 0.00 0.00 11,769,929.00 0.00 0.00
Tanzania, united republic of 6 4 14,039,243.00 0.00 0.00 6,500,000.00 1,735,902.00 0.00 5,233,359.00 0.00 0.00 0.00 569,982.00 0.00 0.00 0.00
Egypt|China|Mexico 1 1 9,658,976.00 0.00 9,658,976.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brazil|Chile|Ghana|India|Kenya|Sri lanka|Mexico|Thailand 2 1 8,652,568.00 0.00 0.00 0.00 0.00 0.00 0.00 -6,320,836.00 0.00 0.00 14,973,404.00 0.00 0.00 0.00
Pakistan 2 2 8,573,435.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,625,000.00 6,948,435.82 0.00 0.00 0.00 0.00
Bolivia (plurinational state of)|Ghana|India|Mali|Mexico|Philippines (the)|Peru 1 1 4,978,897.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,978,897.00
Tanzania, united republic of|Uganda 2 1 3,399,223.00 0.00 57,403.00 0.00 3,341,820.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pakistan|India|Bangladesh 2 1 3,359,263.02 0.00 0.00 0.00 0.00 0.00 0.00 598,263.02 0.00 0.00 2,761,000.00 0.00 0.00 0.00
China|Egypt|Mexico 1 1 3,073,052.00 0.00 3,073,052.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ethiopia 1 1 3,000,000.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Indonesia 2 2 2,406,031.00 0.00 2,347,745.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58,286.00 0.00 0.00
India|Brazil|Botswana|Chile|Cuba|Philippines (the)|Ethiopia|Afghanistan|Ghana|Haiti|Indonesia|Bangladesh|Kenya|Sri lanka|Malawi|Mexico|Papua new guinea|Paraguay|Russian federation (the)|Rwanda|Sudan (the)|Zambia|Nigeria 3 1 2,100,130.00 0.00 0.00 0.00 0.00 0.00 0.00 44,594.00 0.00 363,849.00 0.00 1,691,687.00 0.00 0.00
Uganda|Philippines (the)|Malawi|Colombia|Chile 1 1 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00
Mexico|Philippines (the)|India 2 1 1,402,667.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -58,707.00 0.00 0.00 0.00 1,461,374.00
Afghanistan|Bangladesh|Kenya|Malawi|Nigeria|Pakistan|Rwanda|Tanzania, united republic of|Zambia 1 1 1,394,141.00 0.00 0.00 0.00 0.00 0.00 1,394,141.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South africa|India 1 1 1,300,240.00 0.00 0.00 0.00 0.00 0.00 1,300,240.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Uganda|Tanzania, united republic of|Pakistan 2 1 1,180,051.00 0.00 -240,097.00 0.00 1,420,148.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United states of america (the) 2 1 1,150,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00
Ghana|Mexico|Philippines (the) 1 1 1,100,000.00 0.00 0.00 1,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ghana|Mexico|Peru|Philippines (the) 1 1 998,962.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 998,962.00 0.00 0.00
Pakistan|Tanzania, united republic of 1 1 850,000.00 0.00 0.00 850,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Classified total 97 50 237,181,224.97 -1,048,206.00 42,360,690.19 25,672,616.10 25,893,886.84 -4,763,018.00 33,174,070.00 -454,513.98 5,610,129.00 7,253,577.82 26,789,558.00 70,012,164.00 240,000.00 6,440,271.00
Unclassified total 97 45 155,422,664.76 1,667,635.00 3,364,731.61 15,954,348.62 27,467,792.29 37,674,160.00 36,904,721.64 9,357,511.51 4,168,640.00 11,147,231.24 2,242,871.00 578,118.00 2,566,619.85 2,328,284.00
Total 194 85 392,603,889.73 619,429.00 45,725,421.80 41,626,964.72 53,361,679.13 32,911,142.00 70,078,791.64 8,902,997.53 9,778,769.00 18,400,809.06 29,032,429.00 70,590,282.00 2,806,619.85 8,768,555.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here