This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2026. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
| Cause area | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Security | 55,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55,000,000.00 | 0.00 | 0.00 | 0.00 |
| Global catastrophic risks | 26,500,148.20 | 1,586,000.00 | 0.00 | 4,996,000.00 | 1,062,000.00 | 1,044,297.00 | 12,796,168.93 | 4,286,084.51 | 729,597.76 |
| Global catastrophic risks|Global health|Animal welfare | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 |
| Global catastrophic risks|International relations | 820,000.00 | 0.00 | 820,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Global catastrophic risks|International relations|Space exploration | 85,000.00 | 0.00 | 85,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AI safety | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 |
| Global catastrophic risks|Economic growth | 7,500.00 | 0.00 | 7,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 83,462,648.20 | 1,586,000.00 | 912,500.00 | 4,996,000.00 | 1,062,000.00 | 57,044,297.00 | 12,796,168.93 | 4,336,084.51 | 729,597.76 |
Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending by cause area and year (cumulative)

| Donor | Metadata | Number of donations | Number of donees | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Philanthropy | FB Tw Site | 14 | 10 | 73,981,686.93 | 0.00 | 0.00 | 0.00 | 0.00 | 56,552,800.00 | 12,717,160.93 | 4,118,301.00 | 593,425.00 |
| Jaan Tallinn | FB WP Site | 22 | 9 | 7,330,000.00 | 1,586,000.00 | 0.00 | 4,895,000.00 | 829,000.00 | 20,000.00 | 0.00 | 0.00 | 0.00 |
| FTX Future Fund | 3 | 3 | 912,500.00 | 0.00 | 912,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Survival and Flourishing Fund | Tw Site | 10 | 6 | 593,000.00 | 0.00 | 0.00 | 0.00 | 173,000.00 | 420,000.00 | 0.00 | 0.00 | 0.00 |
| Gordon Irlam | FB Site LI | 3 | 2 | 196,043.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | 136,043.00 |
| Effective Altruism Grants | Site | 6 | 6 | 129,183.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129,183.51 | 0.00 |
| Patrick Brinich-Langlois | FB Tw Site LI | 9 | 3 | 109,105.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51,497.00 | 19,008.00 | 38,600.00 | 0.00 |
| Jed McCaleb | 4 | 3 | 91,000.00 | 0.00 | 0.00 | 31,000.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Effective Altruism Funds: Long-Term Future Fund | Site | 2 | 2 | 84,838.02 | 0.00 | 0.00 | 70,000.00 | 0.00 | 0.00 | 0.00 | 14,838.02 | 0.00 |
| EA Giving Group | 3 | 2 | 35,161.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35,161.98 | 0.00 | |
| Samuel Hilton | 1 | 1 | 82.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.16 | |
| Cedric Eveleigh | 1 | 1 | 23.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.86 | |
| Marius Hobbhahn | 1 | 1 | 23.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.74 | |
| Haseeb Qureshi | FB Tw Site LI | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Josh Rosenberg | FB LI | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | -- | 81 | 27 | 83,462,648.20 | 1,586,000.00 | 912,500.00 | 4,996,000.00 | 1,062,000.00 | 57,044,297.00 | 12,796,168.93 | 4,336,084.51 | 729,597.76 |
Graph of spending by donor and year (incremental, not cumulative)

Graph of spending by donor and year (cumulative)

| Donee | Cause area | Metadata | Number of donors | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center for Security and Emerging Technology | 1 | 55,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55,000,000.00 | 0.00 | 0.00 | 0.00 | ||
| Future of Humanity Institute | Global catastrophic risks/AI safety/Biosecurity and pandemic preparedness | FB Tw WP Site TW | 6 | 12,207,035.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,066,808.93 | 20,097.00 | 120,129.76 |
| Rutgers University | 1 | 2,982,206.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,982,206.00 | 0.00 | ||
| Alliance to Feed the Earth in Disasters | 4 | 2,788,078.21 | 1,586,000.00 | 0.00 | 1,154,000.00 | 0.00 | 17,497.00 | 2,499.00 | 28,082.21 | 0.00 | ||
| Center on Long-Term Risk | 1 | 1,218,000.00 | 0.00 | 0.00 | 1,218,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Future of Life Institute | AI safety/other global catastrophic risks | FB Tw WP Site | 5 | 1,190,000.00 | 0.00 | 0.00 | 0.00 | 510,000.00 | 230,000.00 | 250,000.00 | 100,000.00 | 100,000.00 |
| Berkeley Existential Risk Initiative | AI safety/other global catastrophic risks | Site TW | 4 | 1,176,000.00 | 0.00 | 0.00 | 1,126,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 |
| Centre for Long-Term Resilience | 1 | 1,013,000.00 | 0.00 | 0.00 | 1,013,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| MIT Media Lab | 1 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | ||
| Simon Institute for Longterm Governance | 1 | 820,000.00 | 0.00 | 820,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| UCLA School of Law | 1 | 776,095.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 776,095.00 | 0.00 | ||
| Center for a New American Security | 1 | 660,352.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400,352.00 | 260,000.00 | 0.00 | ||
| Global Catastrophic Risk Institute | Global catastrophic risks | FB Tw Site | 6 | 586,695.47 | 0.00 | 0.00 | 257,000.00 | 140,000.00 | 90,000.00 | 60,005.00 | 23,647.47 | 16,043.00 |
| University of Cape Town | 1 | 493,425.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 493,425.00 | ||
| Ethan Alley | 1 | 437,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 437,800.00 | 0.00 | 0.00 | 0.00 | ||
| Centre for the Study of Existential Risk | 2 | 389,000.00 | 0.00 | 0.00 | 145,000.00 | 134,000.00 | 110,000.00 | 0.00 | 0.00 | 0.00 | ||
| Median Group | 2 | 268,000.00 | 0.00 | 0.00 | 0.00 | 268,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Ought | 1 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | ||
| Effective Altruism Funds: Long-Term Future Fund | 3 | 99,104.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44,000.00 | 16,504.00 | 38,600.00 | 0.00 | ||
| Konstantinos Konstantinidis | 1 | 85,000.00 | 0.00 | 85,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Rethink Priorities | 1 | 70,000.00 | 0.00 | 0.00 | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Amanda Askell | 1 | 38,358.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38,358.47 | 0.00 | ||
| Convergence Analysis | 1 | 23,000.00 | 0.00 | 0.00 | 13,000.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Tampere University | 1 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | ||
| Jade Leung | 1 | 10,718.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,718.40 | 0.00 | ||
| Girish Sastry | 1 | 8,279.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,279.96 | 0.00 | ||
| Maxwell Tabarrok | 1 | 7,500.00 | 0.00 | 7,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Total | -- | -- | -- | 83,462,648.20 | 1,586,000.00 | 912,500.00 | 4,996,000.00 | 1,062,000.00 | 57,044,297.00 | 12,796,168.93 | 4,336,084.51 | 729,597.76 |
Graph of spending by donee and year (incremental, not cumulative)

Graph of spending by donee and year (cumulative)

If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Graph of spending by influencer and year (incremental, not cumulative)

Graph of spending by influencer and year (cumulative)

Sorry, we couldn't find any country information.