This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2023. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global health | 23,349,954,270.60 | 989,868,536.00 | 133,547,331.00 | 37,085,026.00 | 392,337,784.99 | 2,804,032,597.52 | 2,356,077,546.38 | 2,250,255,170.59 | 2,343,392,403.52 | 2,039,539,191.39 | 1,440,356,460.60 | 1,355,811,908.57 | 1,180,754,465.09 | 1,208,346,854.54 | 1,907,715,340.98 | 1,556,289,959.89 | 1,354,539,093.53 | 500.00 | 1,050.00 | 2,350.00 | 700.00 |
Animal welfare | 162,679,462.99 | 23,649,646.00 | 25,206,744.00 | 40,410,395.00 | 30,425,989.00 | 28,317,813.78 | 14,545,353.79 | 61,426.42 | 435.00 | 25,000.00 | 12,660.00 | 12,000.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global health and development | 80,099,602.00 | 50,881,718.00 | 70,000.00 | 13,196,289.00 | 8,480,225.00 | 3,934,488.00 | 3,002,500.00 | 200,000.00 | 34,382.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Security | 55,000,000.00 | 0.00 | 0.00 | 55,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global catastrophic risks | 24,844,148.27 | 4,926,000.00 | 1,062,000.00 | 1,044,297.00 | 12,796,169.00 | 4,286,084.51 | 729,597.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global catastrophic risks|Global health|Animal welfare | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Charity evaluation | 84,537.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48,905.29 | 35,632.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AI safety | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global poverty | 46,696.00 | 0.00 | 0.00 | 0.00 | 46,696.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cause prioritization | 10,000.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global health and poverty | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global health|Animal welfare | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
International aid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global health and cash transfers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 23,673,774,717.35 | 1,069,325,900.00 | 159,886,075.00 | 147,746,007.00 | 444,086,863.99 | 2,840,620,983.81 | 2,374,403,903.22 | 2,250,552,229.21 | 2,343,427,220.52 | 2,039,870,191.39 | 1,440,369,120.60 | 1,355,823,908.57 | 1,180,766,465.09 | 1,208,346,854.54 | 1,907,715,340.98 | 1,556,289,959.89 | 1,354,539,093.53 | 500.00 | 1,050.00 | 2,350.00 | 700.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill and Melinda Gates Foundation | FB Tw WP Site LI | 8127 | 1453 | 21,933,507,230.56 | 0.00 | 0.00 | 0.00 | 315,640,069.99 | 2,701,524,573.06 | 2,301,724,235.76 | 2,245,957,439.63 | 2,331,232,894.52 | 2,037,227,478.39 | 1,437,736,456.60 | 1,354,988,898.57 | 1,180,724,115.09 | 1,208,305,854.54 | 1,907,620,340.98 | 1,556,287,959.89 | 1,354,536,913.53 | 0.00 | 0.00 | 0.00 | 0.00 |
Vitalik Buterin | Tw Site | 2 | 2 | 981,853,204.00 | 981,853,204.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Open Philanthropy | FB Tw Site | 293 | 149 | 406,425,405.00 | 29,624,646.00 | 118,191,600.00 | 116,608,195.00 | 89,241,346.00 | 32,204,994.00 | 18,754,624.00 | 0.00 | 500,000.00 | 300,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Good Ventures/GiveWell top and standout charities | 41 | 13 | 156,735,500.00 | 0.00 | 0.00 | 0.00 | 12,200,000.00 | 90,350,000.00 | 40,135,500.00 | 500,000.00 | 9,000,000.00 | 2,250,000.00 | 1,550,000.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
GiveWell Maximum Impact Fund | Site | 46 | 6 | 129,401,100.00 | 52,700,000.00 | 28,900,000.00 | 18,000,000.00 | 13,760,000.00 | 8,050,000.00 | 4,400,000.00 | 3,461,100.00 | 130,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GiveWell Incubation Grants | Site | 21 | 13 | 31,884,712.00 | 0.00 | 0.00 | 9,196,289.00 | 9,103,342.00 | 6,750,699.00 | 6,600,000.00 | 200,000.00 | 34,382.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GiveWell flexible funding | 1 | 1 | 8,000,000.00 | 0.00 | 8,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jaan Tallinn | FB WP Site | 20 | 9 | 5,744,000.00 | 4,895,000.00 | 829,000.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Effective Altruism Funds: Global Health and Development Fund | Site | 5 | 5 | 4,596,126.00 | 0.00 | 0.00 | 2,765,000.00 | 1,500,000.00 | 331,126.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GiveWell unrestricted | 1 | 1 | 3,600,000.00 | 0.00 | 3,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Google.org | Tw WP Site | 2 | 2 | 3,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Effective Altruism Funds: Animal Welfare Fund | Site | 68 | 50 | 3,181,000.00 | 0.00 | 0.00 | 555,000.00 | 2,446,000.00 | 180,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Good Ventures/not recommended by GiveWell or Open Philanthropy Project | 2 | 2 | 1,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 1,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jeff Kaufman and Julia Wise | FB Site LI | 42 | 5 | 847,744.58 | 200,000.00 | 132,475.00 | 120,026.00 | 106,565.00 | 71,000.00 | 75,445.58 | 84,152.00 | 0.00 | 33,400.00 | 24,681.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Survival and Flourishing Fund | Tw Site | 10 | 6 | 593,000.00 | 0.00 | 173,000.00 | 420,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gordon Irlam | FB Site LI | 43 | 14 | 547,823.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 5,000.00 | 139,043.00 | 13,000.00 | 28,000.00 | 28,000.00 | 45,000.00 | 73,000.00 | 22,000.00 | 31,000.00 | 95,000.00 | 2,000.00 | 2,180.00 | 500.00 | 1,050.00 | 2,350.00 | 700.00 |
Ben Medlock | 1 | 1 | 331,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 331,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Effective Altruism Grants | Site | 8 | 8 | 140,424.43 | 0.00 | 0.00 | 0.00 | 0.00 | 140,424.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Patrick Brinich-Langlois | FB Tw Site LI | 14 | 6 | 139,272.32 | 0.00 | 0.00 | 51,497.00 | 19,008.00 | 38,767.32 | 0.00 | 20,000.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jed McCaleb | 4 | 3 | 91,000.00 | 31,000.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Peter Hurford | FB Tw Site LI | 51 | 14 | 67,382.00 | 0.00 | 0.00 | 0.00 | 7,933.00 | 19,980.00 | 2,714.00 | 34,035.00 | 1,694.00 | 33.00 | 983.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Haseeb Qureshi | FB Tw Site LI | 5 | 3 | 63,320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,370.00 | 12,650.00 | 5,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mark Barnes | FB LI | 2 | 1 | 59,156.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32,864.47 | 26,291.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brian Tomasik | FB Tw Site LI | 6 | 3 | 48,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Andrew Kokemoor | 5 | 3 | 42,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22,500.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jason Ketola | 2 | 2 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Harry Greenwell | 4 | 2 | 39,856.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19,928.26 | 19,928.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
David Barry | 12 | 7 | 36,189.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16,899.17 | 19,290.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EA Giving Group | 4 | 3 | 35,161.98 | 0.00 | 0.00 | 0.00 | 0.00 | 35,161.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Steven Banks | 1 | 1 | 29,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Michael Dickens | FB Site LI | 2 | 2 | 29,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26,400.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Luca Masters | 5 | 3 | 29,341.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,623.00 | 13,718.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Robert Yaman | 2 | 2 | 29,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21,000.00 | 8,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
James Hudspeth | 2 | 1 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,500.00 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jacob Steinhardt | FB Tw LI | 6 | 5 | 24,550.00 | 22,050.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
adam baker | 2 | 2 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Michael Ore | 2 | 1 | 18,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,000.00 | 7,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Christopher Smowton | 2 | 1 | 15,774.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,887.47 | 7,887.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Josh Jacobson | 5 | 4 | 14,870.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,870.19 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Effective Altruism Funds: Long-Term Future Fund | Site | 1 | 1 | 14,838.02 | 0.00 | 0.00 | 0.00 | 0.00 | 14,838.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Luke Freeman | 4 | 3 | 14,348.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,956.95 | 2,391.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
JP Addison | 5 | 4 | 14,235.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,735.00 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jason Harner | 6 | 4 | 12,100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,000.00 | 4,100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Justin Telles | 2 | 1 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,000.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Neil Sinhababu | FB Tw Site LI | 4 | 4 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Matt Caulfield | 2 | 2 | 11,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,800.00 | 5,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Kat Steiner | 5 | 3 | 10,407.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,958.59 | 5,448.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Vipul Naik | FB Tw Site | 4 | 2 | 10,350.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Effective Altruism Funds: Effective Altruism Infrastructure Fund | Site | 1 | 1 | 10,000.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dario Amodei | 1 | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Catherine Low | 6 | 5 | 9,894.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,321.59 | 5,573.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Carol Thomas | 3 | 2 | 9,067.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,113.27 | 954.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Matthew Dahlhausen | 2 | 2 | 8,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Lovkush Agarwal | 1 | 1 | 8,216.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,216.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Larissa Hesketh-Rowe | 4 | 2 | 7,230.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,286.45 | 3,943.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tyler John | 4 | 4 | 7,140.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,140.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Joshua Kissel | 3 | 2 | 6,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,800.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tom Lucena | 3 | 2 | 6,616.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,819.05 | 797.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Samuel Hilton | 6 | 5 | 6,595.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,389.01 | 4,206.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Leslie Newcombe | 2 | 1 | 6,502.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,249.76 | 1,252.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dan Munro | 3 | 2 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,000.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Elizabeth Santorella | 1 | 1 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Joey Savoie | 1 | 1 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Richard Clarke | 3 | 2 | 5,886.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,060.34 | 2,826.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Alfredo Parra | 3 | 2 | 5,663.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 560.17 | 5,103.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Malte Schaefer | 2 | 1 | 5,221.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,035.13 | 1,186.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Per-Erik Milam | 3 | 2 | 5,140.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,565.00 | 575.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Will Hastings | 2 | 2 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
