Donations recorded by Vipul Naik (filtered to cause areas matching Global development)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Global development 1,068,888,473.13 20,822,940.64 142,427,756.56 262,775,072.89 243,032,342.69 57,653,603.50 114,713,700.27 41,652,456.58 35,498,269.00 45,029,465.00 47,220,362.00 20,917,759.00 13,370,079.00 23,774,666.00
Total 1,068,888,473.13 20,822,940.64 142,427,756.56 262,775,072.89 243,032,342.69 57,653,603.50 114,713,700.27 41,652,456.58 35,498,269.00 45,029,465.00 47,220,362.00 20,917,759.00 13,370,079.00 23,774,666.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Bill and Melinda Gates Foundation FB Tw WP Site LI 406 178 1,068,888,473.13 20,822,940.64 142,427,756.56 262,775,072.89 243,032,342.69 57,653,603.50 114,713,700.27 41,652,456.58 35,498,269.00 45,029,465.00 47,220,362.00 20,917,759.00 13,370,079.00 23,774,666.00
Total -- 406 178 1,068,888,473.13 20,822,940.64 142,427,756.56 262,775,072.89 243,032,342.69 57,653,603.50 114,713,700.27 41,652,456.58 35,498,269.00 45,029,465.00 47,220,362.00 20,917,759.00 13,370,079.00 23,774,666.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Agence Française de Développement 1 164,360,000.00 0.00 0.00 0.00 164,360,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The One Campaign 1 156,872,246.00 0.00 39,000,000.00 250,000.00 13,250,000.00 2,000,000.00 39,455,000.00 4,332,216.00 0.00 7,010,364.00 27,800,000.00 0.00 0.00 23,774,666.00
Islamic Development Bank 1 134,283,019.52 3,283,019.52 0.00 131,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Government of Japan 1 79,430,742.00 0.00 0.00 79,430,742.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations Foundation 1 70,653,857.96 0.00 188,711.96 0.00 3,270,533.00 2,348,854.00 28,744,709.00 4,782,275.00 1,118,992.00 30,199,783.00 0.00 0.00 0.00 0.00
New Venture Fund 1 70,535,903.00 11,150,000.00 6,350,000.00 13,000,000.00 12,461,613.00 7,542,000.00 11,468,619.00 4,334,000.00 1,329,671.00 0.00 2,900,000.00 0.00 0.00 0.00
Oxfam America 1 33,006,224.60 0.00 597,742.20 0.00 13,658,423.40 500,003.00 750,000.00 2,250,000.00 13,500,076.00 0.00 750,000.00 999,980.00 0.00 0.00
Inter American Development Bank 1 31,518,505.00 0.00 31,518,505.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Alliance for Livestock Veterinary Medicines 1 25,000,000.00 0.00 25,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Poverty Project 1 24,609,346.37 1,980,125.40 3,748,021.40 7,101,000.00 9,897,193.07 100,603.00 149,999.00 1,632,404.50 0.00 0.00 0.00 0.00 0.00 0.00
CARE 1 18,180,284.00 0.00 7,881,870.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,998,414.00 0.00
InterAction 1 15,148,326.00 0.00 2,549,119.00 0.00 409,229.00 0.00 0.00 0.00 4,532,599.00 76,945.00 0.00 7,580,434.00 0.00 0.00
Center for US Global Leadership 1 12,011,485.00 0.00 0.00 6,000.00 6,000.00 0.00 750,000.00 2,999,485.00 3,000,000.00 0.00 5,250,000.00 0.00 0.00 0.00
Deutsche Stiftung Weltbevoelkerung 1 9,704,528.00 0.00 -467,010.00 0.00 0.00 173,058.00 0.00 9,998,480.00 0.00 0.00 0.00 0.00 0.00 0.00
Stichting European Journalism Centre 1 9,216,064.77 304,625.00 0.00 4,017,048.00 0.00 2,841,931.50 1,304,600.27 747,860.00 0.00 0.00 0.00 0.00 0.00 0.00
Well Told Story Limited 1 7,870,569.00 -21,425.00 0.00 0.00 0.00 0.00 7,891,994.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Aspen Institute 1 7,830,398.00 0.00 1,900,092.00 150,000.00 3,813,808.00 716,250.00 500,000.00 0.00 0.00 450,248.00 0.00 300,000.00 0.00 0.00
International Center for Journalists 1 7,189,029.00 1,262,000.00 100,000.00 0.00 1,147,619.00 4,679,410.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Japan Center for International Exchange 1 6,817,836.00 0.00 0.00 1,567,956.00 0.00 749,941.00 1,499,939.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00
National Public Radio 1 6,500,000.00 0.00 0.00 2,000,000.00 0.00 0.00 4,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bread for the World Institute 1 6,388,583.00 0.00 0.00 0.00 0.00 0.00 -66,924.00 1,206,837.00 3,499,567.00 0.00 750,000.00 999,103.00 0.00 0.00
Africa Progress Panel Foundation 1 6,005,034.00 0.00 0.00 0.00 0.00 0.00 -1,397.00 0.00 1,999,821.00 0.00 0.00 4,006,610.00 0.00 0.00
Brookings Institution 1 5,035,515.00 0.00 0.00 0.00 0.00 3,750,000.00 325,000.00 0.00 960,515.00 0.00 0.00 0.00 0.00 0.00
BOND 1 4,701,853.00 0.00 0.00 0.00 1,228,115.00 0.00 0.00 1,549,076.00 1,666,358.00 258,304.00 0.00 0.00 0.00 0.00
The Moth 1 4,551,894.00 0.00 3,232,649.00 713,642.00 0.00 605,603.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charity Projects 1 4,550,000.00 0.00 -600,000.00 2,700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,450,000.00 0.00 0.00
United Nations Development Programme 1 4,510,097.00 0.00 0.00 698,356.00 0.00 3,811,741.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Smithsonian Institution 1 3,960,483.00 0.00 0.00 0.00 0.00 3,960,483.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Project Syndicate, o.p.s. 1 3,660,325.00 0.00 0.00 1,653,105.00 0.00 1,043,994.00 0.00 963,226.00 0.00 0.00 0.00 0.00 0.00 0.00
World Vision 1 3,573,605.01 0.00 0.00 791,999.01 1,210,000.00 0.00 1,571,606.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
World Affairs Council of Northern California 1 3,548,309.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,246,774.00 301,535.00 0.00 0.00 0.00
Indiana University 1 3,525,000.00 600,000.00 150,000.00 0.00 2,100,000.00 675,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Overseas Development Institute 1 3,451,608.00 0.00 -338,281.00 0.00 0.00 3,789,889.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charities Aid Foundation 1 3,374,955.00 0.00 0.00 300,000.00 500,000.00 1,100,000.00 625,000.00 0.00 0.00 250,000.00 599,955.00 0.00 0.00 0.00
Sapling Foundation 1 3,181,726.00 0.00 0.00 0.00 0.00 0.00 2,239,401.00 0.00 942,325.00 0.00 0.00 0.00 0.00 0.00
The College of William & Mary 1 2,900,841.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,498,356.00 1,402,485.00 0.00 0.00
Touchline 1 2,807,700.00 600,000.00 0.00 900,000.00 1,307,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ediciones El País, S.L. 1 2,768,184.00 400,000.00 0.00 400,000.00 550,000.00 0.00 1,418,184.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CONCORD 1 2,748,160.00 0.00 0.00 698,019.00 0.00 0.00 0.00 0.00 2,050,141.00 0.00 0.00 0.00 0.00 0.00
CGD Europe 1 2,630,487.00 0.00 2,630,487.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Council of Nonprofits 1 2,550,000.00 0.00 700,000.00 0.00 900,000.00 200,000.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00
African Development Bank 1 2,405,242.00 0.00 0.00 0.00 2,405,242.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peking University 1 2,355,652.00 0.00 600,000.00 0.00 0.00 1,755,652.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Focus 2030 1 2,333,000.00 0.00 2,333,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gapminder Foundation 1 2,300,164.00 0.00 1,000,164.00 500,000.00 800,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Initiative for Global Development 1 2,249,913.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 749,992.00 0.00 1,499,921.00 0.00 0.00 0.00
Council on Foundations 1 2,055,000.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stichting GCAP Global Foundation 1 2,050,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,050,000.00 0.00 0.00 0.00
Global Perspectives Initiative 1 2,033,427.00 0.00 0.00 2,033,427.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GuideStar USA 1 2,000,000.00 1,000,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
European Network on Debt and Development 1 1,935,219.00 0.00 0.00 0.00 0.00 0.00 0.00 447,289.00 0.00 0.00 1,487,930.00 0.00 0.00 0.00
Pulitzer Center on Crisis Reporting 1 1,932,443.00 0.00 0.00 0.00 300,031.00 0.00 1,632,412.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Participant Media, LLC 1 1,916,209.38 0.00 0.00 -64,897.62 0.00 0.00 1,981,107.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Network for Good 1 1,900,000.00 0.00 1,000,000.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Development Initiatives Poverty Research Ltd 1 1,803,270.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,788.00 0.00 0.00 1,805,058.00 0.00 0.00
Kyle House Group 1 1,758,750.00 0.00 1,758,750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Independent Sector 1 1,725,000.00 0.00 0.00 250,000.00 1,025,000.00 25,000.00 425,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Bank for Reconstruction and Development 1 1,722,920.74 0.00 0.00 0.00 0.00 0.00 0.00 -277,079.26 0.00 0.00 0.00 0.00 2,000,000.00 0.00
Women Deliver 1 1,702,889.00 0.00 0.00 0.00 0.00 0.00 1,702,889.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cloud Tiger Media 1 1,650,025.00 0.00 0.00 650,000.00 0.00 1,000,025.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Public Radio International 1 1,615,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,615,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The Conversation Africa 1 1,599,166.00 0.00 0.00 1,599,166.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, San Francisco 1 1,530,004.00 0.00 0.00 0.00 24,978.00 1,505,026.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Engineers Without Borders Canada 1 1,504,050.00 0.00 303,726.00 0.00 0.00 1,000,000.00 200,324.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
British Broadcasting Corporation 1 1,503,641.00 0.00 0.00 1,503,641.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Restless Development 1 1,424,241.00 0.00 0.00 0.00 0.00 0.00 0.00 1,424,241.00 0.00 0.00 0.00 0.00 0.00 0.00
Behavioral Ideas Lab 1 1,413,828.00 0.00 686,248.00 0.00 727,580.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Southern California 1 1,370,416.34 0.00 0.00 0.00 0.00 0.00 0.00 -1,248.66 0.00 0.00 0.00 0.00 1,371,665.00 0.00
Le Monde 1 1,253,793.00 -94,400.00 -2,499.00 582,566.00 440,582.00 327,544.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DonorsChoose.org 1 1,250,000.00 0.00 750,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Bridgespan Group 1 1,201,742.00 0.00 1,201,742.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sundance Institute 1 1,200,000.00 0.00 0.00 0.00 0.00 0.00 1,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Coalition for Global Prosperity 1 1,198,820.00 0.00 1,198,820.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
European Centre for Development Policy Management 1 1,151,720.00 0.00 1,151,720.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Northwest African American Museum 1 1,100,000.00 0.00 0.00 0.00 0.00 1,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 1,068,888,473.13 20,822,940.64 142,427,756.56 262,775,072.89 243,032,342.69 57,653,603.50 114,713,700.27 41,652,456.58 35,498,269.00 45,029,465.00 47,220,362.00 20,917,759.00 13,370,079.00 23,774,666.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013
Pakistan 3 2 113,713,761.52 3,283,019.52 0.00 110,430,742.00 0.00 0.00 0.00
United states of america (the) 60 33 78,827,633.00 12,750,000.00 14,241,995.00 12,971,448.00 21,970,037.00 15,220,483.00 1,673,670.00
Nigeria|Burkina faso|Brazil|Ethiopia|Ghana|Mexico|Tanzania, united republic of|South africa|India 3 1 14,256,165.60 0.00 597,742.20 0.00 13,658,423.40 0.00 0.00
Kenya|Tanzania, united republic of 2 1 7,870,569.00 -21,425.00 0.00 0.00 0.00 0.00 7,891,994.00
China 8 6 4,120,387.00 -11,617.00 750,000.00 0.00 0.00 3,382,004.00 0.00
South africa|Tanzania, united republic of|Nigeria|Kenya|Ghana|Zambia 1 1 881,538.00 0.00 0.00 0.00 881,538.00 0.00 0.00
Saudi arabia 1 1 700,000.00 0.00 0.00 0.00 700,000.00 0.00 0.00
United states of america (the)|Uganda|Kenya 1 1 605,603.00 0.00 0.00 0.00 0.00 605,603.00 0.00
India 2 2 600,000.00 0.00 0.00 0.00 0.00 600,000.00 0.00
Nigeria 1 1 445,760.00 0.00 445,760.00 0.00 0.00 0.00 0.00
United kingdom of great britain and northern ireland (the) 3 2 145,000.00 0.00 0.00 0.00 0.00 25,000.00 120,000.00
Classified total 85 51 222,166,417.12 15,999,977.52 16,035,497.20 123,402,190.00 37,209,998.40 19,833,090.00 9,685,664.00
Unclassified total 321 139 846,722,056.01 4,822,963.12 126,392,259.36 139,372,882.89 205,822,344.29 37,820,513.50 105,028,036.27
Total 406 178 1,068,888,473.13 20,822,940.64 142,427,756.56 262,775,072.89 243,032,342.69 57,653,603.50 114,713,700.27

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here