Donations recorded by Vipul Naik (filtered to cause areas matching Global health)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Global health 23,349,956,515.10 989,868,533.78 133,547,332.00 37,085,026.00 392,337,783.92 2,804,032,594.93 2,356,077,547.92 2,250,255,174.46 2,343,392,402.33 2,039,539,190.16 1,440,356,466.60 1,355,811,908.65 1,180,754,466.26 1,208,346,850.73 1,907,715,334.91 1,556,289,954.90 1,354,541,347.55 500.00 1,050.00 2,350.00 700.00
Global health and development 80,099,600.68 50,881,716.68 70,000.00 13,196,289.00 8,480,225.00 3,934,488.00 3,002,500.00 200,000.00 34,382.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global catastrophic risks|Global health|Animal welfare 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charity evaluation 84,537.49 0.00 0.00 0.00 0.00 0.00 48,905.29 35,632.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global poverty 46,696.00 0.00 0.00 0.00 46,696.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global health and poverty 6,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International aid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global health and cash transfers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global health|Animal welfare 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 23,431,193,349.27 1,040,750,250.46 133,617,332.00 51,281,315.00 400,864,704.92 2,807,967,082.93 2,359,128,953.21 2,250,490,806.66 2,343,426,784.33 2,039,845,190.16 1,440,356,466.60 1,355,811,908.65 1,180,754,466.26 1,208,346,850.73 1,907,715,334.91 1,556,289,954.90 1,354,541,347.55 500.00 1,050.00 2,350.00 700.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (75 donors)

Donor Metadata Number of donations Number of donees Total 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Bill and Melinda Gates Foundation FB Tw WP Site LI 8127 1453 21,933,507,220.28 0.00 0.00 0.00 315,640,068.92 2,701,524,570.47 2,301,724,237.30 2,245,957,443.50 2,331,232,893.33 2,037,227,477.16 1,437,736,462.60 1,354,988,898.65 1,180,724,116.26 1,208,305,850.73 1,907,620,334.91 1,556,287,954.90 1,354,536,911.55 0.00 0.00 0.00 0.00
Vitalik Buterin Tw Site 2 2 981,853,200.46 981,853,200.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Open Philanthropy FB Tw Site 33 19 174,231,482.00 5,975,000.00 92,984,857.00 21,200,000.00 48,546,696.00 0.00 3,724,929.00 0.00 500,000.00 300,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Ventures/GiveWell top and standout charities 41 13 156,735,500.00 0.00 0.00 0.00 12,200,000.00 90,350,000.00 40,135,500.00 500,000.00 9,000,000.00 2,250,000.00 1,550,000.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GiveWell Maximum Impact Fund Site 46 6 129,401,100.00 52,700,000.00 28,900,000.00 18,000,000.00 13,760,000.00 8,050,000.00 4,400,000.00 3,461,100.00 130,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GiveWell Incubation Grants Site 21 13 31,884,712.00 0.00 0.00 9,196,289.00 9,103,342.00 6,750,699.00 6,600,000.00 200,000.00 34,382.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GiveWell flexible funding 1 1 8,000,000.00 0.00 8,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective Altruism Funds: Global Health and Development Fund Site 5 5 4,596,126.00 0.00 0.00 2,765,000.00 1,500,000.00 331,126.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GiveWell unrestricted 1 1 3,600,000.00 0.00 3,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Google.org Tw WP Site 2 2 3,500,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Ventures/not recommended by GiveWell or Open Philanthropy Project 2 2 1,600,000.00 0.00 0.00 0.00 0.00 500,000.00 1,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jeff Kaufman and Julia Wise FB Site LI 41 4 847,444.58 200,000.00 132,475.00 120,026.00 106,565.00 71,000.00 75,145.58 84,152.00 0.00 33,400.00 24,681.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gordon Irlam FB Site LI 40 12 351,780.00 0.00 0.00 0.00 0.00 5,000.00 3,000.00 13,000.00 28,000.00 28,000.00 45,000.00 73,000.00 22,000.00 31,000.00 95,000.00 2,000.00 2,180.00 500.00 1,050.00 2,350.00 700.00
Ben Medlock 1 1 331,500.00 0.00 0.00 0.00 0.00 331,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Haseeb Qureshi FB Tw Site LI 4 2 63,320.00 0.00 0.00 0.00 0.00 45,370.00 12,650.00 5,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mark Barnes FB LI 2 1 59,156.04 0.00 0.00 0.00 0.00 0.00 32,864.47 26,291.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andrew Kokemoor 5 3 42,500.00 0.00 0.00 0.00 0.00 0.00 22,500.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peter Hurford FB Tw Site LI 33 8 36,158.00 0.00 0.00 0.00 5,433.00 1,687.00 1,678.00 25,735.00 1,259.00 33.00 323.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harry Greenwell 2 1 33,479.48 0.00 0.00 0.00 0.00 0.00 17,536.87 15,942.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Steven Banks 1 1 29,800.00 0.00 0.00 0.00 0.00 0.00 0.00 29,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Luca Masters 5 3 29,341.00 0.00 0.00 0.00 0.00 0.00 15,623.00 13,718.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
David Barry 6 4 26,464.73 0.00 0.00 0.00 0.00 0.00 8,848.15 17,616.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
James Hudspeth 2 1 25,000.00 0.00 0.00 0.00 0.00 0.00 20,500.00 4,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jacob Steinhardt FB Tw LI 6 5 24,550.00 22,050.00 0.00 0.00 0.00 0.00 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
adam baker 2 2 20,000.00 0.00 0.00 0.00 0.00 0.00 10,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Ore 2 1 18,000.00 0.00 0.00 0.00 0.00 0.00 11,000.00 7,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Christopher Smowton 2 1 15,774.94 0.00 0.00 0.00 0.00 0.00 7,887.47 7,887.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Luke Freeman 4 3 14,348.34 0.00 0.00 0.00 0.00 0.00 11,956.95 2,391.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JP Addison 3 2 13,235.00 0.00 0.00 0.00 0.00 0.00 8,735.00 4,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jason Harner 6 4 12,100.00 0.00 0.00 0.00 0.00 0.00 8,000.00 4,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Justin Telles 2 1 12,000.00 0.00 0.00 0.00 0.00 0.00 7,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matt Caulfield 2 2 11,600.00 0.00 0.00 0.00 0.00 0.00 5,800.00 5,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Neil Sinhababu FB Tw Site LI 3 3 11,000.00 0.00 0.00 0.00 0.00 0.00 11,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kat Steiner 5 3 10,407.52 0.00 0.00 0.00 0.00 0.00 4,958.59 5,448.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vipul Naik FB Tw Site 4 2 10,350.00 0.00 0.00 0.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,350.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dario Amodei 1 1 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Catherine Low 4 3 9,596.91 0.00 0.00 0.00 0.00 0.00 4,247.08 5,349.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carol Thomas 3 2 9,067.77 0.00 0.00 0.00 0.00 0.00 8,113.27 954.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matthew Dahlhausen 2 2 8,500.00 0.00 0.00 0.00 0.00 0.00 8,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lovkush Agarwal 1 1 8,216.12 0.00 0.00 0.00 0.00 0.00 8,216.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Larissa Hesketh-Rowe 4 2 7,230.19 0.00 0.00 0.00 0.00 0.00 3,286.45 3,943.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tom Lucena 3 2 6,616.18 0.00 0.00 0.00 0.00 0.00 5,819.05 797.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Samuel Hilton 4 3 6,507.16 0.00 0.00 0.00 0.00 0.00 2,300.51 4,206.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Leslie Newcombe 2 1 6,502.54 0.00 0.00 0.00 0.00 0.00 5,249.76 1,252.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dan Munro 3 2 6,000.00 0.00 0.00 0.00 0.00 0.00 4,000.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Elizabeth Santorella 1 1 6,000.00 0.00 0.00 0.00 0.00 0.00 0.00 6,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Joey Savoie 1 1 6,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Richard Clarke 3 2 5,886.68 0.00 0.00 0.00 0.00 0.00 3,060.34 2,826.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alfredo Parra 3 2 5,663.42 0.00 0.00 0.00 0.00 0.00 560.17 5,103.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Malte Schaefer 2 1 5,221.93 0.00 0.00 0.00 0.00 0.00 4,035.13 1,186.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Per-Erik Milam 3 2 5,140.00 0.00 0.00 0.00 0.00 0.00 4,565.00 575.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Will Hastings 2 2 5,000.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective Altruism Grants Site 1 1 4,930.46 0.00 0.00 0.00 0.00 4,930.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brenton Mayer 2 1 4,782.78 0.00 0.00 0.00 0.00 0.00 3,985.65 797.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benjamin Robinson 1 1 4,747.21 0.00 0.00 0.00 0.00 0.00 4,747.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aaron Gertler FB Tw Site LI 8 3 4,670.00 0.00 0.00 0.00 500.00 1,150.00 3,000.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Adam Nightingale 3 3 4,601.03 0.00 0.00 0.00 0.00 0.00 4,601.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stanley Crescioni 4 2 4,500.00 0.00 0.00 0.00 0.00 0.00 2,500.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Amelia Allis 1 1 4,247.08 0.00 0.00 0.00 0.00 0.00 4,247.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Joel Troughton 6 3 4,188.24 0.00 0.00 0.00 0.00 0.00 2,957.79 1,230.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Peyton Jones 2 2 3,943.74 0.00 0.00 0.00 0.00 0.00 1,314.58 2,629.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jay Feldman 4 2 3,700.00 0.00 0.00 0.00 0.00 0.00 3,000.00 700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kjersti Moss 1 1 3,560.41 0.00 0.00 0.00 0.00 0.00 3,560.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alexandre Zani 3 3 3,500.00 0.00 0.00 0.00 0.00 0.00 3,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sean Aubin 2 1 3,181.67 0.00 0.00 0.00 0.00 0.00 1,909.00 1,272.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelle Taylor 2 1 3,154.98 0.00 0.00 0.00 0.00 0.00 1,577.49 1,577.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gwern Branwen FB Tw Site 2 1 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kellen Mrkva 2 1 2,800.00 0.00 0.00 0.00 0.00 0.00 1,900.00 900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Isabel Juniewicz 6 3 2,650.00 0.00 0.00 0.00 0.00 0.00 2,200.00 450.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Katie Reynolds 2 1 2,600.00 0.00 0.00 0.00 0.00 0.00 2,500.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stephan Daus 2 1 2,535.40 0.00 0.00 0.00 0.00 0.00 1,901.55 633.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Holden Karnofsky FB Tw Site LI 4 4 2,256.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,256.00 0.00 0.00 0.00 0.00
Nicholas Link 2 2 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zachary Groff 2 2 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kyle Lackinger 3 3 1,900.00 0.00 0.00 0.00 0.00 0.00 1,900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 8571 1506 23,431,155,248.27 1,040,750,250.46 133,617,332.00 51,281,315.00 400,864,604.92 2,807,967,032.93 2,359,102,105.05 2,250,480,233.82 2,343,426,534.33 2,039,844,910.16 1,440,356,466.60 1,355,811,908.65 1,180,754,466.26 1,208,346,850.73 1,907,715,334.91 1,556,289,954.90 1,354,541,347.55 500.00 1,050.00 2,350.00 700.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
World Health Organization 1 2,404,602,181.84 0.00 0.00 0.00 27,221,220.00 238,265,097.41 120,957,172.00 222,842,750.00 192,559,085.00 296,057,935.00 222,947,732.56 132,532,024.00 351,075,150.41 62,790,154.00 275,143,909.00 114,032,404.46 148,177,548.00 0.00 0.00 0.00 0.00
PATH Global health FB Tw WP Site 1 1,364,389,286.98 0.00 0.00 0.00 22,885,013.00 226,314,313.15 153,316,921.54 67,698,281.67 247,656,263.06 84,915,732.71 28,269,324.00 60,360,900.00 29,890,557.00 99,700,745.85 183,005,997.00 95,191,451.00 65,183,787.00 0.00 0.00 0.00 0.00
The Rotary Foundation of Rotary International 1 985,211,600.00 0.00 0.00 0.00 0.00 230,000,000.00 0.00 0.00 0.00 350,000,000.00 1,600.00 50,090,000.00 0.00 0.00 255,120,000.00 100,000,000.00 0.00 0.00 0.00 0.00 0.00
India Covid Relief Fund 1 931,193,533.78 931,193,533.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United States Fund for UNICEF 1 697,632,720.62 0.00 0.00 0.00 60,489,826.05 121,066,761.00 60,587,249.65 153,114,825.63 132,348,325.00 93,341,023.19 22,904,882.00 13,377,943.10 19,637,231.00 1,000,000.00 15,177,572.73 1,787,301.00 2,799,780.27 0.00 0.00 0.00 0.00
University of Washington 1 620,288,610.04 0.00 0.00 0.00 9,674,831.42 26,905,160.84 238,640,592.07 48,235,559.14 26,383,092.00 22,489,187.40 4,911,656.00 16,385,690.66 1,096,596.02 34,942,601.27 13,153,951.22 167,478,910.00 9,990,782.00 0.00 0.00 0.00 0.00
PATH Vaccine Solutions 1 456,672,068.83 0.00 0.00 0.00 -32,347,195.00 -21,374,847.07 -7,914,651.62 25,434,316.00 58,208,009.52 75,179,044.00 91,504,283.00 22,108,845.00 30,988,572.00 29,995,199.00 0.00 88,750,000.00 96,140,494.00 0.00 0.00 0.00 0.00
Aeras 1 427,764,292.00 0.00 0.00 0.00 -2,144,834.00 150,000.00 1,500,000.00 35,000.00 4,041,452.00 2,948,864.00 220,498,600.00 50,000.00 20,000.00 0.00 0.00 200,665,210.00 0.00 0.00 0.00 0.00 0.00
Global Alliance for TB Drug Development 1 411,376,851.67 0.00 0.00 0.00 -16,422,381.33 -15,433,741.00 393,508.00 146,885,605.00 26,640,000.00 0.00 0.00 0.00 164,910,038.00 0.00 0.00 0.00 104,403,823.00 0.00 0.00 0.00 0.00
UNICEF Headquarters 1 362,833,679.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59,912,652.00 41,600,007.00 175,692,397.00 613,336.00 85,015,287.00 0.00 0.00 0.00 0.00 0.00 0.00
Medicines for Malaria Venture Global health/malaria FB Tw WP Site 1 339,245,061.00 0.00 0.00 0.00 0.00 1,000,500.00 4,126,839.00 0.00 35,078,482.00 164,989,240.00 0.00 9,010,000.00 10,000,000.00 115,000,000.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00
Bill & Melinda Gates Medical Research Institute 1 272,996,958.00 0.00 0.00 0.00 0.00 272,996,958.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clinton Health Access Initiative 1 266,222,891.47 0.00 0.00 0.00 5,737,638.00 19,552,094.00 46,185,754.10 66,970,668.50 40,196,777.87 22,760,983.00 21,339,528.00 28,331,949.00 5,163,672.00 9,983,827.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Bank for Reconstruction and Development 1 251,221,440.95 0.00 0.00 0.00 12,300.00 101,803,817.85 5,402,035.18 48,942,600.00 9,417,610.24 600,538.00 9,294,836.00 15,304,960.57 -509,633.95 119,103.06 50,000,000.00 3,381,391.00 7,451,883.00 0.00 0.00 0.00 0.00
World Health Organization Nigeria Country Office 1 247,540,397.00 0.00 0.00 0.00 32,768,844.00 29,992,507.00 18,664,206.00 65,145,574.00 57,083,735.00 22,202,121.00 21,683,410.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GAVI Alliance 1 241,286,662.63 0.00 0.00 0.00 0.00 0.00 0.00 18,600,000.00 222,600,000.00 0.00 -113,337.37 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fred Hutchinson Cancer Research Center 1 236,855,833.32 0.00 0.00 0.00 0.00 31,571,505.00 90,343,239.00 2,609,460.00 33,388,590.00 11,833,777.00 8,998,330.00 1,157,694.00 0.00 100,000.00 100,000.00 12,279,298.00 44,473,940.32 0.00 0.00 0.00 0.00
Johns Hopkins University 1 235,065,244.61 0.00 0.00 0.00 703,400.64 23,995,409.88 18,650,536.85 9,524,309.17 22,846,398.38 20,594,839.55 12,585,690.64 4,761,998.64 8,873,888.86 16,040,134.00 65,679,518.00 16,415,532.00 14,393,588.00 0.00 0.00 0.00 0.00
International AIDS Vaccine Initiative (IAVI) 1 211,733,697.00 0.00 0.00 0.00 -14,844,981.00 30,733,149.00 88,592,657.00 2,000,000.00 2,199,081.00 62,656,435.00 4,000,000.00 7,543,362.00 0.00 0.00 0.00 5,073,750.00 23,780,244.00 0.00 0.00 0.00 0.00
International Development Association 2 200,232,953.24 0.00 0.00 0.00 0.00 0.00 0.00 16,387,953.24 500,000.00 0.00 61,405,000.00 38,440,000.00 0.00 58,500,000.00 25,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Foundation for the National Institutes of Health 1 197,178,169.37 0.00 0.00 0.00 0.00 -634,002.00 44,596,854.00 4,442,777.00 3,415,984.00 32,950,144.00 5,270,817.37 40,384,282.00 9,381,984.00 24,000,000.00 0.00 100,000.00 33,269,329.00 0.00 0.00 0.00 0.00
Population Services International 2 194,685,655.76 0.00 0.00 0.00 389,112.00 7,478,463.00 17,074,837.00 17,307,916.00 17,910,775.00 24,562,151.00 2,245,739.40 7,500,000.00 1,499,978.00 12,259,953.36 76,457,269.00 9,999,462.00 0.00 0.00 0.00 0.00 0.00
Emory University 1 187,666,029.88 0.00 0.00 0.00 25,034,976.00 8,595,345.74 4,330,767.96 77,204,744.50 7,161,515.00 1,893,318.68 6,122,300.00 12,080,895.00 0.00 11,340,903.00 13,956,993.00 0.00 19,944,271.00 0.00 0.00 0.00 0.00
Duke University 1 186,873,355.87 0.00 0.00 0.00 352,920.83 8,258,383.70 43,559,901.45 3,004,903.56 7,432,992.00 4,669,230.00 16,404,527.00 43,655,539.33 2,736,876.00 6,168,110.00 2,999,988.00 0.00 47,629,984.00 0.00 0.00 0.00 0.00
University of California, San Francisco 1 180,978,274.20 0.00 0.00 0.00 5,858,684.74 4,122,216.00 31,532,053.00 9,510,543.49 42,371,300.00 19,117,718.00 30,768,185.50 1,775,819.00 10,679,769.00 5,340,741.47 12,218,647.00 7,682,597.00 0.00 0.00 0.00 0.00 0.00
