, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global health | 23,349,956,515.10 | 989,868,533.78 | 133,547,332.00 | 37,085,026.00 | 392,337,783.92 | 2,804,032,594.93 | 2,356,077,547.92 | 2,250,255,174.46 | 2,343,392,402.33 | 2,039,539,190.16 | 1,440,356,466.60 | 1,355,811,908.65 | 1,180,754,466.26 | 1,208,346,850.73 | 1,907,715,334.91 | 1,556,289,954.90 | 1,354,541,347.55 | 500.00 | 1,050.00 | 2,350.00 | 700.00 |
Global health and development | 80,099,600.68 | 50,881,716.68 | 70,000.00 | 13,196,289.00 | 8,480,225.00 | 3,934,488.00 | 3,002,500.00 | 200,000.00 | 34,382.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global catastrophic risks|Global health|Animal welfare | 1,000,000.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Charity evaluation | 84,537.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48,905.29 | 35,632.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global poverty | 46,696.00 | 0.00 | 0.00 | 0.00 | 46,696.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global health and poverty | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
International aid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global health and cash transfers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Global health|Animal welfare | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 23,431,193,349.27 | 1,040,750,250.46 | 133,617,332.00 | 51,281,315.00 | 400,864,704.92 | 2,807,967,082.93 | 2,359,128,953.21 | 2,250,490,806.66 | 2,343,426,784.33 | 2,039,845,190.16 | 1,440,356,466.60 | 1,355,811,908.65 | 1,180,754,466.26 | 1,208,346,850.73 | 1,907,715,334.91 | 1,556,289,954.90 | 1,354,541,347.55 | 500.00 | 1,050.00 | 2,350.00 | 700.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill and Melinda Gates Foundation | FB Tw WP Site LI | 8127 | 1453 | 21,933,507,220.28 | 0.00 | 0.00 | 0.00 | 315,640,068.92 | 2,701,524,570.47 | 2,301,724,237.30 | 2,245,957,443.50 | 2,331,232,893.33 | 2,037,227,477.16 | 1,437,736,462.60 | 1,354,988,898.65 | 1,180,724,116.26 | 1,208,305,850.73 | 1,907,620,334.91 | 1,556,287,954.90 | 1,354,536,911.55 | 0.00 | 0.00 | 0.00 | 0.00 |
Vitalik Buterin | Tw Site | 2 | 2 | 981,853,200.46 | 981,853,200.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Open Philanthropy | FB Tw Site | 33 | 19 | 174,231,482.00 | 5,975,000.00 | 92,984,857.00 | 21,200,000.00 | 48,546,696.00 | 0.00 | 3,724,929.00 | 0.00 | 500,000.00 | 300,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Good Ventures/GiveWell top and standout charities | 41 | 13 | 156,735,500.00 | 0.00 | 0.00 | 0.00 | 12,200,000.00 | 90,350,000.00 | 40,135,500.00 | 500,000.00 | 9,000,000.00 | 2,250,000.00 | 1,550,000.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
GiveWell Maximum Impact Fund | Site | 46 | 6 | 129,401,100.00 | 52,700,000.00 | 28,900,000.00 | 18,000,000.00 | 13,760,000.00 | 8,050,000.00 | 4,400,000.00 | 3,461,100.00 | 130,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GiveWell Incubation Grants | Site | 21 | 13 | 31,884,712.00 | 0.00 | 0.00 | 9,196,289.00 | 9,103,342.00 | 6,750,699.00 | 6,600,000.00 | 200,000.00 | 34,382.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GiveWell flexible funding | 1 | 1 | 8,000,000.00 | 0.00 | 8,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Effective Altruism Funds: Global Health and Development Fund | Site | 5 | 5 | 4,596,126.00 | 0.00 | 0.00 | 2,765,000.00 | 1,500,000.00 | 331,126.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GiveWell unrestricted | 1 | 1 | 3,600,000.00 | 0.00 | 3,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Google.org | Tw WP Site | 2 | 2 | 3,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Good Ventures/not recommended by GiveWell or Open Philanthropy Project | 2 | 2 | 1,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 1,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jeff Kaufman and Julia Wise | FB Site LI | 41 | 4 | 847,444.58 | 200,000.00 | 132,475.00 | 120,026.00 | 106,565.00 | 71,000.00 | 75,145.58 | 84,152.00 | 0.00 | 33,400.00 | 24,681.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gordon Irlam | FB Site LI | 40 | 12 | 351,780.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 3,000.00 | 13,000.00 | 28,000.00 | 28,000.00 | 45,000.00 | 73,000.00 | 22,000.00 | 31,000.00 | 95,000.00 | 2,000.00 | 2,180.00 | 500.00 | 1,050.00 | 2,350.00 | 700.00 |
Ben Medlock | 1 | 1 | 331,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 331,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Haseeb Qureshi | FB Tw Site LI | 4 | 2 | 63,320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,370.00 | 12,650.00 | 5,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mark Barnes | FB LI | 2 | 1 | 59,156.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32,864.47 | 26,291.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Andrew Kokemoor | 5 | 3 | 42,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22,500.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Peter Hurford | FB Tw Site LI | 33 | 8 | 36,158.00 | 0.00 | 0.00 | 0.00 | 5,433.00 | 1,687.00 | 1,678.00 | 25,735.00 | 1,259.00 | 33.00 | 323.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Harry Greenwell | 2 | 1 | 33,479.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17,536.87 | 15,942.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Steven Banks | 1 | 1 | 29,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Luca Masters | 5 | 3 | 29,341.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,623.00 | 13,718.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
David Barry | 6 | 4 | 26,464.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,848.15 | 17,616.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
James Hudspeth | 2 | 1 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,500.00 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jacob Steinhardt | FB Tw LI | 6 | 5 | 24,550.00 | 22,050.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
adam baker | 2 | 2 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Michael Ore | 2 | 1 | 18,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,000.00 | 7,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Christopher Smowton | 2 | 1 | 15,774.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,887.47 | 7,887.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Luke Freeman | 4 | 3 | 14,348.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,956.95 | 2,391.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
JP Addison | 3 | 2 | 13,235.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,735.00 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jason Harner | 6 | 4 | 12,100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,000.00 | 4,100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Justin Telles | 2 | 1 | 12,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,000.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Matt Caulfield | 2 | 2 | 11,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,800.00 | 5,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Neil Sinhababu | FB Tw Site LI | 3 | 3 | 11,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kat Steiner | 5 | 3 | 10,407.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,958.59 | 5,448.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Vipul Naik | FB Tw Site | 4 | 2 | 10,350.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dario Amodei | 1 | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Catherine Low | 4 | 3 | 9,596.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,247.08 | 5,349.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Carol Thomas | 3 | 2 | 9,067.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,113.27 | 954.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Matthew Dahlhausen | 2 | 2 | 8,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Lovkush Agarwal | 1 | 1 | 8,216.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,216.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Larissa Hesketh-Rowe | 4 | 2 | 7,230.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,286.45 | 3,943.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tom Lucena | 3 | 2 | 6,616.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,819.05 | 797.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Samuel Hilton | 4 | 3 | 6,507.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,300.51 | 4,206.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Leslie Newcombe | 2 | 1 | 6,502.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,249.76 | 1,252.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dan Munro | 3 | 2 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,000.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Elizabeth Santorella | 1 | 1 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Joey Savoie | 1 | 1 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Richard Clarke | 3 | 2 | 5,886.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,060.34 | 2,826.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Alfredo Parra | 3 | 2 | 5,663.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 560.17 | 5,103.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Malte Schaefer | 2 | 1 | 5,221.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,035.13 | 1,186.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Per-Erik Milam | 3 | 2 | 5,140.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,565.00 | 575.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Will Hastings | 2 | 2 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Effective Altruism Grants | Site | 1 | 1 | 4,930.46 | 0.00 | 0.00 | 0.00 | 0.00 | 4,930.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brenton Mayer | 2 | 1 | 4,782.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,985.65 | 797.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Benjamin Robinson | 1 | 1 | 4,747.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,747.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Aaron Gertler | FB Tw Site LI | 8 | 3 | 4,670.00 | 0.00 | 0.00 | 0.00 | 500.00 | 1,150.00 | 3,000.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adam Nightingale | 3 | 3 | 4,601.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,601.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stanley Crescioni | 4 | 2 | 4,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Amelia Allis | 1 | 1 | 4,247.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,247.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Joel Troughton | 6 | 3 | 4,188.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,957.79 | 1,230.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Michael Peyton Jones | 2 | 2 | 3,943.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,314.58 | 2,629.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Jay Feldman | 4 | 2 | 3,700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Kjersti Moss | 1 | 1 | 3,560.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,560.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Alexandre Zani | 3 | 3 | 3,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Sean Aubin | 2 | 1 | 3,181.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,909.00 | 1,272.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Michelle Taylor | 2 | 1 | 3,154.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,577.49 | 1,577.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gwern Branwen | FB Tw Site | 2 | 1 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kellen Mrkva | 2 | 1 | 2,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,900.00 | 900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Isabel Juniewicz | 6 | 3 | 2,650.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,200.00 | 450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Katie Reynolds | 2 | 1 | 2,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stephan Daus | 2 | 1 | 2,535.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,901.55 | 633.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Holden Karnofsky | FB Tw Site LI | 4 | 4 | 2,256.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,256.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nicholas Link | 2 | 2 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Zachary Groff | 2 | 2 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Kyle Lackinger | 3 | 3 | 1,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
