Donations recorded by Vipul Naik (filtered to cause areas matching Health and Environment)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Health and Environment 32,236,988.00 885,000.00 3,090,000.00 3,310,000.00 3,605,000.00 4,410,000.00 4,061,000.00 3,737,000.00 3,167,500.00 2,997,500.00 2,973,988.00
Total 32,236,988.00 885,000.00 3,090,000.00 3,310,000.00 3,605,000.00 4,410,000.00 4,061,000.00 3,737,000.00 3,167,500.00 2,997,500.00 2,973,988.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
John Merck Fund Site 372 89 32,236,988.00 885,000.00 3,090,000.00 3,310,000.00 3,605,000.00 4,410,000.00 4,061,000.00 3,737,000.00 3,167,500.00 2,997,500.00 2,973,988.00
Total -- 372 89 32,236,988.00 885,000.00 3,090,000.00 3,310,000.00 3,605,000.00 4,410,000.00 4,061,000.00 3,737,000.00 3,167,500.00 2,997,500.00 2,973,988.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Healthy Babies Bright Futures 1 2,450,000.00 0.00 450,000.00 500,000.00 650,000.00 850,000.00 0.00 0.00 0.00 0.00 0.00
Clean Production Action 1 2,400,000.00 180,000.00 315,000.00 340,000.00 310,000.00 320,000.00 310,000.00 325,000.00 140,000.00 85,000.00 75,000.00
Kitchen Table Campaigns 1 1,950,000.00 350,000.00 400,000.00 400,000.00 350,000.00 450,000.00 0.00 0.00 0.00 0.00 0.00
Environmental Health Strategy Center 1 1,696,395.00 0.00 225,000.00 225,000.00 225,000.00 250,000.00 134,500.00 192,500.00 146,360.00 198,035.00 100,000.00
Coming Clean 1 1,565,000.00 0.00 200,000.00 215,000.00 175,000.00 275,000.00 250,000.00 150,000.00 150,000.00 100,000.00 50,000.00
Environmental Health Fund 1 1,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 450,000.00 450,000.00
Learning Disabilities Association of America 1 1,195,000.00 0.00 100,000.00 175,000.00 110,000.00 195,000.00 165,000.00 100,000.00 150,000.00 100,000.00 100,000.00
Healthy Building Network 1 1,190,000.00 0.00 125,000.00 150,000.00 200,000.00 250,000.00 200,000.00 150,000.00 115,000.00 0.00 0.00
Ecology Center 1 1,097,500.00 0.00 100,000.00 100,000.00 100,000.00 30,000.00 75,000.00 147,500.00 195,000.00 175,000.00 175,000.00
Washington Toxics Coalition 1 1,029,120.00 0.00 0.00 0.00 0.00 215,000.00 175,000.00 180,000.00 160,000.00 165,000.00 134,120.00
State Alliance for Federal Reform of Chemicals Policy 1 962,500.00 0.00 0.00 0.00 150,000.00 250,000.00 165,000.00 152,500.00 85,000.00 80,000.00 80,000.00
Sustainable Markets Foundation 1 912,500.00 0.00 0.00 0.00 0.00 0.00 450,000.00 462,500.00 0.00 0.00 0.00
Safer States 1 900,000.00 250,000.00 275,000.00 275,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Natural Resources Defense Council 1 710,000.00 0.00 75,000.00 100,000.00 100,000.00 100,000.00 75,000.00 90,000.00 0.00 85,000.00 85,000.00
Toxic-Free Future 1 675,000.00 0.00 225,000.00 225,000.00 225,000.00 0.00 0.00 0.00 0.00 0.00 0.00
International Chemical Secretariat 1 662,500.00 0.00 110,000.00 120,000.00 100,000.00 100,000.00 0.00 100,000.00 22,500.00 60,000.00 50,000.00
Clean Water Fund 1 609,000.00 0.00 0.00 0.00 0.00 67,000.00 92,000.00 100,000.00 100,000.00 125,000.00 125,000.00
League of Conservation Voters Education Fund 1 595,000.00 0.00 0.00 0.00 75,000.00 100,000.00 80,000.00 85,000.00 85,000.00 85,000.00 85,000.00
University of Massachusetts Lowell Center for Sustainable Production 1 585,000.00 0.00 60,000.00 75,000.00 75,000.00 100,000.00 0.00 115,000.00 100,000.00 60,000.00 0.00
Columbia Center for Children’s Environmental Health 1 580,000.00 0.00 75,000.00 85,000.00 85,000.00 0.00 95,000.00 65,000.00 60,000.00 65,000.00 50,000.00
BlueGreen Alliance Foundation 1 550,000.00 0.00 0.00 0.00 0.00 0.00 550,000.00 0.00 0.00 0.00 0.00
Breast Cancer Fund 1 525,000.00 0.00 0.00 0.00 0.00 75,000.00 90,000.00 100,000.00 100,000.00 80,000.00 80,000.00
Oregon Environmental Council 1 480,000.00 0.00 50,000.00 50,000.00 75,000.00 75,000.00 80,000.00 75,000.00 75,000.00 0.00 0.00
Commonweal 1 407,000.00 0.00 0.00 0.00 0.00 0.00 0.00 32,000.00 60,000.00 165,000.00 150,000.00
Institute for Agriculture and Trade Policy 1 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 125,000.00 125,000.00
Environmental Health Sciences 1 350,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 150,000.00 100,000.00 0.00 0.00
Silent Spring Institute 1 330,000.00 0.00 0.00 0.00 80,000.00 125,000.00 125,000.00 0.00 0.00 0.00 0.00
Alaska Community Action on Toxics 1 325,000.00 0.00 0.00 0.00 0.00 75,000.00 50,000.00 50,000.00 50,000.00 50,000.00 50,000.00
Center for Environmental Health 1 275,000.00 55,000.00 70,000.00 75,000.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Earthjustice 1 275,000.00 0.00 100,000.00 100,000.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00
National Caucus of Environmental Legislators 1 260,000.00 0.00 0.00 0.00 40,000.00 55,000.00 55,000.00 40,000.00 40,000.00 0.00 30,000.00
Clean Water Fund of Minnesota 1 245,000.00 0.00 0.00 0.00 0.00 25,000.00 120,000.00 100,000.00 0.00 0.00 0.00
Clean and Healthy New York 1 235,000.00 0.00 0.00 25,000.00 50,000.00 60,000.00 50,000.00 50,000.00 0.00 0.00 0.00
National Medical Association 1 225,000.00 0.00 0.00 0.00 0.00 0.00 75,000.00 75,000.00 75,000.00 0.00 0.00
Center for International Environmental Law 1 225,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 75,000.00 75,000.00
Responsible Purchasing Network 1 225,000.00 0.00 0.00 75,000.00 90,000.00 0.00 0.00 0.00 60,000.00 0.00 0.00
Health and Environmental Funders Network 1 221,000.00 0.00 120,000.00 0.00 0.00 50,000.00 21,000.00 10,000.00 10,000.00 0.00 10,000.00
Toxic Free North Carolina 1 215,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 75,000.00 90,000.00 0.00 0.00
Science Communication Network 1 200,000.00 0.00 0.00 0.00 0.00 50,000.00 50,000.00 50,000.00 50,000.00 0.00 0.00
Vermont Public Interest Research and Education Fund 1 200,000.00 0.00 0.00 0.00 50,000.00 50,000.00 50,000.00 50,000.00 0.00 0.00 0.00
Maine People’s Resource Center 1 186,150.00 0.00 0.00 0.00 0.00 0.00 11,000.00 24,000.00 30,000.00 55,000.00 66,150.00
Green Blue Institute 1 165,000.00 0.00 0.00 0.00 40,000.00 0.00 60,000.00 65,000.00 0.00 0.00 0.00
National Council of Churches 1 165,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 90,000.00
Washington State Nurses Association 1 145,000.00 0.00 0.00 0.00 0.00 0.00 30,000.00 30,000.00 30,000.00 30,000.00 25,000.00
Earth Ministry 1 130,000.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00 5,000.00
Upstream Policy Institute 1 125,000.00 0.00 0.00 0.00 0.00 40,000.00 0.00 0.00 0.00 50,000.00 35,000.00
Mercury Policy Project 1 110,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 60,000.00
Learning Disabilities Association of Maine 1 105,000.00 0.00 0.00 0.00 0.00 0.00 10,000.00 20,000.00 25,000.00 25,000.00 25,000.00
International Persistent Organic Pollutants Elimination Network 1 105,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 40,000.00 25,000.00
Natural Resources Council of Maine 1 102,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 47,500.00 30,000.00
Autism Society 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00
American Association on Intellectual and Developmental Disabilities 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00
MomsRising Education Fund 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 50,000.00
Planned Parenthood Public Policy Network of Washington 1 96,880.00 0.00 0.00 0.00 0.00 0.00 20,000.00 15,000.00 20,000.00 15,000.00 26,880.00
Environmental Defense Fund 1 80,000.00 0.00 0.00 0.00 0.00 0.00 0.00 80,000.00 0.00 0.00 0.00
Electronics TakeBack Coalition 1 80,000.00 0.00 0.00 0.00 0.00 0.00 80,000.00 0.00 0.00 0.00 0.00
University of California, San Francisco Program on Reproductive Health & Environment 1 80,000.00 0.00 0.00 0.00 0.00 0.00 0.00 80,000.00 0.00 0.00 0.00
Maine Women’s Policy Center 1 77,500.00 0.00 0.00 0.00 0.00 0.00 15,000.00 15,000.00 12,500.00 17,500.00 17,500.00
Advancing Green Chemistry 1 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00
Conservation Minnesota 1 75,000.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00
Northeast Waste Management Officials’ Association 1 65,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65,000.00 0.00 0.00
Environment Maine Research & Policy Center 1 64,000.00 0.00 0.00 0.00 0.00 0.00 0.00 24,000.00 25,000.00 15,000.00 0.00
Reproductive Health Technologies Project 1 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60,000.00
Physicians for Social Responsibility of Maine 1 55,105.00 0.00 0.00 0.00 0.00 0.00 6,000.00 10,000.00 11,140.00 12,965.00 15,000.00
Washington Physicians for Social Responsibility 1 54,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00 15,000.00 24,000.00
Public Citizen Foundation 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Center for Progressive Reform 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
WE ACT for Environmental Justice 1 50,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toxics Action Center 1 49,000.00 0.00 0.00 0.00 0.00 0.00 5,000.00 4,000.00 12,500.00 15,000.00 12,500.00
Maine Conservation Voters Education Fund 1 46,000.00 0.00 0.00 0.00 0.00 0.00 11,000.00 15,000.00 0.00 20,000.00 0.00
Planned Parenthood of Northern New England 1 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 17,500.00 17,500.00
Environmental Defence 1 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45,000.00 0.00 0.00
Maine Organic Farmers and Gardeners Association 1 43,500.00 0.00 0.00 0.00 0.00 0.00 5,000.00 6,000.00 12,500.00 10,000.00 10,000.00
Rose Foundation for Communities and The Environment 1 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00
Environmental Working Group 1 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00
Total -- -- -- 32,236,988.00 885,000.00 3,090,000.00 3,310,000.00 3,605,000.00 4,410,000.00 4,061,000.00 3,737,000.00 3,167,500.00 2,997,500.00 2,973,988.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.