Donations recorded by Vipul Naik (filtered to cause areas matching Individual Freedom and Free Markets)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011
Individual Freedom and Free Markets 101,891,995.00 10,472,539.00 9,168,985.00 5,348,972.00 20,635,992.00 25,192,867.00 10,340,767.00 14,096,613.00 6,635,260.00
Total 101,891,995.00 10,472,539.00 9,168,985.00 5,348,972.00 20,635,992.00 25,192,867.00 10,340,767.00 14,096,613.00 6,635,260.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011
John Templeton Foundation FB Tw WP Site 107 78 101,891,995.00 10,472,539.00 9,168,985.00 5,348,972.00 20,635,992.00 25,192,867.00 10,340,767.00 14,096,613.00 6,635,260.00
Total -- 107 78 101,891,995.00 10,472,539.00 9,168,985.00 5,348,972.00 20,635,992.00 25,192,867.00 10,340,767.00 14,096,613.00 6,635,260.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011
National Constitution Center 1 7,500,148.00 2,000,148.00 0.00 0.00 0.00 5,500,000.00 0.00 0.00 0.00
Mercatus Center, Inc. 1 5,000,000.00 0.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00
Institute for Humane Studies 1 3,939,410.00 0.00 0.00 0.00 3,200,000.00 0.00 0.00 739,410.00 0.00
Liberty Fund, Inc. 1 3,717,324.00 0.00 3,717,324.00 0.00 0.00 0.00 0.00 0.00 0.00
Georgetown University 1 3,163,450.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 2,163,450.00
Atlas Economic Research Foundation 1 3,126,185.00 0.00 0.00 0.00 2,414,224.00 561,974.00 0.00 0.00 149,987.00
Common Good 1 2,999,197.00 0.00 0.00 0.00 0.00 0.00 0.00 2,999,197.00 0.00
University of Arizona Foundation 1 2,963,741.00 0.00 0.00 0.00 0.00 2,963,741.00 0.00 0.00 0.00
The Jack MIller Center for the Teaching of America's Founding Principles and His 1 2,799,838.00 0.00 0.00 0.00 0.00 0.00 2,799,838.00 0.00 0.00
Institute for Global Engagement 1 2,722,337.00 0.00 0.00 0.00 0.00 2,523,059.00 0.00 199,278.00 0.00
Federalist Society 1 2,650,000.00 0.00 0.00 0.00 0.00 2,250,000.00 0.00 400,000.00 0.00
Brigham Young University 1 2,588,209.00 0.00 0.00 0.00 0.00 0.00 0.00 2,588,209.00 0.00
Foundation for Individual Rights in Education 1 2,547,836.00 0.00 2,547,836.00 0.00 0.00 0.00 0.00 0.00 0.00
Atlas Network 1 2,430,573.00 0.00 0.00 2,430,573.00 0.00 0.00 0.00 0.00 0.00
New York University Langone Medical Center 1 2,409,745.00 0.00 0.00 0.00 0.00 0.00 2,409,745.00 0.00 0.00
Strata 1 2,294,480.00 0.00 0.00 0.00 2,294,480.00 0.00 0.00 0.00 0.00
Free to Choose Network 1 2,000,000.00 0.00 0.00 0.00 0.00 1,600,000.00 0.00 400,000.00 0.00
Mercatus Center At George Mason University 1 1,995,915.00 0.00 0.00 0.00 0.00 1,995,915.00 0.00 0.00 0.00
Junior Achievement International China 1 1,950,570.00 1,950,570.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Innovations for Poverty Action 1 1,928,173.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,928,173.00
Foundation for Economic Education 1 1,800,698.00 0.00 1,800,698.00 0.00 0.00 0.00 0.00 0.00 0.00
King's College London, Department of Political Economy 1 1,717,989.00 1,717,989.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Texas Tech University 1 1,690,150.00 0.00 0.00 0.00 0.00 1,690,150.00 0.00 0.00 0.00
Manhattan Institute for Policy Research, Inc. 1 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00
University of Pennsylvania 1 1,499,150.00 0.00 0.00 0.00 0.00 0.00 1,499,150.00 0.00 0.00
Ashbrook Center at Ashland University 1 1,414,424.00 1,414,424.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Federalist Society for Law and Public Policy 1 1,412,658.00 1,412,658.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
California Institute of Technology 1 1,400,000.00 0.00 0.00 0.00 1,400,000.00 0.00 0.00 0.00 0.00
LibForAll Foundation 1 1,311,160.00 0.00 0.00 0.00 0.00 0.00 1,311,160.00 0.00 0.00
Acton Institute for the Study of Religion and Liberty 1 1,300,000.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 300,000.00 0.00
Junior Achievement China 1 1,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,200,000.00 0.00
Center for the Study of Economy and Society, Cornell University 1 1,190,448.00 0.00 0.00 0.00 1,190,448.00 0.00 0.00 0.00 0.00
Adam Smith Institute 1 1,178,459.00 0.00 0.00 0.00 1,178,459.00 0.00 0.00 0.00 0.00
Students For Liberty 1 1,055,241.00 0.00 0.00 0.00 0.00 1,055,241.00 0.00 0.00 0.00
Human Rights Foundation 1 1,000,000.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00
America Abroad Media 1 996,154.00 0.00 0.00 0.00 0.00 0.00 0.00 996,154.00 0.00
Universidad Francisco Marroquin 1 947,289.00 0.00 0.00 0.00 797,289.00 0.00 0.00 0.00 150,000.00
The Becket Fund for Religious Liberty 1 849,997.00 0.00 0.00 0.00 849,997.00 0.00 0.00 0.00 0.00
Bill of Rights Institute 1 800,000.00 0.00 0.00 0.00 0.00 0.00 800,000.00 0.00 0.00
The Centre for Development and Enterprise 1 796,000.00 0.00 0.00 0.00 0.00 0.00 796,000.00 0.00 0.00
CEPOS 1 606,504.00 0.00 0.00 0.00 0.00 0.00 0.00 606,504.00 0.00
Institute of Economic Affairs 1 589,153.00 0.00 0.00 0.00 433,870.00 155,283.00 0.00 0.00 0.00
Lithuanian Free Market Institute 1 584,536.00 0.00 0.00 0.00 318,107.00 0.00 0.00 266,429.00 0.00
American Enterprise Institute 1 566,102.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 566,102.00
Hudson Institute 1 519,703.00 0.00 0.00 0.00 0.00 0.00 199,703.00 0.00 320,000.00
Centre for Civil Society 1 500,069.00 0.00 0.00 0.00 500,069.00 0.00 0.00 0.00 0.00
Access 1 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00
College of William and Mary 1 453,774.00 0.00 0.00 0.00 0.00 0.00 0.00 453,774.00 0.00
Cato Institute 1 447,000.00 0.00 217,000.00 0.00 0.00 0.00 230,000.00 0.00 0.00
Newcastle University 1 445,434.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 445,434.00
American Enterprise Institute for Public Policy Research 1 411,748.00 0.00 0.00 0.00 0.00 200,000.00 0.00 211,748.00 0.00
Tax Foundation 1 366,800.00 0.00 156,275.00 0.00 0.00 210,525.00 0.00 0.00 0.00
The Fraser Institute 1 357,467.00 0.00 150,479.00 0.00 0.00 206,988.00 0.00 0.00 0.00
Institut économique de Montréal 1 350,000.00 0.00 0.00 0.00 300,000.00 0.00 50,000.00 0.00 0.00
The Federalist Society for Law and Public Policy Studies 1 337,000.00 0.00 0.00 0.00 0.00 0.00 0.00 337,000.00 0.00
GSPEL LLC 1 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00
Global Adaptation Institute 1 244,732.00 0.00 0.00 0.00 0.00 0.00 0.00 244,732.00 0.00
National Liberty Museum 1 219,439.00 0.00 0.00 0.00 0.00 219,439.00 0.00 0.00 0.00
Conservative Institute of M. R. Štefánik 1 217,967.00 0.00 217,967.00 0.00 0.00 0.00 0.00 0.00 0.00
Friends of the Austrian Economics Center, Inc. 1 216,915.00 0.00 0.00 216,915.00 0.00 0.00 0.00 0.00 0.00
FreedomWorks Foundation 1 215,000.00 0.00 0.00 0.00 215,000.00 0.00 0.00 0.00 0.00
Beacon Center of Tennessee 1 214,755.00 0.00 0.00 0.00 214,755.00 0.00 0.00 0.00 0.00
Calvin College 1 214,739.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 214,739.00
New York University (School of Law) 1 210,910.00 0.00 210,910.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute for Liberal Studies 1 204,410.00 0.00 0.00 0.00 0.00 204,410.00 0.00 0.00 0.00
Villanova University 1 200,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00
Access Now 1 200,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MacVitch Limited 1 197,375.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 197,375.00
Junior Achievement Argentina 1 196,560.00 0.00 0.00 0.00 0.00 196,560.00 0.00 0.00 0.00
Junior Achievement of Delaware Valley 1 180,000.00 0.00 0.00 0.00 180,000.00 0.00 0.00 0.00 0.00
Global Entrepreneurship Week 1 173,250.00 0.00 0.00 0.00 0.00 173,250.00 0.00 0.00 0.00
Istituto Bruno Leooni 1 150,496.00 0.00 150,496.00 0.00 0.00 0.00 0.00 0.00 0.00
The Aspen Institute, Inc. 1 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 150,000.00 0.00
The Abraham Lincoln Foundation of the Union League of Philadelphia 1 149,294.00 0.00 0.00 0.00 149,294.00 0.00 0.00 0.00 0.00
Critical Review Foundation, Inc. 1 145,871.00 0.00 0.00 0.00 0.00 55,700.00 45,171.00 45,000.00 0.00
Total -- -- -- 101,891,995.00 10,472,539.00 9,168,985.00 5,348,972.00 20,635,992.00 25,192,867.00 10,340,767.00 14,096,613.00 6,635,260.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011
FIXME 107 78 101,891,995.00 10,472,539.00 9,168,985.00 5,348,972.00 20,635,992.00 25,192,867.00 10,340,767.00 14,096,613.00 6,635,260.00
Classified total 107 78 101,891,995.00 10,472,539.00 9,168,985.00 5,348,972.00 20,635,992.00 25,192,867.00 10,340,767.00 14,096,613.00 6,635,260.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 107 78 101,891,995.00 10,472,539.00 9,168,985.00 5,348,972.00 20,635,992.00 25,192,867.00 10,340,767.00 14,096,613.00 6,635,260.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here