Donations recorded by Vipul Naik (filtered to cause areas matching Initiatives)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2003
New Initiatives 99,573,823.00 6,213,273.00 22,194,117.00 11,169,874.00 21,541,623.00 21,617,294.00 16,837,642.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Initiatives 75,448,568.00 1,051,146.00 1,655,033.00 1,135,000.00 8,911,808.00 6,764,079.00 10,164,758.00 12,387,215.00 6,232,165.00 7,116,289.00 6,477,546.00 4,153,529.00 500,000.00 8,900,000.00
Total 175,022,391.00 7,264,419.00 23,849,150.00 12,304,874.00 30,453,431.00 28,381,373.00 27,002,400.00 12,387,215.00 6,232,165.00 7,116,289.00 6,477,546.00 4,153,529.00 500,000.00 8,900,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (3 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2003
Arnold Ventures FB Tw WP Site 89 60 99,573,823.00 6,213,273.00 22,194,117.00 11,169,874.00 21,541,623.00 21,617,294.00 16,837,642.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hewlett Foundation FB Tw WP Site LI 150 67 38,137,746.00 0.00 250,000.00 0.00 500,500.00 3,505,000.00 3,380,000.00 8,000,000.00 2,610,000.00 2,795,000.00 6,284,246.00 1,413,000.00 500,000.00 8,900,000.00
Sloan Foundation FB Tw WP Site 150 65 37,310,822.00 1,051,146.00 1,405,033.00 1,135,000.00 8,411,308.00 3,259,079.00 6,784,758.00 4,387,215.00 3,622,165.00 4,321,289.00 193,300.00 2,740,529.00 0.00 0.00
Total -- 389 182 175,022,391.00 7,264,419.00 23,849,150.00 12,304,874.00 30,453,431.00 28,381,373.00 27,002,400.00 12,387,215.00 6,232,165.00 7,116,289.00 6,477,546.00 4,153,529.00 500,000.00 8,900,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2003
William Marsh Rice University 1 18,138,700.00 0.00 0.00 0.00 0.00 9,350,000.00 8,788,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
edX 1 17,000,000.00 0.00 0.00 0.00 12,000,000.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fund for the City of New York 2 7,350,643.00 810,000.00 474,893.00 0.00 2,080,000.00 0.00 1,425,000.00 0.00 750,000.00 0.00 0.00 1,810,750.00 0.00 0.00
Resources Legacy Fund 1 6,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,400,000.00
PowerMyLearning, Inc. (Computers for Youth Foundation, Inc.) 1 6,000,000.00 0.00 0.00 0.00 0.00 0.00 6,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York Genome Center, Inc. 1 6,000,000.00 0.00 0.00 0.00 3,000,000.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Cal Poly Corporation 1 5,170,671.00 0.00 0.00 3,963,133.00 0.00 1,207,538.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harvard University 1 4,443,426.00 0.00 3,297,855.00 1,126,786.00 18,785.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FairVote 1 4,414,373.00 0.00 2,000,000.00 1,806,873.00 607,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Energy Foundation 1 4,200,000.00 0.00 4,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pro Publica 1 4,000,000.00 0.00 0.00 0.00 2,000,000.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Century Foundation 1 3,633,114.00 2,308,201.00 1,024,913.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Public Integrity 2 3,487,644.00 0.00 0.00 0.00 0.00 3,087,644.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Stanford University 1 3,345,000.00 0.00 0.00 0.00 0.00 400,000.00 0.00 400,000.00 600,000.00 370,000.00 375,000.00 700,000.00 500,000.00 0.00
Cold Spring Harbor Laboratory 1 3,320,000.00 0.00 0.00 0.00 0.00 0.00 3,000,000.00 20,000.00 0.00 300,000.00 0.00 0.00 0.00 0.00
New York University 1 3,225,637.00 0.00 20,000.00 250,000.00 362,861.00 854,654.00 534,758.00 494,896.00 0.00 708,468.00 0.00 0.00 0.00 0.00
Silicon Valley Community Foundation 1 2,750,500.00 0.00 0.00 0.00 370,500.00 0.00 0.00 2,000,000.00 0.00 0.00 380,000.00 0.00 0.00 0.00
Ithaka 1 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500,000.00
Ploughshares Fund 1 2,475,000.00 0.00 0.00 0.00 0.00 1,400,000.00 0.00 0.00 25,000.00 350,000.00 700,000.00 0.00 0.00 0.00
Research Foundation of the City University of New York 1 2,331,816.00 0.00 4,000.00 0.00 0.00 1,126,925.00 0.00 124,923.00 1,075,968.00 0.00 0.00 0.00 0.00 0.00
California Rural Legal Assistance 1 2,323,000.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 0.00 323,000.00 0.00 0.00 0.00
Fund for Public Health in New York, Inc. 1 2,294,574.00 0.00 0.00 0.00 1,044,516.00 0.00 0.00 0.00 0.00 1,250,058.00 0.00 0.00 0.00 0.00
National Student Legal Defense Network 1 2,248,774.00 2,248,774.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clean Air Task Force 1 2,108,792.00 0.00 1,449,292.00 0.00 659,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Healthy Food America 1 1,942,164.00 0.00 0.00 1,942,164.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Internet Archive 1 1,930,487.00 0.00 0.00 0.00 1,930,487.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Davidson College 1 1,912,454.00 0.00 0.00 0.00 0.00 1,863,512.00 48,942.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Third Way Institute 1 1,845,240.00 0.00 845,240.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Carnegie Endowment for International Peace 1 1,800,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 800,000.00 0.00 0.00 0.00 0.00 0.00
The New School for Social Research 1 1,670,000.00 0.00 0.00 0.00 960,000.00 0.00 710,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Security Initiative 1 1,550,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00 330,000.00 0.00 600,000.00 120,000.00 0.00 0.00 0.00
Institute of International Education 1 1,500,000.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00
Climate Leadership Council 1 1,500,000.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Energy Innovation Reform Project 1 1,340,500.00 0.00 1,000,000.00 0.00 340,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Advocates for Children of New York, Inc. 1 1,275,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,150,000.00 125,000.00 0.00 0.00 0.00
Center for Strategic and International Studies 1 1,258,000.00 0.00 0.00 0.00 0.00 203,000.00 165,000.00 480,000.00 150,000.00 80,000.00 180,000.00 0.00 0.00 0.00
George Mason University 2 1,179,704.00 0.00 800,000.00 0.00 0.00 0.00 0.00 0.00 379,704.00 0.00 0.00 0.00 0.00 0.00
Citizens Climate Education Corp. 1 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Academy of Sciences 2 912,566.00 0.00 0.00 0.00 337,566.00 0.00 125,000.00 0.00 0.00 450,000.00 0.00 0.00 0.00 0.00
Foundation Center 1 830,000.00 75,000.00 75,000.00 75,000.00 75,000.00 0.00 0.00 140,000.00 195,000.00 0.00 0.00 195,000.00 0.00 0.00
Cell Motion Laboratories, Inc. 1 820,000.00 0.00 0.00 0.00 800,000.00 0.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Trustees of Columbia University in the City of New York 1 794,717.00 0.00 0.00 192,813.00 601,904.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Economic and Foreign Policy Studies 1 770,000.00 0.00 0.00 0.00 0.00 0.00 370,000.00 200,000.00 100,000.00 100,000.00 0.00 0.00 0.00 0.00
Massachusetts Institute of Technology 2 762,925.00 0.00 500,000.00 0.00 0.00 0.00 0.00 4,500.00 150,000.00 108,425.00 0.00 0.00 0.00 0.00
Organ Alliance 1 762,066.00 0.00 0.00 592,500.00 169,566.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Council on Teacher Quality 1 750,000.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Urban Institute 2 741,766.00 0.00 701,766.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00 0.00 0.00
The Arms Control Association 1 735,000.00 0.00 0.00 0.00 0.00 0.00 0.00 325,000.00 100,000.00 310,000.00 0.00 0.00 0.00 0.00
Campaign Legal Center 1 694,872.00 0.00 316,200.00 378,672.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Business-Higher Education Forum 1 650,000.00 0.00 0.00 0.00 650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Faculdades Catolicas 1 650,000.00 0.00 0.00 0.00 0.00 150,000.00 300,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Bipartisan Policy Center 2 613,529.00 0.00 313,529.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Council for Economic Education 1 603,980.00 0.00 0.00 290,000.00 163,980.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Niskanen Center 1 600,000.00 0.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Veterans Education Success 1 599,500.00 0.00 599,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
American Academy of Arts and Sciences 2 583,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 150,000.00 0.00 300,000.00 83,000.00 0.00 0.00
Northeastern University 1 575,000.00 0.00 0.00 0.00 0.00 0.00 575,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nuclear Innovation Alliance 1 543,429.00 0.00 543,429.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute for Science and International Security 1 510,000.00 0.00 0.00 0.00 0.00 0.00 165,000.00 0.00 165,000.00 0.00 180,000.00 0.00 0.00 0.00
City of Philadelphia 1 500,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Venture Fund 1 493,000.00 0.00 0.00 203,000.00 180,000.00 0.00 110,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Columbia University 1 439,289.00 0.00 0.00 0.00 64,951.00 250,000.00 0.00 0.00 0.00 124,338.00 0.00 0.00 0.00 0.00
Tides Center 1 435,508.00 0.00 0.00 0.00 0.00 0.00 200,000.00 115,000.00 0.00 0.00 120,508.00 0.00 0.00 0.00
NPSGlobal Foundation 1 430,000.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 180,000.00 0.00 0.00 0.00 0.00
British American Security Information Council 1 420,000.00 0.00 0.00 0.00 0.00 150,000.00 70,000.00 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00
San Francisco Foundation 1 418,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 418,000.00 0.00 0.00 0.00
Johns Hopkins University 1 405,749.00 251,225.00 0.00 154,524.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Union of Concerned Scientists 1 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The Institute for National Security Studies, A Think Tank by Tel Aviv University, LTD. 1 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 150,000.00 0.00 0.00 0.00 0.00
US Right to Know 1 397,600.00 0.00 397,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Institute for Higher Education Policy 1 381,211.00 381,211.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Project on Government Oversight 1 378,985.00 0.00 0.00 0.00 378,985.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Middlebury College 1 361,000.00 0.00 0.00 0.00 0.00 61,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Monterey Institute of International Studies 1 355,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120,000.00 0.00 0.00 235,000.00 0.00 0.00
National Conference of State Legislatures 1 354,755.00 0.00 298,839.00 55,916.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 175,022,391.00 7,264,419.00 23,849,150.00 12,304,874.00 30,453,431.00 28,381,373.00 27,002,400.00 12,387,215.00 6,232,165.00 7,116,289.00 6,477,546.00 4,153,529.00 500,000.00 8,900,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.