This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2023. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2001 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|
Interprogram | 13,089,225.00 | 1,670,450.00 | 1,730,930.00 | 1,167,000.00 | 989,000.00 | 1,231,000.00 | 2,109,325.00 | 4,191,520.00 |
Total | 13,089,225.00 | 1,670,450.00 | 1,730,930.00 | 1,167,000.00 | 989,000.00 | 1,231,000.00 | 2,109,325.00 | 4,191,520.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2001 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Cummings Foundation | FB WP Site | 267 | 179 | 13,089,225.00 | 1,670,450.00 | 1,730,930.00 | 1,167,000.00 | 989,000.00 | 1,231,000.00 | 2,109,325.00 | 4,191,520.00 |
Total | -- | 267 | 179 | 13,089,225.00 | 1,670,450.00 | 1,730,930.00 | 1,167,000.00 | 989,000.00 | 1,231,000.00 | 2,109,325.00 | 4,191,520.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2001 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mount Sinai Medical Center | 1 | 1,800,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,800,000.00 | ||
Michael Reese Hospital | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | ||
Institute for Public Policy Advocacy | 1 | 355,000.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 100,000.00 | 0.00 | 155,000.00 | ||
New Israel Fund | 1 | 325,000.00 | 0.00 | 35,000.00 | 170,000.00 | 0.00 | 0.00 | 90,000.00 | 30,000.00 | ||
Philanthropic Collaborative | 1 | 300,000.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Seva Foundation | 1 | 264,000.00 | 0.00 | 164,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Morse Geriatric Center | 1 | 263,795.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 263,795.00 | ||
American Society for the Protection of Nature in Israel | 1 | 250,000.00 | 0.00 | 0.00 | 100,000.00 | 50,000.00 | 0.00 | 90,000.00 | 10,000.00 | ||
Interfaith Education Fund, Inc. | 1 | 247,450.00 | 247,450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Arkansas Institute for Social Justice | 1 | 225,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 225,000.00 | 0.00 | 0.00 | ||
Independent Film Production Fund | 1 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | ||
National Toxic Hazards Prevention Fund | 1 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | ||
National Toxics Hazard Prevention Fund*** | 1 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | ||
Independent Production Fund, Inc. | 1 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | ||
DataCenter | 1 | 165,000.00 | 0.00 | 35,000.00 | 35,000.00 | 0.00 | 70,000.00 | 25,000.00 | 0.00 | ||
Institute for Public Policy Advocacy* | 1 | 155,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155,000.00 | 0.00 | ||
Jewish Community Center of the Upper West Side | 1 | 150,000.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | ||
Farmworkers Justice Fund* | 1 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | ||
Cathedral of St. John the Divine*** | 1 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | ||
Environmental Health Fund, Inc | 1 | 150,000.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Farmworker Justice Fund | 1 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | ||
Community Catalyst, Inc. | 1 | 150,000.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Harvard University | 1 | 150,000.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Environmental Support Center | 1 | 150,000.00 | 0.00 | 0.00 | 20,000.00 | 0.00 | 60,000.00 | 0.00 | 70,000.00 | ||
Council on Foundations | 1 | 143,530.00 | 0.00 | 32,330.00 | 0.00 | 31,000.00 | 31,900.00 | 24,700.00 | 23,600.00 | ||
Management Assistance Group | 1 | 125,000.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | ||
Alliance for Justice | 1 | 125,000.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 35,000.00 | 35,000.00 | 35,000.00 | ||
National Campaign for Freedom of Expression | 1 | 125,000.00 | 0.00 | 75,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Community Change | 1 | 118,500.00 | 78,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | ||
Environmental Health Network | 1 | 115,000.00 | 0.00 | 0.00 | 0.00 | 35,000.00 | 40,000.00 | 40,000.00 | 0.00 | ||
Environmental Health Coalition | 1 | 115,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 35,000.00 | 40,000.00 | ||
INFORM | 1 | 115,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 75,000.00 | 0.00 | 0.00 | ||
Fordham University | 1 | 110,000.00 | 110,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
WNYC Foundation | 1 | 105,000.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 0.00 | 75,000.00 | 0.00 | ||
American Library Association | 1 | 104,000.00 | 0.00 | 52,000.00 | 52,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
People For the American Way | 1 | 100,000.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Institute on Taxation and Economic Policy | 1 | 100,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Center for Economic Alternatives | 1 | 100,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Sojourners | 1 | 100,000.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Citizens Fund | 1 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | ||
Federation of Reconstructionist Congregations and Havurot | 1 | 95,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 30,000.00 | 35,000.00 | ||
Safe Energy Communication Council | 1 | 95,000.00 | 0.00 | 0.00 | 0.00 | 35,000.00 | 0.00 | 60,000.00 | 0.00 | ||
Institute for First Amendment Studies | 1 | 90,000.00 | 0.00 | 25,000.00 | 0.00 | 30,000.00 | 35,000.00 | 0.00 | 0.00 | ||
Center for Occupational Hazards | 1 | 90,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 50,000.00 | 0.00 | ||
Water Information Network | 1 | 85,000.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 25,000.00 | 30,000.00 | 0.00 | ||
California Rural Legal Assistance Foundation | 1 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 40,000.00 | 0.00 | ||
Shefa Fund/Jewish Healing Center | 1 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 0.00 | 0.00 | ||
Political Research Associates | 1 | 80,000.00 | 0.00 | 40,000.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Akansas Institute for Social Justice | 1 | 75,000.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jewish Fund for Justice Inc. | 1 | 75,000.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Society for Protection of Nature in Israel | 1 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | ||
Planned Parenthood Federation of America | 1 | 74,575.00 | 0.00 | 0.00 | 0.00 | 38,175.00 | 36,400.00 | 0.00 | 0.00 | ||
Coalition for Human Dignity | 1 | 70,000.00 | 0.00 | 35,000.00 | 35,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Environmental Support Center* | 1 | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70,000.00 | 0.00 | ||
Smithsonian Institution | 1 | 65,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 25,000.00 | 0.00 | ||
Skystone Foundation | 1 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | ||
Tibet House | 1 | 60,000.00 | 0.00 | 30,000.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Committee for Responsive Philanthropy | 1 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 30,000.00 | ||
Montana Human Rights Network | 1 | 60,000.00 | 0.00 | 30,000.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of California - Humanities Research Institute | 1 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | ||
University of California Humanities Research Institute* | 1 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | ||
Physicians For Social Responsibility | 1 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | ||
Institute for the Arts of Democracy | 1 | 50,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for New Community | 1 | 50,000.00 | 0.00 | 25,000.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ETV Endowment of South Carolina | 1 | 50,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Public Policy & Education Fund of New York, Inc. | 1 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Coalition Against Censorship, Inc. | 1 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Armory Center for the Arts | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | ||
Shefa Fund** | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | ||
American Architectural Foundation | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | ||
Center for Commercial-free Public Education | 1 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Community Rights Counsel | 1 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Snitow / Kaufman Productions | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | ||
Foundation for Dance Promotion | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | ||
National Interfaith Committee for Worker Justice | 1 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 13,089,225.00 | 1,670,450.00 | 1,730,930.00 | 1,167,000.00 | 989,000.00 | 1,231,000.00 | 2,109,325.00 | 4,191,520.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any country information.