This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2022. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2011 |
---|---|---|---|---|---|---|---|
Leadership | 15,191,952.00 | 2,459,000.00 | 2,310,468.00 | 4,451,993.00 | 2,878,711.00 | 3,091,780.00 | 0.00 |
Tech skills and leadership training program | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 |
Women's Leadership, Gender Equity, Environmental Equity, Conservation | 25,000.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Racial Equity, Philanthropy, Women's Leadership | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Arts, Leadership | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 |
Total | 15,491,952.00 | 2,459,000.00 | 2,350,468.00 | 4,451,993.00 | 3,128,711.00 | 3,091,780.00 | 10,000.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Evelyn and Walter Haas, Jr. Fund | FB Tw WP Site | 190 | 77 | 15,191,952.00 | 2,459,000.00 | 2,310,468.00 | 4,451,993.00 | 2,878,711.00 | 3,091,780.00 | 0.00 |
Google.org | Tw WP Site | 1 | 1 | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 |
Quixote Foundation | FB Tw Site | 3 | 3 | 50,000.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 10,000.00 |
Total | -- | 194 | 81 | 15,491,952.00 | 2,459,000.00 | 2,350,468.00 | 4,451,993.00 | 3,128,711.00 | 3,091,780.00 | 10,000.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Tides Center | 1 | 6,447,952.00 | 1,200,000.00 | 105,468.00 | 2,890,993.00 | 976,711.00 | 1,274,780.00 | 0.00 | ||
Rockwood Leadership Institute | 1 | 822,000.00 | 300,000.00 | 100,000.00 | 50,000.00 | 247,000.00 | 125,000.00 | 0.00 | ||
CompassPoint Nonprofit Services | 1 | 400,000.00 | 0.00 | 50,000.00 | 100,000.00 | 200,000.00 | 50,000.00 | 0.00 | ||
Grantmakers for Effective Organizations | 1 | 370,000.00 | 150,000.00 | 0.00 | 140,000.00 | 0.00 | 80,000.00 | 0.00 | ||
Coaching Corps | 1 | 324,000.00 | 0.00 | 109,000.00 | 0.00 | 65,000.00 | 150,000.00 | 0.00 | ||
Center for Community Change | 1 | 315,000.00 | 0.00 | 200,000.00 | 50,000.00 | 0.00 | 65,000.00 | 0.00 | ||
NEO Philanthropy | 1 | 291,000.00 | 0.00 | 50,000.00 | 0.00 | 150,000.00 | 91,000.00 | 0.00 | ||
Asian Americans Advancing Justice - Los Angeles | 1 | 288,000.00 | 0.00 | 80,000.00 | 113,000.00 | 0.00 | 95,000.00 | 0.00 | ||
Management Center | 1 | 275,000.00 | 0.00 | 125,000.00 | 100,000.00 | 0.00 | 50,000.00 | 0.00 | ||
Spitfire Strategies, LLC | 1 | 260,500.00 | 0.00 | 42,000.00 | 126,000.00 | 92,500.00 | 0.00 | 0.00 | ||
Enact Leadership | 1 | 260,000.00 | 0.00 | 0.00 | 115,000.00 | 145,000.00 | 0.00 | 0.00 | ||
The Hidden Genius Project | 1 | 250,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | ||
Borealis Philanthropy | 1 | 250,000.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BoardSource | 1 | 245,000.00 | 50,000.00 | 50,000.00 | 60,000.00 | 60,000.00 | 25,000.00 | 0.00 | ||
Mexican American Legal Defense and Educational Fund (MALDEF) | 1 | 225,500.00 | 0.00 | 70,000.00 | 52,000.00 | 103,500.00 | 0.00 | 0.00 | ||
ACLU Foundation of Southern California | 1 | 215,000.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 115,000.00 | 0.00 | ||
Interfaith Movement for Human Integrity | 1 | 188,000.00 | 0.00 | 75,000.00 | 50,000.00 | 0.00 | 63,000.00 | 0.00 | ||
Equality Federation Institute | 1 | 170,000.00 | 0.00 | 55,000.00 | 0.00 | 40,000.00 | 75,000.00 | 0.00 | ||
National Korean American Service & Education Consortium | 1 | 165,000.00 | 52,000.00 | 15,000.00 | 51,000.00 | 0.00 | 47,000.00 | 0.00 | ||
Mobilize the Immigrant Vote | 1 | 155,000.00 | 0.00 | 65,000.00 | 45,000.00 | 0.00 | 45,000.00 | 0.00 | ||
University of California, Berkeley | 1 | 150,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | ||
Community Wealth Partners | 1 | 150,000.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Transgender Law Center | 1 | 144,000.00 | 0.00 | 36,000.00 | 58,000.00 | 50,000.00 | 0.00 | 0.00 | ||
Coalition for Humane Immigrant Rights of Los Angeles (CHIRLA) | 1 | 131,500.00 | 0.00 | 15,000.00 | 54,000.00 | 0.00 | 62,500.00 | 0.00 | ||
Services, Immigrant Rights and Education Network (SIREN) | 1 | 129,000.00 | 0.00 | 65,000.00 | 64,000.00 | 0.00 | 0.00 | 0.00 | ||
Astraea Lesbian Foundation for Justice | 1 | 125,000.00 | 0.00 | 0.00 | 0.00 | 125,000.00 | 0.00 | 0.00 | ||
Asian Pacific Environmental Network | 1 | 122,500.00 | 0.00 | 15,000.00 | 60,000.00 | 0.00 | 47,500.00 | 0.00 | ||
More Light Presbyterians | 1 | 120,500.00 | 0.00 | 45,000.00 | 0.00 | 35,500.00 | 40,000.00 | 0.00 | ||
UFW Foundation | 1 | 116,500.00 | 0.00 | 15,000.00 | 57,000.00 | 44,500.00 | 0.00 | 0.00 | ||
Reconciling Ministries Network | 1 | 116,000.00 | 0.00 | 15,000.00 | 0.00 | 54,000.00 | 47,000.00 | 0.00 | ||
National Center for Lesbian Rights | 1 | 115,000.00 | 50,000.00 | 65,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Campaign for College Opportunity | 1 | 115,000.00 | 0.00 | 15,000.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | ||
Enact Global Consulting | 1 | 110,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 110,000.00 | 0.00 | ||
Services and Advocacy for GLBT Elders | 1 | 110,000.00 | 55,000.00 | 55,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Parents for Public Schools | 1 | 106,500.00 | 0.00 | 45,000.00 | 0.00 | 50,000.00 | 11,500.00 | 0.00 | ||
Race Forward | 1 | 100,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Immigration Law Center | 1 | 100,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | ||
Black Alliance for Just Immigration | 1 | 97,000.00 | 0.00 | 65,000.00 | 0.00 | 32,000.00 | 0.00 | 0.00 | ||
Alliance San Diego | 1 | 85,000.00 | 0.00 | 15,000.00 | 35,000.00 | 0.00 | 35,000.00 | 0.00 | ||
Demos: A Network for Ideas & Action, Ltd. | 1 | 70,000.00 | 0.00 | 45,000.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | ||
PICO National Network | 1 | 65,000.00 | 0.00 | 15,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | ||
Equality Foundation of Georgia | 1 | 63,000.00 | 0.00 | 63,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Day Laborer Organizing Network | 1 | 56,000.00 | 0.00 | 0.00 | 56,000.00 | 0.00 | 0.00 | 0.00 | ||
San Diego LGBT Center | 1 | 56,000.00 | 0.00 | 15,000.00 | 0.00 | 41,000.00 | 0.00 | 0.00 | ||
National Queer Asian Pacific Islander Alliance | 1 | 55,000.00 | 0.00 | 55,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Equality Ohio Education Fund | 1 | 55,000.00 | 0.00 | 15,000.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | ||
California Immigrant Policy Center | 1 | 52,000.00 | 52,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ReconcilingWorks: Lutherans for Full Participation | 1 | 50,000.00 | 0.00 | 15,000.00 | 35,000.00 | 0.00 | 0.00 | 0.00 | ||
Grantmakers Concerned with Immigrants and Refugees | 1 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United We Dream Network | 1 | 50,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Gay & Lesbian Advocates & Defenders | 1 | 49,000.00 | 0.00 | 0.00 | 0.00 | 49,000.00 | 0.00 | 0.00 | ||
San Francisco Study Center | 1 | 48,000.00 | 0.00 | 0.00 | 0.00 | 48,000.00 | 0.00 | 0.00 | ||
Common Counsel Foundation | 1 | 45,000.00 | 0.00 | 45,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Immigrant Legal Resource Center | 1 | 42,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42,000.00 | 0.00 | ||
Nonprofit Quarterly | 1 | 40,000.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
MassEquality Education Fund | 1 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | ||
Asian Americans Advancing Justice - Asian Law Caucus | 1 | 40,000.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | ||
Equality North Carolina Foundation | 1 | 39,000.00 | 0.00 | 0.00 | 39,000.00 | 0.00 | 0.00 | 0.00 | ||
U.C. Berkeley Foundation | 1 | 35,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35,000.00 | 0.00 | ||
National Committee for Responsive Philanthropy | 1 | 32,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32,500.00 | 0.00 | ||
Grassroots Institute for Fundraising Training | 1 | 31,000.00 | 10,000.00 | 0.00 | 11,000.00 | 0.00 | 10,000.00 | 0.00 | ||
National Wildlife Federation | 1 | 25,000.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National LGBTQ Task Force Foundation | 1 | 25,000.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | ||
TSNE MissionWorks | 1 | 20,000.00 | 0.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
COFEM | 1 | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
GLBTQ Legal Advocates & Defenders | 1 | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CalNonprofits | 1 | 15,000.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 10,000.00 | 0.00 | ||
Freedom Center for Social Justice | 1 | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ACLU Foundation of San Diego and Imperial Counties | 1 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,000.00 | 0.00 | ||
Asian Americans/Pacific Islanders in Philanthropy | 1 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,000.00 | 0.00 | ||
Association of Black Foundation Executives | 1 | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National LGBTQ Task Force | 1 | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Equality Texas Foundation | 1 | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Freedom for All Americans Education Fund | 1 | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Inland Congregations United for Change Sponsoring Committee | 1 | 15,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 15,491,952.00 | 2,459,000.00 | 2,350,468.00 | 4,451,993.00 | 3,128,711.00 | 3,091,780.00 | 10,000.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Country | Number of donations | Number of donees | Total | 2015 |
---|---|---|---|---|
United States | 1 | 1 | 250,000.00 | 250,000.00 |
Classified total | 1 | 1 | 250,000.00 | 250,000.00 |
Unclassified total | 193 | 80 | 15,241,952.00 | 2,878,711.00 |
Total | 194 | 81 | 15,491,952.00 | 3,128,711.00 |
Skipping spending graph as there is fewer than one year’s worth of donations.