Donations recorded by Vipul Naik (filtered to cause areas matching Media Reform)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Media Reform, Philanthropy 1,843,000.00 250,000.00 0.00 250,000.00 0.00 50,000.00 0.00 1,000,000.00 20,000.00 100,000.00 50,000.00 28,000.00 95,000.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Independent Media 953,500.00 300,000.00 150,000.00 85,000.00 25,000.00 25,000.00 500.00 10,000.00 100,000.00 5,000.00 88,000.00 110,000.00 55,000.00 0.00 0.00 0.00 0.00 0.00
Media Reform 893,900.00 100,000.00 0.00 0.00 0.00 0.00 0.00 40,000.00 132,000.00 130,000.00 100,000.00 146,500.00 50,000.00 100,000.00 60,000.00 0.00 25,000.00 10,400.00
Election Integrity, Media Reform 760,754.16 150,500.00 0.00 265,500.00 0.00 274,604.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65,000.00 5,150.00 0.00
Election Integrity, Media Reform, Civic Engagement 634,834.00 0.00 0.00 0.00 0.00 0.00 250,500.00 250,500.00 133,834.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Election Integrity, Media Reform, Philanthropy 411,000.00 0.00 0.00 411,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Racial Justice, Corporate Social Responsibility (CSR) 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Philanthropy, Technology 155,000.00 70,000.00 0.00 50,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Rights, Arts & Culture, Environmental Equity, Media Reform 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00 25,000.00 25,000.00 0.00 25,000.00 0.00
Media Reform, Youth 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 5,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Reproductive Rights, Independent Media 30,000.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Racial Justice, Independent Media 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Youth Education 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Economic Justice; Environmental Equity; Media Reform 10,000.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Social Justice 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Media Reform, Social Justice 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Economic Justice, Progressive Media 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Total 6,141,988.16 870,500.00 350,000.00 1,071,500.00 90,000.00 349,604.16 251,000.00 1,305,500.00 385,834.00 250,000.00 293,000.00 369,500.00 215,000.00 125,000.00 85,000.00 65,000.00 55,150.00 10,400.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Quixote Foundation FB Tw Site 116 33 6,141,988.16 870,500.00 350,000.00 1,071,500.00 90,000.00 349,604.16 251,000.00 1,305,500.00 385,834.00 250,000.00 293,000.00 369,500.00 215,000.00 125,000.00 85,000.00 65,000.00 55,150.00 10,400.00
Total -- 116 33 6,141,988.16 870,500.00 350,000.00 1,071,500.00 90,000.00 349,604.16 251,000.00 1,305,500.00 385,834.00 250,000.00 293,000.00 369,500.00 215,000.00 125,000.00 85,000.00 65,000.00 55,150.00 10,400.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (33 donees)

Donee Cause area Metadata Number of donors Total 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Art Resources International 1 1,836,438.16 250,500.00 0.00 676,500.00 0.00 274,604.16 250,500.00 250,500.00 133,834.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Democracy Fund 1 1,810,000.00 250,000.00 0.00 250,000.00 0.00 50,000.00 0.00 1,000,000.00 20,000.00 100,000.00 50,000.00 0.00 90,000.00 0.00 0.00 0.00 0.00 0.00
Mother Jones 1 775,000.00 300,000.00 100,000.00 75,000.00 25,000.00 25,000.00 0.00 10,000.00 75,000.00 0.00 80,000.00 85,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Free Press 1 556,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 100,000.00 75,000.00 131,500.00 20,000.00 100,000.00 30,000.00 0.00 0.00 0.00
Blavity 1 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Media Ventures 1 155,000.00 70,000.00 0.00 50,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Communications International Media Impact 1 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00 25,000.00 25,000.00 0.00 25,000.00 0.00
Center For Media Justice 1 116,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 31,000.00 30,000.00 20,000.00 5,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
The Media Consortium 1 90,000.00 0.00 50,000.00 10,000.00 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wisconsin Democracy Campaign 1 80,550.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65,000.00 5,150.00 10,400.00
Independent World Television (Real News) 1 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00
The American Independent News Network 1 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Education Foundation 1 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00 0.00
Positive Futures Network 1 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
The Real News 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
GRITtv 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sonoma State University: Project Censored 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00
Media Impact Funders (previously Grantmakers in Film and Electronic Media) 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Center for Digital Democracy 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Youth Media Institute 1 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Matters for America 1 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Prometheus Radio Project 1 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 5,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Link Media 1 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The Other 98% 1 10,000.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Funding Exchange 1 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Third World Majority 1 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Free Speech TV 1 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00
National Network of Grantmakers (NNG) 1 8,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Hawaii (Hawai'i) People's Fund 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brave New Foundation 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Reclaim the Media 1 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Proteus Fund 1 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KEXP 1 500.00 0.00 0.00 0.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 6,141,988.16 870,500.00 350,000.00 1,071,500.00 90,000.00 349,604.16 251,000.00 1,305,500.00 385,834.00 250,000.00 293,000.00 369,500.00 215,000.00 125,000.00 85,000.00 65,000.00 55,150.00 10,400.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.