Donations recorded by Vipul Naik (filtered to cause areas matching Multisector aid)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Multisector aid 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 3,125,000.00 9,265,497.00 26,012,019.00 35,195,599.50
Total 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 3,125,000.00 9,265,497.00 26,012,019.00 35,195,599.50

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Bill and Melinda Gates Foundation FB Tw WP Site LI 255 140 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 3,125,000.00 9,265,497.00 26,012,019.00 35,195,599.50
Total -- 255 140 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 3,125,000.00 9,265,497.00 26,012,019.00 35,195,599.50

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Columbia University 1 37,213,168.43 -3,478.07 0.00 1,000,000.00 1,000,000.00 0.00 50,000.00 0.00 15,000,000.00 0.00 0.00 0.00 0.00 20,166,646.50
Charity Projects 1 22,019,950.00 0.00 22,019,950.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center on Budget and Policy Priorities 1 17,829,037.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,829,037.00 0.00
Comic Relief 1 17,800,000.00 3,000,000.00 11,300,000.00 3,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRAC Tanzania 1 14,967,043.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,967,043.00
Partners In Health A Nonprofit Corporation 1 14,750,000.00 0.00 0.00 0.00 14,750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill, Hillary & Chelsea Clinton Foundation 1 12,240,000.00 0.00 0.00 0.00 0.00 10,000,000.00 0.00 0.00 500,000.00 500,000.00 500,000.00 493,000.00 247,000.00 0.00
China Global Philanthropy Institute 1 10,000,000.00 0.00 0.00 10,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Development Research and Projects Centre 1 8,399,306.00 0.00 0.00 0.00 1,499,383.00 6,899,923.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Foundation Center 1 7,350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 7,350,000.00 0.00 0.00 0.00 0.00 0.00 0.00
African Academy of Sciences 1 7,094,023.00 0.00 0.00 7,094,023.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Women’s Development Fund 1 6,998,115.00 0.00 0.00 0.00 0.00 0.00 6,998,115.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRAC USA 1 6,933,139.00 0.00 0.00 0.00 0.00 0.00 0.00 4,000,000.00 0.00 0.00 0.00 0.00 2,933,139.00 0.00
Instituto Trabajo y Familia 1 6,199,111.29 0.00 0.00 0.00 0.00 0.00 -649.71 200,000.00 999,949.00 0.00 0.00 4,999,812.00 0.00 0.00
Save the Children UK 1 6,064,053.76 -170,179.38 0.00 150,500.00 966,860.16 5,116,872.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Monitor 1 5,817,534.00 0.00 0.00 0.00 0.00 0.00 0.00 800,000.00 0.00 1,517,491.00 0.00 0.00 3,500,043.00 0.00
United States Fund for UNICEF 1 5,715,292.00 0.00 799,358.00 0.00 0.00 4,915,934.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Foundation for Research and Education 1 5,405,189.00 0.00 0.00 5,405,189.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Poverty Reduction Center in China 1 4,999,600.00 0.00 0.00 4,999,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Aspen Institute 1 4,918,646.00 0.00 425,000.00 0.00 500,000.00 1,372,963.00 0.00 2,620,683.00 0.00 0.00 0.00 0.00 0.00 0.00
New Venture Fund 1 4,374,881.00 0.00 2,242,966.00 1,600,000.00 0.00 531,915.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Center for Journalists 1 4,283,231.00 0.00 0.00 0.00 0.00 0.00 1,630,410.00 2,652,821.00 0.00 0.00 0.00 0.00 0.00 0.00
New America 1 3,755,858.86 0.00 -3,406.14 0.00 350,000.00 2,187,265.00 0.00 1,222,000.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Southern California 1 3,749,989.00 0.00 0.00 0.00 0.00 0.00 750,000.00 2,999,989.00 0.00 0.00 0.00 0.00 0.00 0.00
Reseau Africain de l’Education pour la santé 1 3,561,683.00 0.00 3,561,683.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SEEK Development, Strategic and Organizational Consultants GmbH 1 3,255,868.00 0.00 0.00 0.00 3,255,868.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Southern Africa Trust 1 3,100,000.00 0.00 0.00 0.00 0.00 50,000.00 0.00 50,000.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00
Natural Resource Governance Institute 1 3,000,000.00 0.00 0.00 0.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CARE 1 2,739,999.00 0.00 0.00 339,999.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00
Open Imagery Network 1 2,693,655.00 0.00 2,693,655.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Windrush Ventures No.3, Limited Partnership 1 2,466,415.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,466,415.00 0.00 0.00
Lions Festivals Limited 1 2,385,099.46 0.00 -913,900.54 0.00 0.00 -401,000.00 3,700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tony Blair Africa Governance Initiative 1 2,250,000.00 0.00 0.00 0.00 0.00 1,000,000.00 750,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Steps International Foundation 1 2,208,265.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 613,168.00 1,595,097.00 0.00 0.00 0.00 0.00
Stanford University 1 2,187,102.00 0.00 0.00 0.00 2,062,102.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CIVICUS World Alliance for Citizen Participation 1 2,100,000.00 0.00 0.00 0.00 1,500,000.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stichting GCAP Global Foundation 1 2,050,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,050,000.00 0.00 0.00 0.00
Peking University 1 2,000,000.00 800,000.00 0.00 1,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Innovations for Poverty Action 1 1,676,945.00 0.00 0.00 375,000.00 1,301,945.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Impact Foundation (India) 1 1,667,678.00 0.00 -379,478.00 2,047,156.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Bank for Reconstruction and Development 1 1,648,930.00 0.00 1,648,930.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Global Development 1 1,646,648.00 0.00 0.00 0.00 1,646,648.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Council on Foundations 1 1,560,000.00 0.00 0.00 5,000.00 0.00 0.00 1,500,000.00 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00
China International Center for Economic and Technical Exchanges 1 1,511,617.00 11,617.00 0.00 900,000.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Indian Institute of Technology Delhi 1 1,499,997.00 0.00 1,499,997.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fondation EurActiv Politech 1 1,488,529.00 0.00 0.00 0.00 0.00 516,529.00 496,000.00 476,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Network for Good 1 1,405,937.50 0.00 1,405,937.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Bridgespan Group 1 1,275,000.00 0.00 1,275,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Development Network 1 1,239,376.00 0.00 0.00 0.00 0.00 1,239,376.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TechSoup Global 1 1,235,000.00 0.00 0.00 0.00 0.00 0.00 235,000.00 0.00 500,000.00 0.00 500,000.00 0.00 0.00 0.00
Development Gateway 1 1,183,296.00 0.00 0.00 0.00 1,083,296.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GuideStar USA 1 1,175,000.00 0.00 0.00 0.00 0.00 0.00 0.00 175,000.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00
United Nations Development Programme 1 1,135,823.00 0.00 540,000.00 0.00 0.00 0.00 595,823.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Islamic Development Bank 1 1,000,000.00 500,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kofi Annan Foundation 1 1,000,000.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GlobalGiving Foundation 1 1,000,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
SDSN Association 1 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Made In Africa Initiative Limited 1 919,920.00 70,000.00 849,920.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global India Fund 1 900,025.00 0.00 0.00 0.00 900,025.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of International Business and Economics 1 800,000.00 0.00 300,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Oxford 1 793,150.42 0.00 0.00 349,142.00 0.00 0.00 194,008.42 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Shanghai Institutes for International Studies 1 760,000.00 0.00 160,000.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tsinghua University 1 750,628.00 0.00 0.00 150,628.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Invisible Children 1 750,000.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rural Development Institute 1 750,000.00 0.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockefeller Philanthropy Advisors 1 750,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Indiana University 1 749,898.66 0.00 0.00 0.00 -3,577.34 0.00 0.00 0.00 0.00 753,476.00 0.00 0.00 0.00 0.00
92nd Street Y 1 718,999.00 0.00 218,999.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sunnah Global Media Ltd. 1 649,966.00 0.00 0.00 0.00 649,966.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Copenhagen 1 599,161.00 0.00 599,161.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Family Health International 1 506,267.00 0.00 0.00 0.00 499,997.00 0.00 0.00 0.00 0.00 0.00 0.00 6,270.00 0.00 0.00
Trustees of Columbia University in the City of New York 1 505,082.00 252,570.00 0.00 252,512.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Boao Forum For Asia 1 501,002.00 0.00 0.00 0.00 501,002.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Clinton Global Initiative 1 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Boston College 1 446,489.02 0.00 0.00 0.00 -3,510.98 0.00 0.00 0.00 450,000.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 3,125,000.00 9,265,497.00 26,012,019.00 35,195,599.50

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2007 2006
Kazakhstan|Kenya|India|Indonesia|Cambodia|Guatemala|Ghana|Ethiopia|Botswana|Mali|Bolivia (plurinational state of)|Chad|Burkina faso|Bangladesh|Brazil|Malawi|Mexico|Nicaragua|Peru|Pakistan|Tanzania, united republic of|Uganda|South africa|Zambia|Azerbaijan|Namibia|Philippines (the)|Argentina|Nepal 1 1 17,829,037.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,829,037.00 0.00
China 14 11 17,572,655.00 0.00 512,500.00 15,500,228.00 1,509,927.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Tanzania, united republic of 1 1 14,967,043.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,967,043.00
Rwanda 1 1 14,750,000.00 0.00 0.00 0.00 14,750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
India 10 8 11,186,943.00 0.00 2,826,303.00 7,454,345.00 900,025.00 0.00 0.00 0.00 0.00 0.00 6,270.00 0.00 0.00
Nigeria 4 3 9,050,272.00 0.00 0.00 1,000.00 2,149,349.00 6,899,923.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United states of america (the) 26 17 8,782,426.68 0.00 -74,461.00 5,637,000.00 500,411.68 6,000.00 1,510,000.00 0.00 450,000.00 753,476.00 0.00 0.00 0.00
Peru 4 1 6,199,111.29 0.00 0.00 0.00 0.00 0.00 -649.71 200,000.00 999,949.00 0.00 4,999,812.00 0.00 0.00
Ethiopia|Indonesia|India|Kenya|Liberia|Nigeria 5 1 6,064,053.76 -170,179.38 0.00 150,500.00 966,860.16 5,116,872.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Niger (the)|Burkina faso|Côte d'ivoire|Nigeria|Senegal|Congo (the democratic republic of the) 1 1 3,561,683.00 0.00 3,561,683.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sierra leone 1 1 2,466,415.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,466,415.00 0.00 0.00
Malawi|Nigeria 1 1 750,000.00 0.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Rwanda|China|Nigeria|Uganda 1 1 700,000.00 0.00 700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Germany|France|United states of america (the)|United kingdom of great britain and northern ireland (the) 1 1 531,915.00 0.00 0.00 0.00 0.00 531,915.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Saudi arabia|United arab emirates (the) 2 1 505,082.00 252,570.00 0.00 252,512.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United arab emirates (the)|Qatar|Saudi arabia|Kuwait 1 1 317,921.00 0.00 0.00 317,921.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Egypt 2 1 219,099.74 0.00 0.00 0.00 0.00 0.00 0.00 -61,338.26 0.00 280,438.00 0.00 0.00 0.00
Ethiopia 1 1 208,987.00 0.00 0.00 0.00 208,987.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kenya|Tanzania, united republic of 1 1 196,852.00 0.00 0.00 196,852.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kenya 3 2 152,800.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 2,800.00 50,000.00
Uganda 1 1 100,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Nepal 1 1 62,500.00 0.00 0.00 0.00 0.00 0.00 62,500.00 0.00 0.00 0.00 0.00 0.00 0.00
Ghana 1 1 57,135.00 0.00 0.00 0.00 0.00 57,135.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South Africa 2 2 50,000.00 0.00 0.00 0.00 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00
United kingdom of great britain and northern ireland (the) 1 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Classified total 87 61 116,306,931.47 82,390.62 7,526,025.00 29,510,358.00 21,010,559.84 12,611,845.98 2,546,850.29 163,661.74 1,449,949.00 1,083,914.00 7,472,497.00 17,831,837.00 15,017,043.00
Unclassified total 168 94 206,973,905.58 4,378,138.93 44,244,030.82 17,525,312.81 15,192,430.10 24,169,317.00 19,529,268.42 24,942,913.00 16,983,168.00 6,732,588.00 1,793,000.00 8,180,182.00 20,178,556.50
Total 255 140 323,280,837.05 4,460,529.55 51,770,055.82 47,035,670.81 36,202,989.94 36,781,162.98 22,076,118.71 25,106,574.74 18,433,117.00 7,816,502.00 9,265,497.00 26,012,019.00 35,195,599.50

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here