Donations recorded by Vipul Naik (filtered to cause areas matching Natural Sciences)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011
Natural Sciences 238,891,936.20 1,420,266.00 11,282,813.00 68,893,729.59 61,237,642.61 29,909,813.00 29,409,475.00 27,754,213.00 8,983,984.00
Natural sciences: 20,338,084.42 0.00 20,338,084.42 0.00 0.00 0.00 0.00 0.00 0.00
Total 259,230,020.62 1,420,266.00 31,620,897.42 68,893,729.59 61,237,642.61 29,909,813.00 29,409,475.00 27,754,213.00 8,983,984.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (2 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011
John Templeton Foundation FB Tw WP Site 259 192 179,534,881.00 1,420,266.00 11,282,813.00 35,361,557.00 35,412,760.00 29,909,813.00 29,409,475.00 27,754,213.00 8,983,984.00
Knut and Alice Wallenberg Foundation 20 10 79,695,139.62 0.00 20,338,084.42 33,532,172.59 25,824,882.61 0.00 0.00 0.00 0.00
Total -- 279 202 259,230,020.62 1,420,266.00 31,620,897.42 68,893,729.59 61,237,642.61 29,909,813.00 29,409,475.00 27,754,213.00 8,983,984.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011
Uppsala University 1 14,691,695.12 0.00 0.00 9,134,366.70 5,557,328.42 0.00 0.00 0.00 0.00
Stockholm University 1 12,622,784.56 0.00 2,341,074.47 7,667,615.04 2,614,095.05 0.00 0.00 0.00 0.00
Umeå University 1 12,380,782.70 0.00 0.00 7,663,529.37 4,717,253.33 0.00 0.00 0.00 0.00
Harvard University 1 12,293,019.00 0.00 0.00 8,703,924.00 1,589,095.00 0.00 2,000,000.00 0.00 0.00
University of St Andrews 1 11,671,180.00 0.00 0.00 7,557,327.00 0.00 0.00 3,916,439.00 0.00 197,414.00
Karolinska Institutet 1 10,584,146.32 0.00 5,097,689.65 5,486,456.67 0.00 0.00 0.00 0.00 0.00
University of Gothenburg 1 9,270,654.88 0.00 9,270,654.88 0.00 0.00 0.00 0.00 0.00 0.00
Global Viral 1 8,300,259.00 0.00 3,799,981.00 0.00 0.00 4,500,278.00 0.00 0.00 0.00
Foundational Questions Institute 1 6,347,652.00 0.00 0.00 0.00 4,872,791.00 0.00 1,474,861.00 0.00 0.00
The University of Chicago 1 5,559,107.00 0.00 0.00 0.00 0.00 0.00 0.00 5,559,107.00 0.00
Foundation for Applied Molecular Evolution 1 5,399,996.00 0.00 0.00 5,399,996.00 0.00 0.00 0.00 0.00 0.00
ASU Foundation for a New American University 1 4,934,107.00 0.00 0.00 0.00 0.00 4,934,107.00 0.00 0.00 0.00
Biologos Foundation Inc. 1 4,833,722.00 0.00 0.00 0.00 0.00 0.00 0.00 4,833,722.00 0.00
Swedish University of Agricultural Sciences 1 4,687,547.71 0.00 0.00 0.00 4,687,547.71 0.00 0.00 0.00 0.00
Associate Professor, Chalmers University of Technology 1 4,264,539.60 0.00 0.00 0.00 4,264,539.60 0.00 0.00 0.00 0.00
Chalmers University of Technology 1 3,984,118.50 0.00 0.00 0.00 3,984,118.50 0.00 0.00 0.00 0.00
Perimeter Institute for Theoretical Physics 1 3,739,517.00 0.00 0.00 0.00 691,090.00 190,457.00 747,316.00 2,010,654.00 100,000.00
University of Oregon 1 3,717,697.00 0.00 0.00 3,518,177.00 0.00 0.00 199,520.00 0.00 0.00
Naturhistoriska Riksmuseet 1 3,628,665.42 0.00 3,628,665.42 0.00 0.00 0.00 0.00 0.00 0.00
Lund University 1 3,580,204.81 0.00 0.00 3,580,204.81 0.00 0.00 0.00 0.00 0.00
The Faraday Trust for Science and Religion 1 3,325,619.00 0.00 3,325,619.00 0.00 0.00 0.00 0.00 0.00 0.00
Silicon Valley Community Foundation 1 3,276,975.00 0.00 0.00 0.00 0.00 0.00 3,276,975.00 0.00 0.00
President and Fellows of Harvard College 1 3,241,577.00 0.00 0.00 0.00 2,241,577.00 1,000,000.00 0.00 0.00 0.00
University of Oxford 1 3,204,238.00 0.00 0.00 90,156.00 0.00 0.00 0.00 1,807,345.00 1,306,737.00
Stone Age Institute 1 3,197,332.00 0.00 0.00 0.00 3,197,332.00 0.00 0.00 0.00 0.00
Stanford University 1 2,837,309.00 212,405.00 0.00 0.00 999,999.00 312,415.00 530,589.00 539,706.00 242,195.00
The Johns Hopkins University 1 2,614,609.00 0.00 0.00 0.00 1,114,609.00 0.00 1,500,000.00 0.00 0.00
Yale University 1 2,565,698.00 0.00 0.00 1,500,000.00 839,637.00 226,061.00 0.00 0.00 0.00
Santa Fe Institute of Science 1 2,545,999.00 0.00 0.00 0.00 2,545,999.00 0.00 0.00 0.00 0.00
Department of Physics and Astronomy, Aarhus University 1 2,503,855.00 0.00 1,498,583.00 0.00 0.00 1,005,272.00 0.00 0.00 0.00
Institute for Quantum Optics and Quantum Information 1 2,417,980.00 0.00 0.00 2,417,980.00 0.00 0.00 0.00 0.00 0.00
Copernicus Center for Interdisciplinary Studies 1 2,200,325.00 0.00 217,400.00 0.00 0.00 0.00 0.00 0.00 1,982,925.00
University of Notre Dame du Lac 1 1,996,997.00 0.00 0.00 0.00 1,779,999.00 216,998.00 0.00 0.00 0.00
Rutgers University Foundation 1 1,955,924.00 0.00 0.00 0.00 0.00 1,955,924.00 0.00 0.00 0.00
Northeastern University 1 1,950,000.00 0.00 0.00 0.00 0.00 1,950,000.00 0.00 0.00 0.00
The BioLogos Foundation 1 1,929,863.00 0.00 0.00 0.00 0.00 0.00 0.00 1,929,863.00 0.00
Stanford University, Department of Anthropology 1 1,928,801.00 0.00 0.00 0.00 1,928,801.00 0.00 0.00 0.00 0.00
Center of Theological Inquiry 1 1,734,613.00 0.00 0.00 0.00 1,734,613.00 0.00 0.00 0.00 0.00
Chancellor, Masters and Scholars of the University of Oxford 1 1,660,612.00 0.00 0.00 0.00 811,389.00 0.00 0.00 849,223.00 0.00
Regents of the University of California at Berkeley 1 1,659,710.00 0.00 0.00 0.00 1,139,710.00 520,000.00 0.00 0.00 0.00
Washington Univeristy in Saint Louis 1 1,575,050.00 0.00 0.00 0.00 0.00 0.00 1,575,050.00 0.00 0.00
University of Sydney 1 1,507,753.00 0.00 0.00 0.00 0.00 0.00 0.00 1,507,753.00 0.00
The University of Oxford 1 1,491,316.00 0.00 0.00 0.00 1,491,316.00 0.00 0.00 0.00 0.00
Princeton University 1 1,286,027.00 0.00 0.00 333,941.00 770,423.00 0.00 181,663.00 0.00 0.00
University of British Columbia 1 1,178,790.00 0.00 0.00 0.00 0.00 0.00 785,099.00 393,691.00 0.00
University of Arizona 1 1,158,580.00 0.00 642,000.00 0.00 0.00 0.00 472,127.00 0.00 44,453.00
University of Illinois at Chicago 1 1,104,281.00 0.00 0.00 0.00 1,104,281.00 0.00 0.00 0.00 0.00
Rice University 1 1,086,995.00 0.00 0.00 0.00 0.00 0.00 0.00 1,086,995.00 0.00
Tel Aviv University 1 1,076,742.00 0.00 224,132.00 0.00 0.00 852,610.00 0.00 0.00 0.00
Human Origins Program, National Museum of Natural History, Smithsonian 1 1,057,576.00 0.00 0.00 0.00 0.00 1,057,576.00 0.00 0.00 0.00
Georgetown University 1 1,044,426.00 0.00 0.00 0.00 1,044,426.00 0.00 0.00 0.00 0.00
Cornell University 1 1,034,999.00 0.00 0.00 0.00 0.00 0.00 1,034,999.00 0.00 0.00
University of Colorado, Boulder 1 977,501.00 0.00 0.00 0.00 0.00 0.00 977,501.00 0.00 0.00
Niels Bohr Institute, University of Copenhagen 1 959,970.00 0.00 959,970.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, Berkeley 1 925,750.00 0.00 0.00 0.00 0.00 0.00 925,750.00 0.00 0.00
Evolution Institute, Inc. 1 924,002.00 0.00 0.00 0.00 0.00 924,002.00 0.00 0.00 0.00
University of Vienna 1 922,056.00 0.00 0.00 254,029.00 0.00 0.00 668,027.00 0.00 0.00
The University of Sydney 1 911,253.00 577,070.00 0.00 0.00 334,183.00 0.00 0.00 0.00 0.00
University of Minnesota 1 895,529.00 0.00 0.00 0.00 0.00 0.00 895,529.00 0.00 0.00
Universita' di Roma La Sapienza 1 883,383.00 0.00 0.00 0.00 0.00 687,013.00 0.00 196,370.00 0.00
Board of Trustees of the Leland Stanford Junior University 1 878,438.00 0.00 0.00 0.00 0.00 878,438.00 0.00 0.00 0.00
The University Court of the University of Glasgow 1 860,802.00 0.00 0.00 860,802.00 0.00 0.00 0.00 0.00 0.00
Fundacao de Apoio ao Desenvolvimento da Computacao Cientifica 1 800,000.00 0.00 0.00 0.00 0.00 800,000.00 0.00 0.00 0.00
Institute for Photonic Sciences 1 781,726.00 0.00 0.00 0.00 0.00 0.00 781,726.00 0.00 0.00
University of Cambridge 1 715,799.00 0.00 0.00 0.00 0.00 0.00 0.00 237,581.00 478,218.00
University of Chicago 1 709,440.00 0.00 0.00 0.00 0.00 259,445.00 449,995.00 0.00 0.00
Ethnic Arts Council of Los Angeles 1 699,298.00 0.00 0.00 0.00 0.00 0.00 699,298.00 0.00 0.00
Massachusetts Institute of Technology 1 699,000.00 0.00 0.00 499,000.00 200,000.00 0.00 0.00 0.00 0.00
University of Southampton 1 669,501.00 0.00 0.00 0.00 0.00 0.00 669,501.00 0.00 0.00
Washington University, St Louis, MO 1 662,027.00 0.00 0.00 0.00 662,027.00 0.00 0.00 0.00 0.00
Imperial College London 1 638,064.00 0.00 0.00 0.00 0.00 423,767.00 0.00 214,297.00 0.00
University of Exeter 1 630,791.00 630,791.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KU Leuven 1 615,040.00 0.00 0.00 0.00 0.00 0.00 0.00 615,040.00 0.00
University of Southern California 1 614,668.00 0.00 0.00 0.00 217,400.00 0.00 397,268.00 0.00 0.00
University of Bern 1 601,485.00 0.00 0.00 0.00 601,485.00 0.00 0.00 0.00 0.00
Total -- -- -- 259,230,020.62 1,420,266.00 31,620,897.42 68,893,729.59 61,237,642.61 29,909,813.00 29,409,475.00 27,754,213.00 8,983,984.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011
FIXME 259 192 179,534,881.00 1,420,266.00 11,282,813.00 35,361,557.00 35,412,760.00 29,909,813.00 29,409,475.00 27,754,213.00 8,983,984.00
Classified total 259 192 179,534,881.00 1,420,266.00 11,282,813.00 35,361,557.00 35,412,760.00 29,909,813.00 29,409,475.00 27,754,213.00 8,983,984.00
Unclassified total 20 10 79,695,139.62 0.00 20,338,084.42 33,532,172.59 25,824,882.61 0.00 0.00 0.00 0.00
Total 279 202 259,230,020.62 1,420,266.00 31,620,897.42 68,893,729.59 61,237,642.61 29,909,813.00 29,409,475.00 27,754,213.00 8,983,984.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here