Donations recorded by Vipul Naik (filtered to cause areas matching Nutrition)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Nutrition 1,154,144,939.55 0.00 0.00 0.00 11,182,363.23 267,219,695.49 119,196,233.20 148,193,571.56 56,804,611.19 63,729,097.34 51,507,806.84 40,858,315.70 15,739,242.15 19,196,252.12 283,573,006.82 30,672,613.00 46,272,130.91
Global health 52,158,646.00 13,550,000.00 19,418,000.00 2,600,000.00 14,315,717.00 550,000.00 974,929.00 250,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 1,206,303,585.55 13,550,000.00 19,418,000.00 2,600,000.00 25,498,080.23 267,769,695.49 120,171,162.20 148,443,571.56 57,304,611.19 63,729,097.34 51,507,806.84 40,858,315.70 15,739,242.15 19,196,252.12 283,573,006.82 30,672,613.00 46,272,130.91

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (6 donors)

Donor Metadata Number of donations Number of donees Total 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Bill and Melinda Gates Foundation FB Tw WP Site LI 597 205 1,154,144,939.55 0.00 0.00 0.00 11,182,363.23 267,219,695.49 119,196,233.20 148,193,571.56 56,804,611.19 63,729,097.34 51,507,806.84 40,858,315.70 15,739,242.15 19,196,252.12 283,573,006.82 30,672,613.00 46,272,130.91
Open Philanthropy FB Tw Site 8 6 25,192,929.00 50,000.00 17,918,000.00 0.00 6,500,000.00 0.00 724,929.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GiveWell Maximum Impact Fund Site 5 3 17,600,000.00 13,500,000.00 1,500,000.00 2,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Ventures/GiveWell top and standout charities 9 4 8,750,000.00 0.00 0.00 0.00 7,200,000.00 550,000.00 250,000.00 250,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GiveWell Incubation Grants Site 2 2 615,217.00 0.00 0.00 0.00 615,217.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aaron Gertler FB Tw Site LI 1 1 500.00 0.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 622 213 1,206,303,585.55 13,550,000.00 19,418,000.00 2,600,000.00 25,498,080.23 267,769,695.49 120,171,162.20 148,443,571.56 57,304,611.19 63,729,097.34 51,507,806.84 40,858,315.70 15,739,242.15 19,196,252.12 283,573,006.82 30,672,613.00 46,272,130.91

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Global Alliance for Improved Nutrition 3 199,595,660.00 50,000.00 0.00 0.00 -3,800,000.00 2,341,472.00 12,888,682.00 3,352,185.00 -1,381,658.00 0.00 1,075,000.00 395,134.00 4,451,180.00 985,866.00 120,485,736.00 19,999,119.00 38,752,944.00
FHI Solutions 1 177,717,091.56 0.00 0.00 0.00 0.00 50,271,836.50 0.00 18,803,947.06 0.00 29,979,906.00 0.00 2,000,000.00 0.00 0.00 76,661,402.00 0.00 0.00
International Bank for Reconstruction and Development 1 76,297,759.33 0.00 0.00 0.00 0.00 51,882,963.25 2,108,536.75 23,448,809.00 0.00 0.00 2,115,500.00 0.00 -3,258,049.67 0.00 0.00 0.00 0.00
Helen Keller International 4 58,192,677.57 11,000,000.00 19,268,000.00 2,600,000.00 13,700,000.00 505,639.00 828,509.23 5,198,873.34 0.00 0.00 5,091,656.00 0.00 0.00 0.00 0.00 0.00 0.00
Johns Hopkins University 1 46,134,815.91 0.00 0.00 0.00 0.00 15,101,652.00 5,523,123.60 1,479,456.56 3,116,678.89 935,675.00 6,037,570.81 5,495,101.19 1,376,762.86 6,425,045.00 0.00 0.00 643,750.00
Foundation for the National Institutes of Health 1 45,712,917.63 0.00 0.00 0.00 -262,867.00 0.00 0.00 0.00 1,283,003.00 0.00 14,258,841.63 440,100.00 0.00 0.00 29,993,840.00 0.00 0.00
World Health Organization 1 43,428,590.00 0.00 0.00 0.00 0.00 4,336,490.00 0.00 19,863,711.00 649,750.00 7,105,278.00 0.00 5,876,750.00 4,641,083.00 0.00 0.00 955,528.00 0.00
United States Fund for UNICEF 1 33,266,504.23 0.00 0.00 0.00 724,059.05 23,783,434.00 6,064,366.00 2,694,645.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Food Policy Research Institute (IFPRI) 1 25,787,731.50 0.00 0.00 0.00 0.00 11,873,071.00 5,031,821.00 3,815,164.50 1,322,723.00 0.00 0.00 3,594,952.00 150,000.00 0.00 0.00 0.00 0.00
University of California 1 23,308,348.00 0.00 0.00 0.00 0.00 0.00 321,841.00 2,084,359.00 0.00 0.00 0.00 4,995,748.00 0.00 0.00 15,906,400.00 0.00 0.00
University of Manitoba 1 21,544,241.85 0.00 0.00 0.00 0.00 0.00 9,784,580.85 11,759,661.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UNICEF Headquarters 1 19,819,745.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,075,000.00 895,000.00 0.00 0.00 19,999,745.00 0.00 0.00
Washington University in St. Louis 1 16,937,092.70 0.00 0.00 0.00 -30.78 3,049,448.32 2,126,412.16 5,449,338.00 100,000.00 0.00 733,989.00 0.00 0.00 0.00 5,477,936.00 0.00 0.00
University of Virginia 1 15,585,143.00 0.00 0.00 0.00 1,249,657.00 1,449,438.00 145,197.00 3,998,433.00 100,000.00 250,000.00 1,571,981.00 0.00 0.00 0.00 6,820,437.00 0.00 0.00
Tufts University 1 12,275,547.00 0.00 0.00 0.00 0.00 3,104,164.00 0.00 0.00 4,999,911.00 2,848,341.00 763,865.00 100,000.00 0.00 459,266.00 0.00 0.00 0.00
PATH 1 11,913,884.26 0.00 0.00 0.00 0.00 0.00 832,305.00 0.00 -820.76 998,543.00 195,817.00 3,701,383.02 0.00 187,177.00 0.00 0.00 5,999,480.00
Food, Agriculture and Natural Resources Policy Analysis Network 1 10,298,340.00 0.00 0.00 0.00 0.00 -5,971,660.00 0.00 270,000.00 16,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TechnoServe 1 9,995,090.00 0.00 0.00 0.00 0.00 0.00 9,995,090.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, Berkeley 1 9,803,843.48 0.00 0.00 0.00 1,464,033.00 0.00 870,188.00 559,446.24 0.00 0.00 2,259,332.40 2,005,020.96 21,417.60 2,624,405.28 0.00 0.00 0.00
University of California, Davis 1 9,397,522.87 0.00 0.00 0.00 0.00 6,116,986.00 695,939.84 2,172,455.69 0.00 412,141.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The George Washington University 1 8,999,406.00 0.00 0.00 0.00 0.00 8,999,406.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Institute of Child Health and Human Development 1 8,264,993.97 0.00 0.00 0.00 0.00 -19,067.03 -653,508.00 0.00 -351,311.00 0.00 0.00 0.00 0.00 0.00 0.00 9,288,880.00 0.00
1,000 Days 1 8,225,000.00 0.00 0.00 0.00 1,875,000.00 1,200,000.00 650,000.00 4,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aga Khan University 1 7,289,990.00 0.00 0.00 0.00 0.00 1,185,352.00 0.00 4,070,132.00 0.00 0.00 2,034,506.00 0.00 0.00 0.00 0.00 0.00 0.00
Massachusetts Institute of Technology 1 7,264,621.80 0.00 0.00 0.00 1,040,000.00 1,451,911.80 2,452,274.00 100,000.00 650,556.00 1,569,880.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Donald Danforth Plant Science Center 1 6,799,942.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,097,410.76 459,427.84 3,243,104.00 0.00 0.00
Bread for the World Institute 1 6,551,134.00 0.00 0.00 0.00 0.00 0.00 900,000.00 0.00 0.00 3,366,924.00 0.00 0.00 1,784,791.00 0.00 499,419.00 0.00 0.00
Save the Children UK 1 6,308,106.83 0.00 0.00 0.00 40,141.98 2,560,563.75 89,500.00 574,976.64 3,042,924.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hospital for Sick Children 1 6,083,040.50 0.00 0.00 0.00 0.00 641,515.50 0.00 1,507,795.00 1,590,843.00 342,894.00 1,999,993.00 0.00 0.00 0.00 0.00 0.00 0.00
Queensland University of Technology 1 5,991,467.00 0.00 0.00 0.00 0.00 1,622,805.00 0.00 0.00 0.00 0.00 1,994,798.00 0.00 0.00 2,244,776.00 0.00 129,088.00 0.00
International Rice Research Institute 1 5,863,167.60 0.00 0.00 0.00 0.00 4,320,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,543,167.60 0.00 0.00 0.00 0.00
Dimagi 1 5,840,988.50 0.00 0.00 0.00 2,700,000.00 0.00 1,577,431.00 1,563,557.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Haydom Lutheran Hospital 1 5,741,588.00 0.00 0.00 0.00 0.00 1,232,716.00 4,508,872.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
USDA, Agricultural Research Service 1 5,624,565.00 0.00 0.00 0.00 0.00 0.00 5,219,024.00 305,541.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Brigham and Women's Hospital 1 5,373,698.00 0.00 0.00 0.00 1,870,542.00 3,503,156.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Children's Hospital & Research Center at Oakland 1 5,364,664.00 0.00 0.00 0.00 0.00 0.00 4,989,798.00 0.00 374,866.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Access to Nutrition Foundation 1 5,039,642.00 0.00 0.00 0.00 0.00 500,000.00 2,400,000.00 0.00 0.00 2,139,642.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harvard T.H. Chan School of Public Health 1 4,999,999.00 0.00 0.00 0.00 0.00 4,999,999.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IPE Global Limited 1 4,735,506.00 0.00 0.00 0.00 0.00 4,735,506.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
InterAction 1 4,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000,000.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00
The Power of Nutrition 1 4,500,000.00 0.00 0.00 0.00 0.00 4,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sir Dorabji Tata Trust 1 4,500,000.00 0.00 0.00 0.00 0.00 0.00 4,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cornell University 1 4,445,179.50 0.00 0.00 0.00 0.00 2,497,819.50 0.00 100,000.00 1,105,615.00 0.00 741,745.00 0.00 0.00 0.00 0.00 0.00 0.00
Society for Applied Studies 1 4,414,216.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 826,624.00 0.00 0.00 3,587,592.00 0.00 0.00 0.00 0.00 0.00
Ghent University 1 4,207,105.00 0.00 0.00 0.00 0.00 4,207,105.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York Academy of Sciences 1 4,100,703.00 0.00 0.00 0.00 497,938.00 2,998,051.00 365,757.00 0.00 0.00 0.00 0.00 238,957.00 0.00 0.00 0.00 0.00 0.00
Health Strategy & Delivery Foundation 1 4,058,702.34 0.00 0.00 0.00 264,000.00 0.00 0.00 0.00 3,794,702.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Queen Mary & Westfield College 1 3,921,621.00 0.00 0.00 0.00 438,154.00 0.00 0.00 2,130,181.00 0.00 0.00 1,353,286.00 0.00 0.00 0.00 0.00 0.00 0.00
General Hospital Corporation d/b/a Massachusetts General Hospital 1 3,858,812.00 0.00 0.00 0.00 0.00 0.00 0.00 3,858,812.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zvitambo Institute for Maternal and Child Health Research 1 3,805,861.50 0.00 0.00 0.00 0.00 0.00 997,820.00 2,808,041.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations Development Programme 1 3,750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Nations World Food Programme 1 3,722,921.00 0.00 0.00 0.00 0.00 522,921.00 0.00 700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500,000.00 0.00 0.00
Oregon Health & Science University 1 3,708,781.00 0.00 0.00 0.00 0.00 0.00 599,999.00 0.00 2,998,782.00 0.00 0.00 110,000.00 0.00 0.00 0.00 0.00 0.00
International Potato Center 1 3,706,857.45 0.00 0.00 0.00 0.00 0.00 0.00 130,725.60 0.00 0.00 75,010.00 2,274,996.85 0.00 1,226,125.00 0.00 0.00 0.00
China Development Research Foundation 1 3,566,750.00 0.00 0.00 0.00 0.00 550,550.00 3,016,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Florida 1 3,497,157.20 0.00 0.00 0.00 0.00 3,497,157.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harvard University 1 3,405,469.00 0.00 0.00 0.00 199,839.00 1,855,630.00 1,250,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Development Bank 1 3,315,475.00 0.00 0.00 0.00 0.00 0.00 3,315,475.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Nottingham 1 3,239,124.00 0.00 0.00 0.00 87,462.00 2,951,662.00 0.00 100,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Imperial College London 1 3,199,517.50 0.00 0.00 0.00 0.00 1,574,318.00 0.00 425,199.50 0.00 0.00 0.00 0.00 0.00 1,200,000.00 0.00 0.00 0.00
Acumen Fund 1 3,171,629.50 0.00 0.00 0.00 0.00 2,463,006.50 0.00 708,623.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Centre for Diarrhoeal Disease Research, Bangladesh 1 3,127,628.00 0.00 0.00 0.00 0.00 553,348.00 1,824,280.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Washington 1 3,124,594.22 0.00 0.00 0.00 0.00 1,206,616.48 -820.44 -1,443.82 0.00 100,000.00 0.00 1,182,245.00 0.00 637,997.00 0.00 0.00 0.00
Population Council 1 3,006,744.48 0.00 0.00 0.00 202,441.25 523,151.69 0.00 1,571,391.50 0.00 0.00 0.00 -17,474.16 0.00 0.00 727,234.20 0.00 0.00
United Nations Office for Project Services, Geneva 1 3,000,000.00 0.00 0.00 0.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Graça Machel Trust 1 2,999,999.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 0.00 1,499,999.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Venture Fund 1 2,931,000.00 0.00 0.00 0.00 0.00 1,431,000.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biotechnology Industry Research Assistance Council 1 2,922,400.25 0.00 0.00 0.00 0.00 1,413,273.00 859,700.25 79,550.00 302,650.00 267,227.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RESULTS Educational Fund 1 2,860,827.64 0.00 0.00 0.00 20,000.00 2,349,500.00 0.00 0.00 491,327.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Action Contre La Faim 1 2,786,179.00 0.00 0.00 0.00 308,769.00 0.00 1,500,000.00 0.00 0.00 977,410.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tanager 1 2,584,528.25 0.00 0.00 0.00 0.00 0.00 0.00 2,584,528.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Reference Bureau 1 2,559,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800,000.00 0.00 759,500.00 0.00 0.00 0.00 0.00
Nutrition International 1 2,559,403.00 0.00 0.00 0.00 0.00 734,437.00 0.00 0.00 1,229,381.00 0.00 595,585.00 0.00 0.00 0.00 0.00 0.00 0.00
The Jean Mayer USDA Human Nutrition Research Center on Aging, Tufts University 1 2,489,981.00 0.00 0.00 0.00 0.00 0.00 2,489,981.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Results for Development Institute 1 2,479,779.00 0.00 0.00 0.00 646,745.00 978,101.00 0.00 854,933.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 1,206,303,585.55 13,550,000.00 19,418,000.00 2,600,000.00 25,498,080.23 267,769,695.49 120,171,162.20 148,443,571.56 57,304,611.19 63,729,097.34 51,507,806.84 40,858,315.70 15,739,242.15 19,196,252.12 283,573,006.82 30,672,613.00 46,272,130.91

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Influencer Number of donations Number of donees Total 2021 2020 2019 2018 2017 2016 2015 2014
GiveWell 21 7 50,818,000.00 13,550,000.00 19,418,000.00 2,600,000.00 13,700,000.00 550,000.00 250,000.00 250,000.00 500,000.00
Classified total 21 7 50,818,000.00 13,550,000.00 19,418,000.00 2,600,000.00 13,700,000.00 550,000.00 250,000.00 250,000.00 500,000.00
Unclassified total 601 209 1,155,485,585.55 0.00 0.00 0.00 11,798,080.23 267,219,695.49 119,921,162.20 148,193,571.56 56,804,611.19
Total 622 213 1,206,303,585.55 13,550,000.00 19,418,000.00 2,600,000.00 25,498,080.23 267,769,695.49 120,171,162.20 148,443,571.56 57,304,611.19

Graph of spending by influencer and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by influencer and year (cumulative)

Graph of spending should have loaded here

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2006
India 72 39 112,800,047.05 0.00 0.00 0.00 3,901,087.25 18,151,968.04 37,912,090.60 38,244,124.10 1,629,064.00 4,156,957.00 0.00 7,890,344.86 0.00 187,177.00 727,234.20 0.00
Bangladesh|Ethiopia|Viet nam 6 1 108,641,308.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29,979,906.00 0.00 2,000,000.00 0.00 0.00 76,661,402.00 0.00
Nepal|Bangladesh|India|Peru|Pakistan|Tanzania, united republic of|South africa|Brazil 6 1 45,712,917.63 0.00 0.00 0.00 -262,867.00 0.00 0.00 0.00 1,283,003.00 0.00 14,258,841.63 440,100.00 0.00 0.00 29,993,840.00 0.00
Bangladesh|Burkina faso 1 1 41,271,935.00 0.00 0.00 0.00 0.00 41,271,935.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ethiopia 20 12 27,247,848.50 0.00 0.00 0.00 2,717,126.00 21,837,572.50 1,734,527.00 958,623.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Guinea|Mali|Burkina Faso|Côte d'Ivoire|Niger|Democratic Republic of the Congo|Nigeria 2 1 12,309,000.00 0.00 9,709,000.00 2,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nigeria 6 4 12,185,512.03 0.00 0.00 0.00 264,000.00 400,000.00 0.00 6,806,633.06 3,794,702.34 0.00 0.00 0.00 0.00 0.00 95,249.72 824,926.91
Bangladesh 5 4 11,466,869.60 0.00 0.00 0.00 0.00 7,267,545.00 3,449,324.60 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00
Cameroon|Nigeria 1 1 11,000,000.00 11,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nigeria|Tanzania, united republic of|Kenya 1 1 9,995,090.00 0.00 0.00 0.00 0.00 0.00 9,995,090.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Burkina faso 3 3 8,014,545.00 0.00 0.00 0.00 0.00 8,014,545.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bangladesh|Kenya 7 1 7,469,622.48 0.00 0.00 0.00 0.00 0.00 0.00 559,446.24 0.00 0.00 2,259,332.40 2,005,020.96 21,417.60 2,624,405.28 0.00 0.00
Burkina Faso|Mali 1 1 7,200,000.00 0.00 0.00 0.00 7,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bangladesh|Burkina faso|Ethiopia|India|Nigeria 1 1 7,000,000.00 0.00 0.00 0.00 0.00 7,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zimbabwe 6 2 6,377,351.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105,668.89 0.00 2,392,950.81 2,501,969.19 1,376,762.86 0.00 0.00 0.00
Brazil|China|India|Colombia 1 1 5,999,480.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,999,480.00
Uganda 5 2 5,962,379.00 0.00 0.00 0.00 0.00 1,622,805.00 0.00 0.00 0.00 0.00 2,094,798.00 0.00 0.00 2,244,776.00 0.00 0.00
Tanzania, united republic of 5 2 5,591,066.50 0.00 0.00 0.00 20,000.00 4,847,319.50 0.00 0.00 723,747.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pakistan 2 1 5,255,484.00 0.00 0.00 0.00 0.00 1,185,352.00 0.00 4,070,132.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nepal 2 2 5,072,188.00 0.00 0.00 0.00 0.00 4,987,752.00 0.00 0.00 84,436.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
China 3 2 5,067,225.00 0.00 0.00 0.00 0.00 2,051,025.00 3,016,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rwanda|Ethiopia|Côte d'ivoire 1 1 4,500,000.00 0.00 0.00 0.00 0.00 4,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zambia 5 3 4,350,063.00 0.00 0.00 0.00 438,154.00 522,921.00 0.00 2,130,181.00 0.00 0.00 1,353,286.00 0.00 -94,479.00 0.00 0.00 0.00
Philippines (the)|Bangladesh 1 1 4,320,000.00 0.00 0.00 0.00 0.00 4,320,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Malawi 4 2 3,734,065.80 0.00 0.00 0.00 622,067.50 915,877.00 0.00 0.00 -53.70 0.00 0.00 0.00 0.00 2,196,175.00 0.00 0.00
South Africa 2 1 3,702,531.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 459,427.84 3,243,104.00 0.00
Ethiopia|Indonesia|India|Kenya|Liberia|Nigeria 5 1 3,606,198.08 0.00 0.00 0.00 -101,203.02 0.00 89,500.00 574,976.64 3,042,924.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Classified total 216 94 531,844,269.58 13,500,000.00 11,209,000.00 2,600,000.00 15,027,171.73 148,294,661.49 58,590,373.20 58,512,624.06 11,539,685.63 34,446,948.00 23,184,218.84 18,702,446.86 6,754,397.82 8,938,086.12 113,720,248.92 6,824,406.91
Unclassified total 406 153 674,459,315.97 50,000.00 8,209,000.00 0.00 10,470,908.50 119,475,034.00 61,580,789.00 89,930,947.50 45,764,925.56 29,282,149.34 28,323,588.00 22,155,868.84 8,984,844.33 10,258,166.00 169,852,757.90 39,447,724.00
Total 622 213 1,206,303,585.55 13,550,000.00 19,418,000.00 2,600,000.00 25,498,080.23 267,769,695.49 120,171,162.20 148,443,571.56 57,304,611.19 63,729,097.34 51,507,806.84 40,858,315.70 15,739,242.15 19,196,252.12 283,573,006.82 46,272,130.91

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here