Donations recorded by Vipul Naik (filtered to cause areas matching Past Programs)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
Past Programs 739,441,360.00 13,599,860.00 13,843,000.00 12,007,000.00 11,587,000.00 11,217,200.00 13,336,600.00 12,840,200.00 11,291,400.00 12,953,500.00 13,738,000.00 15,833,000.00 39,336,000.00 39,137,000.00 48,168,500.00 34,964,000.00 30,218,500.00 28,884,200.00 23,811,900.00 22,685,200.00 22,636,400.00 20,119,000.00 17,087,000.00 14,156,000.00 14,134,900.00 15,131,650.00 21,748,000.00 19,195,000.00 14,618,850.00 20,864,000.00 12,255,000.00 16,786,000.00 19,764,000.00 13,529,000.00 12,106,000.00 16,280,000.00 10,585,000.00 8,035,000.00 7,991,000.00 1,855,000.00 3,705,000.00 5,410,000.00 3,285,000.00 8,030,000.00 8,783,500.00 1,899,000.00
Total 739,441,360.00 13,599,860.00 13,843,000.00 12,007,000.00 11,587,000.00 11,217,200.00 13,336,600.00 12,840,200.00 11,291,400.00 12,953,500.00 13,738,000.00 15,833,000.00 39,336,000.00 39,137,000.00 48,168,500.00 34,964,000.00 30,218,500.00 28,884,200.00 23,811,900.00 22,685,200.00 22,636,400.00 20,119,000.00 17,087,000.00 14,156,000.00 14,134,900.00 15,131,650.00 21,748,000.00 19,195,000.00 14,618,850.00 20,864,000.00 12,255,000.00 16,786,000.00 19,764,000.00 13,529,000.00 12,106,000.00 16,280,000.00 10,585,000.00 8,035,000.00 7,991,000.00 1,855,000.00 3,705,000.00 5,410,000.00 3,285,000.00 8,030,000.00 8,783,500.00 1,899,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
Andrew W. Mellon Foundation FB Tw WP Site LI 2463 445 739,441,360.00 13,599,860.00 13,843,000.00 12,007,000.00 11,587,000.00 11,217,200.00 13,336,600.00 12,840,200.00 11,291,400.00 12,953,500.00 13,738,000.00 15,833,000.00 39,336,000.00 39,137,000.00 48,168,500.00 34,964,000.00 30,218,500.00 28,884,200.00 23,811,900.00 22,685,200.00 22,636,400.00 20,119,000.00 17,087,000.00 14,156,000.00 14,134,900.00 15,131,650.00 21,748,000.00 19,195,000.00 14,618,850.00 20,864,000.00 12,255,000.00 16,786,000.00 19,764,000.00 13,529,000.00 12,106,000.00 16,280,000.00 10,585,000.00 8,035,000.00 7,991,000.00 1,855,000.00 3,705,000.00 5,410,000.00 3,285,000.00 8,030,000.00 8,783,500.00 1,899,000.00
Total -- 2463 445 739,441,360.00 13,599,860.00 13,843,000.00 12,007,000.00 11,587,000.00 11,217,200.00 13,336,600.00 12,840,200.00 11,291,400.00 12,953,500.00 13,738,000.00 15,833,000.00 39,336,000.00 39,137,000.00 48,168,500.00 34,964,000.00 30,218,500.00 28,884,200.00 23,811,900.00 22,685,200.00 22,636,400.00 20,119,000.00 17,087,000.00 14,156,000.00 14,134,900.00 15,131,650.00 21,748,000.00 19,195,000.00 14,618,850.00 20,864,000.00 12,255,000.00 16,786,000.00 19,764,000.00 13,529,000.00 12,106,000.00 16,280,000.00 10,585,000.00 8,035,000.00 7,991,000.00 1,855,000.00 3,705,000.00 5,410,000.00 3,285,000.00 8,030,000.00 8,783,500.00 1,899,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
Population Council 1 46,796,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,750,000.00 2,250,000.00 3,460,000.00 1,200,000.00 2,085,000.00 1,910,000.00 1,360,000.00 1,689,500.00 4,555,000.00 2,615,000.00 650,000.00 2,580,000.00 0.00 1,800,000.00 3,580,000.00 1,785,000.00 0.00 3,700,000.00 0.00 1,057,000.00 2,750,000.00 500,000.00 320,000.00 2,650,000.00 0.00 1,350,000.00 0.00 300,000.00 0.00 300,000.00 0.00 300,000.00 0.00 300,000.00
Trust for Public Land 1 23,750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 1,000,000.00 1,000,000.00 2,500,000.00 1,750,000.00 4,250,000.00 1,750,000.00 1,500,000.00 0.00 1,500,000.00 0.00 900,000.00 0.00 750,000.00 500,000.00 750,000.00 1,500,000.00 750,000.00 750,000.00 0.00 1,000,000.00 0.00 0.00 350,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Pennsylvania 1 22,055,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 625,000.00 2,620,000.00 3,275,000.00 1,615,000.00 950,000.00 1,319,000.00 1,200,000.00 836,000.00 0.00 950,000.00 480,000.00 60,000.00 0.00 590,000.00 550,000.00 350,000.00 950,000.00 600,000.00 770,000.00 550,000.00 755,000.00 350,000.00 600,000.00 585,000.00 250,000.00 750,000.00 0.00 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00
Columbia University 1 18,792,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 900,000.00 0.00 900,000.00 1,960,000.00 300,000.00 847,500.00 900,000.00 475,000.00 750,000.00 0.00 350,000.00 750,000.00 0.00 150,000.00 750,000.00 1,400,000.00 650,000.00 600,000.00 1,200,000.00 600,000.00 250,000.00 1,300,000.00 960,000.00 0.00 500,000.00 0.00 1,200,000.00 450,000.00 0.00 0.00 450,000.00 0.00 200,000.00 0.00 0.00
Harvard University 1 17,217,000.00 96,000.00 258,000.00 247,000.00 172,000.00 172,000.00 0.00 122,000.00 102,000.00 0.00 0.00 450,000.00 1,488,000.00 805,000.00 543,000.00 1,020,000.00 440,000.00 695,000.00 28,000.00 0.00 670,000.00 504,000.00 110,000.00 100,000.00 0.00 0.00 500,000.00 720,000.00 0.00 1,240,000.00 370,000.00 865,000.00 500,000.00 470,000.00 1,340,000.00 700,000.00 0.00 1,090,000.00 450,000.00 0.00 0.00 450,000.00 0.00 250,000.00 0.00 250,000.00
Smithsonian Institution 1 16,217,000.00 1,576,000.00 709,000.00 416,000.00 420,000.00 843,000.00 909,000.00 510,000.00 1,494,000.00 0.00 0.00 0.00 850,000.00 25,000.00 370,000.00 1,175,000.00 0.00 225,000.00 900,000.00 1,500,000.00 775,000.00 900,000.00 700,000.00 450,000.00 420,000.00 100,000.00 700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 150,000.00 0.00
Organization for Tropical Studies, Inc. 1 14,779,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00 550,000.00 300,000.00 0.00 1,600,000.00 1,505,000.00 2,895,000.00 679,000.00 945,000.00 375,000.00 100,000.00 1,000,000.00 325,000.00 0.00 885,000.00 0.00 500,000.00 450,000.00 10,000.00 580,000.00 0.00 0.00 340,000.00 0.00 0.00 0.00 240,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York Botanical Garden 1 14,437,100.00 320,000.00 1,570,000.00 620,000.00 1,381,000.00 1,129,000.00 374,600.00 586,000.00 493,500.00 100,000.00 450,000.00 350,000.00 0.00 900,000.00 795,000.00 245,000.00 0.00 800,000.00 0.00 800,000.00 0.00 0.00 450,000.00 390,000.00 693,000.00 635,000.00 0.00 415,000.00 175,000.00 115,000.00 0.00 150,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cornell University 1 13,539,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 486,000.00 0.00 425,000.00 1,005,000.00 0.00 1,125,000.00 360,000.00 2,941,000.00 0.00 423,000.00 0.00 600,000.00 485,000.00 0.00 475,000.00 0.00 600,000.00 325,000.00 0.00 1,179,000.00 600,000.00 0.00 625,000.00 1,035,000.00 0.00 0.00 275,000.00 0.00 0.00 275,000.00 0.00 0.00 0.00 0.00
Johns Hopkins University 1 13,197,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 225,000.00 600,000.00 500,000.00 0.00 910,000.00 450,000.00 0.00 0.00 420,000.00 60,000.00 35,000.00 0.00 200,000.00 0.00 1,000,000.00 750,000.00 0.00 1,650,000.00 400,000.00 325,000.00 1,250,000.00 420,000.00 732,000.00 560,000.00 750,000.00 460,000.00 450,000.00 0.00 0.00 450,000.00 0.00 600,000.00 0.00 0.00
Royal Botanic Gardens, Kew 1 13,017,000.00 1,542,000.00 1,014,000.00 1,148,000.00 969,000.00 1,072,000.00 1,269,000.00 858,000.00 1,516,000.00 1,117,000.00 900,000.00 715,000.00 340,000.00 312,000.00 0.00 0.00 245,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Missouri Botanical Garden 1 12,164,500.00 285,000.00 66,000.00 1,461,000.00 168,000.00 178,000.00 330,000.00 337,000.00 585,500.00 75,000.00 430,000.00 380,000.00 600,000.00 0.00 1,100,000.00 600,000.00 15,000.00 1,400,000.00 285,000.00 0.00 800,000.00 0.00 0.00 1,350,000.00 89,000.00 0.00 950,000.00 0.00 0.00 330,000.00 0.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Guttmacher Institute, Inc. 1 11,845,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,650,000.00 0.00 1,500,000.00 1,200,000.00 300,000.00 100,000.00 600,000.00 1,000,000.00 0.00 0.00 900,000.00 100,000.00 0.00 900,000.00 0.00 0.00 750,000.00 0.00 515,000.00 1,230,000.00 0.00 0.00 600,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke University 1 11,300,000.00 5,000.00 0.00 76,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 890,000.00 295,000.00 390,000.00 574,000.00 95,000.00 825,000.00 0.00 0.00 0.00 0.00 450,000.00 600,000.00 0.00 350,000.00 400,000.00 750,000.00 375,000.00 640,000.00 835,000.00 0.00 400,000.00 520,000.00 890,000.00 350,000.00 240,000.00 0.00 325,000.00 0.00 0.00 325,000.00 0.00 500,000.00 0.00 200,000.00
Carnegie Institution of Washington 1 10,432,000.00 497,000.00 491,000.00 500,000.00 550,000.00 537,000.00 517,000.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,200,000.00 0.00 0.00 0.00 590,000.00 0.00 0.00 1,500,000.00 440,000.00 0.00 30,000.00 0.00 465,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 750,000.00 0.00 0.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Medical College of Hampton Roads 1 10,236,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500,000.00 0.00 0.00 3,036,000.00 30,000.00 450,000.00 1,850,000.00 0.00 0.00 765,000.00 305,500.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00
Yale University 1 10,116,000.00 15,000.00 0.00 0.00 42,000.00 0.00 0.00 216,000.00 0.00 200,000.00 0.00 0.00 0.00 150,000.00 58,000.00 158,000.00 100,000.00 0.00 160,000.00 0.00 0.00 703,000.00 0.00 79,000.00 550,000.00 530,000.00 900,000.00 300,000.00 845,000.00 1,345,000.00 30,000.00 785,000.00 400,000.00 560,000.00 665,000.00 435,000.00 0.00 240,000.00 325,000.00 0.00 0.00 325,000.00 0.00 0.00 0.00 0.00
University of North Carolina at Chapel Hill 1 9,373,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,590,000.00 675,000.00 1,050,000.00 580,000.00 400,000.00 530,000.00 550,000.00 60,000.00 620,000.00 900,000.00 36,500.00 97,000.00 785,000.00 0.00 0.00 750,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Washington 1 9,304,000.00 0.00 0.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 750,000.00 420,000.00 545,000.00 0.00 1,145,000.00 609,000.00 685,000.00 1,080,000.00 400,000.00 635,000.00 600,000.00 700,000.00 0.00 600,000.00 340,000.00 0.00 0.00 260,000.00 0.00 170,000.00 200,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marine Biological Laboratory 1 9,265,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 850,000.00 0.00 1,265,000.00 900,000.00 0.00 750,000.00 600,000.00 0.00 0.00 600,000.00 0.00 450,000.00 400,000.00 0.00 0.00 350,000.00 0.00 0.00 340,000.00 1,000,000.00 0.00 0.00 0.00 800,000.00 0.00 0.00 0.00 0.00 460,000.00 0.00 0.00 0.00 0.00 0.00
National Academy of Sciences 1 9,179,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 490,000.00 450,000.00 450,000.00 300,000.00 120,000.00 200,000.00 310,000.00 25,000.00 0.00 600,000.00 10,000.00 0.00 600,000.00 0.00 300,000.00 625,000.00 1,000,000.00 35,000.00 45,000.00 0.00 1,150,000.00 14,000.00 125,000.00 280,000.00 750,000.00 375,000.00 0.00 0.00 925,000.00 0.00 0.00 0.00 0.00 0.00
National Park Foundation 1 8,875,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 1,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 475,000.00 5,500,000.00 0.00
Princeton University 1 8,327,550.00 0.00 250,000.00 0.00 0.00 0.00 580,000.00 0.00 15,900.00 0.00 0.00 0.00 1,150,000.00 0.00 600,000.00 0.00 860,000.00 490,000.00 50,000.00 0.00 1,040,000.00 0.00 0.00 450,000.00 0.00 46,650.00 450,000.00 300,000.00 230,000.00 385,000.00 0.00 0.00 385,000.00 345,000.00 0.00 350,000.00 0.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California at Santa Barbara 1 8,187,000.00 0.00 111,000.00 0.00 180,000.00 0.00 0.00 873,000.00 250,000.00 345,000.00 200,000.00 907,000.00 1,180,000.00 360,000.00 778,000.00 796,000.00 0.00 350,000.00 600,000.00 0.00 0.00 250,000.00 0.00 500,000.00 0.00 0.00 320,000.00 0.00 187,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockefeller University 1 7,650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000,000.00 0.00 650,000.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 2,500,000.00 0.00 0.00
Stanford University 1 7,368,500.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 85,000.00 12,500.00 690,000.00 0.00 0.00 0.00 1,100,000.00 252,000.00 400,000.00 250,000.00 570,000.00 99,000.00 0.00 0.00 440,000.00 0.00 0.00 0.00 400,000.00 450,000.00 0.00 400,000.00 60,000.00 350,000.00 400,000.00 0.00 0.00 460,000.00 0.00 0.00 325,000.00 0.00 0.00 325,000.00 0.00 0.00 0.00 0.00
Ecological Society of America, Inc. 1 7,269,000.00 0.00 0.00 0.00 0.00 0.00 0.00 750,000.00 0.00 300,000.00 1,750,000.00 320,000.00 959,000.00 804,000.00 23,000.00 0.00 579,000.00 1,564,000.00 220,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Resources for the Future, Inc. 1 7,221,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 200,000.00 0.00 1,200,000.00 250,000.00 0.00 0.00 41,000.00 0.00 0.00 290,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 310,000.00 250,000.00 0.00 250,000.00 260,000.00 150,000.00 0.00 3,000,000.00 0.00 20,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Baylor College of Medicine 1 7,045,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 570,000.00 0.00 420,000.00 150,000.00 0.00 0.00 650,000.00 0.00 0.00 600,000.00 0.00 0.00 200,000.00 150,000.00 930,000.00 205,000.00 300,000.00 960,000.00 0.00 0.00 200,000.00 960,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Woods Hole Oceanographic Institution 1 7,011,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 220,000.00 0.00 0.00 16,200.00 0.00 0.00 770,000.00 0.00 900,000.00 15,000.00 0.00 645,000.00 0.00 1,250,000.00 0.00 0.00 0.00 650,000.00 25,000.00 0.00 0.00 1,770,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Program for the Introduction and Adaptation of Contraceptive Technology 1 7,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 900,000.00 0.00 800,000.00 750,000.00 0.00 800,000.00 750,000.00 0.00 600,000.00 550,000.00 0.00 600,000.00 450,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Michigan 1 6,835,000.00 0.00 0.00 0.00 0.00 0.00 152,000.00 0.00 84,000.00 0.00 150,000.00 0.00 615,000.00 585,000.00 600,000.00 300,000.00 0.00 480,000.00 50,000.00 0.00 485,000.00 100,000.00 50,000.00 225,000.00 550,000.00 0.00 0.00 0.00 274,000.00 600,000.00 0.00 280,000.00 565,000.00 0.00 240,000.00 450,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nature Conservancy, Inc. 1 6,810,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 10,000.00 0.00 1,500,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 150,000.00 600,000.00 0.00 1,000,000.00 600,000.00 0.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00
International Rescue Committee, Inc. 1 6,430,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 625,000.00 220,000.00 850,000.00 1,710,000.00 680,000.00 875,000.00 510,000.00 125,000.00 420,000.00 150,000.00 80,000.00 185,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute of Ecosystem Studies, Inc. 1 6,389,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 436,000.00 15,000.00 450,000.00 0.00 618,000.00 2,500,000.00 265,000.00 312,000.00 8,700.00 1,535,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Oxford 1 6,081,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 345,000.00 0.00 1,600,000.00 840,000.00 1,194,000.00 860,000.00 492,000.00 250,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brown University 1 5,945,000.00 0.00 0.00 0.00 0.00 0.00 0.00 293,000.00 0.00 0.00 0.00 0.00 870,000.00 300,000.00 850,000.00 410,000.00 390,000.00 975,000.00 50,000.00 462,000.00 525,000.00 100,000.00 300,000.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00 60,000.00 0.00 0.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of the Witwatersrand 1 5,766,000.00 0.00 0.00 0.00 0.00 296,000.00 0.00 0.00 356,000.00 0.00 900,000.00 715,000.00 0.00 1,378,000.00 65,000.00 1,250,000.00 480,000.00 289,000.00 37,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Conservatoire et Jardin Botaniques 1 5,211,700.00 996,000.00 998,000.00 980,000.00 535,000.00 480,000.00 462,000.00 331,000.00 149,700.00 75,000.00 205,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PATH 1 5,050,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,100,000.00 0.00 500,000.00 900,000.00 0.00 800,000.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
American Museum of Natural History 1 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Museum national d’Histoire naturelle 1 4,739,500.00 618,000.00 504,000.00 555,000.00 485,000.00 733,000.00 661,000.00 380,000.00 156,500.00 132,000.00 215,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Family Health International 1 4,705,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400,000.00 0.00 0.00 1,000,000.00 0.00 0.00 925,000.00 0.00 25,000.00 630,000.00 0.00 0.00 450,000.00 0.00 0.00 900,000.00 0.00 0.00 375,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South African National Parks 1 4,678,000.00 1,228,000.00 227,000.00 0.00 0.00 380,000.00 286,000.00 327,000.00 377,000.00 208,000.00 86,000.00 810,000.00 42,000.00 0.00 225,000.00 482,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Chicago 1 4,370,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 0.00 120,000.00 0.00 50,000.00 550,000.00 0.00 400,000.00 0.00 300,000.00 0.00 400,000.00 0.00 0.00 400,000.00 500,000.00 0.00 400,000.00 0.00 0.00 350,000.00 0.00 0.00 325,000.00 0.00 0.00 325,000.00 0.00 0.00 0.00 0.00
Conservation Foundation 1 4,330,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 750,000.00 335,000.00 0.00 0.00 425,000.00 0.00 425,000.00 500,000.00 400,000.00 0.00 300,000.00 500,000.00 290,000.00 180,000.00 0.00 0.00 225,000.00 0.00 0.00
University of California at San Francisco 1 4,180,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00 300,000.00 0.00 0.00 600,000.00 0.00 0.00 650,000.00 600,000.00 0.00 1,250,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
