Donations recorded by Vipul Naik (filtered to cause areas matching Philanthropy)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 1996 1994 1993
Meta-philanthropy 7,154,883.00 751,179.00 530,764.00 2,494,850.00 1,803,090.00 760,000.00 745,000.00 20,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Philanthropy 1,843,000.00 0.00 0.00 250,000.00 0.00 250,000.00 0.00 50,000.00 0.00 1,000,000.00 20,000.00 100,000.00 50,000.00 28,000.00 95,000.00 0.00 0.00 0.00 0.00
Philanthropy 534,345.00 0.00 15,645.00 410,000.00 6,000.00 10,000.00 6,000.00 6,000.00 26,000.00 12,000.00 5,700.00 0.00 37,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Election Integrity, Media Reform, Philanthropy 411,000.00 0.00 0.00 0.00 0.00 411,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social Justice Change, Philanthropy 310,000.00 0.00 0.00 0.00 0.00 120,000.00 0.00 0.00 100,000.00 30,000.00 20,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Interprogram 283,455.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115,030.00 73,825.00 94,600.00
History of philanthropy 242,833.00 0.00 165,833.00 0.00 2,000.00 25,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Justice, Gender Justice, Election Integrity, Philanthropy 215,000.00 0.00 0.00 200,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Philanthropy, Technology 155,000.00 0.00 0.00 70,000.00 0.00 50,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy, Women 81,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61,000.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy, Donor Engagement, Economic Justice 79,500.00 0.00 0.00 0.00 0.00 11,500.00 55,000.00 0.00 10,000.00 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Election Integrity, Civic Engagement, Philanthropy 52,000.00 0.00 0.00 7,500.00 0.00 7,000.00 15,000.00 0.00 7,500.00 7,500.00 0.00 7,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Election Integrity, Philanthropy, Women 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reproductive Rights, Philanthropy 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Philanthropy 25,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Economic Justice, Philanthropy, Racial Justice, Native Support 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00
Economic Justice, Philanthropy, Racial Justice 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00
Environmental Protection, Philanthropy 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Racial Equity, Philanthropy, Women's Leadership 15,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy, Racial Equity 15,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Philanthropy, Racial Equity 15,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Civic Engagement, Philanthropy 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Economic Justice, Philanthropy 6,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy, Economic Justice 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Philanthropy 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Philanthropy, Women 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Equity, Philanthropy, Arts 5,000.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy, Arts, Women 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 11,639,616.00 751,179.00 757,242.00 3,457,350.00 1,811,090.00 1,659,500.00 911,000.00 126,000.00 233,500.00 1,128,500.00 53,300.00 162,500.00 127,000.00 33,000.00 95,000.00 50,000.00 115,030.00 73,825.00 94,600.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (6 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 1996 1994 1993
Good Ventures/GiveWell support 13 1 7,054,883.00 751,179.00 530,764.00 2,494,850.00 1,743,090.00 740,000.00 745,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Quixote Foundation FB Tw Site 97 25 3,957,800.00 0.00 60,000.00 962,500.00 6,000.00 874,500.00 116,000.00 106,000.00 183,500.00 1,128,500.00 53,300.00 162,500.00 127,000.00 33,000.00 95,000.00 50,000.00 0.00 0.00 0.00
Nathan Cummings Foundation FB WP Site 30 17 283,455.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115,030.00 73,825.00 94,600.00
Open Philanthropy FB Tw Site 4 4 242,833.00 0.00 165,833.00 0.00 2,000.00 25,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Ventures/not recommended by GiveWell or Open Philanthropy Project 3 1 100,000.00 0.00 0.00 0.00 60,000.00 20,000.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peter Hurford FB Tw Site LI 2 1 645.00 0.00 645.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 149 47 11,639,616.00 751,179.00 757,242.00 3,457,350.00 1,811,090.00 1,659,500.00 911,000.00 126,000.00 233,500.00 1,128,500.00 53,300.00 162,500.00 127,000.00 33,000.00 95,000.00 50,000.00 115,030.00 73,825.00 94,600.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (47 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2003 1996 1994 1993
GiveWell 1 7,054,883.00 751,179.00 530,764.00 2,494,850.00 1,743,090.00 740,000.00 745,000.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Democracy Fund 1 1,810,000.00 0.00 0.00 250,000.00 0.00 250,000.00 0.00 50,000.00 0.00 1,000,000.00 20,000.00 100,000.00 50,000.00 0.00 90,000.00 0.00 0.00 0.00 0.00
Art Resources International 1 411,000.00 0.00 0.00 0.00 0.00 411,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Center for Family Philanthropy 1 400,000.00 0.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Women Donors Network 1 351,000.00 0.00 0.00 200,000.00 0.00 15,000.00 0.00 50,000.00 5,000.00 60,000.00 1,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Resource Generation 1 310,000.00 0.00 0.00 0.00 0.00 120,000.00 0.00 0.00 100,000.00 30,000.00 20,000.00 20,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Urban Institute 1 165,833.00 0.00 165,833.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Media Ventures 1 155,000.00 0.00 0.00 70,000.00 0.00 50,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stanford Center on Philanthropy and Civil Society 1 100,000.00 0.00 0.00 0.00 60,000.00 20,000.00 0.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Council on Foundations 1 95,230.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32,330.00 31,000.00 31,900.00
Bolder Giving 1 79,500.00 0.00 0.00 0.00 0.00 11,500.00 55,000.00 0.00 10,000.00 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Social Venture Partners Seattle 1 72,700.00 0.00 0.00 10,000.00 6,000.00 10,000.00 6,000.00 6,000.00 6,000.00 11,000.00 5,700.00 0.00 12,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Funders' Committee for Civic Participation 1 67,000.00 0.00 0.00 7,500.00 0.00 7,000.00 15,000.00 0.00 7,500.00 7,500.00 0.00 7,500.00 10,000.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Alliance for Justice 1 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00 35,000.00
Center for Global Development 1 50,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Headwaters Foundation for Justice 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Funders Network on Population, Reproductive Health & Rights 1 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Philanthropy Northwest 1 40,000.00 0.00 15,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Grantmakers Association 2 31,000.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 10,000.00 10,000.00 0.00 0.00 0.00 3,000.00 3,000.00 0.00
Grantmakers in the Arts 2 30,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 5,000.00 5,000.00
Media Impact Funders (previously Grantmakers in Film and Electronic Media) 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 5,000.00 0.00 0.00 0.00 0.00
Northern California Grantmakers 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockefeller Archive Center 1 25,000.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York Regional Association of Grantmakers 1 23,225.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,700.00 7,825.00 7,700.00
Consultative Group on Biological Diversity 1 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 10,000.00 0.00
New Venture Fund 1 16,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Foundation Center 1 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 5,000.00 5,000.00
Association of Black Foundation Executives 1 15,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exponent Philanthropy 1 15,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grantmakers in Health 1 13,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 5,000.00 3,000.00
Philanthropic Collaborative, for Grantmakers Concerned with Care at the End of Life 1 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00
National Network of Grantmakers (NNG) 1 8,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,000.00 0.00 0.00 0.00 0.00 0.00
Independent Sector 1 7,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,500.00 0.00 0.00
Tides Foundation 1 6,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Shefa Fund 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00
The Shefa Fund/ Jewish Funders Network 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00
Jewish Funders Network 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00
Social Justice Fund Northwest 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grantmakers for Effective Organizations 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Emerging Practitioners in Philanthropy 2009 Grant 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tides Center 1 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00 0.00 0.00
ARNOVA 1 2,000.00 0.00 0.00 0.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Women and Philanthropy 1 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 0.00
Women and Foundations/Corporate Philanthropy 1 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00
Women and Foundations / Corporate Philanthropy 1 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00
Women's Funding Alliance 1 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Issa Rice 1 645.00 0.00 645.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 11,639,616.00 751,179.00 757,242.00 3,457,350.00 1,811,090.00 1,659,500.00 911,000.00 126,000.00 233,500.00 1,128,500.00 53,300.00 162,500.00 127,000.00 33,000.00 95,000.00 50,000.00 115,030.00 73,825.00 94,600.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Influencer Number of donations Number of donees Total 2017
Luke Muehlhauser|Alexander Berger 1 1 165,833.00 165,833.00
Classified total 1 1 165,833.00 165,833.00
Unclassified total 148 46 11,473,783.00 591,409.00
Total 149 47 11,639,616.00 757,242.00

Skipping spending graph as there is at most one year’s worth of donations.

Donation amounts by country and year

Sorry, we couldn't find any country information.