Donations recorded by Vipul Naik (filtered to cause areas matching Population)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Population 1,692,350,827.84 4,165,000.00 115,027,882.00 128,344,376.73 111,337,385.50 112,074,224.00 130,643,213.00 86,721,695.98 91,567,147.00 72,229,978.19 96,526,529.00 89,385,445.54 129,893,300.00 145,607,863.90 111,268,889.00 62,304,000.00 42,600,601.00 49,583,000.00 38,875,297.00 46,245,000.00 27,950,000.00
Personnel development for population and reproductive health 31,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,400,000.00 0.00 0.00 30,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cause prioritization 26,000.00 0.00 26,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 1,723,776,827.84 4,165,000.00 115,053,882.00 128,344,376.73 111,337,385.50 112,074,224.00 130,643,213.00 88,121,695.98 91,567,147.00 72,229,978.19 126,526,529.00 89,385,445.54 129,893,300.00 145,607,863.90 111,268,889.00 62,304,000.00 42,600,601.00 49,583,000.00 38,875,297.00 46,245,000.00 27,950,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (3 donors)

Donor Metadata Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Hewlett Foundation FB Tw WP Site LI 2785 638 1,658,627,335.00 4,165,000.00 110,140,000.00 123,412,500.00 111,097,385.00 109,603,250.00 121,892,866.00 86,723,086.00 91,367,147.00 70,734,810.00 95,914,975.00 89,997,000.00 119,374,168.00 145,378,361.00 111,268,889.00 62,304,000.00 42,600,601.00 49,583,000.00 38,875,297.00 46,245,000.00 27,950,000.00
Bill and Melinda Gates Foundation FB Tw WP Site LI 26 14 65,123,492.84 0.00 4,887,882.00 4,931,876.73 240,000.50 2,470,974.00 8,750,347.00 1,398,609.98 200,000.00 1,495,168.19 30,611,554.00 -611,554.46 10,519,132.00 229,502.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effective Altruism Foundation Fund 1 1 26,000.00 0.00 26,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 2812 645 1,723,776,827.84 4,165,000.00 115,053,882.00 128,344,376.73 111,337,385.50 112,074,224.00 130,643,213.00 88,121,695.98 91,567,147.00 72,229,978.19 126,526,529.00 89,385,445.54 129,893,300.00 145,607,863.90 111,268,889.00 62,304,000.00 42,600,601.00 49,583,000.00 38,875,297.00 46,245,000.00 27,950,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
National Campaign to Prevent Teen and Unplanned Pregnancy 1 66,256,000.00 0.00 1,500,000.00 0.00 2,030,000.00 20,000.00 8,000,000.00 6,000,000.00 2,000,000.00 2,000,000.00 10,000,000.00 11,935,000.00 1,571,000.00 0.00 20,000,000.00 0.00 600,000.00 0.00 600,000.00 0.00 0.00
International Development Research Centre 1 57,725,000.00 0.00 1,000,000.00 100,000.00 0.00 0.00 15,350,000.00 1,000,000.00 0.00 0.00 0.00 0.00 275,000.00 40,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Planned Parenthood Federation 1 36,130,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 730,000.00 16,625,000.00 0.00 6,800,000.00 1,650,000.00 4,900,000.00 1,475,000.00 1,000,000.00 0.00 2,950,000.00
MSI-US 1 35,910,000.00 0.00 4,600,000.00 6,050,000.00 1,100,000.00 800,000.00 2,450,000.00 500,000.00 3,030,000.00 30,000.00 0.00 3,050,000.00 200,000.00 600,000.00 6,000,000.00 0.00 3,000,000.00 0.00 1,000,000.00 2,000,000.00 1,500,000.00
Ipas 1 35,035,000.00 0.00 1,090,000.00 3,750,000.00 40,000.00 3,750,000.00 375,000.00 3,350,000.00 30,000.00 3,780,000.00 0.00 3,750,000.00 40,000.00 3,930,000.00 0.00 3,700,000.00 0.00 3,500,000.00 0.00 3,000,000.00 950,000.00
CARE 2 34,550,000.00 0.00 450,000.00 0.00 0.00 0.00 0.00 1,400,000.00 0.00 0.00 30,000,000.00 0.00 0.00 250,000.00 300,000.00 1,400,000.00 0.00 0.00 0.00 0.00 750,000.00
Planned Parenthood Federation of America 1 33,610,000.00 0.00 0.00 2,500,000.00 5,000,000.00 3,500,000.00 400,000.00 2,000,000.00 0.00 3,000,000.00 0.00 3,030,000.00 400,000.00 3,030,000.00 0.00 1,200,000.00 4,200,000.00 0.00 750,000.00 3,600,000.00 1,000,000.00
Center for Global Development 1 31,067,355.00 0.00 3,697,000.00 0.00 3,150,000.00 335,000.00 3,198,355.00 0.00 2,400,000.00 5,000,000.00 2,400,000.00 757,000.00 1,500,000.00 6,200,000.00 600,000.00 90,000.00 100,000.00 1,640,000.00 0.00 0.00 0.00
Natural Resource Governance Institute 1 29,635,920.00 0.00 0.00 3,075,000.00 0.00 4,000,000.00 200,000.00 4,350,300.00 200,000.00 2,785,620.00 0.00 4,025,000.00 0.00 8,000,000.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
International Initiative for Impact Evaluation 1 25,971,500.00 0.00 0.00 940,000.00 6,000,000.00 281,500.00 4,750,000.00 0.00 8,000,000.00 2,000,000.00 2,000,000.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Population and Health Research Center 2 24,936,173.50 0.00 2,650,000.00 895,000.00 240,000.00 4,775,000.00 50,000.00 1,200,000.00 5,040,000.00 1,560,000.00 35,000.00 3,350,000.00 1,608,000.00 134,722.50 1,789,451.00 609,000.00 500,000.00 0.00 0.00 500,000.00 0.00
Population Council 1 24,035,000.00 0.00 0.00 1,000,000.00 1,000,000.00 40,000.00 0.00 2,000,000.00 0.00 0.00 3,000,000.00 1,000,000.00 1,400,000.00 4,500,000.00 1,085,000.00 280,000.00 330,000.00 1,200,000.00 4,400,000.00 1,300,000.00 1,500,000.00
Hivos 1 23,025,000.00 0.00 0.00 0.00 2,060,000.00 8,300,000.00 2,500,000.00 450,000.00 1,115,000.00 0.00 0.00 4,400,000.00 4,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Guttmacher Institute 1 22,972,700.00 0.00 3,170,000.00 1,500,000.00 0.00 3,750,000.00 1,575,000.00 1,549,700.00 30,000.00 550,000.00 200,000.00 2,353,000.00 230,000.00 2,100,000.00 515,000.00 2,050,000.00 0.00 2,000,000.00 0.00 1,400,000.00 0.00
University of California at San Francisco 1 22,406,050.00 660,000.00 600,000.00 700,000.00 380,000.00 400,000.00 1,813,500.00 2,730,000.00 1,441,000.00 1,955,800.00 2,000,000.00 100,000.00 1,810,000.00 3,700,000.00 0.00 1,000,000.00 0.00 0.00 2,215,750.00 900,000.00 0.00
Pratham USA 1 21,683,000.00 0.00 0.00 0.00 3,500,000.00 300,000.00 35,000.00 5,250,000.00 0.00 43,000.00 12,500,000.00 55,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Reference Bureau 1 20,085,000.00 0.00 55,000.00 1,800,000.00 0.00 1,340,000.00 2,035,000.00 200,000.00 4,175,000.00 2,620,000.00 400,000.00 2,100,000.00 500,000.00 1,500,000.00 200,000.00 2,660,000.00 0.00 0.00 500,000.00 0.00 0.00
Oxfam America 1 19,520,000.00 0.00 2,130,000.00 2,180,000.00 2,700,000.00 0.00 0.00 2,500,000.00 440,000.00 0.00 1,700,000.00 1,370,000.00 0.00 2,400,000.00 2,100,000.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00
United Nations Foundation 1 18,338,118.00 0.00 945,000.00 3,600,000.00 1,730,000.00 2,213,000.00 2,040,000.00 1,297,786.00 962,332.00 500,000.00 0.00 0.00 2,250,000.00 0.00 0.00 252,000.00 48,000.00 500,000.00 1,000,000.00 1,000,000.00 0.00
Columbia University 2 17,435,898.37 0.00 4,290,412.00 2,300,486.37 0.00 1,010,000.00 0.00 360,000.00 0.00 0.00 0.00 400,000.00 1,275,000.00 510,000.00 2,030,000.00 1,400,000.00 1,000,000.00 860,000.00 0.00 2,000,000.00 0.00
Brookings Institution 1 15,824,900.00 0.00 0.00 300,000.00 200,000.00 800,000.00 3,450,000.00 500,000.00 371,900.00 0.00 1,200,000.00 1,400,000.00 1,546,000.00 1,000,000.00 2,285,000.00 700,000.00 1,800,000.00 0.00 272,000.00 0.00 0.00
Tides Center 1 15,709,000.00 0.00 0.00 2,079,000.00 270,000.00 7,255,000.00 950,000.00 1,070,000.00 0.00 0.00 2,750,000.00 0.00 60,000.00 200,000.00 250,000.00 260,000.00 0.00 250,000.00 315,000.00 0.00 0.00
Instituto Mexicano para la Competitividad 1 15,480,000.00 0.00 1,500,000.00 0.00 1,000,000.00 3,000,000.00 0.00 500,000.00 2,000,000.00 880,000.00 1,800,000.00 300,000.00 1,800,000.00 200,000.00 2,000,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00
International Planned Parenthood Federation Worldwide 1 15,047,000.00 0.00 2,090,000.00 1,000,000.00 0.00 0.00 1,000,000.00 0.00 4,250,000.00 50,000.00 6,657,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Action International 1 14,957,690.00 0.00 0.00 1,905,000.00 1,200,000.00 0.00 0.00 2,535,000.00 50,000.00 1,717,690.00 50,000.00 0.00 0.00 0.00 2,600,000.00 0.00 1,300,000.00 0.00 3,600,000.00 0.00 0.00
Population Services International 1 14,190,000.00 200,000.00 1,400,000.00 50,000.00 40,000.00 800,000.00 700,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 2,000,000.00 0.00 0.00 1,200,000.00 0.00 7,000,000.00 600,000.00
PATH 1 13,650,000.00 850,000.00 0.00 0.00 2,500,000.00 0.00 0.00 2,500,000.00 275,000.00 0.00 1,250,000.00 100,000.00 25,000.00 1,500,000.00 200,000.00 925,000.00 625,000.00 1,800,000.00 0.00 1,100,000.00 0.00
EngenderHealth 1 13,205,000.00 0.00 795,000.00 500,000.00 1,540,000.00 500,000.00 0.00 250,000.00 0.00 0.00 1,250,000.00 55,000.00 400,000.00 1,500,000.00 565,000.00 0.00 750,000.00 0.00 2,600,000.00 0.00 2,500,000.00
Tides Foundation 1 13,094,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,175,000.00 2,450,000.00 6,469,500.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00
Center for Reproductive Rights 1 13,032,500.00 0.00 1,770,000.00 1,200,000.00 0.00 3,250,000.00 0.00 0.00 2,250,000.00 30,000.00 0.00 2,250,000.00 0.00 2,250,000.00 32,500.00 0.00 0.00 0.00 0.00 0.00 0.00
German Marshall Fund of the United States 1 12,450,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,300,000.00 3,200,000.00 2,850,000.00 2,500,000.00 2,500,000.00 100,000.00 0.00 0.00 0.00 0.00 0.00
Massachusetts Institute of Technology 1 12,447,484.00 0.00 550,000.00 1,400,000.00 0.00 1,515,000.00 4,030,000.00 0.00 0.00 3,000,000.00 40,000.00 0.00 1,114,000.00 49,984.00 348,500.00 400,000.00 0.00 0.00 0.00 0.00 0.00
Women in Informal Employment: Globalizing and Organizing 1 12,246,735.00 0.00 4,000,000.00 0.00 4,935,000.00 3,000,000.00 150,000.00 161,735.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Center for Economic Transformation 1 12,170,000.00 0.00 1,000,000.00 1,500,000.00 30,000.00 1,800,000.00 0.00 1,500,000.00 0.00 3,600,000.00 190,000.00 50,000.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IntraHealth 1 11,520,000.00 30,000.00 2,735,000.00 0.00 3,500,000.00 45,000.00 2,790,000.00 335,000.00 380,000.00 430,000.00 0.00 1,000,000.00 275,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Johns Hopkins University 1 11,495,000.00 50,000.00 1,650,000.00 0.00 800,000.00 400,000.00 0.00 0.00 4,000,000.00 0.00 0.00 600,000.00 60,000.00 300,000.00 500,000.00 835,000.00 800,000.00 500,000.00 0.00 1,000,000.00 0.00
University of Washington 2 10,729,295.98 0.00 0.00 0.00 0.00 0.00 0.00 -1,390.02 0.00 0.00 611,554.00 0.00 10,019,132.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00
National Family Planning & Reproductive Health Association 1 10,155,000.00 0.00 800,000.00 0.00 1,600,000.00 0.00 1,000,000.00 75,000.00 1,000,000.00 0.00 0.00 750,000.00 0.00 30,000.00 1,000,000.00 0.00 0.00 1,500,000.00 0.00 0.00 2,400,000.00
Pathfinder International 1 10,127,000.00 0.00 500,000.00 30,000.00 1,250,000.00 0.00 35,000.00 1,750,000.00 30,000.00 0.00 1,750,000.00 0.00 100,000.00 2,057,000.00 0.00 0.00 625,000.00 0.00 1,000,000.00 0.00 1,000,000.00
DKT International 1 10,100,000.00 0.00 500,000.00 0.00 2,600,000.00 0.00 0.00 1,300,000.00 0.00 0.00 2,600,000.00 0.00 0.00 1,425,000.00 0.00 875,000.00 0.00 0.00 800,000.00 0.00 0.00
Bread for the World Institute 1 9,945,000.00 0.00 0.00 0.00 0.00 0.00 225,000.00 80,000.00 1,500,000.00 1,500,000.00 1,575,000.00 0.00 3,000,000.00 65,000.00 1,500,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00
Deutsche Stiftung Weltbevoelkerung 1 9,901,250.00 0.00 1,000,000.00 1,500,000.00 0.00 0.00 1,700,000.00 76,250.00 0.00 1,030,000.00 30,000.00 50,000.00 1,015,000.00 0.00 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 1,500,000.00
Greater Washington Educational Telecommunications Association 1 9,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 7,000,000.00 1,200,000.00 0.00 0.00
Link Media 1 9,087,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60,000.00 1,000,000.00 52,000.00 4,075,000.00 0.00 1,500,000.00 500,000.00 1,400,000.00 500,000.00 0.00 0.00
International Budget Partnership 1 9,060,000.00 0.00 3,060,000.00 1,500,000.00 4,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center on Budget and Policy Priorities 1 8,920,000.00 0.00 0.00 0.00 0.00 0.00 5,000,000.00 60,000.00 0.00 460,000.00 0.00 0.00 1,600,000.00 0.00 1,800,000.00 0.00 0.00 0.00 0.00 0.00 0.00
New Venture Fund 1 8,625,000.00 0.00 0.00 2,100,000.00 400,000.00 2,220,000.00 1,315,000.00 1,275,000.00 1,315,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Abortion Federation 1 8,580,000.00 800,000.00 0.00 800,000.00 0.00 2,300,000.00 0.00 800,000.00 0.00 800,000.00 0.00 0.00 0.00 880,000.00 0.00 800,000.00 0.00 750,000.00 0.00 650,000.00 0.00
University of California at Berkeley 1 8,579,000.00 0.00 1,050,000.00 1,314,000.00 175,000.00 405,000.00 1,600,000.00 0.00 0.00 0.00 0.00 175,000.00 150,000.00 2,560,000.00 0.00 0.00 160,000.00 600,000.00 0.00 0.00 390,000.00
Center for U.S. Global Leadership 1 8,380,000.00 0.00 0.00 1,000,000.00 0.00 0.00 1,540,000.00 0.00 1,600,000.00 1,240,000.00 0.00 1,500,000.00 200,000.00 1,200,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00
International Women's Health Coalition 1 8,330,000.00 0.00 50,000.00 1,550,000.00 600,000.00 2,500,000.00 0.00 1,200,000.00 200,000.00 250,000.00 0.00 0.00 1,080,000.00 0.00 540,000.00 0.00 0.00 0.00 360,000.00 0.00 0.00
Independent Television Service 1 8,035,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 35,000.00 2,000,000.00 2,000,000.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00
International Initiative for Impact Evaluation (3IE) 1 8,000,347.00 0.00 0.00 0.00 0.00 0.00 8,000,347.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute of International Education 1 7,934,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,232,000.00 152,200.00 0.00 0.00 2,900,000.00 1,500,000.00 1,600,000.00 0.00 0.00 0.00 250,000.00 300,000.00 0.00
World Bank 1 7,900,000.00 0.00 1,000,000.00 2,000,000.00 0.00 300,000.00 0.00 0.00 600,000.00 0.00 0.00 100,000.00 200,000.00 300,000.00 1,000,000.00 1,700,000.00 0.00 300,000.00 0.00 400,000.00 0.00
Family Health International 2 7,705,772.50 0.00 0.00 0.00 -30,125.50 0.00 0.00 0.00 0.00 1,515,898.00 0.00 500,000.00 2,000,000.00 0.00 0.00 1,520,000.00 800,000.00 0.00 0.00 0.00 1,400,000.00
Fundar, Centro de Análisis e Investigación 1 7,695,000.00 0.00 3,000,000.00 0.00 1,525,000.00 0.00 0.00 120,000.00 1,000,000.00 0.00 700,000.00 0.00 0.00 150,000.00 1,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Université Cheikh Anta Diop de Dakar 1 7,557,000.00 0.00 0.00 1,250,000.00 50,000.00 125,000.00 4,000,000.00 0.00 1,693,000.00 389,000.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Centro de Investigaciones y Estudios Superiores en Antropología Social 1 7,351,500.00 0.00 1,500,000.00 20,000.00 1,206,500.00 700,000.00 0.00 1,400,000.00 450,000.00 1,475,000.00 0.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Initiative for Impact Evaluation, Inc. 1 7,140,000.00 0.00 0.00 940,000.00 6,000,000.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Partners in Population and Development 1 6,820,500.00 0.00 400,000.00 0.00 600,000.00 0.00 0.00 900,000.00 0.00 0.00 2,100,000.00 0.00 1,545,500.00 500,000.00 0.00 75,000.00 0.00 400,000.00 0.00 0.00 300,000.00
Advocates for Youth 1 6,806,375.00 0.00 300,000.00 300,000.00 30,000.00 450,000.00 0.00 0.00 670,000.00 0.00 0.00 1,200,000.00 36,375.00 0.00 2,100,000.00 0.00 720,000.00 0.00 0.00 1,000,000.00 0.00
Development Initiatives 1 6,753,470.00 0.00 0.00 0.00 0.00 0.00 35,000.00 5,000,000.00 18,470.00 0.00 0.00 1,700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Women Thrive Worldwide 1 6,717,000.00 0.00 0.00 25,000.00 300,000.00 0.00 1,525,000.00 525,000.00 622,000.00 525,000.00 600,000.00 640,000.00 700,000.00 75,000.00 500,000.00 155,000.00 300,000.00 0.00 0.00 225,000.00 0.00
Save the Children 1 6,697,500.00 0.00 0.00 675,000.00 0.00 1,275,000.00 0.00 350,000.00 1,000,000.00 210,000.00 250,000.00 0.00 1,050,000.00 197,500.00 525,000.00 400,000.00 0.00 0.00 265,000.00 500,000.00 0.00
Stanford University 1 6,583,051.00 0.00 0.00 450,000.00 0.00 0.00 260,000.00 160,000.00 1,369,000.00 577,000.00 237,000.00 583,000.00 683,600.00 0.00 912,000.00 0.00 900,000.00 0.00 451,451.00 0.00 0.00
Harvard University 2 6,567,796.13 0.00 380,000.00 275,000.00 0.00 0.00 600,000.00 0.00 2,304,000.00 746,270.19 265,000.00 -611,554.46 900,000.00 659,080.40 0.00 800,000.00 0.00 0.00 250,000.00 0.00 0.00
University of California at Los Angeles 1 6,450,000.00 0.00 2,150,000.00 1,350,000.00 1,500,000.00 0.00 1,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 250,000.00 0.00 0.00
Advocates Coalition for Development and Environment 1 6,394,000.00 0.00 1,894,000.00 0.00 0.00 1,500,000.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ibis Reproductive Health 1 6,383,000.00 0.00 0.00 800,000.00 1,000,000.00 675,000.00 0.00 18,000.00 1,800,000.00 150,000.00 725,000.00 0.00 465,000.00 500,000.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00
Catholics for Choice 1 6,310,500.00 0.00 280,000.00 0.00 500,000.00 282,500.00 0.00 0.00 0.00 600,000.00 43,000.00 0.00 2,400,000.00 30,000.00 675,000.00 0.00 600,000.00 0.00 0.00 900,000.00 0.00
Institute for Popular Education 1 6,307,702.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,307,702.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Cape Town 1 6,170,000.00 0.00 0.00 0.00 900,000.00 0.00 0.00 2,500,000.00 0.00 0.00 1,500,000.00 0.00 270,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00
Groundswell Fund 1 6,120,000.00 0.00 2,500,000.00 2,200,000.00 1,000,000.00 420,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Communications Consortium Media Center 1 6,055,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 35,000.00 0.00 720,000.00 0.00 0.00 1,800,000.00 0.00 300,000.00 0.00 0.00 1,200,000.00 0.00 0.00 1,000,000.00
Total -- -- -- 1,723,776,827.84 4,165,000.00 115,053,882.00 128,344,376.73 111,337,385.50 112,074,224.00 130,643,213.00 88,121,695.98 91,567,147.00 72,229,978.19 126,526,529.00 89,385,445.54 129,893,300.00 145,607,863.90 111,268,889.00 62,304,000.00 42,600,601.00 49,583,000.00 38,875,297.00 46,245,000.00 27,950,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2015 2013 2010
India 2 1 31,400,000.00 0.00 0.00 0.00 1,400,000.00 30,000,000.00
Congo (the democratic republic of the)|Ethiopia|Nigeria|Tanzania, united republic of|Zambia|Uganda 2 1 4,290,197.00 3,090,413.00 1,199,784.00 0.00 0.00 0.00
Korea (the republic of) 1 1 149,954.00 0.00 0.00 149,954.00 0.00 0.00
Classified total 5 3 35,840,151.00 3,090,413.00 1,199,784.00 149,954.00 1,400,000.00 30,000,000.00
Unclassified total 2807 644 1,687,936,676.84 111,963,469.00 127,144,592.73 111,924,270.00 86,721,695.98 96,526,529.00
Total 2812 645 1,723,776,827.84 115,053,882.00 128,344,376.73 112,074,224.00 88,121,695.98 126,526,529.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here