Donations recorded by Vipul Naik (filtered to cause areas matching Public Engagement)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2018 2017 2016 2015 2014 2013 2012 2011
Public Engagement 68,610,164.00 6,182,109.00 6,516,609.00 16,146,764.00 10,239,761.00 4,449,370.00 9,959,344.00 12,860,820.00 2,255,387.00
Total 68,610,164.00 6,182,109.00 6,516,609.00 16,146,764.00 10,239,761.00 4,449,370.00 9,959,344.00 12,860,820.00 2,255,387.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011
John Templeton Foundation FB Tw WP Site 120 91 68,610,164.00 6,182,109.00 6,516,609.00 16,146,764.00 10,239,761.00 4,449,370.00 9,959,344.00 12,860,820.00 2,255,387.00
Total -- 120 91 68,610,164.00 6,182,109.00 6,516,609.00 16,146,764.00 10,239,761.00 4,449,370.00 9,959,344.00 12,860,820.00 2,255,387.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2018 2017 2016 2015 2014 2013 2012 2011
American Association for the Advancement of Science [AAAS] 1 7,554,891.00 0.00 206,209.00 2,325,735.00 0.00 0.00 3,756,464.00 1,266,483.00 0.00
Nautilus Ventures, LLC 1 7,127,212.00 0.00 0.00 0.00 0.00 0.00 0.00 7,127,212.00 0.00
American Association for the Advancement of Science 1 6,891,485.00 6,182,109.00 204,130.00 133,113.00 372,133.00 0.00 0.00 0.00 0.00
National Speech & Debate Association 1 2,674,940.00 0.00 0.00 2,492,334.00 182,606.00 0.00 0.00 0.00 0.00
NautilusThink Inc 1 2,666,660.00 0.00 0.00 1,416,660.00 1,250,000.00 0.00 0.00 0.00 0.00
World Science Foundation 1 2,499,533.00 0.00 0.00 2,499,533.00 0.00 0.00 0.00 0.00 0.00
The Science Festival Foundation 1 2,447,647.00 0.00 0.00 0.00 0.00 0.00 2,447,647.00 0.00 0.00
Fuller Theological Seminary 1 2,411,222.00 0.00 0.00 1,995,841.00 415,381.00 0.00 0.00 0.00 0.00
The Kuhn Foundation 1 2,313,351.00 0.00 216,972.00 0.00 199,028.00 0.00 0.00 1,897,351.00 0.00
Krista Tippett Public Productions 1 2,099,831.00 0.00 1,199,999.00 0.00 0.00 899,832.00 0.00 0.00 0.00
Veritas Forum Inc. 1 1,859,816.00 0.00 928,659.00 0.00 0.00 581,157.00 0.00 0.00 350,000.00
University of Notre Dame du Lac 1 1,675,642.00 0.00 0.00 1,675,642.00 0.00 0.00 0.00 0.00 0.00
Luther Seminary 1 1,374,840.00 0.00 0.00 0.00 1,186,300.00 188,540.00 0.00 0.00 0.00
John Carroll University 1 1,181,101.00 0.00 0.00 0.00 1,055,728.00 0.00 125,373.00 0.00 0.00
Blacklight Films 1 1,092,995.00 0.00 0.00 0.00 0.00 1,092,995.00 0.00 0.00 0.00
Université Interdisciplinaire de Paris 1 1,089,991.00 0.00 0.00 0.00 0.00 0.00 0.00 249,792.00 840,199.00
The BioLogos Foundation, Inc. 1 1,045,663.00 0.00 0.00 1,045,663.00 0.00 0.00 0.00 0.00 0.00
Arizona State University Foundation 1 1,001,837.00 0.00 0.00 0.00 1,001,837.00 0.00 0.00 0.00 0.00
Science Sites Inc. 1 879,480.00 0.00 0.00 0.00 0.00 0.00 0.00 879,480.00 0.00
Copernicus Center for Interdisciplinary Studies 1 793,000.00 0.00 0.00 0.00 0.00 0.00 763,075.00 29,925.00 0.00
Kuhn Foundation 1 790,475.00 0.00 0.00 0.00 0.00 0.00 0.00 790,475.00 0.00
Exploratorium 1 770,192.00 0.00 0.00 0.00 0.00 0.00 770,192.00 0.00 0.00
University of California, Berkeley 1 712,643.00 0.00 0.00 0.00 712,643.00 0.00 0.00 0.00 0.00
University of St Andrews 1 674,686.00 0.00 0.00 0.00 0.00 0.00 674,686.00 0.00 0.00
Japan International Christian University Foundation, Inc. 1 620,102.00 0.00 0.00 0.00 0.00 0.00 0.00 620,102.00 0.00
American Public Media 1 590,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 590,000.00
Philosophy Talk 1 500,330.00 0.00 188,126.00 207,883.00 0.00 104,321.00 0.00 0.00 0.00
Science for Monks 1 489,763.00 0.00 0.00 489,763.00 0.00 0.00 0.00 0.00 0.00
Hartley Film Foundation 1 447,005.00 0.00 0.00 0.00 447,005.00 0.00 0.00 0.00 0.00
1 439,688.00 0.00 0.00 0.00 99,000.00 200,729.00 139,959.00 0.00 0.00
Sword & Spoon Workshop 1 434,619.00 0.00 217,242.00 217,377.00 0.00 0.00 0.00 0.00 0.00
Center for the Study of Technology and Society 1 428,281.00 0.00 0.00 216,647.00 211,634.00 0.00 0.00 0.00 0.00
Windrider Institute, Inc 1 390,000.00 0.00 0.00 0.00 390,000.00 0.00 0.00 0.00 0.00
The Community Foundation for Nantucket 1 324,061.00 0.00 324,061.00 0.00 0.00 0.00 0.00 0.00 0.00
Institute of International Education 1 309,389.00 0.00 0.00 0.00 0.00 0.00 309,389.00 0.00 0.00
Christianity Today 1 269,088.00 0.00 0.00 0.00 269,088.00 0.00 0.00 0.00 0.00
Facultat de Teologia de Catalunya 1 246,558.00 0.00 0.00 0.00 0.00 0.00 246,558.00 0.00 0.00
BioLogos Foundation Inc 1 217,382.00 0.00 217,382.00 0.00 0.00 0.00 0.00 0.00 0.00
World Science Collaborative Ltd 1 217,182.00 0.00 217,182.00 0.00 0.00 0.00 0.00 0.00 0.00
Community Foundation for Nantucket 1 217,000.00 0.00 217,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The American Assembly 1 216,890.00 0.00 216,890.00 0.00 0.00 0.00 0.00 0.00 0.00
Northeastern University 1 216,400.00 0.00 0.00 216,400.00 0.00 0.00 0.00 0.00 0.00
Catholic University of America 1 216,250.00 0.00 0.00 0.00 216,250.00 0.00 0.00 0.00 0.00
Collegium Institute 1 216,171.00 0.00 216,171.00 0.00 0.00 0.00 0.00 0.00 0.00
International Fellowship of Evangelical Students/USA 1 215,964.00 0.00 0.00 215,964.00 0.00 0.00 0.00 0.00 0.00
University of Notre Dame, Notre Dame, IN 1 215,239.00 0.00 0.00 0.00 215,239.00 0.00 0.00 0.00 0.00
The Smithsonian Institution 1 215,154.00 0.00 0.00 0.00 215,154.00 0.00 0.00 0.00 0.00
Union Theological Seminary 1 215,000.00 0.00 215,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The Milken Institute 1 215,000.00 0.00 0.00 0.00 215,000.00 0.00 0.00 0.00 0.00
Pinyon Foundation 1 214,863.00 0.00 0.00 0.00 214,863.00 0.00 0.00 0.00 0.00
Center for Pastor Theologians 1 213,700.00 0.00 213,700.00 0.00 0.00 0.00 0.00 0.00 0.00
Science Sites, Inc 1 212,750.00 0.00 212,750.00 0.00 0.00 0.00 0.00 0.00 0.00
Religion News Foundation 1 210,078.00 0.00 210,078.00 0.00 0.00 0.00 0.00 0.00 0.00
The Leadership Connection Inc. 1 210,000.00 0.00 210,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Khwarizmi Science Society 1 210,000.00 0.00 210,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Vatican Observatory Foundation 1 209,041.00 0.00 0.00 0.00 209,041.00 0.00 0.00 0.00 0.00
Science Sites Inc 1 207,164.00 0.00 0.00 207,164.00 0.00 0.00 0.00 0.00 0.00
Regent College 1 206,487.00 0.00 206,487.00 0.00 0.00 0.00 0.00 0.00 0.00
The Tikvah Fund 1 203,658.00 0.00 203,658.00 0.00 0.00 0.00 0.00 0.00 0.00
The Colossian Forum 1 203,483.00 0.00 0.00 0.00 203,483.00 0.00 0.00 0.00 0.00
WGBH Educational Foundation 1 200,000.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00
Catholic Leadership Institute 1 200,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00
Milken Institute 1 200,000.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00
Samford University 1 200,000.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00
Zygon Center for Religion and Science 1 199,968.00 0.00 0.00 0.00 0.00 0.00 199,968.00 0.00 0.00
University of Notre Dame 1 199,898.00 0.00 0.00 0.00 0.00 0.00 199,898.00 0.00 0.00
Center for Applied Research in the Apostolate (CARA) 1 199,505.00 0.00 0.00 0.00 199,505.00 0.00 0.00 0.00 0.00
Nanzan University 1 197,400.00 0.00 0.00 0.00 0.00 197,400.00 0.00 0.00 0.00
Tokyo Christian Institute 1 196,261.00 0.00 0.00 0.00 0.00 196,261.00 0.00 0.00 0.00
Science Friday Initiative 1 187,588.00 0.00 0.00 0.00 0.00 187,588.00 0.00 0.00 0.00
Bidwell Memorial Presbyterian Church 1 171,120.00 0.00 0.00 0.00 0.00 171,120.00 0.00 0.00 0.00
Echoing Green 1 170,277.00 0.00 0.00 0.00 170,277.00 0.00 0.00 0.00 0.00
RE Today Services 1 164,148.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164,148.00
Science Friday Initiative Inc 1 151,970.00 0.00 0.00 151,970.00 0.00 0.00 0.00 0.00 0.00
The Center for the Study of Technology and Society 1 151,100.00 0.00 0.00 0.00 151,100.00 0.00 0.00 0.00 0.00
Total -- -- -- 68,610,164.00 6,182,109.00 6,516,609.00 16,146,764.00 10,239,761.00 4,449,370.00 9,959,344.00 12,860,820.00 2,255,387.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011
FIXME 120 91 68,610,164.00 6,182,109.00 6,516,609.00 16,146,764.00 10,239,761.00 4,449,370.00 9,959,344.00 12,860,820.00 2,255,387.00
Classified total 120 91 68,610,164.00 6,182,109.00 6,516,609.00 16,146,764.00 10,239,761.00 4,449,370.00 9,959,344.00 12,860,820.00 2,255,387.00
Unclassified total 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 120 91 68,610,164.00 6,182,109.00 6,516,609.00 16,146,764.00 10,239,761.00 4,449,370.00 9,959,344.00 12,860,820.00 2,255,387.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here