This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of March 2022. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Understanding | 120,439,063.00 | 6,577,085.00 | 11,317,905.00 | 8,504,679.00 | 11,216,258.00 | 9,023,473.00 | 14,577,165.00 | 12,103,332.00 | 12,059,470.00 | 10,814,161.00 | 7,788,124.00 | 16,457,411.00 |
Total | 120,439,063.00 | 6,577,085.00 | 11,317,905.00 | 8,504,679.00 | 11,216,258.00 | 9,023,473.00 | 14,577,165.00 | 12,103,332.00 | 12,059,470.00 | 10,814,161.00 | 7,788,124.00 | 16,457,411.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sloan Foundation | FB Tw WP Site | 288 | 128 | 120,439,063.00 | 6,577,085.00 | 11,317,905.00 | 8,504,679.00 | 11,216,258.00 | 9,023,473.00 | 14,577,165.00 | 12,103,332.00 | 12,059,470.00 | 10,814,161.00 | 7,788,124.00 | 16,457,411.00 |
Total | -- | 288 | 128 | 120,439,063.00 | 6,577,085.00 | 11,317,905.00 | 8,504,679.00 | 11,216,258.00 | 9,023,473.00 | 14,577,165.00 | 12,103,332.00 | 12,059,470.00 | 10,814,161.00 | 7,788,124.00 | 16,457,411.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WGBH Educational Foundation | 1 | 21,300,000.00 | 0.00 | 2,000,000.00 | 1,000,000.00 | 2,500,000.00 | 1,000,000.00 | 2,500,000.00 | 2,500,000.00 | 3,800,000.00 | 1,800,000.00 | 2,500,000.00 | 1,700,000.00 | ||
Greater Washington Educational Telecommunications Association Inc. | 1 | 10,547,160.00 | 1,035,000.00 | 1,000,000.00 | 1,525,000.00 | 0.00 | 1,500,000.00 | 1,500,000.00 | 0.00 | 1,500,000.00 | 0.00 | 1,500,000.00 | 987,160.00 | ||
Tribeca Film Institute | 1 | 6,056,874.00 | 261,636.00 | 830,000.00 | 216,320.00 | 1,008,011.00 | 0.00 | 861,744.00 | 216,689.00 | 1,080,690.00 | 192,784.00 | 700,000.00 | 689,000.00 | ||
New York Public Radio | 1 | 5,990,200.00 | 650,000.00 | 0.00 | 800,000.00 | 0.00 | 400,000.00 | 1,625,000.00 | 0.00 | 0.00 | 1,577,700.00 | 225,000.00 | 712,500.00 | ||
Science Festival Foundation | 1 | 5,895,000.00 | 0.00 | 0.00 | 0.00 | 1,350,000.00 | 0.00 | 1,300,000.00 | 0.00 | 1,300,000.00 | 650,000.00 | 645,000.00 | 650,000.00 | ||
Ensemble Studio Theatre, Inc. | 1 | 5,292,000.00 | 0.00 | 0.00 | 1,800,000.00 | 0.00 | 0.00 | 1,791,000.00 | 0.00 | 0.00 | 1,701,000.00 | 0.00 | 0.00 | ||
National Geographic Society | 1 | 3,179,824.00 | 0.00 | 0.00 | 0.00 | 54,824.00 | 0.00 | 0.00 | 1,625,000.00 | 0.00 | 0.00 | 0.00 | 1,500,000.00 | ||
Sloan Projects LLC | 1 | 2,850,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 350,000.00 | 0.00 | 0.00 | 0.00 | 2,500,000.00 | ||
National Public Radio, Inc. | 1 | 2,740,000.00 | 0.00 | 600,000.00 | 0.00 | 550,000.00 | 0.00 | 300,000.00 | 890,000.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | ||
Sundance Institute | 1 | 2,737,000.00 | 0.00 | 500,000.00 | 0.00 | 500,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 487,000.00 | ||
Galatee Films | 1 | 2,700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,700,000.00 | ||
Film Independent, Inc. | 1 | 2,665,952.00 | 0.00 | 1,097,904.00 | 0.00 | 0.00 | 1,047,048.00 | 0.00 | 0.00 | 365,000.00 | 0.00 | 156,000.00 | 0.00 | ||
WNET | 1 | 2,645,000.00 | 750,000.00 | 750,000.00 | 0.00 | 100,000.00 | 1,000,000.00 | 45,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Coolidge Corner Theatre Foundation | 1 | 2,624,182.00 | 0.00 | 761,440.00 | 0.00 | 748,392.00 | 0.00 | 480,606.00 | 20,000.00 | 463,426.00 | 150,318.00 | 0.00 | 0.00 | ||
Catticus Corporation | 1 | 2,531,576.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,559,600.00 | 0.00 | 250,000.00 | 0.00 | 121,976.00 | ||
Manhattan Theatre Club | 1 | 2,075,000.00 | 0.00 | 0.00 | 0.00 | 725,000.00 | 125,000.00 | 125,000.00 | 600,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | ||
L.A. Theatre Works | 1 | 2,036,111.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 450,848.00 | 0.00 | 266,239.00 | 0.00 | 319,024.00 | ||
Science Friday Initiative, Inc. | 1 | 1,999,117.00 | 0.00 | 0.00 | 685,000.00 | 0.00 | 0.00 | 684,117.00 | 0.00 | 0.00 | 630,000.00 | 0.00 | 0.00 | ||
SoundVision Productions | 1 | 1,887,927.00 | 0.00 | 0.00 | 0.00 | 0.00 | 789,044.00 | 0.00 | 1,098,883.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
New York University | 1 | 1,882,013.00 | 0.00 | 0.00 | 484,596.00 | 0.00 | 0.00 | 20,000.00 | 473,567.00 | 474,400.00 | 0.00 | 429,450.00 | 0.00 | ||
American Film Institute | 1 | 1,530,178.00 | 345,000.00 | 0.00 | 0.00 | 315,000.00 | 0.00 | 0.00 | 288,000.00 | 0.00 | 0.00 | 270,000.00 | 312,178.00 | ||
PRX Incorporated | 1 | 1,483,072.00 | 0.00 | 510,744.00 | 0.00 | 500,000.00 | 300,000.00 | 0.00 | 172,328.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Southern California | 1 | 1,473,227.00 | 415,654.00 | 0.00 | 0.00 | 373,612.00 | 0.00 | 0.00 | 358,350.00 | 0.00 | 0.00 | 325,611.00 | 0.00 | ||
Hamptons International Film Festival | 1 | 1,387,390.00 | 0.00 | 0.00 | 0.00 | 0.00 | 186,467.00 | 186,467.00 | 0.00 | 0.00 | 527,456.00 | 0.00 | 487,000.00 | ||
Massachusetts Institute of Technology | 1 | 1,376,672.00 | 577,359.00 | 0.00 | 349,768.00 | 0.00 | 0.00 | 50,000.00 | 399,545.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
National Academy of Sciences | 1 | 1,365,000.00 | 0.00 | 520,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 45,000.00 | 0.00 | ||
University of California, Los Angeles | 1 | 1,296,098.00 | 361,648.00 | 0.00 | 0.00 | 315,100.00 | 0.00 | 0.00 | 309,600.00 | 0.00 | 0.00 | 309,750.00 | 0.00 | ||
CUNY TV Foundation | 1 | 1,236,553.00 | 0.00 | 0.00 | 0.00 | 481,100.00 | 457,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 298,253.00 | ||
Connecticut Public Broadcasting, Inc. | 1 | 1,196,390.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,196,390.00 | 0.00 | 0.00 | 0.00 | ||
American Museum of the Moving Image | 1 | 1,069,938.00 | 0.00 | 0.00 | 399,824.00 | 0.00 | 0.00 | 358,170.00 | 0.00 | 0.00 | 239,631.00 | 72,313.00 | 0.00 | ||
Fred Friendly Seminars, Inc. | 1 | 1,019,095.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19,095.00 | 0.00 | 0.00 | 1,000,000.00 | ||
PBS Foundation | 1 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Metropolitan Opera Association, Inc. | 1 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | ||
Columbia University | 1 | 973,425.00 | 0.00 | 0.00 | 289,541.00 | 0.00 | 266,939.00 | 0.00 | 0.00 | 150,108.00 | 221,837.00 | 0.00 | 45,000.00 | ||
Creative Visions | 1 | 866,281.00 | 0.00 | 0.00 | 0.00 | 866,281.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Public Media Lab | 1 | 797,836.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 797,836.00 | 0.00 | 0.00 | ||
Brooklyn Academy of Music | 1 | 782,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 742,250.00 | 0.00 | 20,000.00 | 20,000.00 | ||
Carnegie Mellon University | 1 | 771,860.00 | 0.00 | 0.00 | 0.00 | 292,500.00 | 0.00 | 195,000.00 | 0.00 | 0.00 | 284,360.00 | 0.00 | 0.00 | ||
American Council of Learned Societies | 1 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | ||
Chemical Heritage Foundation | 1 | 665,740.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 410,740.00 | 0.00 | 255,000.00 | 0.00 | 0.00 | 0.00 | ||
Mathematical Sciences Research Institute | 1 | 600,000.00 | 500,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Women Make Movies, Inc. | 1 | 520,316.00 | 0.00 | 50,000.00 | 172,770.00 | 0.00 | 50,000.00 | 247,546.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
City Lore, Inc. | 1 | 500,000.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SFFILM | 1 | 467,500.00 | 0.00 | 467,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Appropriation | 1 | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 450,000.00 | ||
San Francisco Film Society | 1 | 417,500.00 | 0.00 | 0.00 | 0.00 | 417,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Museum of Mathematics | 1 | 401,461.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 401,461.00 | 0.00 | 0.00 | 0.00 | ||
New York Hall of Science | 1 | 385,514.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 320,514.00 | 65,000.00 | 0.00 | 0.00 | 0.00 | ||
American Museum of Natural History | 1 | 354,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 354,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Consumer Reports | 1 | 342,079.00 | 342,079.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Richard Rhodes | 1 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125,000.00 | 0.00 | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Arizona State University | 1 | 248,648.00 | 0.00 | 248,648.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Open Mind Legacy Project | 1 | 200,000.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Academy of Arts and Sciences | 1 | 150,000.00 | 0.00 | 0.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IEEE Foundation, Inc. | 1 | 125,000.00 | 125,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Texas, Austin | 1 | 107,500.00 | 57,500.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jonathan Waldman | 1 | 100,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Filmmakers Collaborative | 1 | 100,000.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Whitney Museum of American Art | 1 | 100,000.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Yale University | 1 | 95,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 45,000.00 | 0.00 | ||
American Associates of the National Theatre | 1 | 94,758.00 | 0.00 | 10,820.00 | 0.00 | 83,938.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Maryland, College Park | 1 | 89,500.00 | 0.00 | 89,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
North Carolina State University | 1 | 80,000.00 | 0.00 | 0.00 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Stuart Firestein | 1 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | ||
University of Minnesota Foundation | 1 | 75,000.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Phillips Collection | 1 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Library Foundation of Los Angeles | 1 | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Food & Environment Reporting Network | 1 | 63,587.00 | 63,587.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Catherine Price LLC | 1 | 50,675.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,675.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Carl Zimmer | 1 | 50,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
David Baron | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Stephen E. Olson | 1 | 50,000.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Robert Kanigel | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Margot Lee Shetterly | 1 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Adam Becker | 1 | 50,000.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 120,439,063.00 | 6,577,085.00 | 11,317,905.00 | 8,504,679.00 | 11,216,258.00 | 9,023,473.00 | 14,577,165.00 | 12,103,332.00 | 12,059,470.00 | 10,814,161.00 | 7,788,124.00 | 16,457,411.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any country information.