, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|
Public policy | 13,241,252.23 | 2,118,128.23 | 2,862,059.00 | 7,361,065.00 | 900,000.00 |
Public policy platform | 466,143.00 | 0.00 | 466,143.00 | 0.00 | 0.00 |
Total | 13,707,395.23 | 2,118,128.23 | 3,328,202.00 | 7,361,065.00 | 900,000.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Bill and Melinda Gates Foundation | FB Tw WP Site LI | 19 | 12 | 13,241,252.23 | 2,118,128.23 | 2,862,059.00 | 7,361,065.00 | 900,000.00 |
Google.org | Tw WP Site | 1 | 1 | 466,143.00 | 0.00 | 466,143.00 | 0.00 | 0.00 |
Total | -- | 20 | 13 | 13,707,395.23 | 2,118,128.23 | 3,328,202.00 | 7,361,065.00 | 900,000.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
University of Manitoba | 1 | 3,600,884.00 | 0.00 | 0.00 | 3,600,884.00 | 0.00 | ||
Institute of Development Studies | 1 | 1,927,059.00 | 0.00 | 1,927,059.00 | 0.00 | 0.00 | ||
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | 1 | 1,499,943.00 | 1,499,943.00 | 0.00 | 0.00 | 0.00 | ||
Ethiopian Development Research Institute | 1 | 1,396,193.00 | -357,537.00 | 0.00 | 1,753,730.00 | 0.00 | ||
National Foundation for India | 1 | 1,054,951.00 | 0.00 | 0.00 | 1,054,951.00 | 0.00 | ||
William D. Ruckelshaus Center Foundation | 1 | 904,500.00 | 401,500.00 | 1,500.00 | 501,500.00 | 0.00 | ||
TechSoup Global | 1 | 900,000.00 | 0.00 | 0.00 | 0.00 | 900,000.00 | ||
Urban Institute | 1 | 900,000.00 | 0.00 | 900,000.00 | 0.00 | 0.00 | ||
eHealth4everyone | 1 | 474,222.23 | 474,222.23 | 0.00 | 0.00 | 0.00 | ||
Instituto de Tecnologia e Sociedade | 1 | 466,143.00 | 0.00 | 466,143.00 | 0.00 | 0.00 | ||
NEO Philanthropy | 1 | 328,500.00 | 100,000.00 | 28,500.00 | 200,000.00 | 0.00 | ||
Center for Community Service Fund | 1 | 250,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | ||
National Association of City Transportation Officials | 1 | 5,000.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 13,707,395.23 | 2,118,128.23 | 3,328,202.00 | 7,361,065.00 | 900,000.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Country | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
India | 2 | 2 | 4,655,835.00 | 0.00 | 0.00 | 4,655,835.00 | 0.00 |
United states of america (the) | 9 | 5 | 2,959,500.00 | 401,500.00 | 906,500.00 | 751,500.00 | 900,000.00 |
Ethiopia | 2 | 1 | 1,396,193.00 | -357,537.00 | 0.00 | 1,753,730.00 | 0.00 |
Nigeria | 1 | 1 | 474,222.23 | 474,222.23 | 0.00 | 0.00 | 0.00 |
Classified total | 14 | 9 | 9,485,750.23 | 518,185.23 | 906,500.00 | 7,161,065.00 | 900,000.00 |
Unclassified total | 6 | 4 | 4,221,645.00 | 1,599,943.00 | 2,421,702.00 | 200,000.00 | 0.00 |
Total | 20 | 13 | 13,707,395.23 | 2,118,128.23 | 3,328,202.00 | 7,361,065.00 | 900,000.00 |
Graph of spending by country and year (incremental, not cumulative)
Graph of spending by country and year (cumulative)