Donations recorded by Vipul Naik (filtered to cause areas matching Regional Food Systems)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Regional Food Systems 11,534,268.00 280,000.00 1,475,000.00 1,725,000.00 1,295,000.00 1,601,000.00 1,394,775.00 1,266,500.00 1,020,000.00 810,000.00 651,993.00 15,000.00
Total 11,534,268.00 280,000.00 1,475,000.00 1,725,000.00 1,295,000.00 1,601,000.00 1,394,775.00 1,266,500.00 1,020,000.00 810,000.00 651,993.00 15,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
John Merck Fund Site 219 64 11,534,268.00 280,000.00 1,475,000.00 1,725,000.00 1,295,000.00 1,601,000.00 1,394,775.00 1,266,500.00 1,020,000.00 810,000.00 651,993.00 15,000.00
Total -- 219 64 11,534,268.00 280,000.00 1,475,000.00 1,725,000.00 1,295,000.00 1,601,000.00 1,394,775.00 1,266,500.00 1,020,000.00 810,000.00 651,993.00 15,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (64 donees)

Donee Cause area Metadata Number of donors Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Farm to Institution New England 1 1,690,000.00 0.00 225,000.00 225,000.00 200,000.00 240,000.00 200,000.00 200,000.00 200,000.00 200,000.00 0.00 0.00
Vermont Sustainable Jobs Fund 1 1,051,500.00 125,000.00 100,000.00 115,000.00 100,000.00 190,000.00 125,000.00 121,500.00 110,000.00 0.00 50,000.00 15,000.00
Health Care Without Harm 1 825,000.00 0.00 85,000.00 100,000.00 125,000.00 135,000.00 100,000.00 100,000.00 100,000.00 50,000.00 30,000.00 0.00
University of New Hampshire Foundation 1 679,275.00 0.00 125,000.00 175,000.00 125,000.00 120,000.00 109,275.00 25,000.00 0.00 0.00 0.00 0.00
Real Food Challenge 1 615,000.00 0.00 85,000.00 100,000.00 65,000.00 110,000.00 75,000.00 60,000.00 60,000.00 60,000.00 0.00 0.00
Maine Organic Farmers and Gardeners Association 1 520,000.00 30,000.00 50,000.00 60,000.00 65,000.00 65,000.00 65,000.00 70,000.00 70,000.00 0.00 45,000.00 0.00
Maine Farmland Trust 1 445,000.00 40,000.00 50,000.00 0.00 60,000.00 50,000.00 100,000.00 45,000.00 0.00 100,000.00 0.00 0.00
Red Tomato 1 385,000.00 0.00 50,000.00 60,000.00 60,000.00 95,000.00 50,000.00 30,000.00 40,000.00 0.00 0.00 0.00
Northeast Sustainable Agriculture Working Group 1 380,000.00 5,000.00 40,000.00 25,000.00 35,000.00 35,000.00 75,000.00 75,000.00 90,000.00 0.00 0.00 0.00
Northeast Organic Farming Association of Vermont 1 365,000.00 0.00 40,000.00 50,000.00 70,000.00 75,000.00 0.00 50,000.00 50,000.00 30,000.00 0.00 0.00
Land for Good 1 346,000.00 0.00 30,000.00 55,000.00 75,000.00 78,000.00 83,000.00 25,000.00 0.00 0.00 0.00 0.00
Migrant Justice 1 245,000.00 0.00 55,000.00 50,000.00 50,000.00 50,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00
New Hampshire Community Loan Fund 1 235,000.00 0.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 35,000.00 0.00 0.00 0.00 0.00
Wholesome Wave Foundation 1 205,000.00 0.00 0.00 0.00 0.00 0.00 75,000.00 60,000.00 70,000.00 0.00 0.00 0.00
New England Farmers Union Education Foundation 1 190,000.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 50,000.00 65,000.00 0.00 0.00
Massachusetts Food System Collaborative 1 180,000.00 40,000.00 50,000.00 50,000.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vermont Land Trust 1 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Food Connects 1 150,000.00 0.00 75,000.00 50,000.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Coastal Enterprises Inc. 1 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooperative Development Institute 1 145,000.00 0.00 40,000.00 25,000.00 30,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Maine Food Strategy 1 145,000.00 0.00 0.00 0.00 25,000.00 40,000.00 40,000.00 25,000.00 15,000.00 0.00 0.00 0.00
National Sustainable Agriculture Coalition 1 140,000.00 0.00 50,000.00 50,000.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00
CommonWealth Kitchen 1 135,000.00 0.00 60,000.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Shepherd Food-Bank 1 130,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 40,000.00 65,000.00 0.00 0.00 0.00
Highfields Institute, Ltd. 1 130,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 40,000.00 40,000.00 0.00
American Farmland Trust 1 125,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00
Fair Food Network 1 125,000.00 0.00 0.00 50,000.00 0.00 0.00 0.00 75,000.00 0.00 0.00 0.00 0.00
Center for an Agricultural Economy 1 120,000.00 0.00 0.00 0.00 0.00 0.00 20,000.00 0.00 0.00 50,000.00 50,000.00 0.00
University of Massachusetts Center for Public Policy and Administration 1 100,000.00 0.00 0.00 0.00 0.00 0.00 55,000.00 45,000.00 0.00 0.00 0.00 0.00
The Carrot Project 1 100,000.00 40,000.00 40,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Massachusetts Farm to School 1 95,000.00 0.00 30,000.00 25,000.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Food Works at Two Rivers Center for Sustainability 1 85,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 35,000.00 0.00
FoodCorps 1 80,000.00 0.00 0.00 0.00 30,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Intervale Center 1 75,000.00 0.00 0.00 0.00 25,000.00 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Third Sector New England Inc. 1 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00
Rhode Island Food Policy Council 1 65,000.00 0.00 40,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Vermont Fresh Network 1 65,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65,000.00 0.00
Vermont Housing & Conservation Board 1 62,500.00 0.00 0.00 0.00 0.00 0.00 7,500.00 30,000.00 0.00 0.00 25,000.00 0.00
Farm Fresh Rhode Island 1 50,000.00 0.00 0.00 0.00 25,000.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Vermont Works for Women 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
North Country Health Consortium 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
VSC Foundation: Vermont Technical College 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 25,000.00 0.00
Institute for Agriculture and Trade Policy 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00
Local Area Community Exchange 1 50,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00
University of Vermont Institute for Artisan Cheese 1 45,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45,000.00 0.00
Rutland Area Farm and Food Link 1 36,000.00 0.00 0.00 0.00 0.00 0.00 6,000.00 0.00 0.00 0.00 30,000.00 0.00
Strolling of the Heifers 1 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,000.00 15,000.00 0.00
Sustainable Agriculture & Food Systems Funders 1 35,000.00 0.00 15,000.00 0.00 0.00 5,000.00 5,000.00 5,000.00 0.00 5,000.00 0.00 0.00
Vermont Council on Rural Development 1 30,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,000.00 0.00 0.00
Massachusetts Food Policy Expendable Trust 1 25,000.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00
Cultivating Community 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00
Vital Communities 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00
University of Connecticut Foundation 1 25,000.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Southeastern Vermont Community Action 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00
New Entry Sustainable Farming Project 1 25,000.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Shepherd Food Bank 1 25,000.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Vermont Extension 1 15,000.00 0.00 0.00 0.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Southeastern Massachusetts Livestock Association 1 15,000.00 0.00 0.00 0.00 0.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00
Addison County Relocalization Network 1 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15,000.00 0.00
Vermont Community Foundation 1 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00
End Hunger Connecticut 1 9,000.00 0.00 0.00 0.00 0.00 0.00 9,000.00 0.00 0.00 0.00 0.00 0.00
Vermont Agency of Agriculture 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00
The Kohala Center 1 3,000.00 0.00 0.00 0.00 0.00 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Environmental Grantmakers Association 1 1,993.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,993.00 0.00
Total -- -- -- 11,534,268.00 280,000.00 1,475,000.00 1,725,000.00 1,295,000.00 1,601,000.00 1,394,775.00 1,266,500.00 1,020,000.00 810,000.00 651,993.00 15,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.