, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2017 |
---|---|---|
Religion | 162,430,974.00 | 162,430,974.00 |
Total | 162,430,974.00 | 162,430,974.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2017 |
---|---|---|---|---|---|
Lilly Endowment | 174 | 98 | 162,430,974.00 | 162,430,974.00 | |
Total | -- | 174 | 98 | 162,430,974.00 | 162,430,974.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2017 |
---|---|---|---|---|---|
Christian Theological Seminary | 1 | 21,441,734.00 | 21,441,734.00 | ||
Religion News Foundation | 1 | 12,300,000.00 | 12,300,000.00 | ||
Louisville Presbyterian Theological Seminary | 1 | 12,049,894.00 | 12,049,894.00 | ||
Duke University | 1 | 11,724,518.00 | 11,724,518.00 | ||
International African American Museum | 1 | 10,000,000.00 | 10,000,000.00 | ||
Wabash College | 1 | 8,100,000.00 | 8,100,000.00 | ||
Calvin College | 1 | 4,917,000.00 | 4,917,000.00 | ||
Institute for Ecumenical and Cultural Research | 1 | 4,185,685.00 | 4,185,685.00 | ||
Indianapolis Center for Congregations | 1 | 3,784,660.00 | 3,784,660.00 | ||
Fund for Theological Education | 1 | 3,225,000.00 | 3,225,000.00 | ||
Regent College Foundation | 1 | 3,039,028.00 | 3,039,028.00 | ||
Samford University | 1 | 2,948,119.00 | 2,948,119.00 | ||
Protestant Episcopal Theological Seminary in Virginia | 1 | 2,850,000.00 | 2,850,000.00 | ||
Indiana University Foundation | 1 | 2,821,493.00 | 2,821,493.00 | ||
University of Notre Dame du Lac | 1 | 2,659,013.00 | 2,659,013.00 | ||
Princeton Theological Seminary | 1 | 2,561,468.00 | 2,561,468.00 | ||
Council of Independent Colleges | 1 | 2,500,000.00 | 2,500,000.00 | ||
Whitworth University | 1 | 2,049,572.00 | 2,049,572.00 | ||
Hope College | 1 | 2,008,456.00 | 2,008,456.00 | ||
Baylor University | 1 | 1,800,000.00 | 1,800,000.00 | ||
Fuller Theological Seminary | 1 | 1,550,000.00 | 1,550,000.00 | ||
Samuel DeWitt Proctor Conference | 1 | 1,550,000.00 | 1,550,000.00 | ||
American Baptist College | 1 | 1,550,000.00 | 1,550,000.00 | ||
Boston University | 1 | 1,550,000.00 | 1,550,000.00 | ||
Vibrant Faith Ministries | 1 | 1,549,800.00 | 1,549,800.00 | ||
MPT Foundation | 1 | 1,500,000.00 | 1,500,000.00 | ||
National Interfaith Cable Coalition | 1 | 1,500,000.00 | 1,500,000.00 | ||
William Marsh Rice University | 1 | 1,500,000.00 | 1,500,000.00 | ||
Pepperdine University | 1 | 1,299,969.00 | 1,299,969.00 | ||
Asbury Theological Seminary | 1 | 1,299,515.00 | 1,299,515.00 | ||
Virginia Union University | 1 | 1,298,031.00 | 1,298,031.00 | ||
Association of Theological Schools | 1 | 1,200,000.00 | 1,200,000.00 | ||
Center for Youth Ministry Training | 1 | 1,132,929.00 | 1,132,929.00 | ||
Memphis Theological Seminary | 1 | 1,050,000.00 | 1,050,000.00 | ||
Columbia Theological Seminary | 1 | 1,050,000.00 | 1,050,000.00 | ||
City Seminary of New York | 1 | 1,050,000.00 | 1,050,000.00 | ||
Texas Methodist Foundation | 1 | 1,050,000.00 | 1,050,000.00 | ||
George Fox University | 1 | 1,049,999.00 | 1,049,999.00 | ||
Luther Seminary | 1 | 1,049,999.00 | 1,049,999.00 | ||
Seattle School of Theology and Psychology | 1 | 1,049,990.00 | 1,049,990.00 | ||
Eastern Mennonite University | 1 | 1,049,893.00 | 1,049,893.00 | ||
North Park University | 1 | 1,049,677.00 | 1,049,677.00 | ||
Lott Carey Baptist Foreign Mission Convention | 1 | 1,049,533.00 | 1,049,533.00 | ||
Fourth Episcopal District A.M.E. Church | 1 | 1,049,237.00 | 1,049,237.00 | ||
Center for Courage & Renewal | 1 | 1,047,575.00 | 1,047,575.00 | ||
Brite Divinity School | 1 | 1,045,145.00 | 1,045,145.00 | ||
Catholic Church Extension Society of the United States of America | 1 | 1,045,000.00 | 1,045,000.00 | ||
Ashland University | 1 | 1,042,656.00 | 1,042,656.00 | ||
Catholic Theological Union at Chicago | 1 | 1,041,899.00 | 1,041,899.00 | ||
Benedict Inn Retreat & Conference Center | 1 | 1,040,595.00 | 1,040,595.00 | ||
New York Theological Seminary | 1 | 1,007,496.00 | 1,007,496.00 | ||
Samaritan Institute | 1 | 967,521.00 | 967,521.00 | ||
Association for Hispanic Theological Education | 1 | 750,000.00 | 750,000.00 | ||
In Trust | 1 | 698,500.00 | 698,500.00 | ||
Academy of Preachers | 1 | 525,000.00 | 525,000.00 | ||
Gordon Conwell Theological Seminary | 1 | 454,046.00 | 454,046.00 | ||
Synod of Lakes and Prairies of the Presbyterian Church (U.S.A.) | 1 | 310,000.00 | 310,000.00 | ||
Wake Forest University | 1 | 300,000.00 | 300,000.00 | ||
Indianapolis Symphonic Choir | 1 | 256,000.00 | 256,000.00 | ||
Seattle University | 1 | 250,000.00 | 250,000.00 | ||
Calvin Theological Seminary | 1 | 250,000.00 | 250,000.00 | ||
Southern Methodist University | 1 | 250,000.00 | 250,000.00 | ||
Union Theological Seminary | 1 | 250,000.00 | 250,000.00 | ||
Hood Theological Seminary | 1 | 250,000.00 | 250,000.00 | ||
Payne Theological Seminary of Wilberforce, Ohio | 1 | 250,000.00 | 250,000.00 | ||
Garrett-Evangelical Theological Seminary | 1 | 250,000.00 | 250,000.00 | ||
Northern Baptist Theological Seminary | 1 | 246,000.00 | 246,000.00 | ||
Navigators, The | 1 | 200,000.00 | 200,000.00 | ||
Church Music Institute | 1 | 107,700.00 | 107,700.00 | ||
National Association of Evangelicals | 1 | 100,000.00 | 100,000.00 | ||
Emory University | 1 | 100,000.00 | 100,000.00 | ||
Christian Century | 1 | 100,000.00 | 100,000.00 | ||
EDGE Mentoring | 1 | 98,354.00 | 98,354.00 | ||
Nebraska Lutheran Campus Ministry | 1 | 50,000.00 | 50,000.00 | ||
Ecumenical Campus Ministry at Kansas State University | 1 | 50,000.00 | 50,000.00 | ||
Total | -- | -- | -- | 162,430,974.00 | 162,430,974.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
Sorry, we couldn't find any country information.