Donations recorded by Vipul Naik (filtered to cause areas matching SF Bay Area)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2002 2001 2000
SF Bay Area 26,770,270.00 3,928,270.00 14,057,000.00 8,785,000.00
Total 26,770,270.00 3,928,270.00 14,057,000.00 8,785,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2002 2001 2000
Hewlett Foundation FB Tw WP Site LI 123 83 26,770,270.00 3,928,270.00 14,057,000.00 8,785,000.00
Total -- 123 83 26,770,270.00 3,928,270.00 14,057,000.00 8,785,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2002 2001 2000
Community Foundation Silicon Valley 1 3,856,000.00 0.00 1,396,000.00 2,460,000.00
Johns Hopkins University 1 2,800,000.00 0.00 2,800,000.00 0.00
Silicon Valley Community Foundation 1 1,550,000.00 0.00 75,000.00 1,475,000.00
Center for Law and Social Policy 1 1,000,000.00 0.00 1,000,000.00 0.00
Calvert Social Investment Foundation 1 750,000.00 500,000.00 250,000.00 0.00
University of California 1 665,000.00 0.00 665,000.00 0.00
Jewish Vocational and Career Counseling Service 1 600,000.00 0.00 600,000.00 0.00
Juma Ventures 1 600,000.00 0.00 600,000.00 0.00
Goodwill Industries 1 600,000.00 0.00 600,000.00 0.00
Bay Area Industry Education Council 1 550,000.00 150,000.00 0.00 400,000.00
Asian Neighborhood Design 1 525,000.00 300,000.00 0.00 225,000.00
Finance Project 1 500,000.00 0.00 500,000.00 0.00
Public/Private Ventures 1 471,000.00 0.00 96,000.00 375,000.00
National Economic Development and Law Center 1 455,000.00 205,000.00 0.00 250,000.00
MDRC 1 450,000.00 0.00 450,000.00 0.00
Project Transition 1 450,000.00 0.00 450,000.00 0.00
Rubicon Programs 1 433,000.00 433,000.00 0.00 0.00
San Francisco Bar Association 1 430,000.00 250,000.00 0.00 180,000.00
Catholic Charities of Santa Clara County 1 400,000.00 200,000.00 0.00 200,000.00
National Center for Strategic Nonprofit, Planning and Community Leadership 1 400,000.00 0.00 0.00 400,000.00
Youth Service California 1 400,000.00 0.00 400,000.00 0.00
California Budget Project 1 360,000.00 160,000.00 200,000.00 0.00
University of Pennsylvania 1 350,000.00 0.00 0.00 350,000.00
CompassPoint Nonprofit Services 1 328,000.00 0.00 328,000.00 0.00
San Francisco State University 1 310,000.00 0.00 310,000.00 0.00
Wider Opportunities for Women 1 300,000.00 0.00 300,000.00 0.00
Aspen Institute 1 300,000.00 0.00 0.00 300,000.00
California Parenting Institute 1 300,000.00 0.00 300,000.00 0.00
Jewish Family and Children's Services 1 275,000.00 95,000.00 0.00 180,000.00
United Way of the Bay Area 1 250,000.00 0.00 0.00 250,000.00
Metropolitan Area Research Corporation 1 245,000.00 0.00 245,000.00 0.00
Family Stress Center 1 215,000.00 120,000.00 55,000.00 40,000.00
Working Partnerships USA 1 200,000.00 0.00 0.00 200,000.00
Community Action Marin 1 200,000.00 200,000.00 0.00 0.00
Mission Hiring Hall 1 200,000.00 200,000.00 0.00 0.00
Manchester-Bidwell Corporation 1 200,000.00 0.00 200,000.00 0.00
Napa Valley Economic Development Corporation 1 200,000.00 0.00 0.00 200,000.00
Legal Action Center of the City of New York 1 200,000.00 0.00 200,000.00 0.00
Goodwill Industries of the Greater East Bay 1 200,000.00 0.00 0.00 200,000.00
California Workforce Association 1 200,000.00 0.00 200,000.00 0.00
Catholic Charities of the East Bay 1 200,000.00 0.00 200,000.00 0.00
Northern California Grantmakers 1 200,000.00 25,000.00 75,000.00 100,000.00
CFLeads 1 200,000.00 200,000.00 0.00 0.00
San Francisco Works 1 200,000.00 200,000.00 0.00 0.00
Davis Street Community Center 1 200,000.00 200,000.00 0.00 0.00
YMCA of the East Bay 1 200,000.00 0.00 0.00 200,000.00
City Year 1 200,000.00 0.00 200,000.00 0.00
Low-Income Families' Empowerment Through Education 1 170,000.00 0.00 170,000.00 0.00
Urban Institute 1 150,000.00 75,000.00 0.00 75,000.00
Workforce Strategy Center 1 124,000.00 0.00 124,000.00 0.00
Institute for the Advanced Study of Black Family Life and Culture 1 105,000.00 40,000.00 0.00 65,000.00
Volunteer Center of San Mateo County 1 105,000.00 35,000.00 0.00 70,000.00
Community Building Institute 1 105,000.00 55,000.00 50,000.00 0.00
Every Child Can Learn Foundation 1 100,000.00 0.00 100,000.00 0.00
Corporation for Supportive Housing 1 100,000.00 100,000.00 0.00 0.00
Alameda County Bar Association 1 90,000.00 0.00 0.00 90,000.00
Public Allies 1 90,000.00 0.00 90,000.00 0.00
Second Start 1 80,000.00 80,000.00 0.00 0.00
Civicorps 1 80,000.00 0.00 80,000.00 0.00
Mexican American Community Services Agency 1 75,000.00 0.00 75,000.00 0.00
California Center for Regional Leadership 1 75,000.00 0.00 0.00 75,000.00
San Francisco Urban Service Project 1 75,000.00 0.00 75,000.00 0.00
Saint Vincent de Paul Society of Santa Clara County 1 75,000.00 0.00 0.00 75,000.00
Bay Area Community Resources 1 75,000.00 0.00 75,000.00 0.00
Family Law Center 1 75,000.00 0.00 75,000.00 0.00
Family Service Agency of San Francisco 1 75,000.00 0.00 75,000.00 0.00
Male Advocacy in Pregnancy and Parenting Coalition 1 75,000.00 0.00 0.00 75,000.00
Boys and Girls Clubs of Silicon Valley 1 70,000.00 0.00 70,000.00 0.00
Chronicle Season of Sharing Fund 1 70,000.00 0.00 0.00 70,000.00
Tides Center 1 67,270.00 17,270.00 50,000.00 0.00
MOVE 1 65,000.00 0.00 65,000.00 0.00
Fairfax-San Anselmo Children's Center 1 65,000.00 0.00 0.00 65,000.00
Volunteer Center of Alameda County 1 58,000.00 0.00 58,000.00 0.00
San Jose Mercury News Wish Book Fund 1 50,000.00 0.00 25,000.00 25,000.00
Allied Fellowship Service 1 50,000.00 0.00 0.00 50,000.00
Total -- -- -- 26,770,270.00 3,928,270.00 14,057,000.00 8,785,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.