Donations recorded by Vipul Naik (filtered to cause areas matching Science)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Natural Sciences 238,891,936.20 0.00 1,420,266.00 11,282,813.00 68,893,729.59 61,237,642.61 29,909,813.00 29,409,475.00 27,754,213.00 8,983,984.00 0.00 0.00 0.00
Science 212,661,286.00 5,000,000.00 75,994,456.00 30,566,722.00 12,016,519.00 14,446,211.00 16,245,381.00 10,098,229.00 20,733,330.00 9,943,589.00 10,272,588.00 4,363,408.00 2,980,853.00
Human Sciences 138,595,170.00 0.00 1,294,870.00 12,509,492.00 15,551,164.00 28,312,282.00 29,910,855.00 28,523,672.00 16,937,918.00 5,554,917.00 0.00 0.00 0.00
Science and Technology 106,886,649.00 500,000.00 17,183,900.00 32,691,940.00 23,934,032.00 11,006,325.00 8,725,612.00 12,504,840.00 340,000.00 0.00 0.00 0.00 0.00
Natural science 46,992,202.06 0.00 0.00 0.00 0.00 0.00 0.00 22,371,794.00 24,620,408.06 0.00 0.00 0.00 0.00
Life science and medicine 32,227,010.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32,227,010.21 0.00 0.00 0.00 0.00
Infrastructure of national importance in Life Science 31,104,375.89 0.00 0.00 0.00 0.00 0.00 31,104,375.89 0.00 0.00 0.00 0.00 0.00 0.00
Natural sciences: 20,338,084.42 0.00 0.00 20,338,084.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Education 20,029,254.00 0.00 0.00 0.00 5,600,000.00 3,805,000.00 2,050,000.00 3,520,000.00 1,377,770.00 3,676,484.00 0.00 0.00 0.00
Scientific research 13,018,300.00 12,038,300.00 980,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Higher Education 8,213,056.00 0.00 122,846.00 145,000.00 151,821.00 205,166.00 598,010.00 889,466.00 3,249,951.00 1,244,480.00 1,028,479.00 460,162.00 117,675.00
Life sciences 2,608,600.00 0.00 0.00 2,400,000.00 0.00 1,050.00 82,000.00 5,000.00 14,550.00 6,000.00 100,000.00 0.00 0.00
Job training 257,700.00 0.00 0.00 0.00 257,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 902,867,404.81 17,538,300.00 96,996,338.00 109,934,051.42 126,404,965.59 119,013,676.61 149,669,827.92 107,322,476.00 127,255,150.27 29,409,454.00 11,401,067.00 4,823,570.00 3,098,528.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (23 donors)

Donor Metadata Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
John Templeton Foundation FB Tw WP Site 399 275 318,130,051.00 0.00 2,715,136.00 23,792,305.00 50,912,721.00 63,725,042.00 59,820,668.00 57,933,147.00 44,692,131.00 14,538,901.00 0.00 0.00 0.00
Knut and Alice Wallenberg Foundation 46 16 221,062,508.81 0.00 0.00 20,338,084.42 33,532,172.59 25,824,882.61 62,148,156.92 22,371,794.00 56,847,418.27 0.00 0.00 0.00 0.00
Sloan Foundation FB Tw WP Site 321 127 147,931,719.00 0.00 8,174,679.00 30,711,722.00 12,168,340.00 14,651,377.00 16,843,391.00 10,987,695.00 23,983,281.00 11,188,069.00 11,301,067.00 4,823,570.00 3,098,528.00
Arnold Ventures FB Tw WP Site 67 42 73,594,799.00 0.00 5,287,500.00 26,814,740.00 18,716,032.00 5,496,075.00 4,435,612.00 12,504,840.00 340,000.00 0.00 0.00 0.00 0.00
Chan Zuckerberg Initiative FB WP Site 123 72 72,942,623.00 5,000,000.00 67,942,623.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hewlett Foundation FB Tw WP Site LI 145 60 33,291,850.00 500,000.00 11,896,400.00 5,877,200.00 5,218,000.00 5,510,250.00 4,290,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Google.org Tw WP Site 24 23 20,286,954.00 0.00 0.00 0.00 5,857,700.00 3,805,000.00 2,050,000.00 3,520,000.00 1,377,770.00 3,676,484.00 0.00 0.00 0.00
Open Philanthropy FB Tw Site 8 7 13,018,300.00 12,038,300.00 980,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vitalik Buterin Tw Site 1 1 2,400,000.00 0.00 0.00 2,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Saar Wilf 1 1 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00
Androklis Polymenis 1 1 43,000.00 0.00 0.00 0.00 0.00 0.00 43,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Steve Aoki 1 1 33,000.00 0.00 0.00 0.00 0.00 0.00 33,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Art Shaposhnikov 1 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00
Ben Scarlato 1 1 5,000.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Daniel Crevier 1 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00
John Smart 1 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00
Robin Hanson 1 1 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 0.00 0.00 0.00 0.00
Ken Hayworth 2 1 3,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00 1,000.00 0.00 0.00 0.00
Adam Grant 1 1 1,000.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benjamin Hoffman FB Site LI 1 1 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00
Edgar W. Swank 1 1 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00
Michael Cerullo 1 1 1,000.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Gwern Branwen FB Tw Site 2 1 100.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00
Total -- 1150 542 902,867,404.81 17,538,300.00 96,996,338.00 109,934,051.42 126,404,965.59 119,013,676.61 149,669,827.92 107,322,476.00 127,255,150.27 29,409,454.00 11,401,067.00 4,823,570.00 3,098,528.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Stockholm University 2 47,304,372.20 0.00 0.00 2,341,074.47 7,667,615.04 2,614,095.05 19,337,174.65 6,010,912.92 9,333,500.07 0.00 0.00 0.00 0.00
Uppsala University 1 44,881,932.18 0.00 0.00 0.00 9,134,366.70 5,557,328.42 20,870,596.06 4,768,658.60 4,550,982.40 0.00 0.00 0.00 0.00
Astrophysical Research Consortium 1 31,608,047.00 0.00 530,000.00 16,731,000.00 107,000.00 700,000.00 3,500,000.00 0.00 10,000,000.00 0.00 0.00 0.00 40,047.00
Center for Open Science 1 22,778,692.00 0.00 5,250,000.00 0.00 7,500,000.00 1,380,262.00 1,073,860.00 7,574,570.00 0.00 0.00 0.00 0.00 0.00
Lund University 1 21,393,009.03 0.00 0.00 0.00 3,580,204.81 0.00 6,220,581.74 11,592,222.48 0.00 0.00 0.00 0.00 0.00
Umeå University 1 20,979,617.18 0.00 0.00 0.00 7,663,529.37 4,717,253.33 4,006,742.46 0.00 4,592,092.02 0.00 0.00 0.00 0.00
Carnegie Institution of Washington 1 20,262,449.00 0.00 1,648,920.00 1,365,000.00 2,198,534.00 1,250,000.00 2,250,000.00 1,650,000.00 3,500,000.00 1,499,995.00 900,000.00 4,000,000.00 0.00
Harvard University 4 18,197,890.00 0.00 850,000.00 430,000.00 12,119,065.00 1,589,095.00 934,991.00 2,000,000.00 249,739.00 0.00 0.00 25,000.00 0.00
Swedish University of Agricultural Sciences 1 17,833,093.50 0.00 0.00 0.00 0.00 4,687,547.71 8,915,071.66 0.00 4,230,474.13 0.00 0.00 0.00 0.00
Karolinska Institutet 2 15,157,828.53 0.00 1,050,000.00 5,097,689.65 5,486,456.67 0.00 0.00 0.00 3,523,682.21 0.00 0.00 0.00 0.00
University of California, Berkeley 3 13,039,123.00 0.00 0.00 30,000.00 2,817,311.00 1,137,129.00 1,920,155.00 3,999,575.00 850,000.00 176,062.00 1,451,191.00 0.00 657,700.00
Children's Hospital Corporation 1 13,015,934.00 0.00 0.00 13,015,934.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Gothenburg 1 12,351,748.72 0.00 0.00 9,270,654.88 0.00 0.00 3,081,093.84 0.00 0.00 0.00 0.00 0.00 0.00
University of St Andrews 1 11,671,180.00 0.00 0.00 0.00 7,557,327.00 0.00 0.00 3,916,439.00 0.00 197,414.00 0.00 0.00 0.00
University of Michigan 4 11,426,812.00 2,500,000.00 24,269.00 0.00 400,020.00 285,123.00 189,246.00 8,028,154.00 0.00 0.00 0.00 0.00 0.00
University of Colorado, Boulder 2 10,165,372.00 0.00 125,000.00 1,251,611.00 1,316,490.00 155,612.00 1,446,000.00 1,327,501.00 1,146,193.00 1,901,859.00 450,000.00 0.00 1,045,106.00
University of Oregon 2 9,958,845.00 0.00 0.00 1,000,000.00 3,518,177.00 1,375,000.00 0.00 1,524,520.00 501,365.00 0.00 1,800,000.00 239,783.00 0.00
University of California, Los Angeles 3 9,954,639.00 2,368,300.00 0.00 2,545,000.00 491,339.00 2,500,000.00 0.00 1,250,000.00 0.00 0.00 800,000.00 0.00 0.00
University of Chicago 2 9,319,257.00 0.00 207,328.00 0.00 0.00 2,000,000.00 428,316.00 449,995.00 6,233,618.00 0.00 0.00 0.00 0.00
The University of Chicago 2 8,665,812.00 0.00 0.00 0.00 0.00 961,666.00 0.00 0.00 6,433,307.00 141,450.00 1,129,389.00 0.00 0.00
Stockholm University and Uppsala University 1 8,588,975.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,588,975.39 0.00 0.00 0.00 0.00
Uppsala University and Royal Institute of Technology 1 8,486,201.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,486,201.32 0.00 0.00 0.00 0.00
Global Viral 1 8,300,259.00 0.00 0.00 3,799,981.00 0.00 0.00 4,500,278.00 0.00 0.00 0.00 0.00 0.00 0.00
Yale University 3 8,230,204.00 0.00 0.00 214,619.00 1,975,975.00 2,549,226.00 2,917,501.00 236,307.00 0.00 248,854.00 87,722.00 0.00 0.00
University of California, Davis 2 7,847,492.00 0.00 851,430.00 1,001,124.00 0.00 1,697,485.00 427,443.00 998,796.00 0.00 1,500,000.00 1,371,214.00 0.00 0.00
Stanford University 2 7,777,997.00 0.00 267,405.00 50,000.00 2,884,457.00 2,951,230.00 312,415.00 530,589.00 539,706.00 242,195.00 0.00 0.00 0.00
University of California, San Francisco 3 7,701,749.00 0.00 7,304,008.00 0.00 97,741.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 0.00
California Institute of Technology 2 7,215,530.00 2,000,000.00 5,215,530.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Foundational Questions Institute 1 6,347,652.00 0.00 0.00 0.00 0.00 4,872,791.00 0.00 1,474,861.00 0.00 0.00 0.00 0.00 0.00
University of Gothenburg and Umeå University 1 5,946,213.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,946,213.73 0.00 0.00 0.00 0.00
Imagination Institute 1 5,722,994.00 0.00 0.00 0.00 0.00 75,900.00 5,647,094.00 0.00 0.00 0.00 0.00 0.00 0.00
Swedish University of Agricultural Sciences, Umeå University, and Chalmers University of Technology 1 5,681,937.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,681,937.56 0.00 0.00 0.00 0.00
Marine Biological Laboratory 1 5,425,018.00 0.00 0.00 1,250,000.00 0.00 1,250,000.00 0.00 1,250,000.00 0.00 0.00 459,918.00 0.00 1,215,100.00
Foundation for Applied Molecular Evolution 1 5,399,996.00 0.00 0.00 0.00 5,399,996.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Princeton University 4 5,356,305.00 0.00 549,807.00 200,000.00 633,941.00 3,767,994.00 0.00 181,663.00 0.00 0.00 0.00 0.00 22,900.00
ASU Foundation for a New American University 1 5,199,011.00 0.00 0.00 0.00 0.00 0.00 5,199,011.00 0.00 0.00 0.00 0.00 0.00 0.00
Regents University of California Los Angeles (University of California, Los Angeles) 1 5,000,000.00 2,500,000.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IAIS Fraunhofer 1 5,000,000.00 0.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Board of Trustees of the Leland Stanford Junior University 1 4,930,270.00 0.00 0.00 0.00 0.00 0.00 0.00 4,930,270.00 0.00 0.00 0.00 0.00 0.00
Biologos Foundation Inc. 1 4,833,722.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,833,722.00 0.00 0.00 0.00 0.00
Cold Spring Harbor Laboratory 2 4,549,512.00 0.00 4,484,012.00 0.00 0.00 0.00 15,500.00 0.00 0.00 50,000.00 0.00 0.00 0.00
Rush University Medical Center 1 4,538,781.00 0.00 0.00 0.00 4,323,028.00 215,753.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Southern California 1 4,371,490.00 0.00 0.00 0.00 0.00 217,400.00 3,756,822.00 397,268.00 0.00 0.00 0.00 0.00 0.00
Associate Professor, Chalmers University of Technology 1 4,264,539.60 0.00 0.00 0.00 0.00 4,264,539.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke University 3 4,207,083.00 0.00 2,344,870.00 554,790.00 0.00 0.00 0.00 0.00 66,371.00 1,241,052.00 0.00 0.00 0.00
University of California at Berkeley 2 4,133,827.00 0.00 0.00 0.00 123,500.00 4,010,327.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Cambridge 3 4,028,345.00 0.00 2,694,130.00 0.00 99,376.00 519,040.00 0.00 0.00 237,581.00 478,218.00 0.00 0.00 0.00
Kyoto University 1 4,000,000.00 4,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chalmers University of Technology 1 3,984,118.50 0.00 0.00 0.00 0.00 3,984,118.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trustees of Indiana University 1 3,854,203.00 0.00 0.00 0.00 0.00 0.00 2,867,145.00 987,058.00 0.00 0.00 0.00 0.00 0.00
University of Minnesota 2 3,794,802.00 0.00 0.00 0.00 1,660,000.00 0.00 1,239,273.00 895,529.00 0.00 0.00 0.00 0.00 0.00
Brigham Young University 1 3,779,451.00 0.00 0.00 3,572,011.00 0.00 207,440.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Oxford 2 3,748,367.00 0.00 0.00 0.00 554,285.00 0.00 0.00 80,000.00 1,807,345.00 1,306,737.00 0.00 0.00 0.00
Perimeter Institute for Theoretical Physics 1 3,739,517.00 0.00 0.00 0.00 0.00 691,090.00 190,457.00 747,316.00 2,010,654.00 100,000.00 0.00 0.00 0.00
Boston VA Research Institute, Inc. 1 3,696,416.00 0.00 0.00 0.00 0.00 2,057,295.00 0.00 1,639,121.00 0.00 0.00 0.00 0.00 0.00
Naturhistoriska Riksmuseet 1 3,628,665.42 0.00 0.00 3,628,665.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Pennsylvania State University 1 3,583,988.00 0.00 0.00 1,688,097.00 0.00 0.00 1,075,529.00 0.00 0.00 820,362.00 0.00 0.00 0.00
Trustees of the University of Pennsylvania 1 3,535,800.00 0.00 0.00 0.00 0.00 0.00 0.00 3,535,800.00 0.00 0.00 0.00 0.00 0.00
University of Rhode Island 1 3,517,013.00 0.00 899,795.00 0.00 967,731.00 0.00 750,000.00 0.00 851,257.00 48,230.00 0.00 0.00 0.00
Massachusetts General Hospital (The General Hospital Corp.) 1 3,499,977.00 0.00 0.00 0.00 3,499,977.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Purdue University 1 3,499,820.00 0.00 0.00 0.00 0.00 3,499,820.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dana-Farber Cancer Institute 2 3,439,893.00 0.00 791,341.00 0.00 2,104,202.00 0.00 0.00 544,350.00 0.00 0.00 0.00 0.00 0.00
Georgia State University Research Foundation 1 3,382,664.00 0.00 0.00 0.00 0.00 0.00 0.00 3,382,664.00 0.00 0.00 0.00 0.00 0.00
The Faraday Trust for Science and Religion 1 3,325,619.00 0.00 0.00 3,325,619.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silicon Valley Community Foundation 1 3,276,975.00 0.00 0.00 0.00 0.00 0.00 0.00 3,276,975.00 0.00 0.00 0.00 0.00 0.00
President and Fellows of Harvard College 1 3,241,577.00 0.00 0.00 0.00 0.00 2,241,577.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
New America 1 3,200,000.00 0.00 475,000.00 200,000.00 0.00 525,000.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Stone Age Institute 1 3,197,332.00 0.00 0.00 0.00 0.00 3,197,332.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Academy of Sciences 3 3,136,298.00 0.00 0.00 692,000.00 75,000.00 1,078,349.00 817,319.00 17,886.00 455,744.00 0.00 0.00 0.00 0.00
Carnegie Endowment for International Peace 1 3,070,000.00 0.00 2,000,000.00 600,000.00 120,000.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Case Western Reserve University 1 3,013,643.00 0.00 0.00 0.00 0.00 0.00 365,985.00 2,647,658.00 0.00 0.00 0.00 0.00 0.00
Harvard Medical School 2 2,974,730.00 0.00 2,849,730.00 0.00 0.00 0.00 0.00 125,000.00 0.00 0.00 0.00 0.00 0.00
Stanford University Board of Trustees of the Leland Stanford Junior College (Stanford University) 1 2,908,376.00 2,500,000.00 408,376.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
R Street Institute 1 2,897,000.00 0.00 2,000,000.00 439,000.00 458,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pew Charitable Trusts 1 2,600,000.00 0.00 0.00 0.00 0.00 0.00 2,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 902,867,404.81 17,538,300.00 96,996,338.00 109,934,051.42 126,404,965.59 119,013,676.61 149,669,827.92 107,322,476.00 127,255,150.27 29,409,454.00 11,401,067.00 4,823,570.00 3,098,528.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Influencer Number of donations Number of donees Total 2019 2018 2017
Chris Somerville|Heather Youngs 8 7 13,018,300.00 12,038,300.00 980,000.00 0.00
Pineapple Fund 1 1 2,400,000.00 0.00 0.00 2,400,000.00
Classified total 9 8 15,418,300.00 12,038,300.00 980,000.00 2,400,000.00
Unclassified total 1141 538 887,449,104.81 5,500,000.00 96,016,338.00 107,534,051.42
Total 1150 542 902,867,404.81 17,538,300.00 96,996,338.00 109,934,051.42

Graph of spending by influencer and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by influencer and year (cumulative)

Graph of spending should have loaded here

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011
FIXME 399 275 318,130,051.00 2,715,136.00 23,792,305.00 50,912,721.00 63,725,042.00 59,820,668.00 57,933,147.00 44,692,131.00 14,538,901.00
United States 10 9 7,570,000.00 0.00 0.00 600,000.00 800,000.00 1,050,000.00 2,520,000.00 0.00 2,600,000.00
Germany 2 2 5,253,000.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 253,000.00 0.00
Ireland 1 1 1,124,770.00 0.00 0.00 0.00 0.00 0.00 0.00 1,124,770.00 0.00
Canada 1 1 1,000,000.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00
Japan 1 1 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00
United Kingdom 3 3 876,484.00 0.00 0.00 0.00 800,000.00 0.00 0.00 0.00 76,484.00
Spain 1 1 765,000.00 0.00 0.00 0.00 765,000.00 0.00 0.00 0.00 0.00
Belgium 1 1 758,000.00 0.00 0.00 0.00 758,000.00 0.00 0.00 0.00 0.00
Czech Republic 1 1 257,700.00 0.00 0.00 257,700.00 0.00 0.00 0.00 0.00 0.00
Australia 1 1 247,000.00 0.00 0.00 0.00 247,000.00 0.00 0.00 0.00 0.00
Classified total 421 296 336,982,005.00 2,715,136.00 23,792,305.00 56,770,421.00 67,095,042.00 61,870,668.00 61,453,147.00 46,069,901.00 17,215,385.00
Unclassified total 729 291 565,885,399.81 94,281,202.00 86,141,746.42 69,634,544.59 51,918,634.61 87,799,159.92 45,869,329.00 81,185,249.27 12,194,069.00
Total 1150 542 902,867,404.81 96,996,338.00 109,934,051.42 126,404,965.59 119,013,676.61 149,669,827.92 107,322,476.00 127,255,150.27 29,409,454.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here