Donations recorded by Vipul Naik (filtered to cause areas matching Scientific research)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Scientific research 557,220,104.95 237,070,916.05 34,431,825.00 23,703,965.16 68,363,403.77 26,090,599.86 14,243,459.00 6,076,992.85 38,327,570.33 3,232,111.00 15,965,039.93 7,099,562.00 6,205,643.00 70,335,503.00 6,048,514.00 25,000.00
Biosecurity and pandemic preparedness 500,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 557,720,104.95 237,070,916.05 34,431,825.00 24,203,965.16 68,363,403.77 26,090,599.86 14,243,459.00 6,076,992.85 38,327,570.33 3,232,111.00 15,965,039.93 7,099,562.00 6,205,643.00 70,335,503.00 6,048,514.00 25,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (7 donors)

Donor Metadata Number of donations Number of donees Total 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Vitalik Buterin Tw Site 2 1 234,872,916.05 234,872,916.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill and Melinda Gates Foundation FB Tw WP Site LI 100 42 200,236,042.90 0.00 0.00 313,199.16 20,813,859.77 13,479,636.86 13,571,450.00 5,154,731.85 37,991,792.33 3,232,111.00 15,965,039.93 7,099,562.00 6,205,643.00 70,335,503.00 6,048,514.00 25,000.00
Open Philanthropy FB Tw Site 47 38 115,686,029.00 1,500,000.00 34,431,825.00 23,890,766.00 47,549,544.00 8,313,894.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arnold Ventures FB Tw WP Site 10 7 6,227,117.00 0.00 0.00 0.00 0.00 4,297,069.00 672,009.00 922,261.00 335,778.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jaan Tallinn FB WP Site 2 1 647,000.00 647,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jed McCaleb 1 1 51,000.00 51,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ozy Brennan FB Site LI 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 163 87 557,720,104.95 237,070,916.05 34,431,825.00 24,203,965.16 68,363,403.77 26,090,599.86 14,243,459.00 6,076,992.85 38,327,570.33 3,232,111.00 15,965,039.93 7,099,562.00 6,205,643.00 70,335,503.00 6,048,514.00 25,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Methuselah Foundation 1 234,872,916.05 234,872,916.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Development Research Centre 1 40,642,552.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 642,552.00 0.00 0.00 0.00 4,800,000.00 35,200,000.00 0.00 0.00
University of Washington 1 23,511,524.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 0.00 12,511,524.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00
International Initiative for Impact Evaluation (3IE) 1 21,449,091.00 0.00 0.00 0.00 0.00 449,091.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21,000,000.00 0.00 0.00
Target Malaria 1 17,500,000.00 0.00 0.00 0.00 17,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sherlock Biosciences 1 17,500,000.00 0.00 17,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Overseas Development Institute 1 17,115,878.90 0.00 0.00 0.00 0.00 5,100,052.90 1,449,020.00 0.00 0.00 -23,965.00 9,107,125.00 630,806.00 852,840.00 0.00 0.00 0.00
Development Initiatives Poverty Research Ltd 1 14,395,021.00 0.00 0.00 0.00 0.00 4,643,387.00 522,492.00 0.00 4,074,885.00 2,250,726.00 2,903,531.00 0.00 0.00 0.00 0.00 0.00
Brookings Institution 1 14,090,004.04 0.00 0.00 250,000.00 3,000,000.00 0.00 0.00 0.00 -1,329,607.89 0.00 -24,654.07 6,419,942.00 0.00 5,774,324.00 0.00 0.00
Center for Global Development 2 11,918,217.00 0.00 333,550.00 0.00 3,650,927.00 0.00 0.00 0.00 2,784,702.00 0.00 3,149,038.00 0.00 0.00 0.00 2,000,000.00 0.00
University of Washington (Institute for Protein Design) 1 11,367,500.00 0.00 0.00 0.00 11,367,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Oxford 1 10,138,924.58 0.00 0.00 0.00 6,799,591.00 1,018,103.00 0.00 0.00 -194,008.42 0.00 0.00 48,814.00 0.00 2,466,425.00 0.00 0.00
Harvard University 2 7,980,940.79 0.00 0.00 70,000.00 0.00 3,614,937.00 196,489.00 -485.21 4,000,000.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00
Arizona State University 1 6,421,402.00 0.00 0.00 0.00 6,421,402.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MIT Synthetic Neurobiology Group 1 5,970,000.00 0.00 0.00 3,000,000.00 0.00 2,970,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, Berkeley 1 5,200,000.00 0.00 0.00 200,000.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EicOsis Human Health, Inc. 1 5,000,000.00 0.00 0.00 5,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Budget Partnership 1 4,999,967.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,999,967.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Development Network 1 4,941,898.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 449,990.00 0.00 0.00 0.00 0.00 4,491,908.00 0.00 0.00
VasoRx 1 4,700,000.00 0.00 0.00 4,700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kyoto University 1 4,000,000.00 0.00 4,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Southern California 1 3,988,500.00 0.00 2,250,000.00 0.00 0.00 1,738,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Bureau of Economic Research 1 3,972,283.96 0.00 0.00 0.00 0.00 -76,230.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,048,514.00 0.00
King Baudouin Foundation United States 1 3,538,747.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,538,747.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Center for Research on Women 1 3,320,371.14 0.00 0.00 0.00 200,000.00 0.00 0.00 2,719,270.00 -1,744.86 0.00 0.00 0.00 0.00 402,846.00 0.00 0.00
Beth Israel Deaconess Medical Center 1 2,934,400.00 0.00 0.00 2,934,400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Council of Applied Economic Research 1 2,785,321.00 0.00 0.00 0.00 2,785,321.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Imperial College London 1 2,743,051.66 0.00 0.00 -6,800.84 0.00 0.00 0.00 1,499,999.00 1,249,853.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke University 1 2,631,671.00 0.00 0.00 2,550,171.00 81,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Michigan 1 2,500,000.00 0.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Organisation for Economic Co-operation and Development (OECD) 1 2,479,938.00 0.00 0.00 0.00 0.00 0.00 299,938.00 0.00 2,000,000.00 0.00 180,000.00 0.00 0.00 0.00 0.00 0.00
European Network on Debt and Development 1 2,411,457.00 0.00 0.00 0.00 0.00 346,032.00 1,050,000.00 0.00 1,015,425.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, Los Angeles 1 2,368,300.00 0.00 2,368,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Partnership for Africa’s Development 1 2,350,000.00 0.00 0.00 0.00 2,350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, San Francisco 1 2,346,318.00 0.00 0.00 1,521,318.00 825,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CDC Foundation 1 2,258,938.00 0.00 0.00 1,044,501.00 0.00 1,214,437.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Notre Dame 1 2,054,142.00 0.00 0.00 0.00 2,054,142.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
California Institute of Technology 1 2,000,000.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Development Gateway 1 1,999,201.00 0.00 0.00 0.00 0.00 1,999,201.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life Sciences Research Foundation 1 1,950,000.00 0.00 1,170,000.00 780,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Natural Resource Governance Institute 1 1,724,957.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,724,957.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Boston Children's Hospital 1 1,695,376.00 0.00 0.00 1,695,376.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockefeller University 1 1,600,000.00 0.00 0.00 0.00 1,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Purdue University 1 1,500,000.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Centre for Asian Philanthropy and Society Ltd. 1 1,498,168.00 0.00 0.00 0.00 1,498,168.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peking University 1 1,308,566.00 0.00 0.00 0.00 1,308,566.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Foundation for the National Institutes of Health 1 1,228,845.00 0.00 0.00 0.00 0.00 1,228,845.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University Health Network 1 1,134,975.00 0.00 1,134,975.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Massachusetts Institute of Technology 2 931,164.06 0.00 0.00 0.00 0.00 0.00 0.00 779,290.06 71,524.00 80,350.00 0.00 0.00 0.00 0.00 0.00 0.00
Copenhagen Consensus Center USA 1 749,981.00 0.00 0.00 0.00 749,981.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Consortium of Universities for Global Health 1 700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 700,000.00 0.00 0.00 0.00 0.00 0.00 0.00
William D. Ruckelshaus Center Foundation 1 700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400,000.00 0.00 300,000.00 0.00 0.00 0.00
New Science Research 2 698,000.00 698,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mathematica Policy Research 1 682,132.00 0.00 0.00 0.00 0.00 682,132.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Centre for Development and Enterprise 1 544,880.00 0.00 0.00 0.00 0.00 0.00 0.00 544,880.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Engineers Without Borders USA 1 500,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Research Institute of Industrial Economics 1 500,000.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rita Allen Foundation 1 495,000.00 0.00 495,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Match Foundation 1 475,520.00 0.00 0.00 0.00 0.00 0.00 475,520.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Future of Research 1 450,000.00 0.00 0.00 0.00 150,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shanghai Institutes for International Studies 1 440,000.00 0.00 0.00 0.00 240,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Centre for Development Economics 1 432,348.00 0.00 0.00 0.00 432,348.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chinese Academy of Governance 1 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rescuing Biomedical Research 1 299,112.00 0.00 0.00 0.00 0.00 299,112.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Economic Research Consortium 1 227,822.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 227,822.00 0.00 0.00 0.00
Science Philanthropy Alliance 1 225,000.00 0.00 0.00 225,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Missouri 1 210,028.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 210,028.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
protocols.io 1 200,000.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center on Budget and Policy Priorities 1 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sonatel 1 198,957.77 0.00 0.00 0.00 -1,042.23 0.00 50,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yale University 1 180,000.00 0.00 180,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Philanthropy Capital 1 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 125,000.00 0.00 0.00 0.00 0.00 0.00 0.00
The University of Minnesota, Twin Cities 1 150,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Milken Institute 1 150,000.00 0.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Academy of Sciences 1 149,702.00 0.00 0.00 0.00 0.00 0.00 0.00 149,702.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 557,720,104.95 237,070,916.05 34,431,825.00 24,203,965.16 68,363,403.77 26,090,599.86 14,243,459.00 6,076,992.85 38,327,570.33 3,232,111.00 15,965,039.93 7,099,562.00 6,205,643.00 70,335,503.00 6,048,514.00 25,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

If you hover over a cell for a given influencer and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Influencer Number of donations Number of donees Total 2021 2019 2018 2017
Chris Somerville|Heather Youngs 24 22 65,471,566.00 0.00 30,213,300.00 23,890,766.00 11,367,500.00
Heather Youngs 6 6 16,410,519.00 0.00 1,134,975.00 0.00 15,275,544.00
Alexander Berger 2 2 2,583,550.00 0.00 2,583,550.00 0.00 0.00
Claire Zabel 1 1 2,350,000.00 0.00 0.00 0.00 2,350,000.00
Heather Youngs|Chris Somerville 2 2 2,000,000.00 1,500,000.00 500,000.00 0.00 0.00
Chris Somerville 2 2 906,500.00 0.00 0.00 0.00 906,500.00
Survival and Flourishing Fund|Beth Barnes|Oliver Habryka|Zvi Mowshowitz 1 1 500,000.00 500,000.00 0.00 0.00 0.00
Survival and Flourishing Fund|Ben Hoskin|Katja Grace|Oliver Habryka|Adam Marblestone 2 1 198,000.00 198,000.00 0.00 0.00 0.00
Nick Beckstead 1 1 150,000.00 0.00 0.00 0.00 150,000.00
Classified total 41 34 90,570,135.00 2,198,000.00 34,431,825.00 23,890,766.00 30,049,544.00
Unclassified total 122 58 467,149,969.95 234,872,916.05 0.00 313,199.16 38,313,859.77
Total 163 87 557,720,104.95 237,070,916.05 34,431,825.00 24,203,965.16 68,363,403.77

Graph of spending by influencer and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by influencer and year (cumulative)

Graph of spending should have loaded here

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2017 2016 2015 2014 2013 2011 2010 2009 2008 2006
United states of america (the) 4 3 10,750,000.00 0.00 0.00 10,000,000.00 0.00 50,000.00 400,000.00 0.00 300,000.00 0.00 0.00
Ghana|Kenya|Nigeria|Senegal|South africa|Uganda 1 1 6,270,792.00 0.00 0.00 0.00 0.00 0.00 0.00 6,270,792.00 0.00 0.00 0.00
Tanzania, united republic of|Kenya|India 1 1 4,999,967.00 0.00 0.00 0.00 0.00 4,999,967.00 0.00 0.00 0.00 0.00 0.00
India 5 4 4,368,751.14 3,967,650.00 0.00 0.00 0.00 -1,744.86 0.00 0.00 0.00 402,846.00 0.00
Ghana|Tanzania, united republic of 2 2 3,724,158.00 0.00 1,999,201.00 0.00 0.00 1,724,957.00 0.00 0.00 0.00 0.00 0.00
Tanzania, united republic of 1 1 1,897,497.00 0.00 0.00 0.00 0.00 1,897,497.00 0.00 0.00 0.00 0.00 0.00
China 5 3 1,848,566.00 1,548,566.00 0.00 0.00 50,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00
Senegal 3 1 198,957.77 -1,042.23 0.00 50,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Ghana|Kenya|South africa 2 1 149,551.00 0.00 0.00 0.00 0.00 -449.00 150,000.00 0.00 0.00 0.00 0.00
Canada 1 1 25,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00
Classified total 25 18 34,233,239.91 5,515,173.77 1,999,201.00 10,050,000.00 200,000.00 8,920,227.14 550,000.00 6,270,792.00 300,000.00 402,846.00 25,000.00
Unclassified total 138 74 523,486,865.04 62,848,230.00 24,091,398.86 4,193,459.00 5,876,992.85 29,407,343.19 15,415,039.93 828,770.00 5,905,643.00 69,932,657.00 0.00
Total 163 87 557,720,104.95 68,363,403.77 26,090,599.86 14,243,459.00 6,076,992.85 38,327,570.33 15,965,039.93 7,099,562.00 6,205,643.00 70,335,503.00 25,000.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here