, ,
This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2025. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.
Cause area | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sectors not specified | 4,636,273,480.63 | 32,000,000.00 | 470,076,855.41 | 286,447,790.00 | 1,551,038,278.00 | 206,345.00 | 18,750,100.00 | -5,737,000.00 | 1,750,000,000.00 | 192,442.22 | 20,105,050.00 | 940,250.00 | 12,126,520.00 | 500,126,850.00 |
Total | 4,636,273,480.63 | 32,000,000.00 | 470,076,855.41 | 286,447,790.00 | 1,551,038,278.00 | 206,345.00 | 18,750,100.00 | -5,737,000.00 | 1,750,000,000.00 | 192,442.22 | 20,105,050.00 | 940,250.00 | 12,126,520.00 | 500,126,850.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill and Melinda Gates Foundation | FB Tw WP Site LI | 118 | 74 | 4,636,273,480.63 | 32,000,000.00 | 470,076,855.41 | 286,447,790.00 | 1,551,038,278.00 | 206,345.00 | 18,750,100.00 | -5,737,000.00 | 1,750,000,000.00 | 192,442.22 | 20,105,050.00 | 940,250.00 | 12,126,520.00 | 500,126,850.00 |
Total | -- | 118 | 74 | 4,636,273,480.63 | 32,000,000.00 | 470,076,855.41 | 286,447,790.00 | 1,551,038,278.00 | 206,345.00 | 18,750,100.00 | -5,737,000.00 | 1,750,000,000.00 | 192,442.22 | 20,105,050.00 | 940,250.00 | 12,126,520.00 | 500,126,850.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAVI Alliance | 1 | 2,530,357,800.00 | 0.00 | -6,242,200.00 | 0.00 | 1,550,000,000.00 | -3,400,000.00 | 0.00 | -10,000,000.00 | 1,000,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Global Fund to Fight AIDS, Tuberculosis and Malaria | 1 | 2,068,274,792.22 | 32,000,000.00 | 476,322,250.00 | 284,000,000.00 | 0.00 | 0.00 | 5,000,000.00 | 0.00 | 750,000,000.00 | -82,557.78 | 20,015,000.00 | 917,250.00 | 0.00 | 500,102,850.00 | ||
United Nations Foundation | 1 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000,000.00 | 0.00 | ||
Civic RI PRI Fund LLC | 1 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
GuideStar USA | 1 | 3,450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
92nd Street Y | 1 | 2,556,664.00 | 0.00 | 0.00 | 2,125,000.00 | 331,664.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Global Development | 1 | 2,028,870.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 2,003,870.00 | 0.00 | ||
Justice at Stake | 1 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Endowment for Equal Justice | 1 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Independent Sector | 1 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Urban Institute | 1 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Seattle International Foundation | 1 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Habitat for Humanity of Seattle / South King County | 1 | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 450,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Tideline LLC | 1 | 310,451.99 | 0.00 | -2,338.01 | 312,790.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
FSG | 1 | 276,614.00 | 0.00 | 0.00 | 0.00 | 276,614.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Kids Can Free The Children | 1 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Grantmakers for Effective Organizations | 1 | 160,000.00 | 0.00 | 0.00 | 0.00 | 80,000.00 | 80,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Center for Effective Philanthropy | 1 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Archdiocese of Seattle | 1 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | ||
Seattle Foundation | 1 | 100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 0.00 | ||
European Foundation Centre | 1 | 95,000.00 | 0.00 | 0.00 | 0.00 | 95,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Philanthropy Northwest | 1 | 94,945.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94,945.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Council on Foundations | 1 | 55,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rockefeller Philanthropy Advisors | 1 | 35,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Better World Fund | 1 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Smithsonian Institution | 1 | 24,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24,000.00 | ||
International Planned Parenthood Federation | 1 | 23,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23,000.00 | 0.00 | 0.00 | ||
Gordon Research Conferences | 1 | 22,650.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22,650.00 | 0.00 | ||
Pratham USA | 1 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
One by One | 1 | 20,000.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Tabor 100 | 1 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bike Works Seattle | 1 | 13,400.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 10,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Association of Fundraising Professionals | 1 | 11,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 5,000.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Wing Luke Memorial Foundation | 1 | 10,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
United States Fund for UNICEF | 1 | 10,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,250.00 | 0.00 | 0.00 | 0.00 | ||
Ashoka | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Urban League of Metropolitan Seattle | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
501 Commons | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Rural Development Institute | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ROOTS Young Adult Shelter | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Global Partnerships | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Children's Alliance | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Women's Policy | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
PEAK Grantmaking | 1 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Young Women's Christian Association of Seattle-King County-Snohomish County | 1 | 8,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | 0.00 | 0.00 | ||
Treehouse Fund | 1 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
PAWS | 1 | 5,000.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
American Association of Museums | 1 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Human Rights Campaign Foundation | 1 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Viva Hispanic Foundation NW | 1 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
InterIm Community Development Association | 1 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Women's Funding Alliance | 1 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Justice Mission | 1 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Latino Community Fund Of Washington State | 1 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
RESULTS Educational Fund | 1 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
OneAmerica | 1 | 3,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,800.00 | 0.00 | 0.00 | 0.00 | ||
Greater Seattle Business Association Scholarship Fund | 1 | 3,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Seattle Counseling Center | 1 | 2,500.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Summer Search | 1 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Leadership Tomorrow | 1 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Executive Development Institute | 1 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Cascade Bicycle Club Education Foundation | 1 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Global Poverty Project | 1 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
William D. Ruckelshaus Center Foundation | 1 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
First Place | 1 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Out & Equal | 1 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Homeward Pet Adoption Center | 1 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Nature Conservancy | 1 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bethel USA | 1 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Northwest Harvest EMM | 1 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Service Board | 1 | 750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Infectious Disease Research Institute | 1 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Technology Access Foundation | 1 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
International Bank for Reconstruction and Development | 1 | -856.58 | 0.00 | -856.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 4,636,273,480.63 | 32,000,000.00 | 470,076,855.41 | 286,447,790.00 | 1,551,038,278.00 | 206,345.00 | 18,750,100.00 | -5,737,000.00 | 1,750,000,000.00 | 192,442.22 | 20,105,050.00 | 940,250.00 | 12,126,520.00 | 500,126,850.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Country | Number of donations | Number of donees | Total | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 33,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33,000,000.00 | 0.00 | 0.00 |
United states of america (the) | 74 | 58 | 19,691,495.00 | 10,000.00 | 85,000.00 | 3,506,345.00 | 13,750,100.00 | 2,000,000.00 | 0.00 | 250,000.00 | 90,050.00 |
Classified total | 75 | 59 | 52,691,495.00 | 10,000.00 | 85,000.00 | 3,506,345.00 | 13,750,100.00 | 2,000,000.00 | 33,000,000.00 | 250,000.00 | 90,050.00 |
Unclassified total | 43 | 18 | 4,583,581,985.63 | 286,437,790.00 | 1,550,953,278.00 | -3,300,000.00 | 5,000,000.00 | -7,737,000.00 | 1,717,000,000.00 | -57,557.78 | 20,015,000.00 |
Total | 118 | 74 | 4,636,273,480.63 | 286,447,790.00 | 1,551,038,278.00 | 206,345.00 | 18,750,100.00 | -5,737,000.00 | 1,750,000,000.00 | 192,442.22 | 20,105,050.00 |
Graph of spending by country and year (incremental, not cumulative)
Graph of spending by country and year (cumulative)