Donations recorded by Vipul Naik (filtered to cause areas matching Special Projects)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Special Projects 351,879,756.00 2,142,000.00 18,900,880.00 10,813,070.00 11,666,200.00 14,870,000.00 4,678,000.00 11,624,326.00 8,800,100.00 7,274,119.00 12,473,000.00 5,257,600.00 11,914,500.00 149,150,100.00 16,776,340.00 11,779,158.00 8,142,500.00 14,096,363.00 7,834,000.00 6,682,500.00 17,005,000.00
Total 351,879,756.00 2,142,000.00 18,900,880.00 10,813,070.00 11,666,200.00 14,870,000.00 4,678,000.00 11,624,326.00 8,800,100.00 7,274,119.00 12,473,000.00 5,257,600.00 11,914,500.00 149,150,100.00 16,776,340.00 11,779,158.00 8,142,500.00 14,096,363.00 7,834,000.00 6,682,500.00 17,005,000.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (1 donors)

Donor Metadata Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Hewlett Foundation FB Tw WP Site LI 717 323 351,879,756.00 2,142,000.00 18,900,880.00 10,813,070.00 11,666,200.00 14,870,000.00 4,678,000.00 11,624,326.00 8,800,100.00 7,274,119.00 12,473,000.00 5,257,600.00 11,914,500.00 149,150,100.00 16,776,340.00 11,779,158.00 8,142,500.00 14,096,363.00 7,834,000.00 6,682,500.00 17,005,000.00
Total -- 717 323 351,879,756.00 2,142,000.00 18,900,880.00 10,813,070.00 11,666,200.00 14,870,000.00 4,678,000.00 11,624,326.00 8,800,100.00 7,274,119.00 12,473,000.00 5,257,600.00 11,914,500.00 149,150,100.00 16,776,340.00 11,779,158.00 8,142,500.00 14,096,363.00 7,834,000.00 6,682,500.00 17,005,000.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
University of California, Berkeley Foundation 1 113,400,000.00 0.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yale University 1 14,334,718.00 0.00 1,270,000.00 0.00 40,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 200,000.00 574,718.00 0.00 250,000.00 0.00 0.00 2,000,000.00
Center for Advanced Study in the Behavioral Sciences 1 13,298,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 0.00 150,000.00 0.00 1,100,000.00 48,000.00 0.00 2,000,000.00
Greater Washington Educational Telecommunications Association 1 12,960,000.00 0.00 0.00 1,200,000.00 0.00 1,200,000.00 600,000.00 600,000.00 1,200,000.00 600,000.00 1,200,000.00 720,000.00 1,000,000.00 2,000,000.00 40,000.00 0.00 1,000,000.00 0.00 0.00 1,600,000.00 0.00
Stanford University 1 11,899,214.00 350,000.00 1,300,000.00 929,865.00 1,186,200.00 750,000.00 50,000.00 0.00 909,000.00 435,149.00 180,000.00 809,000.00 10,000.00 530,000.00 400,000.00 920,000.00 75,000.00 180,000.00 750,000.00 0.00 2,135,000.00
Carnegie Endowment for International Peace 1 11,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000,000.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00
National Public Radio 1 10,495,000.00 0.00 1,200,000.00 0.00 1,200,000.00 600,000.00 0.00 0.00 1,200,000.00 0.00 600,000.00 795,000.00 2,000,000.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00
New America 1 6,373,000.00 0.00 0.00 0.00 750,000.00 5,000,000.00 0.00 48,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 75,000.00
California Forward 1 6,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 6,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KCET 1 5,510,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 2,275,000.00 1,635,000.00 0.00 0.00 600,000.00
Resources Legacy Fund 1 5,357,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,315,000.00 0.00 0.00 0.00
Washington Center for Equitable Growth 1 5,285,000.00 10,000.00 2,275,000.00 0.00 0.00 3,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
State of the USA 1 4,650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 750,000.00 0.00 3,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ithaka 1 4,650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 1,650,000.00 0.00 0.00 0.00 2,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Valley Center 1 4,296,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600,000.00 3,696,000.00 0.00 0.00
New Venture Fund 1 4,150,000.00 0.00 500,000.00 1,000,000.00 0.00 250,000.00 400,000.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Academy of Sciences 1 3,910,000.00 0.00 0.00 25,000.00 0.00 50,000.00 0.00 100,000.00 10,000.00 0.00 0.00 0.00 25,000.00 2,600,000.00 50,000.00 0.00 1,000,000.00 0.00 0.00 0.00 50,000.00
American Academy of Arts and Sciences 1 3,631,363.00 0.00 0.00 0.00 50,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 3,000,000.00 30,000.00 301,363.00 0.00 0.00 0.00
Security Council Report 1 3,540,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 40,000.00 0.00 1,000,000.00 0.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00
Center on Budget and Policy Priorities 1 3,100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 600,000.00 0.00 0.00 500,000.00 0.00 0.00 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
Harvard University 1 2,991,000.00 0.00 375,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21,000.00 0.00 0.00 750,000.00 0.00 0.00 1,700,000.00 0.00 0.00 0.00 145,000.00
Hope Street Group 1 2,225,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250,000.00 75,000.00 0.00 400,000.00 0.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for Investigative Reporting 1 2,150,000.00 0.00 0.00 0.00 0.00 800,000.00 400,000.00 550,000.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Lewis and Clark Bicentennial Council 1 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00
University of California at Merced 1 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00
Public Policy Institute of California 1 1,925,000.00 0.00 0.00 0.00 30,000.00 30,000.00 10,000.00 10,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 495,000.00 200,000.00 50,000.00 1,000,000.00 0.00 0.00 0.00
Salzburg Global Seminar 1 1,825,000.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 150,000.00 0.00 750,000.00 750,000.00
University of California at Berkeley 1 1,591,000.00 0.00 75,000.00 0.00 0.00 0.00 0.00 0.00 50,000.00 0.00 0.00 0.00 0.00 0.00 166,000.00 1,250,000.00 50,000.00 0.00 0.00 0.00 0.00
Dream Corps 1 1,500,000.00 0.00 500,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
America Achieves, Inc. 1 1,500,000.00 0.00 0.00 0.00 0.00 500,000.00 500,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
National Urban League 1 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00 0.00
Consensus Building Institute 1 1,422,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 241,500.00 500,000.00 81,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00
Roosevelt Institute 1 1,420,000.00 0.00 1,420,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pew Charitable Trusts 1 1,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TechSoup Global 1 1,380,000.00 0.00 50,000.00 140,000.00 140,000.00 0.00 150,000.00 300,000.00 0.00 100,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ProPublica 1 1,350,000.00 0.00 0.00 600,000.00 0.00 300,000.00 0.00 150,000.00 0.00 150,000.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silicon Valley Community Foundation 1 1,185,000.00 0.00 200,000.00 0.00 180,000.00 0.00 100,000.00 230,000.00 50,000.00 50,000.00 50,000.00 50,000.00 100,000.00 0.00 100,000.00 0.00 0.00 25,000.00 25,000.00 0.00 25,000.00
Brookings Institution 1 1,162,176.00 0.00 100,000.00 0.00 0.00 0.00 0.00 72,176.00 0.00 0.00 0.00 250,000.00 0.00 700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 40,000.00
Fritz Institute 1 1,158,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 158,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Commonwealth Club of California 1 1,064,440.00 0.00 30,000.00 0.00 0.00 0.00 0.00 500,000.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 34,440.00 0.00 0.00 0.00 0.00 0.00
Tides Center 1 1,050,000.00 0.00 450,000.00 0.00 0.00 0.00 0.00 0.00 200,000.00 400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Communications Network 1 1,005,000.00 0.00 70,000.00 0.00 70,000.00 70,000.00 0.00 25,000.00 400,000.00 0.00 0.00 300,000.00 0.00 50,000.00 20,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgespan Group 1 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Miami Foundation 1 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Emeriti Retirement Health Solutions 1 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Center for a New American Security 1 1,000,000.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tulsa Community Foundation 1 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roberts Enterprise Development Fund 1 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Opportunity Institute 1 1,000,000.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Asian University for Women Support Foundation 1 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
San Francisco Conservatory of Music 1 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00
Chronicle Season of Sharing Fund 1 970,000.00 0.00 0.00 150,000.00 50,000.00 0.00 0.00 300,000.00 50,000.00 50,000.00 50,000.00 50,000.00 100,000.00 0.00 0.00 0.00 0.00 50,000.00 50,000.00 70,000.00 0.00
New York University 1 958,570.00 0.00 0.00 253,600.00 0.00 0.00 0.00 0.00 0.00 254,970.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 75,000.00 0.00 0.00 75,000.00
International Crisis Group 1 950,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300,000.00 0.00 0.00 0.00 0.00 250,000.00 0.00 0.00 400,000.00 0.00 0.00
Boston Review 1 940,000.00 0.00 250,000.00 25,000.00 150,000.00 0.00 0.00 250,000.00 50,000.00 45,000.00 0.00 40,000.00 100,000.00 0.00 0.00 30,000.00 0.00 0.00 0.00 0.00 0.00
Global Fund for Children 1 900,000.00 0.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heritage Foundation 1 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 900,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pacific Council on International Policy 1 850,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
California Alliance of African American Educators 1 750,000.00 500,000.00 0.00 100,000.00 0.00 0.00 150,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
First Nations Development Institute 1 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 750,000.00
Community Working Group 1 750,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00
Miller Center Foundation 1 650,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 650,000.00 0.00
Council on Foreign Relations 1 650,000.00 0.00 0.00 0.00 0.00 0.00 100,000.00 100,000.00 100,000.00 0.00 0.00 100,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Human Rights Watch 1 615,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00 0.00 140,600.00 0.00 0.00 0.00 200,000.00 0.00 0.00 0.00 75,000.00 0.00
Aspen Institute 1 610,000.00 0.00 0.00 0.00 0.00 0.00 0.00 110,000.00 300,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,000.00 0.00
Equal Justice Works 1 600,000.00 0.00 0.00 350,000.00 0.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greenlining Institute 1 600,000.00 0.00 250,000.00 0.00 0.00 0.00 250,000.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Strategic Concepts in Organizing and Policy Education 1 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Columbia University 1 600,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 0.00 0.00 0.00 0.00
Georgetown University 1 587,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25,000.00 0.00 0.00 0.00 50,000.00 512,500.00 0.00
Montpelier Foundation 1 560,000.00 0.00 0.00 0.00 0.00 0.00 560,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Princeton University 1 558,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100,000.00 58,000.00 400,000.00 0.00 0.00 0.00 0.00 0.00
American Association for the Advancement of Science 1 552,750.00 0.00 500,250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,500.00 0.00 0.00 0.00 0.00
Oregon Shakespeare Festival 1 550,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50,000.00 500,000.00
Behavioral Ideas Lab, Inc. 1 527,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 527,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 351,879,756.00 2,142,000.00 18,900,880.00 10,813,070.00 11,666,200.00 14,870,000.00 4,678,000.00 11,624,326.00 8,800,100.00 7,274,119.00 12,473,000.00 5,257,600.00 11,914,500.00 149,150,100.00 16,776,340.00 11,779,158.00 8,142,500.00 14,096,363.00 7,834,000.00 6,682,500.00 17,005,000.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

Sorry, we couldn't find any country information.