This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of December 2018. See the about page for more details.
Cause area | Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|
Sustainable Public Finance | 65,823,386.00 | 8,008,369.00 | 22,691,210.00 | 12,358,580.00 | 7,589,260.00 | 8,944,552.00 | 5,663,753.00 | 567,662.00 |
Total | 65,823,386.00 | 8,008,369.00 | 22,691,210.00 | 12,358,580.00 | 7,589,260.00 | 8,944,552.00 | 5,663,753.00 | 567,662.00 |
Graph of spending by cause area and year (incremental, not cumulative)
Graph of spending by cause area and year (cumulative)
Donor | Metadata | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Laura and John Arnold Foundation | FB Tw WP Site | 90 | 55 | 65,823,386.00 | 8,008,369.00 | 22,691,210.00 | 12,358,580.00 | 7,589,260.00 | 8,944,552.00 | 5,663,753.00 | 567,662.00 |
Total | -- | 90 | 55 | 65,823,386.00 | 8,008,369.00 | 22,691,210.00 | 12,358,580.00 | 7,589,260.00 | 8,944,552.00 | 5,663,753.00 | 567,662.00 |
Graph of spending by donor and year (incremental, not cumulative)
Graph of spending by donor and year (cumulative)
Donee | Cause area | Metadata | Number of donors | Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|
Urban Institute | 1 | 14,780,653.00 | 0.00 | 11,876,139.00 | 1,184,507.00 | 1,236,482.00 | 483,525.00 | 0.00 | 0.00 | ||
Pew Charitable Trusts | 1 | 14,750,000.00 | 0.00 | 2,835,000.00 | 4,850,000.00 | 0.00 | 2,215,000.00 | 4,850,000.00 | 0.00 | ||
University of Pennsylvania | 1 | 6,615,437.00 | 6,615,437.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Reason Foundation | 1 | 3,513,000.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 2,013,000.00 | 0.00 | 0.00 | ||
Brookings Institution | 1 | 2,651,045.00 | 0.00 | 0.00 | 0.00 | 2,150,042.00 | 0.00 | 501,003.00 | 0.00 | ||
George Mason University | 1 | 2,544,900.00 | 0.00 | 0.00 | 1,851,300.00 | 0.00 | 693,600.00 | 0.00 | 0.00 | ||
University of Chicago | 1 | 1,750,000.00 | 0.00 | 1,750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bellwether Education Partners | 1 | 1,549,487.00 | 0.00 | 0.00 | 805,787.00 | 0.00 | 743,700.00 | 0.00 | 0.00 | ||
Volcker Alliance | 1 | 1,500,000.00 | 0.00 | 1,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Board of Trustees of the Leland Stanford Junior University | 1 | 1,317,268.00 | 0.00 | 1,157,188.00 | 0.00 | 0.00 | 160,080.00 | 0.00 | 0.00 | ||
The Novim Group | 1 | 1,250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,250,000.00 | 0.00 | 0.00 | ||
Bipartisan Policy Center | 1 | 1,000,000.00 | 0.00 | 0.00 | 500,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | ||
Research Foundation of State University of New York | 1 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | ||
Center for State & Local Government Excellence | 1 | 997,979.00 | 0.00 | 0.00 | 0.00 | 0.00 | 997,979.00 | 0.00 | 0.00 | ||
United States Common Sense | 1 | 983,866.00 | 0.00 | 125,447.00 | 0.00 | 858,419.00 | 0.00 | 0.00 | 0.00 | ||
EdBuild | 1 | 845,689.00 | 0.00 | 845,689.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
University of Missouri | 1 | 826,724.00 | 317,900.00 | 0.00 | 0.00 | 508,824.00 | 0.00 | 0.00 | 0.00 | ||
American Institutes for Research in the Behavioral Sciences | 1 | 732,193.00 | 0.00 | 190,000.00 | 0.00 | 542,193.00 | 0.00 | 0.00 | 0.00 | ||
University of California, Berkeley | 1 | 662,763.00 | 0.00 | 0.00 | 662,763.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Pivot Learning Partners | 1 | 601,087.00 | 601,087.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CUNY Graduate School of Journalism Foundation | 1 | 600,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
State of Connecticut | 1 | 500,000.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
State of California Secure Choice Retirement Savings Program Fund | 1 | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | ||
National Council on Teacher Quality | 1 | 468,520.00 | 0.00 | 0.00 | 206,000.00 | 152,520.00 | 110,000.00 | 0.00 | 0.00 | ||
Committee for a Responsible Federal Budget | 1 | 400,000.00 | 0.00 | 0.00 | 400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
The Lucy Burns Institute | 1 | 282,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 282,500.00 | 0.00 | ||
University of Texas at Austin | 1 | 277,500.00 | 0.00 | 0.00 | 277,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
James Madison Institute | 1 | 265,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 265,500.00 | ||
MDRC | 1 | 250,000.00 | 0.00 | 0.00 | 250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Harvard University | 1 | 202,502.00 | 25,000.00 | 80,749.00 | 96,753.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total | -- | -- | -- | 65,823,386.00 | 8,008,369.00 | 22,691,210.00 | 12,358,580.00 | 7,589,260.00 | 8,944,552.00 | 5,663,753.00 | 567,662.00 |
Graph of spending by donee and year (incremental, not cumulative)
Graph of spending by donee and year (cumulative)
Sorry, we couldn't find any influencer information.
If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.
For the meaning of “classified” and “unclassified”, see the page clarifying this.
Country | Number of donations | Number of donees | Total | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
United States | 90 | 55 | 65,823,386.00 | 8,008,369.00 | 22,691,210.00 | 12,358,580.00 | 7,589,260.00 | 8,944,552.00 | 5,663,753.00 | 567,662.00 |
Classified total | 90 | 55 | 65,823,386.00 | 8,008,369.00 | 22,691,210.00 | 12,358,580.00 | 7,589,260.00 | 8,944,552.00 | 5,663,753.00 | 567,662.00 |
Unclassified total | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 90 | 55 | 65,823,386.00 | 8,008,369.00 | 22,691,210.00 | 12,358,580.00 | 7,589,260.00 | 8,944,552.00 | 5,663,753.00 | 567,662.00 |
Graph of spending by country and year (incremental, not cumulative)
Graph of spending by country and year (cumulative)