Donations recorded by Vipul Naik (filtered to cause areas matching Technology)

This is an online portal with information on donations that were announced publicly (or have been shared with permission) that were of interest to Vipul Naik. The git repository with the code for this portal, as well as all the underlying data, is available on GitHub. All payment amounts are in current United States dollars (USD). The repository of donations is being seeded with an initial collation by Issa Rice as well as continued contributions from him (see his commits and the contract work page listing all financially compensated contributions to the site) but all responsibility for errors and inaccuracies belongs to Vipul Naik. Current data is preliminary and has not been completely vetted and normalized; if sharing a link to this site or any page on this site, please include the caveat that the data is preliminary (if you want to share without including caveats, please check with Vipul Naik). We expect to have completed the first round of development by the end of July 2024. See the about page for more details. Also of interest: pageview data on analytics.vipulnaik.com, tutorial in README, request for feedback to EA Forum.

Table of contents

Donation amounts by cause area and year

Cause area Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Information and communication technology (ICT) 263,324,815.40 0.00 -1,071,187.34 4,158,578.62 42,647,499.54 23,244,286.10 52,807,684.03 19,187,276.36 8,693,597.01 25,863,576.44 1,617,500.00 41,132,284.32 18,508,501.82 15,871,493.50 10,663,725.00
Technology 175,749,724.61 35,000.00 0.00 26,153,562.01 38,539,975.06 26,080,687.03 0.00 45,831,885.75 39,108,614.76 0.00 0.00 0.00 0.00 0.00 0.00
Science and Technology 106,886,649.00 500,000.00 17,183,900.00 32,691,940.00 23,934,032.00 11,006,325.00 8,725,612.00 12,504,840.00 340,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Digital Technology 102,480,096.00 0.00 6,875,637.00 11,287,100.00 15,102,126.00 13,918,428.00 12,773,228.00 9,496,615.00 11,291,144.00 13,299,697.00 2,687,456.00 2,453,665.00 3,295,000.00 0.00 0.00
Technology and physics 16,399,804.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16,399,804.29 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Journalism 2,008,000.00 0.00 0.00 2,008,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Journalism, Technology 1,950,000.00 0.00 0.00 1,700,000.00 250,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arts, Technology 1,462,129.00 0.00 0.00 1,462,129.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Education 1,258,000.00 0.00 0.00 0.00 0.00 758,000.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00
Disabiliy assistance 717,728.00 0.00 0.00 0.00 0.00 717,728.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Job training 500,000.00 0.00 0.00 0.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Media Reform, Philanthropy, Technology 155,000.00 0.00 0.00 0.00 70,000.00 0.00 50,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Communities, Journalism 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Communities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Arts, Journalism 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Technology, Communities, Arts, Journalism 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 672,891,946.30 535,000.00 22,988,349.66 79,461,309.63 120,543,632.60 75,725,454.13 74,856,524.03 87,055,617.11 75,833,160.06 39,663,273.44 4,304,956.00 43,585,949.32 21,803,501.82 15,871,493.50 10,663,725.00

Graph of spending by cause area and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by cause area and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donor and year (9 donors)

Donor Metadata Number of donations Number of donees Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Bill and Melinda Gates Foundation FB Tw WP Site LI 228 108 263,324,815.40 0.00 -1,071,187.34 4,158,578.62 42,647,499.54 23,244,286.10 52,807,684.03 19,187,276.36 8,693,597.01 25,863,576.44 1,617,500.00 41,132,284.32 18,508,501.82 15,871,493.50 10,663,725.00
Knut and Alice Wallenberg Foundation 42 9 176,772,940.90 0.00 0.00 18,611,542.01 32,187,407.06 24,633,687.03 0.00 45,831,885.75 55,508,419.05 0.00 0.00 0.00 0.00 0.00 0.00
Sloan Foundation FB Tw WP Site 273 131 102,480,096.00 0.00 6,875,637.00 11,287,100.00 15,102,126.00 13,918,428.00 12,773,228.00 9,496,615.00 11,291,144.00 13,299,697.00 2,687,456.00 2,453,665.00 3,295,000.00 0.00 0.00
Arnold Ventures FB Tw WP Site 67 42 73,594,799.00 0.00 5,287,500.00 26,814,740.00 18,716,032.00 5,496,075.00 4,435,612.00 12,504,840.00 340,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Hewlett Foundation FB Tw WP Site LI 145 60 33,291,850.00 500,000.00 11,896,400.00 5,877,200.00 5,218,000.00 5,510,250.00 4,290,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Knight Foundation FB Tw WP Site 61 58 20,796,697.00 35,000.00 0.00 12,712,129.00 6,602,568.00 1,447,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Google.org Tw WP Site 4 4 2,475,728.00 0.00 0.00 0.00 0.00 1,475,728.00 500,000.00 0.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00
Quixote Foundation FB Tw Site 4 1 155,000.00 0.00 0.00 0.00 70,000.00 0.00 50,000.00 35,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gwern Branwen FB Tw Site 1 1 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- 825 375 672,891,946.30 535,000.00 22,988,349.66 79,461,309.63 120,543,632.60 75,725,454.13 74,856,524.03 87,055,617.11 75,833,160.06 39,663,273.44 4,304,956.00 43,585,949.32 21,803,501.82 15,871,493.50 10,663,725.00

Graph of spending by donor and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donor and year (cumulative)

Graph of spending should have loaded here

Donation amounts by donee and year (75 donees)

Donee Cause area Metadata Number of donors Total 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Chalmers University of Technology 1 45,506,207.55 0.00 0.00 0.00 0.00 4,514,660.97 0.00 16,591,662.28 24,399,884.30 0.00 0.00 0.00 0.00 0.00 0.00
The International Research & Exchanges Board 1 41,398,098.50 0.00 0.00 0.00 0.00 0.00 9,780,041.00 1,213,247.50 1,069,512.00 1,950,380.00 0.00 13,399,844.50 12,499,737.00 1,485,336.50 0.00
Lund University 1 33,420,527.63 0.00 0.00 7,070,044.89 9,796,243.50 4,546,148.93 0.00 7,603,487.55 4,404,602.76 0.00 0.00 0.00 0.00 0.00 0.00
KTH Royal Institute of Technology 1 31,576,238.03 0.00 0.00 4,073,469.57 11,336,537.03 3,012,150.43 0.00 8,447,175.67 4,706,905.33 0.00 0.00 0.00 0.00 0.00 0.00
Center for Open Science 2 23,778,123.00 0.00 5,749,431.00 0.00 7,500,000.00 1,380,262.00 1,073,860.00 8,074,570.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stockholm University 1 20,776,575.90 0.00 0.00 0.00 7,698,549.31 4,069,670.70 0.00 5,138,031.44 3,870,324.45 0.00 0.00 0.00 0.00 0.00 0.00
Dimagi 1 19,614,711.00 0.00 0.00 0.00 7,537,407.00 0.00 12,077,304.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of Washington 5 19,068,688.81 0.00 200,000.00 1,500,000.00 10,433,511.50 2,369,548.80 438,628.00 2,000,000.00 1,127,000.51 0.00 0.00 0.00 0.00 1,000,000.00 0.00
Uppsala University 1 16,133,721.91 0.00 0.00 3,218,977.39 0.00 4,035,212.17 0.00 0.00 8,879,532.35 0.00 0.00 0.00 0.00 0.00 0.00
Ministry of Information and Communications of Vietnam 1 15,914,192.43 0.00 0.00 -159,471.57 0.00 0.00 0.00 0.00 0.00 14,999,110.00 0.00 0.00 1,074,554.00 0.00 0.00
Polish-American Freedom Foundation 1 15,000,046.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,000,000.00 1,000,046.93 0.00 0.00
Linköping University 1 14,759,005.57 0.00 0.00 0.00 0.00 4,455,843.83 0.00 8,051,528.81 2,251,632.93 0.00 0.00 0.00 0.00 0.00 0.00
Children's Hospital Corporation 1 13,015,934.00 0.00 0.00 13,015,934.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stichting IFLA Global Libraries 1 12,325,000.00 0.00 0.00 1,450,000.00 10,875,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wikimedia Foundation 1 12,235,000.00 0.00 200,000.00 0.00 3,035,000.00 0.00 3,000,000.00 0.00 0.00 3,000,000.00 0.00 0.00 3,000,000.00 0.00 0.00
American Library Association 1 10,848,232.50 0.00 0.00 1,450,000.00 5,902,850.50 101,515.00 1,478,265.00 1,249,847.00 81,627.00 584,128.00 0.00 0.00 0.00 0.00 0.00
Harvard University 3 10,810,070.00 0.00 1,349,697.00 430,000.00 3,164,982.00 751,941.00 1,380,000.00 0.00 1,058,994.00 2,513,168.00 161,288.00 0.00 0.00 0.00 0.00
Ministry of Culture of the Republic of Latvia 1 10,121,060.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,560.28 0.00 0.00 1,000,000.00 0.00 8,920,500.00
Colombia Ministry of Culture 1 9,208,095.50 0.00 0.00 0.00 0.00 0.00 7,564,928.50 0.00 0.00 1,643,167.00 0.00 0.00 0.00 0.00 0.00
University of California, Berkeley 3 9,019,305.00 0.00 0.00 677,859.00 1,566,861.00 2,192,665.00 301,383.00 2,063,832.00 1,156,626.00 836,849.00 0.00 223,230.00 0.00 0.00 0.00
Coca-Cola Foundation Indonesia (CCFI) 1 8,196,384.04 0.00 0.00 -652,698.00 -57,310.96 6,012,882.50 407,595.00 0.00 0.00 2,485,915.50 0.00 0.00 0.00 0.00 0.00
Ministry of Culture of the Republic of Lithuania 1 7,715,198.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,605,000.00 110,198.00
University of Gothenburg 1 6,839,984.33 0.00 0.00 4,249,050.16 0.00 0.00 0.00 0.00 2,590,934.17 0.00 0.00 0.00 0.00 0.00 0.00
Ministry of Culture of the Republic of Bulgaria 1 6,493,174.45 0.00 0.00 0.00 0.00 0.00 -217,380.00 -1,256,451.55 0.00 0.00 0.00 7,499,926.50 467,079.50 0.00 0.00
National Library of South Africa 1 5,885,998.00 0.00 -751,104.50 0.00 0.00 5,001,104.50 0.00 1,635,998.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stichting eIFL.net 1 5,185,000.00 0.00 0.00 750,000.00 1,375,750.00 0.00 0.00 1,500,000.00 0.00 0.00 850,000.00 709,250.00 0.00 0.00 0.00
Rural Education and Development 1 4,955,558.00 0.00 0.00 0.00 440,723.00 0.00 0.00 125,000.00 0.00 2,389,835.00 0.00 0.00 0.00 1,500,000.00 500,000.00
The Board of Trustees of the Leland Stanford Junior University 1 4,930,270.00 0.00 0.00 0.00 0.00 0.00 0.00 4,930,270.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Digital Public Library of America, Inc. 1 4,724,302.00 0.00 0.00 0.00 1,497,674.00 2,026,628.00 0.00 0.00 1,200,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Hacettepe Technopolis Technology Transfer Center 1 4,636,497.66 0.00 -320,082.84 -448,027.00 -163,806.50 3,983,779.50 0.00 1,584,634.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Federation of Library Associations and Institutions 1 4,471,058.50 0.00 0.00 0.00 625,000.00 130,000.00 2,466,058.50 500,000.00 0.00 0.00 0.00 750,000.00 0.00 0.00 0.00
New York University 3 4,465,550.00 0.00 450,000.00 560,300.00 1,285,000.00 640,250.00 30,000.00 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Royal Institute of Technology 1 4,404,602.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,404,602.76 0.00 0.00 0.00 0.00 0.00 0.00
Online Computer Library Center 1 4,125,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,125,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Urban Libraries Council 1 3,857,832.00 0.00 0.00 0.00 0.00 0.00 2,389,578.50 571,705.00 399,525.00 497,023.50 0.00 0.00 0.00 0.00 0.00
Center for Digital Inclusion 1 3,811,212.00 0.00 0.00 0.00 1,449,837.00 0.00 2,361,375.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Council on Library and Information Resources 1 3,753,998.00 0.00 0.00 925,362.00 0.00 738,756.00 0.00 1,299,616.00 672,697.00 117,567.00 0.00 0.00 0.00 0.00 0.00
Woodrow Wilson International Center for Scholars 2 3,626,169.00 0.00 305,000.00 45,000.00 500,000.00 800,000.00 0.00 600,001.00 0.00 0.00 1,376,168.00 0.00 0.00 0.00 0.00
University of Minnesota 2 3,533,936.00 0.00 526,438.00 0.00 1,748,725.00 0.00 1,239,273.00 0.00 19,500.00 0.00 0.00 0.00 0.00 0.00 0.00
Karlstad University 1 3,356,077.22 0.00 0.00 0.00 3,356,077.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
International Development Research Centre 1 3,281,157.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,281,157.00 0.00
New America 1 3,200,000.00 0.00 475,000.00 200,000.00 0.00 525,000.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
University of California, Los Angeles 2 3,089,480.00 0.00 0.00 0.00 491,339.00 1,424,012.00 0.00 0.00 0.00 1,174,129.00 0.00 0.00 0.00 0.00 0.00
Carnegie Mellon University 2 3,071,605.00 0.00 445,200.00 189,873.00 32,000.00 1,428,493.00 0.00 0.00 976,039.00 0.00 0.00 0.00 0.00 0.00 0.00
Carnegie Endowment for International Peace 1 3,070,000.00 0.00 2,000,000.00 600,000.00 120,000.00 350,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CODE2040 1 3,016,000.00 0.00 0.00 3,016,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
R Street Institute 1 2,897,000.00 0.00 2,000,000.00 439,000.00 458,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Comprehensive HIV/AIDS Partnerships 1 2,809,336.50 0.00 0.00 0.00 0.00 0.00 -118,349.00 0.00 0.00 0.00 0.00 2,375,000.00 0.00 0.00 552,685.50
National Academy of Sciences 3 2,796,274.00 0.00 0.00 692,000.00 0.00 1,078,349.00 0.00 0.00 160,000.00 615,925.00 0.00 250,000.00 0.00 0.00 0.00
New Venture Fund 2 2,737,000.00 0.00 0.00 1,100,000.00 437,000.00 400,000.00 800,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Global Libraries - Bulgaria Foundation 1 2,531,154.00 0.00 0.00 0.00 -122,636.00 0.00 2,653,790.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Crisis Text Line 1 2,516,000.00 0.00 0.00 0.00 2,516,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Democracy Works 1 2,516,000.00 0.00 0.00 2,516,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brigham & Women's Hospital 1 2,515,560.00 0.00 0.00 2,015,560.00 0.00 500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nasscom Foundation 1 2,392,951.00 0.00 0.00 0.00 0.00 2,392,951.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mozilla Foundation 1 2,380,055.00 0.00 0.00 0.00 750,000.00 0.00 819,480.00 0.00 810,575.00 0.00 0.00 0.00 0.00 0.00 0.00
Friends of The British Council USA 1 2,271,147.00 0.00 0.00 0.00 1,392,219.00 878,928.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trustees of Columbia University in the City of New York 1 2,245,589.00 0.00 0.00 2,008,000.00 237,589.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
George Mason University 1 2,203,239.00 0.00 0.00 0.00 0.00 736,042.00 481,340.00 0.00 0.00 861,762.00 0.00 124,095.00 0.00 0.00 0.00
The University of Chicago 1 2,149,156.00 0.00 0.00 750,000.00 0.00 900,000.00 499,156.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yale University 2 2,147,681.00 0.00 741,681.00 1,000,000.00 406,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
African Library & Information Associations & Institutions 1 2,082,429.00 0.00 0.00 143,623.50 1,172,146.00 766,659.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Columbia University 1 2,046,702.00 0.00 404,633.00 328,241.00 0.00 620,007.00 144,385.00 0.00 420,640.00 128,796.00 0.00 0.00 0.00 0.00 0.00
Johns Hopkins University 3 2,026,776.00 0.00 319,124.00 388,053.00 167,560.00 0.00 727,039.00 0.00 425,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Vivli 1 2,000,000.00 0.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stealth Software Technologies Commercial 1 1,996,840.00 0.00 0.00 1,996,840.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aspiration 2 1,870,000.00 0.00 0.00 1,870,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Open Knowledge Commons, Inc. 1 1,858,170.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,858,170.00 0.00 0.00 0.00
Worldreader Org 1 1,852,196.00 0.00 0.00 0.00 1,000,000.00 750,000.00 0.00 102,196.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Aspen Institute 2 1,805,546.50 0.00 0.00 0.00 215,219.00 851,129.50 0.00 739,198.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reading & Writing Foundation 1 1,756,855.50 0.00 0.00 0.00 674,708.00 0.00 0.00 1,082,147.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Islamic Relief 1 1,740,000.00 0.00 0.00 0.00 0.00 0.00 1,740,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Adler Planetarium 1 1,735,494.00 0.00 0.00 0.00 0.00 0.00 724,028.00 0.00 0.00 1,011,466.00 0.00 0.00 0.00 0.00 0.00
University of California, Office of the President 1 1,625,827.00 0.00 0.00 767,258.00 0.00 0.00 266,958.00 0.00 591,611.00 0.00 0.00 0.00 0.00 0.00 0.00
Sense About Science 1 1,599,740.00 0.00 0.00 0.00 0.00 63,638.00 1,536,102.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total -- -- -- 672,891,946.30 535,000.00 22,988,349.66 79,461,309.63 120,543,632.60 75,725,454.13 74,856,524.03 87,055,617.11 75,833,160.06 39,663,273.44 4,304,956.00 43,585,949.32 21,803,501.82 15,871,493.50 10,663,725.00

Graph of spending by donee and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by donee and year (cumulative)

Graph of spending should have loaded here

Donation amounts by influencer and year

Sorry, we couldn't find any influencer information.

Donation amounts by country and year

If you hover over a cell for a given country and year, you will get a tooltip with the number of donees and the number of donations.

For the meaning of “classified” and “unclassified”, see the page clarifying this.

Country Number of donations Number of donees Total 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
United states of america (the) 53 31 24,763,369.30 0.00 0.00 5,627,850.50 1,159,128.30 5,980,671.00 4,460,310.00 5,429,584.50 1,650,483.50 0.00 0.00 0.00 0.00 455,341.50
Viet nam 7 3 16,179,907.93 0.00 -159,471.57 0.00 0.00 0.00 0.00 0.00 14,999,110.00 0.00 65,358.00 1,274,911.50 0.00 0.00
Poland 2 1 15,000,046.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14,000,000.00 1,000,046.93 0.00 0.00
Romania 2 1 14,426,116.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,399,844.50 0.00 1,026,272.00 0.00
Ukraine 3 1 13,197,386.50 0.00 0.00 0.00 0.00 238,585.00 0.00 0.00 0.00 0.00 0.00 12,499,737.00 459,064.50 0.00
Latvia 4 1 10,121,060.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200,560.28 0.00 0.00 1,000,000.00 0.00 8,920,500.00
Colombia 3 2 9,708,095.50 0.00 0.00 0.00 0.00 7,564,928.50 0.00 0.00 1,643,167.00 0.00 500,000.00 0.00 0.00 0.00
Lithuania 4 2 9,241,176.67 0.00 -4,682.33 0.00 0.00 0.00 1,530,661.00 0.00 0.00 0.00 0.00 0.00 7,605,000.00 110,198.00
Bulgaria 6 2 9,024,328.45 0.00 0.00 -122,636.00 0.00 2,436,410.00 -1,256,451.55 0.00 0.00 0.00 7,499,926.50 467,079.50 0.00 0.00
Indonesia 5 1 8,196,384.04 0.00 -652,698.00 -57,310.96 6,012,882.50 407,595.00 0.00 0.00 2,485,915.50 0.00 0.00 0.00 0.00 0.00
Moldova (the republic of) 4 1 8,095,111.00 0.00 0.00 0.00 0.00 6,534,188.50 0.00 1,007,178.50 553,744.00 0.00 0.00 0.00 0.00 0.00
South Africa 4 2 6,603,726.00 -751,104.50 0.00 0.00 5,718,832.50 0.00 1,635,998.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brazil 6 4 6,192,327.00 0.00 0.00 1,449,837.00 504,062.00 3,238,428.00 1,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Turkey 5 1 4,636,497.66 -320,082.84 -448,027.00 -163,806.50 3,983,779.50 0.00 1,584,634.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
India 7 4 3,149,904.50 0.00 0.00 212,364.00 2,620,204.50 167,352.00 149,984.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bhutan|India|Nepal 2 1 2,830,558.00 0.00 0.00 440,723.00 0.00 0.00 0.00 0.00 2,389,835.00 0.00 0.00 0.00 0.00 0.00
Botswana 3 1 2,809,336.50 0.00 0.00 0.00 0.00 -118,349.00 0.00 0.00 0.00 0.00 2,375,000.00 0.00 0.00 552,685.50
Bangladesh 3 2 2,749,411.00 0.00 0.00 1,392,219.00 878,928.00 478,264.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chile 3 2 1,910,689.91 0.00 0.00 0.00 0.00 0.00 696,651.41 0.00 0.00 215,000.00 0.00 999,038.50 0.00 0.00
Tunisia 1 1 1,740,000.00 0.00 0.00 0.00 0.00 1,740,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benin 2 1 1,597,485.50 0.00 0.00 0.00 0.00 1,249,770.00 347,715.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United states of america (the)|Canada 2 1 1,566,217.00 0.00 0.00 0.00 0.00 438,628.00 0.00 1,127,589.00 0.00 0.00 0.00 0.00 0.00 0.00
Bhutan|Nepal|India 1 1 1,500,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 0.00
China 2 1 1,202,374.63 0.00 0.00 0.00 0.00 -32,625.37 0.00 0.00 0.00 0.00 1,235,000.00 0.00 0.00 0.00
Palestine, state of|Lebanon 1 1 1,133,234.50 0.00 0.00 0.00 0.00 1,133,234.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jamaica 1 1 1,000,198.00 0.00 0.00 0.00 0.00 0.00 1,000,198.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Burkina faso 2 1 832,834.02 0.00 29,834.02 0.00 0.00 0.00 803,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Classified total 167 87 188,551,244.78 -1,071,187.34 -885,044.88 8,965,847.04 22,063,997.80 34,384,114.03 13,483,705.36 8,126,685.50 24,921,280.44 215,000.00 39,351,971.90 17,740,813.43 10,590,336.50 10,663,725.00
Unclassified total 658 299 484,340,701.52 24,059,537.00 80,346,354.51 111,577,785.56 53,661,456.33 40,472,410.00 73,571,911.75 67,706,474.56 14,741,993.00 4,089,956.00 4,233,977.42 4,062,688.39 5,281,157.00 0.00
Total 825 375 672,891,946.30 22,988,349.66 79,461,309.63 120,543,632.60 75,725,454.13 74,856,524.03 87,055,617.11 75,833,160.06 39,663,273.44 4,304,956.00 43,585,949.32 21,803,501.82 15,871,493.50 10,663,725.00

Graph of spending by country and year (incremental, not cumulative)

Graph of spending should have loaded here

Graph of spending by country and year (cumulative)

Graph of spending should have loaded here